Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabinski, Conrad R. | 33 618 633 | 422 INF/SVC | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 10/05/1993 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, 1991-10/11/12 | ||||||||||||
Zabkar, Edward F. | 81 ENG (C)/B |
| 10/31/2017 FL | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | CUB 1985-8/9/10, CUB 1995-4/5/6, CUB 01/2018 | ||||||||||||||
Zabriskie, George | Pvt |
| newspaper article | Fayette County Leader, Fayette Iowa 06/21/1945 | |||||||||||||||
Zaccarino, Giordano | 31 304 356 | Pfc | 422 INF/E | CIB | 27, | ||||||||||||||
Zacharda, Samuel R. | 33 618 529 | Pfc | 424 INF/C | CIB | 10, 11, | ||||||||||||||
Zadroga, Carl J. | 33 589 914 | SSgt | 422 INF/2 BN/L | EIB, CIB, PH | 4-B Muhlberg Sachsen | 27, 59, Camp Crier 6/16/44, Cub 1-4/2011, | |||||||||||||
Zagyva, Theodore | 1972-1/2/3 | ||||||||||||||||||
Zahn, John D. "JD" | 38 607 479 | Sgt | 424 INF/L | WIA | CIB, 2 PH, BS | 02/15/2015 Lubbock TX | John was a veteran of the U.S. Army 106th Division where he fought in the Battle of the Bulge. He was a recipient of the bronze star and two purple hearts. | ****MISSING PHOTO **** Zahn-JD-1.jpg | 27, CUB 1994-10/11/12, Legacy | ||||||||||
Zahratka, Arnold J. "Buck" | 37 581 334 | Pfc | 424 INF/L | CIB, American Camp, Army of Occupation, EAME, BS, WW2 Efficiency, Diploma from France for his part in liberating France, GC | 02/19/2012 Buck is still living and enjoying his scotch. | He was separated from his unit in December 1944 and wandered alone in the Ardennes but was able to find HQ after several days of dodging the Germans. | Zahratka-ArnoldJ-2.jpeg | Zahratka-Arnold-4.jpg | 27, Dale Stadstad son-in-law 02/18/2021 | ||||||||||
Zak, George K. | Cpl | Ammo Bearer | 422 INF/M, 422 INF/D | CIB, POW, BS, EAME/3 |
| 09/20/2013 Willowbrook IL |
| Zak-GeorgeK.jpg | 1946-08, 1949-10/11, 1968-3/4/5/6, 59,http://www.axpow.org/zakgeorge.htm, CUB 04/2014, | ||||||||||
Zakula, Milo | 37 305 159 | Pfc | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 9 Oct 1916 Duluth, St. Louis County, Minnesota, USA Death 22 Jun 1985 (aged 68) Hobart, Lake County, Indiana, USA Burial Oneota Cemetery Duluth, St. Louis County, Minnesota, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Zakula-Milo.jpg | 27, 62, GO 1945-051, FAG 192482428 | ||||||||||
Zalatel, Rudolph J. | Pvt | 590 FABN/SVC | 061, | ||||||||||||||||
Zalorsky, Andy | 423 INF | CUB 54-3 | |||||||||||||||||
Zalutsky, Charles J. | 33 827 353 | Pvt | 424 INF/K/Medic | CIB, BS |
| Zalutsky-Charles.jpg | GO 1945-027, GO 1945-076, The Morning Call, Allentown PA 04/16/1945 | ||||||||||||
Zampieri, Tullio | 31 459 331 | Cpl | 422 INF/AT | CIB, POW, EAME/3 | POW camp unknown | Birth 28 Aug 1916 Barre, Washington County, Vermont, USA Death 27 Jul 2014 (aged 97) Berlin, Washington County, Vermont, USA Burial Hope Cemetery Barre, Washington County, Vermont, USA |
| Zampieri-Tullio.jpg | Zampieri-Tullio-2.jpg | Zampieri-Tullio-1.jpg | CUB 1988-4/5/6, 59, FAG 133446787 | ||||||||
Zanavich, Edward S. | 31 275 038 | Pvt | 423 INF/3 BN/I | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||||||||
Zaneiwski, Stephen | 32 773 471 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||||||
Zang, Jack C. | MSgt | newspaper article receive discharge | Pittston Gazette, Pittston PA 11/17/1945 | ||||||||||||||||
Zaniewski, Michael | 32 773 401 | Sgt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Zapf, Lowell "Soapy" | 37 663 540 | Pvt | 423 INF/SVC | CIB, POW, EAME/4 |
| 09/10/2010 Littleport |
| ****MISSING PHOTO **** Zapf-Lowell-2.jpg | 27, 62, GO 1945-051, Legacy | ||||||||||
Zappler, Murray | 32 824 267 | T/5 | Interrogation Team 154 attached to 106th INF DIV | KIA 12/18/1944 Executed by Germans | Birth 1924 Poland Death 13 Feb 1945 (aged 20–21) Burial Henri-Chapelle American Cemetery and Memorial Henri-Chapelle, Arrondissement de Verviers, Liège, Belgium |
| Zappler-Murray-stone.jpg | Find A Grave Memorial# 56 286 978. | |||||||||||
Zara, George D. | 590 FABN/Batt B |
| 02/11/2013 Palm Beach FL | Ervin Szpek, Jr. 3/2013, CUB 12/2016 | |||||||||||||||
Zarafran, William J. | Sgt | 423 INF | MIA | EAME/4 | 1, | ||||||||||||||
Zaragoza, David F. | 39 043 921 | Pfc | 424 INF/B, 423 INF/3 BN | KIA | CIB, EAME/4 | 11/26/2013 Washington Crossing Natl Cem., Newtown, PA in Section 6, Site 2775 | After fighting eight hours through the night of December 16, the morning of the 17th, Sunday, found about 60 men for Co. B, 424th Inf. dug in on the slope of a hill near Brock, Germany. Several men Pfc. Zaragoza among them, climbed to the summit to fire upon a German mortar crew from a stone house atop the hill. Being unable to reach the mortar from the protected walls of the house, five men of the detail (Zaragoza, Streib, a soldier named Parker, and two whose names are not known) left the shelter of the house to try to get nearer to their objective. Zaragoza was shot and killed instantly as he was lining up his sights on the mortar crew from a kneeling position. Parker was shot and killed when he raised up to call a medic for Zaragoza. | Zaragoza-David.jpg | 27, 65, daughter S. Zarlengo Herrick 01/2014, Cub In Review | ||||||||||
Zarin, Rupert | 33 600 881 | Pvt | 424 INF/F | CIB | 12, | ||||||||||||||
Zaritski, Michael E. | 13 093 729 | 422 INF | CIB, POW, EAME/3 |
| Birth 1912 Death 1971 (aged 58–59) Burial Mount Olivet Catholic Cemetery Aliquippa, Beaver County, Pennsylvania, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Zaritski-Michael.jpg | 59, FAG 195301771 | |||||||||||
Zarlengo, Dominic J. | 32 952 905 | Pvt | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 11/26/2013 Washington Crossing Natl Cem., Section 6, site 2775 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 2004-07-08-09, 62, GO 1945-051, CUB 2014-March, | |||||||||||
Zatorsky, Andrew, Jr. | 33 431 679 | Pfc | 423 INF/3 BN/M | EIB 09/19/1944, CIB, PH, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 17, GO 1945-051, | ||||||||||||
Zavorka, Frank | SSgt | CIB, BS | Internet 1/2011 | ||||||||||||||||
Zawadzki, Stanley A. | T/5 | 591 FABN | 1967-8/9/10 | ||||||||||||||||
Zawislan, John S. | T/4 | 424 INF/D | Birth 22 Dec 1920 Death 5 Jul 1999 (aged 78) Burial Green Ridge Memorial Park Connellsville, Fayette County, Pennsylvania, USA | Zawislan-John.jpg | CUB 1945-08-11, CUB 08/11/1945, FAG 153887113 | ||||||||||||||
Zawistowski, Alex S. | 36 884 375 | Pvt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Zazzaro, Frank A. | Pfc | 423 INF | WIA | CIB 9/1/44, PH, EAME/4 | Camp Crier 9/1/44, | ||||||||||||||
Zbacknik, Eric V. | 35 249 408 | Pfc | 424 INF/B | CIB | 27, | ||||||||||||||
Zbadnik, Gil | CIB, POW | KDO Zeitz | |||||||||||||||||
Zbariskie, George A. | Pvt | POW in a German hospital | newspaper article | Oelwein Daily Register, Oelwein IA 03/26/1945 | |||||||||||||||
Zbella, Joseph R. | 36 635 895 | Pvt | 422 INF/HQ | CIB | 27, | ||||||||||||||
Zdroikowski, C. J. | 36 776 121 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||||||||
Zeblocki, Casimer | Pvt | 2/25/44 | |||||||||||||||||
Zeferjahn, Floyd C. | 37 512 033 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Zehner, Wilbur E. | |||||||||||||||||||
Zeigler, John W. | 32 764 633 | 422 INF/HQ | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1996-1/2/3 59, | |||||||||||||
Zeigler, Le Roy F. | 81 ENG (C)/HQ | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1992-7/8/9, Daughter Tamara Roth 10/2011 | ||||||||||||||||
Zeillinga, Minna F. | 35 168 522 | Pvt | 423 INF/3 BN/M | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | |||||||||||||
Zeitvogel, Milton J. | 33 563 175 | 423 INF | CIB, POW, OGL Gold 2013, EAME/4 | 4-B Muhlberg Sachsen | 62, | ||||||||||||||
Zelena, Charles | |||||||||||||||||||
Zellars, John T. | O-7056 | Col | 423 CO after 06/05/1945 from Long | 423 INF | EAME/4 | 1945-09-16 44, | |||||||||||||
Zellene, Charles J. | 33 440 063 | Pvt | 81 ENG (C) | MIA | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1, | |||||||||||||
Zeller, Herman F. | 33 714 597 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Zemaitis | 106TH | Zemaitis | |||||||||||||||||
Zemaitis, Joseph | 36 153 532 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Zeman, Paul J. | 31 052 100 | TSgt | DHQ AG Section | ||||||||||||||||
Zeman, Rudolph J. "Rudy" | 32 705 062 | T/4 | 423 INF/CN | PH, SM, EAME/4 |
| 1986-11/12-1987-1/2, 2001-1/2/3,2004-7/8/9 62, | |||||||||||||
Zemanek, Stephen K. | 32 046 458 | SSgt | Medic | 331 Medical BN | CMB 12/16/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||||||
Zendek, Daniel L. | 33 766 706 | Pfc | 745 Rifleman | 424 INF/L | CIB, WW2 Victory, EAME/3, Am Theater Ribbon, | 05/16/2013 Clearfield PA | Daniel was a U.S. Armyveteran, serving as a private first class with Company L, 424th RiflemanInfantry Regiment, during WWII. He served in Northern France, the Ardennes, theRhineland and the Battle of the Bulge. He was awarded the Combat InfantrymanBadge, American Theater Ribbon, European-African-Middle Eastern Campaign Medalwith three bronze stars and WWII Victory Medal with bronze stars. | Grandson 3/2011, 8/2011, FAG 111118054, Obit from W.Dunn | |||||||||||
Zenn, Michael F. | 35 604 730 | Pfc | 423 INF/1 BN/D | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1975-10-11-12-V32#1, 1985-8/9/10, 62, GO 1945-051, | ||||||||||||
Zenszer, Peter A. | 33 812 255 | Pfc | 424 INF/I | CIB | 27, | ||||||||||||||
Zerilli, Nick | 36 877 359 | 422 INF/C | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1968-3/4/5/6 59, | |||||||||||||
Zerio, Geno P. | 36 532 196 | T/4 | 014 | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | ||||||||||||
Zern, Seymour Harry | 106/SIG | CUB 25-2 | |||||||||||||||||
Zewe, William A. | 33 440 138 | Sgt | 423 INF/Medic | MIA KIA | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 1987-11/12-1988-1, 1988-10/11/12, 1, 62, | ||||||||||||
Zguzenski, Creslow P. | Pvt | 422 INF/F | KIA | CIB, PH | 1946-09, 13, 53, 65, 102, | ||||||||||||||
Ziajka, Henry J. | 6 878 693 | SSgt | 422 INF/D | CIB | 27, | ||||||||||||||
Zic, Frank | 6 850 928 | 1st Sgt | 585 | 590 FABN | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | |||||||||||||
Zicker, Gordon B. | 32 771 420 | Cpl | staff driver | 423 INF/HQ CO | CIB, POW, EAME/4 | Slaughterhouse 5, Dresden, Germany | 08/23/2002 (78) Port Orange FL | Combat Infantryman Badge 12/16/1944 GO 1945-051. Obit Record, HankensackNY 08/28/2002 - Captured by Germans and spent 6 months in Dresden, Germany | CUB 1946-12, CUB 1947-01-02, CUB 1955-7/8/9, CUB 1956-11/12, CUB 1957-4/5, CUB 1957-11/12, CUB 1960-10/11/12, CUB 1961-1/2/3, CUB 1962-1/2/3, CUB 1968-3/4/5/6, CUB 1985-3/4/5/6/7, CUB 1988-4/5/6, Ervin Szpek, Jr. 3/2013, GO 1945-051, Record, Hackensack NY 08/28/2002 | ||||||||||
Ziegel, William J. | 33 841 779 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Ziegle, Leroy | 81 ENG/HQ | CUB 56-1 | |||||||||||||||||
Ziegler, Bernard B. | 33 357 610 | M/Sgt | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 1947-12, 1946-12 | ||||||||||||||
Ziegler, Frank H., Jr. | 33 484 756 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, 1949-12-1950-1 | ||||||||||||||
Ziegler, Joseph J. | 36 153 588 | SSgt | 423 INF/1 BN/A | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Ziemba, Edwin S. | 36 453 210 | T/5 | 422 INF/SVC | CIB | 27, | ||||||||||||||
Zierer, Franklyn G. | 37 589 014 | Pvt | 423 INF/2 BN/G | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Zieverink, Edward Walter | 01/14/1990 Charlotte NC | Zieverink-EdwardW.jpg | Observer Charlotte NC 01/16/1990 | ||||||||||||||||
Zilinskas, Frank J. | 35 314 808 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Zilli, William B. | 31 260 775 | Sgt | 423 INF/2 BN/E | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Zillmer, Howard R. | 36 298 186 | Sgt | 424 INF/2 BN | CIB | 11/07/2008 | 1962-1/2/3 Obit 1/2009 | |||||||||||||
Zimand, Gerald P. | 42 053 840 | 422 INF/D | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1989-1/2/3, 2005-01-02-03 59, | |||||||||||||
Zimbelman, Harold | 37 704 351 | T/5 | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Zimman, RObert | 31 363 645 | Pvt | 168 ENG (C) (attached) | KIA 03/27/1946 | CIB, PH | LX 0-0 | ABMC, | ||||||||||||
Zimmand, Gerald P. | 424 INF/D | CUB 53-1 | |||||||||||||||||
Zimmer, Henry F., Jr, | 33 315 442 | Sgt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Zimmer, Raphael A. | 36 583 201 | 590 FABN | CIB, POW | POW camp unknown | 57, | ||||||||||||||
Zimmer, Stephen, Jr. | 33 784 533 | T/5 | 422 INF/C | CIB | 27, | ||||||||||||||
Zimmerman, Billy A. | 36 424 422 | Pfc | 422 INF/Medic | CIB | 27, | ||||||||||||||
Zimmerman, Boyd G. | 37 358 528 | Pvt | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Zimmerman, Daniel W. | 33 714 462 | Pvt | 424 INF/A | MIA | CIB, POW |
| 1946-10, 1948-10/11 1, | ||||||||||||
Zimmerman, Georgo | 15 078 602 | Pvt | 423 INF/1 BN/D | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||||||||
Zimmerman, Joseph W. | 81 ENG (C) or 422 INF/M | CIB, POW, EAME/3 | 9-B, 9-A | 03/29/2010 |
| 1995-4/5/6, CUB 2014-March, | |||||||||||||
Zimmerman, Kenneth E. | 36 769 746 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||||||||
Zimmerman, Kenneth O. | Pvt | 424 INF/C | 10, | ||||||||||||||||
Zinda, Joseph T. | Pvt | 745 Rifleman | 424 INF/I/3rd Plt | 424 INF/I 1943 Christmas Menu, | |||||||||||||||
Zingaretti, Primo | 81 ENG (C)/HQ | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1987-7/8/9/10, 1988-2/3 | ||||||||||||||||
Zingeretti, Primo | |||||||||||||||||||
Zinkgraf, Clarence | 424 INF/F | 1999-10/11/12 | |||||||||||||||||
Zinna, Anthony | T/4 | 422 INF/HQ | Franklin Star 5/2/1944, Camp Crier 4/28/44, | ||||||||||||||||
Zion, Robert | 424 INF (?) | His uniform jacket sold on Ebay with his name on the shirttail, and a 106th patch on the shoulder. Dated 11/13/1943. | Ebay 01/20/2020 | ||||||||||||||||
Ziring, Sidney M. | 12 129 473 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Zito, Lawrence 'Larry' | 106TH | CUB 75-3 | |||||||||||||||||
Zittai, Anthony | T/5 | Radio Section | Div Arty/HQ | Robert Scherer 01/2010, | |||||||||||||||
Znidarsic, William | 33 940 167 | Pfc | 81 ENG (C)/A | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | son 1/2011 | ||||||||||||||
Zobkas, Ed | |||||||||||||||||||
Zogby, Albert J. (MD) | 1LT/Capt | BN Surgeon | 81 ENG (C), 290th FA Observation BN | WIA shell Fragment 03/1945 |
| Standard-Speaker, Hazleton PA 08/06/1946 | |||||||||||||
Zographos, James Ge. | 423 INF | CUB 34-2 | |||||||||||||||||
Zoho Test | Zoho Test | Test1 | ****MISSING PHOTO **** ImageTest1.jpg | ****MISSING PHOTO **** ImageTest.jpg | |||||||||||||||
Zoll, Clarence E. | O-1 310 936 | 2LT | 2nd Rifle Plt Ldr | 424 INF/C | Officer of the Day 07/31/1943 Ft. Jackson SC | 71, 77, 105 | |||||||||||||
Zoll, Edward F. | 424 INF/HQ | Zoll-Ed.jpg | 1961-4/5, 1974-10/11/12, 1978-1/2/3, 1985-3/4/5/6/7, 1985-8/9/10 | ||||||||||||||||
Zolton, Albert W. | Pvt | 424 INF/C | 10, | ||||||||||||||||
Zone, Michael J. | 35 312 062 | 590 FABN | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 57, | ||||||||||||||
Zones, Ira | Pvt | MIA 12/16/1944 | POW | newspaper article | Franklin Evening Star, Franklin IN 04/23/1945 | ||||||||||||||
Zopfi, Harold A. | 32 847 355 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||||||
Zordell, Jack W. | 16 174 677 | Cpl | 422 INF/1 BN/M, 422 INF/3 BN/M | CIB, POW, EAME/3 |
| 01/18/2011 Hot Springs Village, AR | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, CUB 2004-07-08-09, 2004-10/11/12, Daughter Catherine Zordell 11/2011, CUB Jan/Apr 2012, CUB 8-11/2013, USAHEC Survey | |||||||||||
Zorn, Harry | WIA | CIB, PH | Zorn-Harry.jpg | 1958-02-03-V14#3, 1984-5/6/7/8, 1992-4/5/6 | |||||||||||||||
Zorn, Seymour H. | 32 818 009 | T/5 | Telephone & Telegraph | SIGNAL | WIA | CIB, PH, BS, MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 10/07/1994 |
| Zorn-Seymour.jpg | 1946-10, 1947-01-02, 1958-4/5, 1961-1/2/3, 1978-1/2/3. 1990-4/5/6 17, 31, CUB Sept/Dec 2011, GO 1945-004, 241, "Story of the 106th INF by Stars & Stripes", | |||||||||
Zornes, Ira | 35 298 775 | Pvt | 422 INF | MIA 12/19/1944 | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, Franklin Evening Star 01/26/1945 | |||||||||||
Zorovich, Milenko J. | 423 INF/HQ I & R | EAME/4 | Zorovich-1.jpg | Richard Sparks diary | |||||||||||||||
Zorsoli, unk | 592 FABN/B | Zorsoli-unk.jpg | Gene Miller | ||||||||||||||||
Zquzenski, Creslow P. | |||||||||||||||||||
Zuba, Joe | T/4 | 592 FABN | Cub 08/25/1945 | ||||||||||||||||
Zuby, Thomas F. | 33 551 678 | 422 INF | CIB, POW, EAME/3 | Stalag 7A Moosburg Bavaria | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Zucchero, Frank A. | 36 649 003 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Zucjerman, Jacob | |||||||||||||||||||
Zucker, Robert J. | T/5 | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1946-10 | |||||||||||||||
Zuckerman, Jack | 423 INF/1 BN, 423 INF/C, 423 INF/ F | EAME/4 | 02/21/2012 Boynton Beach FL | 1950-10/11, 1952-8/9, 1955-5/6, 1956-11/12, 1957-11/12, 1961-1/2/3, 1966-4/5/6, 1974-4/5/6, 1979-4/5/6, 1985-3/4/5/6/7, 1986-3/4/5/6, Obit by Sy Lichtenfeld 9/2012 | |||||||||||||||
Zuckerman, Jacob | Pvt | 423 INF/C | EAME/4 | 1946-11 | |||||||||||||||
Zugg, Ralph H. | 34 547 074 | Cpl | 422 INF/D | CIB, POW, EAME/3 | POW camp unknown | Birth 21 Apr 1917 Omaha, Douglas County, Nebraska, USA Death 20 Mar 1979 (aged 61) Dade City, Pasco County, Florida, USA Burial Woodlawn Memorial Park Gotha, Orange County, Florida, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Zugg-Ralph.jpg | 59, Camp Crier 09/08/1944, FAG 161508175 | ||||||||||
Zuliani, Aldo | 39 295 268 | Pfc | 423 INF/1 BN/HQ | CIB, EAME/4 | POW | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, D.E.Cooley's 40&8 Roster 12/25/1944 | ||||||||||||
Zullig, Charles J., Sr. | O-1 283 354 | Capt | 423 INF/2 BN/F | MIA | CIB, POW, EAME/4 |
| Birth 6 Oct 1915 Death 9 Jun 2011 (aged 95) Burial San Lorenzo Cemetery Saint Augustine, St. Johns County, Florida, USA |
| Camp Crier 4/28/1944, CUB 1947-03, CUB 1981-1/2/3, CUB 1981-4/5/6, CUB 2009-5/8, 1, 62, GO 1945-051, FAG 73743523 | ||||||||||
Zullo, Johnny | Pvt | QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | Zullo-Johnny.jpg | Camp Crier 4/28/44, Franklin Star 5/2/1944 | ||||||||||||||
Zullo, Oscar A. | 03/05/2016 St Patrick, FL | He served in the United States Army, 106th Division during World War II in the European Theater | Zullo_Oscar A.jpg | Legacy, CUB 04/2016, | |||||||||||||||
Zumkeller, Carl F. | 35 143 645 | Pfc | 422 INF/B | CIB | 27, | ||||||||||||||
Zupansic, Anthony K. | 36 051 146 | Pfc | 424 INF/B | CIB | 27, | ||||||||||||||
Zupon, Edward L. | 39 914 867 | Cpl | 423 INF | CIB, POW, EAME/4 | POW camp unknown | Birth 23 Mar 1923 Scofield, Carbon County, Utah, USA Death 16 Aug 1966 (aged 43) Helper, Carbon County, Utah, USA Burial Mountain View Cemetery Helper, Carbon County, Utah, USA | Zupon-Edward.jpg | 62, FAG 48001778 | |||||||||||
Zurcher, Robert E. | 13 108 811 | Pfc | 424 INF/E | WIA | CIB, PH | 1946-10 | |||||||||||||
Zurker, Robert J. | |||||||||||||||||||
Zutavern, Milan J. | 36 330 125 | SSgt | 589 FABN/SVC | MIA 12/23/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | POW camp unknown | CUB 1957-4/5, 8, 58, Republic 01/22/1945 | ||||||||||||
Zweck, LaVern E. | Pfc | 424 INF/2 BN | CMB | Birth 2 Dec 1922 Death 7 Feb 2001 (aged 78) Burial Southern Wisconsin Veterans Memorial Cemetery Union Grove, Racine County, Wisconsin, USA | Zweck-LaVern.jpg | CUB 1945-08-11, FAG 52475361 | |||||||||||||
Zweifel, Robert C. | 20 738 424 | SSgt | Medic | 331 Medical BN | WIA | CMB 09/05/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945, PH, BS | Birth 10 Sep 1916 Death 8 Jul 1996 (aged 79) Burial Riverside Cemetery Spencer, Clay County, Iowa, USA |
| Zweifel-RobertC.jpg | 33, GO 1945-076, FAG 190384103 | |||||||||
Zwolak, George E. | 33 789 765 | Pfc | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Zych, John J. | 32 771 103 | Pfc | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||||||||
Zyeking (?), Cornealius J. | 32 772 773 | T/4 | Medic | 331 Medic BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge 06/23/1945 GO 1945-045, | GO 1945-045, |