Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yacupchina, Andrew | Cpl | 424 INF/D | 11, 22, | ||||||||||
Yagura, Katsumi | Attached unknown unit | USAHEC | |||||||||||
Yakovich, James | 35 247 068 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Yakubik, John A. | 33 464 903 | Cpl | 424 INF/2 BN/HQ | EIB CC 6/44, CIB | CUB 1947-01-02, CUB 1950-10/11, Camp Crier 6/16/44, | ||||||||
Yakuochina, Andrew G. | 33 464 886 | SSgt | 424 INF/D | CIB,GC 10/07/1944, BS | Bronze Star (as Cpl) for meritorious service in connection with military operations against the enemy from 01/13/1945 in Belgium. PA | 1994-10/11/12, 11, 24, 54, 239, | |||||||
Yakupchina, Andrew G. | 33 464 886 | SSgt | 424 INF | WIA | CIB, PH, GC 10/07/1944, BS | Purple Heart (as Sgt) 01/13/1945. GO 1945-021 Bronze Star (as Cpl) for heroic achievement in connection with military operations against the enemy 10/13/1945 in Belgium. GO 1945-039, PA | GO 1945-021, GO 1945-039, | ||||||
Yamazaki, James Nobuo | O-429 552 | 1LT MC | BN Surgeon | 590 FABN/HQ Medic | CMB, PH |
| b. 6 Jul 1916 d. 5 Mar 2021 |
| CUB 1977-1/2/3, 33, 57, 68, GO 1945-076, diary | ||||
Yanalitis, Anthony "Yank" | 424 INF/D | 1998-1/2/3 | |||||||||||
Yanchik, Peter | 33 714 802 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1985-8/9/10, 1988-2/3, 62, GO 1945-051, | ||||||
Yankolovits, Robert A. | 32 795 611 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Yannucci, Dominic R. | 42 054 235 | Pfc | 424 INF/L | CIB | 1947-03 | ||||||||
Yanulaitis, Anthony M. "Yank" | 33 589 690/O-2 005 570 | SSgt/2LT/Capt | 424 INF/D | CIB, GC 10/07/1944, BS 01/13/1945 | 07/16/1998 Pottsville PA | Bronze Star (as SSgt) for meritorious service in connection with military operations against the enemy on 12/16/1944 to 01/13/1945 in Belgium and Germany. PA | 11, 22, 24, 220, CUB 10/1998 | ||||||
Yanwleuich, Charles | 36 958 657 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Yap, Albert T. C. | 30 101 625 | T/5 | 424 INF/AT | CIB | 27, | ||||||||
Yarberry, Archie H. | 38 662 501 | Pfc | 423 INF/1 BN/B | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, B. Welke 2/2012, GO 1945-051, | ||||||
Yarborough, James M. | 34 724 526 | 590 FABN | CIB, POW | POW camp unknown | 57, | ||||||||
Yarborough, Richard L. "Dick" | 01/08/2015 Anderson, SC | Legacy | |||||||||||
Yarbrough, Lonnie S. | 39 323 695 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Yarnall, Ernest A. | 36 812 104 | ||||||||||||
Yarnall, Jessie P. | 33 686 472 | Pvt | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Yarnazki, James | 590 FABN/MED | CUB 63-3 | |||||||||||
Yarnell, Ernest A. | 36 812 104 | Sgt | 424 INF/H | CIB | 1967 cir. Killed with wife and 3 sons when his pickup crashed into a train in Wisconsin | 1961-10/11/12, 23, CUB 1967-Feb/Mar/Apr | |||||||
Yarnell, Gene O. | O- | 2LT | Asst S-1 | 424 INF/HQ & HQ, 424 INF/D | 11, 22, 77, | ||||||||
Yates, Charles D. | Pfc | 424 INF/3 BN/L | 63, | ||||||||||
Yates, George F. | 31 329 256 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Yatteau, John A. | 32 871 489 | T/5 | 424 INF/HQ | CIB | 1946-12, 1995-10/11/12 23, | ||||||||
Yavorski, Andrew | 33 301 915 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Yearout, Jay F. | 423 INF/SVC | EAME/4 | 1987-11/12-1988-1 | ||||||||||
Yeaton, Alvin A., Jr. | 422 INF/K | 5/27/2008 Gorham NH | CUB 1975-4/5/6, CUB 2009-5/8, Legacy | ||||||||||
Yelchan, Albert M. | |||||||||||||
Yelovcan, Albert M. | 33 431 356 | T/5 | 422 INF/Hq | CIB, PH | POW camp unknown | 1/31/2011 | 27, 59, 1988-2/3, Cub 1-4/2011, | ||||||
Yenlin, Sebastian D. | 31 459 198 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Yensel, Harvey | 35 899 252 | Pfc | 423 INF/3 BN/K | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1988-7/8/9, GO 1945-051, | |||||||
Yetmar, Eugene | 424 INF/A | 1, | |||||||||||
Yharra, Luis B. | 38 559 011 | Pfc | 424 INF/L | CIB | 27, | ||||||||
Yikak, Donald P. | 35 273 136 | T/4 | Special Troops | CMB | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | |||||||
Yingst, William James | 33 561 996 | Pfc | 423 INF/1 BN/D | CIB, POW, EAME/4 |
| 12/5/2010 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1947-03, 1989-10/11/12, 62, Cub 1-4/2011, GO 1945-051, | |||||
Ylen, Peter E. | 36 456 342 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Ylon, Peter E. | Pvt. | 422 INF/K | 55, | ||||||||||
Yobst, Joseph J. | 36 171 273 | 590 FABN | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 57, | ||||||||
Yochum, Roy O. | 37 605 564 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-076, | ||||||
Yodsnukis, Joe F. | 6 944 721 | MSgt | 424 INF/HQ | CIB | 27, | ||||||||
Yonaley, Lewis, Jr. | 35 749 261 | Pfc | 81 ENG(C) | CMB |
| GO1945-059, | |||||||
Yontz, Elwood E. | 35 629 877 | Sgt | 423 INF/1 BN/B | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Yoo, Mike E. | 15 104 399 | Cpl | 422 INF | KIA 07/10/1945 | CIB, PH | NE L-14-14 | 59,ABMC, | ||||||
York, A. J. | 38 627 188 | Pvt | 424 INF/F | CIB | 12, | ||||||||
York, Harry E., Jr. | 32 610 248 | T/5 | 423 INF/SVC | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
York, Ivon | 34 708 280 | SSgt | 423 INF/2 BN/G | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1947-01-02, 1993-4/5/6, 62, GO 1945-051, | ||||||
York, James R. | 34 774 746 | Pvt | 422 INF/Medic | CIB | 27, | ||||||||
York, Melvin H. | Cpl | MIA 12/16/1944 | Franklin Evening Star 01/26/1945 | ||||||||||
York, Robert A. | 36 603 898 | T/5 | 776 Radio Oper L.S. | 106 Recon Cav (Mech) | Not a POW | Ed Strand from MR 12/19/1944 | |||||||
York, Robert E. | 36 739 680 | 422 INF/D | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1985-8/9/10, CUB 2006-4/5/6, 59, | |||||||
York, Vester Corbet | 34 762 630 | Pfc | 014 Automotive Mechanic | 424 INF/B | WIA 12/21/1944 | CIB, M1 Rifle SS, PH, AmTheater, EAME, WW2 Victory, GC |
| York-Vester.jpg | daughter C. Thomas 7/2014, | ||||
Yorkavitch, Joseph W. | 81 ENG/B | CUB 69-1 | |||||||||||
Yorks, Melvin H. | 32 736 247 | T/5 | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 1948-12/1949-1, 1985-8/9/10 1, 8,58, | ||||||
Yost, Stewart W. | Red Cross Director | 1946-12 | |||||||||||
Yost, Unk | Pvt | 424 INF/I/1st Plt | Roster from Gayle VerVoorn (WGD) | ||||||||||
Yost. Owen K. | 424 INF/K | 45-3:27 | |||||||||||
You, Chin P. | 423 INF | CIB, POW, EAME/4 |
| 62, | |||||||||
Youles, Owen K., JR. | 34 762 522 | Pfc | 424 INF/CN | CIB | 1989-4/5/6 | ||||||||
Yound, Harold Scott | |||||||||||||
Yound, Hugh | |||||||||||||
Young, Ansel W. | O-1 310 195 | 2LT | 2nd Rifle Plt Ldr | 424 INF/A | 77, | ||||||||
Young, Arthur T. | 35 143 26? | SSgt | 423 INF/3 BN | CIB, EAME/4 | 5, | ||||||||
Young, Carl | Sgt | 422 INF/G | Hillbilly Musician | 422 "The Fighter" 12/22/1943 | |||||||||
Young, Cecil | KIA | 65, | |||||||||||
Young, Charles H. | 31 317 747 | 590 FABN | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 57, | ||||||||
Young, Claude D. | 34 966 364 | Sgt | 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55,59, | ||||||
Young, Cyril A. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 2001-7/8/9, 2003-7/8/9, 2005-7/8/9,2009/5/8, | ||||||||||
Young, Damon F. | 15 340 035 | Pfc (SFC) | Machine Gunner | 423 INF/1 BN/D | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1990-10/11/12, 62, GO 1945-051, | |||||
Young, Donald Jorden | 12 109 170 | Sgt | 422 INF/I | WIA Shrapnel loss of a lung and frostbite | CIB, POW, EAME/3, PH |
| 10/22/2017 Aptos CA. CA Central Coast Vet Cem. Fort Ord |
| Young-DonaldJ-422I-POW.jpg | Young-DonaldJ.jpg | CUB 1990-10/11/12, 1, 27, 59, CUB 12/2016, Morning Call, ALlentown PA 04/20/1945, CUB 76-1, 12/2019-03/2020, Obit from W.Dunn | ||
Young, Donald L. | 35 296 097 | Pfc | 424 INF/L | CIB | 27, | ||||||||
Young, Edward E. | 35 386 362 | 590 FABN | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 1985-8/9/10, 1986-11/12-1987-1/2 57, | ||||||||
Young, Francis R. | 35 449 705 | Pfc | 424 INF/1 BN | CIB | 27, | ||||||||
Young, George | 32 827 682 | 590 FABN | CIB, POW | POW camp unknown | 57, | ||||||||
Young, Harold D. | 35 467 065 | 590 FABN | MIA 12/21/1944 | CIB, POW |
| 57, Franklin Evening Star 01/27/1945 | |||||||
Young, Harold Scott | 35 793 227 | Pfc | 424 INF/1 BN | CIB | 1990-7/8/9 | ||||||||
Young, Harry | Pvt | 424 INF/3 BN/L | 63, | ||||||||||
Young, Herbert E. | 33 028 596 | Pfc | Medic | 331 Medical BN | CMB 09/05/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Young, Hugh | T/5 | 422 INF/SVC | 1946-08, 1981-4/5/6 | ||||||||||
Young, John L. | 33 714 830 | Pfc | 423 INF/AT | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Young, Joseph J. | 36 456 984 | T/5 | 424 INF/H | CIB | 27, | ||||||||
Young, Malcolm T. | 36 881 135 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Young, Paul C. | 17 170 455 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Young, Paul F. | 35 203 130 | T/5/T/4 Cadre | 060 Cook | 422 INF/E | CIB | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | 27, SO 66, | ||||||
Young, Robert E. | 42 060 964 | Pvt | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 02/11/2003 Williamsburg |
| 27, 62, GO 1945-051, Legacy | |||||
Young, Robert G. | 42 081 752 | Pfc | 423 INF/2 BN/F | CIB, POW, EAME/4 | 9-A | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Young, Robert V. | 39 720 195 | T/5 | 424 INF/3 BN | CIB | 27, | ||||||||
Young, Sidney D. | 37 737 109 | 423 INF/1 BN/C | CIB, POW, EAME/4 | 11-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||
Young, Theodore W. | 33 296 767 | T/5 | Chaplain's Assistant | 423 INF/SVC | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1987-3/4/5/6, GO 1945-051, | ||||||
Young, Travis | 34 132 472 | SSgt | 821 Quartermaster Supply Technician | 423 INF/CN | EAME/4 | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | ||||||
Young, Troy R. | Pvt | 424 INF/D | 11, 22, | ||||||||||
Young, Walter H. | 37 528 401 | T/5 | 422 INF/SVC | CIB | 27, | ||||||||
Young, Walter S. | 12 171 418 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Young, Walter Scott, Jr. | 12 171 418 | 422 INF/E | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1949-4/5, 1949-10/11, 1953-1/2 1, | |||||||
Youngblood, Albert C. | Pvt | 422 INF | MIA | 1990-1/2/3 1, | |||||||||
Youngblood, Charles E. | Pfc | 81 ENG (C) | CIB, POW |
| 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1981-4/5/6 62, | |||||||
Youngblood, Charles Edwin | 13 157 296 | Pfc | 423 INF/1 BN/D | CIB, POW, EAME/4 | Lelpzig-Warren | 04/15/2004 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1985-3/4/5/6/7, 2004-04-05-06, GO 1945-051, | |||||
Youngblood, Samuel L. | 14 007 149 | T/5 | 014 Automotive Mechanic (2d echelon) | 590 FABN | Fol EM 627th FA Bn trfd in gr to Sv Btry units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15 US Army | SO 66, | |||||||
Younger, Clovis C. | 422 INF/M | 1988-2/3 | |||||||||||
Youngman, Clarence E. | 15 401 621 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Youngs, J. | |||||||||||||
Youngs, Wilbur | |||||||||||||
Youngs, William | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1951-2/3 | ||||||||||
Younk, Theodore V. | 36 583 606 | Pvt | 590 FABN | CIB, PH | 4-B Muhlberg Sachsen | Combat Medical Badge GO 1945-076 | 33, 57, GO 1945-076, | ||||||
Younkin, Francis A. | Pvt | 422 INF | One of youngest recruits in the Army. Presented with the 106th Colors for the 106thInfantry Division, 03/15/1943 | "CUB Passes In Review", "Warriors of the 106th" by King, Johnson & Collins, pg 21, | |||||||||
Younts, Leonard A. | 36 581 988 | Pvt | 589 FABN/SVC | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1968-3/4/5/6, 1977-7/8/9 8, | ||||||||
Yourkavitch, Joseph N. | 33 836 004 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Youtsey, Vernon N, | 7 010 003 | SSgt | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Yovan, Al | 591 FABN/HQ Batt | 1993-7/8/9 | |||||||||||
Yuch, Peter B. | 36 851 592 | Pfc | 424 INF/I | CIB | 27, | ||||||||
Yuchasz, Leonard J. | 36 150 153 | Pfc | 424 INF/2 BN | CIB | 27, | ||||||||
Yukie, Thomas S. | 12 166 094 | Pvt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 13-C |
| CUB 1992-1/2/3, 27, 62, GO 1945-051, | ||||||
Yvarra, Porfirio M. | 39 029 057 | Pfc | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, |