Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T??elon, Leroy ?. | 34 546 608 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, | ||||||||
T??gel, Harlan J. | 36 739 836 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, | ||||||||
Tabele, George A. | 31 458 684 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Taber, Thomas | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | Features "The Amplifier" 07/26/1945 | "The Amplifier" 07/26/1945 | |||||||||
Tabor, M. W. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Tabor, Vance R. | 38 683 724 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Tacker, James Frank, Jr. | 34 710 831 | TSgt | 589 FABN/HQ Batt | MIA 12/24/1944 | CIB, PH, Silber Star (MIA), Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 12/21/2016 Nashville TN |
| Tacker-JamesF.jpg | CUB 1995-4/5/6, 8, GO 1945-011, "Red Legs of the Bulge", CUB 01/2018 | |||
Taddeo, Peter J. | Sgt | 424 INF/C | WIA | CIB, PH | Deceased but death date or location not given in Obit. | CUB 1992-7/8/9, CUB 2003-4/5/6 10, Obit from W. Dunn | |||||||
Tadeo, Peter J. | SSgt | 424 INF/1 BN/C | EIB 6/1944 | Camp Crier 6/16/44, | |||||||||
Tafel, Robert O. | 36 590 613 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Taft, Lawrence | 42 037 092 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Tagliarini, Santo D. | 42 037 690 | Pfc | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Takarski, Stephen nmi | 36 649 707 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, | ||||||||
Talbot, Kenneth | Pfc | QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | 1944-03-10 | |||||||||
Talbot, William Allen "Billy" | 05/18/2010 | Obit | |||||||||||
Taliaferro, Hubert | Pfc | Chattanooga Daily Times (Chattanooga, Tennessee) 14 Jan 1945, Sun Page 19 (WGD) | |||||||||||
Taliaferro, J. H., Jr. | 14 189 393 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Taliaferro, unk | Pfc | CIB, POW | POW camp unknown | 1, | |||||||||
Talkington, Claris D. | 424 INF/3 BN | CIB, POW |
| 1989-7/8/9 | |||||||||
Talko, Michael J. | Pfc | 424 INF/C | 10, | ||||||||||
Talkowski, Edmund | Pfc | 745 Rifleman | 424 INF/I/2nd Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Tallent, Ernie | ???/3 BN | ||||||||||||
Talley, Charles W. | Pfc | 424 INF/D | 11, 22, | ||||||||||
Talley, Otto B.,Jr. | 33 628 186 | Pvt | 81 ENG(C) | WIA | CIB, PH | Purple Heart 01/26/1945. Virginia | GO 1945-021, | ||||||
Tallman, Raymond A. | 32 038 654 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Tallman, Raymond S. | 32 038 654 | TSgt | 422 INF/2 BN/K | EIB, CIB, PH | POW camp unknown | 1, 27, Camp Crier 6/16/44, | |||||||
Tallon, George E. | 34 645 933 | Pfc | 422 INF/1 BN | CIB | 27, | ||||||||
Tamko, Henry L. | 11 132 973 | Pvt | 424 INF/1 BN | CIB | 27, | ||||||||
Tammadge, William H. | 42 057 970 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Tammaso, Maurio Di | Pvt | 745 Rifleman | 424 INF/I/2nd Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Tammaus, Clifford W. | 36 477 993 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Tampack, Oliver A. | TSgt | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Cub IN Review | |||||||||
Tangeman, Charles L. | 36 515 108 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Tankersley, John C. | 34 031 223 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Tannenbaum, Lester J. | 32 825 778 | 422 INF | CIB, POW, EAME/3 | Stalag 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 27, 59, | |||||||
Tanner, George M. | 20 510 914 | Pfc | 423 INF/SVC, 422 INF/AT | CIB, POW, EAME/3, EAME/4 |
| 04/29/2012 |
| 27, 62, 1993-1/2/3, GO 1945-051, CUB 8-11/2013, | |||||
Tanner, Lester | Sgt | 422 INF/HQ | Tanner-Lester-422HQ-1.jpg | CUB Aug/Nov 2021, | |||||||||
Tannheimer, Louis J. | SSgt | 423 or 424 INF | Birth 18 Jan 1916; Death 17 Aug 2004 | Email from son, Gregory | |||||||||
Tapani, Carl W. | Pvt | 424 INF/C | 10, | ||||||||||
Tapley, Denny L. | 14 004 719 | SSgt | 422 INF/F | CIB | 27, | ||||||||
Tapley, Milton M. | 31 317 310 | Pvt | 422 INF/Medic | 23, | |||||||||
Tapner, Burton M., Jr. | 31 383 933 | Pfc | 423 INF/3 BN/I | KIA | CIB, PH, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||
Tapper, Acey L. | 34 624 909 | T/5 | 423 INF/H or L | KIA 12/29/1944 by shrapnel wounds | CIB, PH, EAME/4 | 12/29/1944 Plot A Row 8 Grave 6 Henri-Chapelle American Cemetery Hombourg, Belgium | Tapper-AceyL.jpg | CUB 1951-10/11, CUB 1983-5/6/7, 65, ABMC, | |||||
Tapper, Harry | 42 076 848 | Pvt | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Tapscott, Unk | Pfc | 424 INF/I/1st Plt | KIA | Roster from Gayle VerVoorn (WGD) | |||||||||
Tarantino, Joseph C. | 33 618 456 | T/4 | Cook. | 423 INF/HQ | CIB, PH, BS, POW, EAME/4 | POW camp unknown | 12/04/2012 Bethlehem NY |
| Tarantino-Joseph.jpg | 62, 1988-4/5/6, 1988-10/11/12, GO 1945-051, Find A Grave Memorial# 101729123, Legacy | |||
Tarantino, Louis A. | 31 459 868 | Pfc | 422 INF/AT | MIA | CIB, POW, EAME/3 | 4-D |
| 1990-1/2/3 1,59, | |||||
Tarbuck, Walter L. | 33 806 032 | Pfc | 422 INF/F | CIB | 27, | ||||||||
Tarby, Martin | T/5 | 422 INF/Special Services | Provided skit for Christmas Show 1943 | 422 "The Fighter" 12/22/1943 | |||||||||
Tarnosky, Bernard | 36 122 054 | SSgt | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Tarrant, Billy M. | 38 682 601 | 422 INF/G | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1981-4/5/6, 1981-9/10/11/12 59, | |||||||
Tartaglia, Frank J. | 35 048 917 | Pvt | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Tartaglia, George A. | 32 835 427 | Pvt | 422 INF/CN | CIB | 27, | ||||||||
Tarver, George E. | 38 567 971 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Tatarczuk, Edward A. A. | O-1 309 439 | SSgt/2LT | Comm Plt Ldr | 424 INF/1 BN/HQ & HQ | 77, | ||||||||
Tate, Coy Lee | 38 693 363 | Pvt | 423 INF/2 BN/F | CIB, POW, BS, EAME/4 |
| 04/21/2016 Talihina OK | Combat Infantryman Badge 12/16/1944 GO 1945-051.
| 62, CUB 2002-1/2/3, GO 1945-051, Legacy, CUB 08/2016 | |||||
Tate, Davis W. | 34 623 530 | 422 INF | CIB, POW, EAME/3 | 4-A Hohnstein, Saxony | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Tate, Edmund M. | 33 432 036 | T/5 | 422 INF/HQ & Service | CIB, POW, EAME/3, GC 10/2/1944 SO 179 | 5-A | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1953-1/2 1, | ||||||
Tate, Lawrence | |||||||||||||
Tate, Lloyd H. | 34 607 973 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Tate, Roy L. | 34 209 692 | SSgt | 423 INF/1 BN/D | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Tate, unk | 424 INF/E | Wayne Groller, | |||||||||||
Tate, Walter G. | 34 250 035 | Cpl | 589 FABN/Batt A | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 1985-8/9/10 8,58, | ||||||
Tatje, Robert | 424 INF/M | 1947-01-02 | |||||||||||
Tatman, Carl J. | 36 801 139 | 422 INF/AT | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, Ervin Szpek, Jr. 3/2013 | |||||||
Tatro, Robert | 2005-7/8/9 | ||||||||||||
Tatro, Robert D. | 36 583 051 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, 2005-7/8/9, 67 by B. Welke 2/2012, | |||||||
Tatum, Finis J. | 18 019 349 | T/5 | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 27, | ||||||||
Tatum, Lonnie L. | 34 607 850 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Taverna, Salvatore F. | 31 458 607 | Pvt | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 4-D | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Tavlin, Milton R. | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 1989-10/11/12 | |||||||||
Tayler, Richard D. | 16 174 622 | Pvt | 423 INF/1 BN/D | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | GO 1945-051, | |||||||
Taylor, Alexander W. | 14 021 344 | 422 INF/D 1st Squad 1st Platoon | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1989-10/11/12 | |||||||
Taylor, Carl E. | 36 456 600 | T/5 | 591 FABN | CIB, BS | Bronze Star for heroic achievement in connection with military operations against the enemy on 12/16/1944 in Belgium. MI | GO 1945-024, | |||||||
Taylor, Claude | Pfc | 424 INF/A | 1947-12 | ||||||||||
Taylor, Clifford W. | 38 564 103 | Pfc | 422 INF | CIB, PH, BS | 4-B Muhlberg Sachsen | Bronze Star WD GO 1946-046 | WD GO 146-046, 059, | ||||||
Taylor, Curtis | 589 FABN | CUB 19-4 | |||||||||||
Taylor, Dennis W. | 38 522 251 | Pvt | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Taylor, Earl D. | 38 606 874 | Pfc | 424 INF/I | CIB | 27, | ||||||||
Taylor, Emzy L. | W-2 106 927 | WOJG | 423 INF/SVC | MIA, KIA 12/23/1944 | CIB (MIA), POW, EAME/4 |
| AR B-40-29 Died as POW | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051, | 27, 65, ABMC, GO 1945-051, | ||||
Taylor, Ernest E. | 34 600 802 | Pfc | 422 INF/F | CIB | 27, | ||||||||
Taylor, George E. (1) | 36 810 551 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Taylor, Gordon E. (2) | 15 302 192 | Pfc | 423 INF/SVC, 423 INF/CN, 423 INF/AT | WIA | CIB, PH, PH/OLC, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge (as 423/AT) 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||
Taylor, Hal R. | 37 615 292 | Cpl | 423 INF/SVC, 423 INF/CN | CIB, POW, EAME/4 |
| 04/11/2010 Grand Junction CO | 62, 1947-01-02, 1993-4/5/6, Obit from B. Welke 2/2012 | ||||||
Taylor, Harris | Sgt | MIA since 12/21/1944 |
| Republic 01/19/1945, Daily Courier, Edinburg IN 01/18/1945 | |||||||||
Taylor, Howarth Erwin | O-551 211 | LT | 422 INF/M | CIB, POW, EAME/3 |
| Birth 11 Mar 1921 Hanna City, Peoria County, Illinois, USA Death 2 Jan 2015 (aged 93) Hickory Ridge, Cross County, Arkansas, USA Burial Arkansas State Veterans Cemetery Birdeye, Cross County, Arkansas, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Taylor-HowarthE.jpg | 1, 59, FAG 140800139 | ||||
Taylor, J. W. | 34 624 709 | 422 INF/F | WIA shrapnel to right shin | CIB, PH, PH/OLC |
| Taylor-JW.jpg | 2000-4/5/6, 59, http://www.swtimes.com 11/2011, | ||||||
Taylor, James A. | 38 491 369 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Taylor, James E. | 6 393 699 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Taylor, Jerome G. | O-342 608 | Maj | XO 2 BN | 424 INF/2 BN, Reception Station #6, Camp Atterbury, Indiana | WIA | CIB, PH, BS, BS/OLC |
| Taylor-JeromeG.jpg | 1945-09-16, 1946-10, 1949-10/11, 1958-2/3, GO 1945-002, GO 1945-034, GO 1945-076,c | ||||
Taylor, John E. | 34 023 851 | Pfc | 422 INF/C | CIB | 27, | ||||||||
Taylor, John H. | 33 232 526 | TSgt | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 27, 59, | ||||||
Taylor, John J. | O-1 311 092 | 1LT | Overstrength | 424 INF/1 BN/HQ & HQ, 424 INF/SVC | WIA | CIB, PH, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 1947-01-02, 1947-03, 77, | ||||||
Taylor, John T. | O-1 311 092 | 1LT | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 27, | ||||||||
Taylor, John W. | 423 INF/H | EAME/4 | 1991-10/11/12 | ||||||||||
Taylor, Lacey C. | 6 277 895 | SSgt | 820 TD BN | CIB, BS | Bronze Star for gallantry in action, 12/16/1944 in Belgium. OK | GO 1945-012, | |||||||
Taylor, Lee | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Taylor, Lee Brown | 34 657 394 | Pfc | 424 INF/K | CIB |
| Taylor-Lee-Toothbrush.jpg | CUB 1949-12-1950-1, CUB 1956-11/12, CUB 1960-10/11/12, CUB 1965-5/6/74, CUB 1966-4/5/6, Ebay 11/10/2018 by Chris Downcum | ||||||
Taylor, Lonzo D. | 34 377 801 | T/5 | 422 INF/G | CIB | 27, | ||||||||
Taylor, Neal | Chaplain | Wandered for 6 days before making his way back to American lines. | Columbus Herald 01/17/1945 | ||||||||||
Taylor, Ray | 592 FABN/SVC | 1957-11/12, | |||||||||||
Taylor, Richard D. | 16 174 622 | Pvt | 423 INF/D | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 27,62, | |||||||
Taylor, Richard Hal | 423 INF/CN | EAME/4 | |||||||||||
Taylor, Russell L. | 32 753 707 | Sgt | 424 INF/M | CIB | 27, | ||||||||
Taylor, Russell N. | 37 663 583 | T/5 | 423 INF/AT | KIA 12/22/1944 | CIB (Posthumous), PH, EAME/4 | HC B-1-2 | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | 27, ABMC, GO 1945-051, | |||||
Taylor, Sam C. | 14 013 218 | TSgt | 424 INF/K | CIB | 27, | ||||||||
Taylor, Thomas E. | 424 INF/L | CUB 73-3 | |||||||||||
Taylor, Wade F. | 34 966 953 | Pvt | 423 INF/2 BN/E | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Taylor, Wayne | Pfc | 422 INF/C | MIA | 1, | |||||||||
Taylor, William E. | 1961-4/5 | ||||||||||||
Taylor, William H. | 37 670 763 | Pfc | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Taylor, William J. | 32 815 889 | SSgt | 422 INF/HQ, 422 INF/M | CIB, BS | 1944-02-18, 1948-12/1949-1 27, 2/18/44 | ||||||||
Taylor, Woodbury C. | 31 458 779 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Teahan, John A. | 422 INF/K | 2002-1/2/3 | |||||||||||
Teason, James G. | O-2 048 170 | 2LT MAC | Medic | Band, 423, 331/B, 331/MEDIC | CMB 12/16/1944, PH, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 , EAME/4 | 4-B Muhlberg Sachsen | 04/08/1985 Chicago IL | Combat Medical Badge (as 331) GO 1945-076 | Camp Crier 5/12/1944, CUB 1959-5/6, CUB 1976-4-5-6-V32#3, CUB 1980-4/5/6, CUB 1985-8/9/10, 1985-12-1986-1/2 33, Band Camp Crier 5/12/1944, CUB 1959-5/6, 1976-4-5-6-V32#3, 1980-4/5/6, 1985-8/9/10, 1985-12-1986-1/2, GO 1945-076, | ||||
Tebow, Kenneth B. | 20 746 962 | TSgt | 106th Band | CIB, BS | Bronze Star for meritorious service in connection with operations against the enemy 12/16/1944 to 03/16/1945 in France, Belgium and Germany. GO 1945-065 | BS-Cub 08/25/1945, GO 1945-065, | |||||||
Tedeschi, Joseph A. | 32 113 055 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Teel, James Erwin | 05/28/1988 | 1975-4/5/6, 1980-1/2/3, 1988-7/8/9 | |||||||||||
Teel, Kyle M. | 34 831 874 | 422 INF/B | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1958-06-07-V14#6 59, | |||||||
Tehois, John | 33 701 529 | Pfc | 423 INF/2 BN/H | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Telensky, Anthony | Cpl | 422 INF | CIB, BS GO#46, WD 1946 | 56, | |||||||||
Telensky, Anthony J. | 31 277 265 | 422 INF | CIB, POW, BS, EAME/3 | 4-B Muhlberg Sachsen |
| WD GO 1946-046, 059, | |||||||
Telfer, Richard C. | 36 584 327 | Pfc | 422 INF/AT | CIB, POW, EAME/3 | POW captured 12/19/1944 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1982-4/5/6/7, 1988-7/8/9 27, | ||||||
Telfer, Richard G. | 36 584 327 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Telkow, Bernard B. | 32 819 194 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, | ||||||||
Tellez, Lucio G. | 38 682 914 | Pvt | 423 INF/D | KIA | CIB (Posthumous), PH, EAME/4 | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | 27, GO 1945-051, | ||||||
Teltsch, Victor I. | O-503 005 | 1LT | Regtl Dental Surgeon | 424 INF/Medic | 77, | ||||||||
Telzlaff, James | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Temple, Emil | 35 925 672 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Temple, Harlan J. | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 17, 31, | |||||||||
Temple, Will S., Jr. | 14 161 980 | Sgt | 422 INF/D | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1991-7/8/9 1, 27, | ||||||
Templin, Robert H. | 33 873 030 | Pfc | 424 INF/I | CIB | 27, | ||||||||
Ten Brink, Samuel | 424 INF/H | 2007-4-5-6-7-8 | |||||||||||
Tenbrink, Samuel, Rev. | 424 INF/H | 1992-10/11/12 | |||||||||||
Tendler, William | 32 896 393 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Tenery, John H., Jr. | O-1 775 904 | 1LT Medical Corp | Medic | 589 FABN/UnkCo, 331/Medic MC | CMB, PH, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 , Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Dulag 6-B | Combat Medical Badge GO 1945-076 | 33, 68, GO 1945-076, | |||||
Tengwald, Victor A. | 5 282 082 | Cpl | 424 INF/I | CIB | newspaper article arrived home | 27, Medford Mail TRibune, Medford OR 07/20/1945 | |||||||
Tenkley, Wilmer | 37 682 010 | Pvt | 424 INF | KIA 01/13/1945 | CIB, PH | HC B-18-11 | ABMC, | ||||||
Tennant, Richard W. | 422 INF/K | 5/27/2009 | 2009-5/8, | ||||||||||
Tenney, Wayne V. | 37 587 484 | Pfc | 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55,59, | ||||||
Tenory, John H. Jr | O-1 775 904 | 1LT | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | ||||||||
Tentinger, Gordon F. | 37 478 427 | T/5 | 424 INF/I | CIB | 27, | ||||||||
Teply, Milo | 39 294 384 | T/5 | 423 INF/HQ | KIA | CIB, POW, EAME/4 | 9-A | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||
Tepper, Paul | KIA | 65, | |||||||||||
Terborg, John C. | 36 648 903 | T/5 | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 8,58, | ||||||
Terepka, Anthony R. | 42 185 870 | Pvt | 159 | CIB, PH | Purple Heart 01/23/1945 GO 1945-046, NJ | GO 1945-046, | |||||||
Tergesen, Sugurd | 42 059 038 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Ternasky, Peter P. | 35 388 522 | 422 INF/G | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 27, 59, | |||||||
Terranava, William N. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Terrell, Henry | Maj Gen | Commanding | XXII Corps | Camp Crier 4/28/44, | |||||||||
Terrio, Howard J. | 423 INF/I, 424 INF/K, 423 INF/K, 424 INF/I | EAME/4 | CUB returned 11/1951 | Terrio-HowardJ.jpg | CUB 1949-10/11, CUB 1949-12-1950-1, CUB 1950-4/5, CUB 1950-8/9, CUB 1951-10/11, CUB 1962-8/9, CUB 1976-4-5-6-V32#3, CUB 1985-3/4/5/6/7, CUB 1985-8/9/10, 1988-2/3, 2006-1/2/3 | ||||||||
Terrone, Dominic J. | 589 FABN/C | CUB 21-4 | |||||||||||
Terrone, Sominick J. | 32 827 986 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||
Terry, Fred B. | 35 903 196 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Terry, Gene L. | 04/13/2016 Carthage MO | Gene served in the United States Army and was in the Battle of the Bulge in the 106th Infantry division May 22 1943 to December 1944 | Legacy | ||||||||||
Terry, Harry H. | 36 786 128 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Terry, Harvey S., Jr. | 34 770 911 | Sgt | 424 INF/G | CIB | 23, | ||||||||
Terry, Louis | CIB, POW |
| 1982-4/5/6/7 | ||||||||||
Terry, Russell G. | Major | 81 mm Mortar Plt Ldr | 424 INF/D | 1987 Heart Attack | Bugle 4-5-6/1996 says death 1985 | 77, 424-D Bugle 1-2-3-1996, Bugle 4-5-6/1996 | |||||||
Terwilleger, Leonard F., III | 7 691 938 | Pvt | 424 INF/C | CIB | 11, 27, | ||||||||
