Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S’yvrud, Donald E. | |||||||||||||
Sabarise, Frank | 81 ENG (C)/HQ | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1985-8/9/10 | ||||||||||
Sabatino, Frank J. | 32 919 548 | Pfc | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Sabiston, Robert A. | 424 INF/D | 1998-1/2/3 | |||||||||||
Sablich, Michael M. | 33 083 569 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Sablosky, Irving L. | 15 304 192 | Cpl | 422 INF/D 3rd Plt Heavy Weaons Plt | MIA 12/16/1944 | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen |
| Sablosky-Irving.jpg | CUB 1947-12, 59, Republic 01/13/1945, Indianapolis News, Indianapolis IN 04/16/1945 | ||||
Sabo, Alex | 32 772 718 | T/4 | 589 FABN/ SVC | CIB, BS, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Bronze Star (Pfc) for heroic service in connection with military operations against the enemy 12/22/1944 in Belgium. While participating in the defense of a road block against a violent enemy attack, and with another soldier, occupied a slit trench which was subjected to fierce mortar and small arms fire. When a fragment hit the other soldier in the leg making it impossible for him to walk, Pvt Sabo dragged the wounded man across an open field through the withering enemy fire to safety. Shortly afterward, he voluntarily delivered ammunition to howitzers defending the road block despite the heave fire concentrated on his vehicle. GO 1945-077 NY | 8, GO 1945-077, | |||||||
Sabo, Jimmy | 36 861 793 | T/5 | 422 INF/F | CIB | 27, | ||||||||
Sabo, John | 33 575 350 | Pfc | 423 INF/3 BN/L | CIB, POW, EAME/4 | 9-C | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Sabo, Lester L. | 6 840 769 | 1st Sgt | 585 | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Fol EM 401st FA Bn trfd in gr to SV Btry units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15thUS Army. | SO 66, | ||||||
Sabo, Louis E. | 6 895 867 | SSgt | 604 Light Machine Gunner | 422 INF/K | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | |||||||
Sabo, Robert A. | 35 924 516 | Pvt | 424 INF/L | CIB | 27, | ||||||||
Sabo, Robert F. | 31 286 465 | Pvt | 776-Radio Oper L.S. | 106 Recon Cav (Mech) | Trans. To Replacement Depot 20 May 44 | Restricted Spec Orders 20 May 1944 | |||||||
Sabo, Stephen C. | 35 588 238 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, 67 by B. Welke 2/2012, | |||||||
Sacco, Alfred F. | 33 920 660 | TSgt | Mortar Section | 424 INF/I/Weapons Plt | CIB | 27, 424/I 1943 Christmas Menu, | |||||||
Saccoccia, Joseph | |||||||||||||
Saches, Lawrence C. | 36 579 825 | 590 FABN | CIB, POW |
| 57, | ||||||||
Sack, William L. | 31 311 514 | T/5 | 424 INF/L | WIA | CIB, PH | 1947-03 | |||||||
Sackett, Robert E. | 37 692 192 | Pvt | 422 INF/G | CIB, POW, EAME/3 |
|
| Sackett-Robert-2.jpg | Sackett-RE.jpg | CUB 1961-1/2/3, CUB 1962-1/2/3 59, Courier, Waterloo IA 05/27/1945 | ||||
Sacko, Albert F. | Pfc | 424 INF/3 BN/HQ Co | Camp Crier 4/7/44, | ||||||||||
Sackson, Leonard N. | 6 932 374 | Cpl/Sgt Cadre | 014 Automotive Mechanic (2d echelon) | 422 INF/D | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | |||||||
Sadacca, Joseph | 15 302 015 | Pfc | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 2002-7/8/9, GO 1945-051, | ||||||
Saddler, George | |||||||||||||
Sadler, Arthur P. | 34 171 538 | T/5 | 060 Cook | 422 INF/M | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | |||||||
Saenz, Angelo S. | 39 145 485 | Pvt | 424 INF/L | CIB |
| 27, 99, | |||||||
Saffley, Clarence | Pfc | 1987 | Bugle 4-5-6/1996 | ||||||||||
Safley, Clarence | Pvt | 424 INF/D | 11, 22, | ||||||||||
Sageman, Harold T. | 36 519 919 | Pfc | 424 INF/I/1st Plt | WIA | CIB | 27, | |||||||
Sagemuehl, Hans W. | 33 618 578 | Pfc | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Sager, Edmond | |||||||||||||
Sagers, Cinton R. | 39 926 976 | Pvt | 423 INF/2 BN/G | WIA 12/19/1944 | CIB, PH, EAME/4 | POW camp unknown |
| Newspaper article 6/2008, GO 1945-051, | |||||
Sagers, Robert D. | 39 926 964 | Pvt | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Sahs, Fred A. | 36 269 889 | Pfc | 423 INF/1 BN/C | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Sailer, Russell H. | 32 771 956 | T/5 | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 27, | ||||||||
Sailers, Alonzo R. | 35 247 221 | Pfc | 424 INF/H | CIB | 27, | ||||||||
Sailor, Russell | T/5 | DHQ, 424 INF/SVC | MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 1946-08 | |||||||||
Saklad, Simon | 32 815 878 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Salata, Edward C. | 423 INF/Medic | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 1/1/1989 | 62,1990-4/5/6 | ||||||||
Salazar, Ernest Z. | 38 008 692 | SSgt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1987-11/12-1988-1, GO 1945-051, | ||||||
Salber, Joseph P. | O-318 195 | Capt | CO 424/SVC | 423 INF, 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945, EAME/4 | 09/04/1995 | 1946-12,1950-12-1951-1, 1952-12,1956-11/12, 1957-11/12, 1958-2/3, 1983-5/6/7, 1984-12-1985-1/2, 1996-1/2/3, 77, | ||||||
Salemink, Richard J. | 37 679 704 | T/4 | 422 INF/C, 424 INF/G | WIA | CIB, PH, PH/OLC |
| 02/28/2019 Iowa City Iowa |
| Salemink-RichardJ.jpg | CUB 2008-4/5/6, Internet, 23, Oelwein Daily Register, Oelwein Iowa 04/12/1945 | |||
Salerno, Joseph Thomas | 32 921 965 / O-969 893 | Pfc / 1LT 04/23/1951 | 2nd Platoon messenger, Rifleman, | 423 INF/1 BN/B | BS, PH, PH/OLC, Commendation, Natl Defense, UN Service, Korean Service/3 stars, Rep of Korea PUC, CIB, EAME/3, American Defense, GC, POW, WW2 Victory. NJ Distinguished Service |
|
| Salerno-Joseph-2.jpg | Salerno-JosephT.jpg | CUB 8/2011, GO 1945-051, CUB 1951-10/11 | |||
Salio, Arthur F. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Salisbury, James T. | Pvt | 424 INF/3 BN/L | 63, | ||||||||||
Salissi, John |
| Republic 01/23/1945 | |||||||||||
Salm, Jerome L. | Red Cross at Atterbury for 106th | Salm-Jerome.jpg | Franklin Evening Star 1944/04/07 | ||||||||||
Salman, Robert W. | 36 649 425 | Cpl | 424 INF/M | CIB | 27, | ||||||||
Salmen, William O. | 35 509 983 | Pfc | 424 INF/D | EIB 8/4/44 | 23, Camp Crier 8/4/44, | ||||||||
Salmon, Charles I. | 35 565 694 | TSgt | DHQ AG Section | CIB, BS | Bronze Star for meritorious service in connection with operations against the enemy 10/24/1944 to 05/08/1945 in England, Belgium, France and Germany. GO 1945-060 IN | 1965-5/6/7, GO 1945-060, | |||||||
Salmon, Max E. | 35 096 029 | T/3 | DHQ AG Section | 08/31/2014 Thornton IL | 1946-12, 1992-1/2/3 | ||||||||
Salmose, William | 33 093 917 | Pfc | 424 INF/M | CIB | Camp Crier 04/07/194427-QM Camp Crier 04/07/1944-baseball | ||||||||
Salsberry, Joseph E. | 39 326 826 | 422 INF | CIB, POW, EAME/3 | 2-D | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Salter, Bertram E. | 16 151 654 | Pvt | 423 INF/1 BN/C | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Salter, Burton | Pvt | 423 INF/C | MIA | EAME/4 | 1, | ||||||||
Salter, Charles B. | 36 892 043 | Pvt | 424 INF/AT | CIB | 27, | ||||||||
Salter, Deldyn N. | Pfc | BAR man | 591 FABN/BATT B | Salter-Deldyn.jpg | 3/17/44, | ||||||||
Salvo, Frank J. | 33 589 890 | Cpl | 589 FABN/SVC | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Salvo, James | TSgt | 28th FA | CIB, POW | POW camp unknown | 1, | ||||||||
Salyers, Glynn | O-1 300 534 | Capt | 424 INF/H | CIB, BS |
| 27, GO 1945-023, CUB 1946-10 | |||||||
Sam, Charlie E. | 38 590 767 | Pfc | 424 INF/G | CIB | 27, | ||||||||
Sammaratino, Gino | |||||||||||||
Samples, Lemon Orvis | T/4 | 591 FABN/SV | 06/26/2002 | 1974-10/11/12, 1985-8/9/10, #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | |||||||||
Sampley, Albert F. | 31 261 319 | Cpl | 422 INF/HQ | CIB | 27, | ||||||||
Sampson, George C. | 31 459 853 | Pfc | 422 INF/E | MIA | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1947-01-02, 1953-1/2 1, 59, | |||||
Sams, Talbird | KIA | 65, | |||||||||||
Sanchez, Thomas G. | 18 120 160 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Sanchez, Urbano | 39 019 980 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Sancic, Frank A. | 35 607 911 | Sgt | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Sandahl, Dean E. | 37 737 341 | 422 INF/B | CIB, POW, EAME/3 |
| 06/16/2013 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1991-4/5/6, 59, CUB 8-11/2013, | ||||||
Sandahl, Dean K. | 37 737 341 | Pfc | 422 INF/B | CIB | 27, | ||||||||
Sandberg, Robert A. | 81 ENG (C)/A | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1948-12/1949-1, 1953-8/9, 1976-1/2/3, 1985-3/4/5/6/7, 1985-8/9/10 | ||||||||||
Sandberg, Robert E. | 81 ENG (C)/A | 11/11/1994 | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1957-11/12, 1979-4/5/6, 1980-4/5/6 | |||||||||
Sandburg, Bob | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Sandcuist, Robert L. | 37 707 481 | Pvt | 424 INF/G | CIB | 27, | ||||||||
Sandefur, James P., Jr. | 38 134 405 | SSgt | 422 INF/B | CIB | 27, | ||||||||
Sandel, Henry N. | T/5 | 424 INF/A | CIB, POW |
| 1946-10, 1981-9/10/11/12 | ||||||||
Sanden, Milton R. | Pfc | 424 INF | |||||||||||
Sanders, Edgar, Jr. | 34 724 727 | T/4 | 423 INF/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Sanders, Joseph T. | 422 INF/D | 2005-01-02-03 | |||||||||||
Sanders, Solon A. | 34 724 899 | SSgt | 424 INF/L, 422 INF | WIA | CIB, PH | Purple Star 01/15/1945 GO 1945-050, TN | CUB 1945-08-11, GO 1945-050, | ||||||
Sanderson, James | CIB, POW | 4-B Muhlberg Sachsen | 1991-1/2/3 | ||||||||||
Sandifer, Woodrow M. | 14 046 175 | SSgt | 423 INF/3 BN/L | MIA 11/1944, KIA 12/21/1944 | EIB 6/1944, CIB (Posthumous), PH, EAME/4 | HC G-11-43 | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | CUB 1947-12, 65, ABMC, Camp Crier 6/16/44, GO 1945-051, | |||||
Sandman, Ivan J. | 37 585 650 | Pvt | 424 INF/C | CIB | 11, 27, | ||||||||
Sando, Joseph | 42 120 654 | Pfc | 424 INF/I | CIB | 27, | ||||||||
Sandone, Charles S., Jr. | 33 927 684 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Sandor, Nickolas M. | 42 102 574 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Sandquist, John M. | 37 552 725 | Cpl | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Sandrowsky, William | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Sandtveit, Arthur O. | 36 581 518 | 422 INF/D | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 08/13/1996 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1996-10/11/12, 1988-10/11/12, 59, | ||||||
Sandtviet, Arthur O. | 424 INF/D | CUB 52-1 | |||||||||||
Sandviet, Arthur O. | |||||||||||||
Sandwick, Arthur E. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Sanford, Horace A. | 31 323 234 | Pfc | 168 ENG (C) (attached) | KIA 03/12/1945 | CIB, PH | AR D-11-31 | ABMC, | ||||||
Sanford, Robert B., Jr. | 33 116 906 | T/4 | 648 Radio Repairman | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Fol EM 627th FA Bn trfd in gr to Sv Btry units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15 US Army | SO 66, | ||||||
Sangassan, Mandeville J., Jr. | 20 432 366 | 1st Sgt | 589 FABN/HQ Batt | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 1946-12, 1948-12/1949-1, 1950-2/3 8,58, | ||||||
Sansone, Santo C. | 32 938 113 | Pfc | 422 INF/AT | CIB | 27, | ||||||||
Santancini, Joseph | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Santarelli, Julian J. | 36 068 018 | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||
Santerelli, Julian J. | 36 086 018 | Pvt | 423 INF/F | CIB, EAME/4 | 423 INF/F/3d Platoon awarded Distinguished Unit Citation for Action at St. Vith, Belgium from 12/17 to 12/23/1944 CUB Vol 8, No. 2. (members of this Platoon unknown) | 27, | |||||||
Santiago, Victor | 32 979 827 | Pvt | 424 INF/2 BN | CIB | 27, | ||||||||
Santich, Mike | SSgt | 1944-05-05 | |||||||||||
Santoris, Lawrence W. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Santoro, Bud | 422 INF/Medic | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 2002-1/2/3, diary, | ||||||||
Santoro, Patsy A. | 31 410 218 | 422 INF | CIB, POW, EAME/3 | 2-D | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Santoro, Primo M. | 31 064 284 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Saottini, William | 36 435 456 | Sgt | 424 INF/G | CIB | 23, | ||||||||
Sapp, James B. | 423 INF/E | EAME/4 | 1989-7/8/9 | ||||||||||
Sapp, Wilbur L. | 34 798 720 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Saragosa, Orasio F. | 39 716 853 | Pvt | 423 INF/D | KIA | CIB (Posthumous), PH, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | 27, GO 1945-051, | |||||
Sarantopoulos, Nicholas G. | 31 327 488 | Pvt | 422 INF/CN | CIB, PH | 13-C | 27,59, | |||||||
Sarbo, Joseph nmi | 32 820 292 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Sarg, Henry P. | 423 INF/F | CUB 53-1 | |||||||||||
Sargent, Clarence W. | 33 901 849 | Pfc | 424 INF/AT | CIB | 27, | ||||||||
Sargent, Wellesley R. | 32 585 415 | Pfc | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 8,58, | ||||||
Sarich, Unk | Pvt | 424 INF/I/1st Plt | Roster from Gayle VerVoorn (WGD) | ||||||||||
Sarieor, Henry B. | O-1 316 216 | 1LT | 424 INF/HQ | CIB | 27, | ||||||||
Sarkis, Thomas A. | 42 026 875 | Pfc | 424 INF/H | CIB | 27, | ||||||||
Sarlend, Joseph | 1982-10/11/12 | ||||||||||||
Sarlo, Nicholas | 424 INF/D | CUB 37-2 | |||||||||||
Sarno, Sebatino S. | 31 068 099 | T/5 | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Sarno, Stephen | CIB, POW | POW camp unknown | |||||||||||
Sarratt, Gordon W. | 34 393 225 | Pfc | 422 INF/Medic | CIB | 27, | ||||||||
Sarsorito, John J. | 32 100 875 | Pvt | 423 INF/1 BN/D | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||
Sarthon, Charles | 1LT | 422 INF/K | 55, | ||||||||||
Sarthou, Charles Lawrence | O-1 041 014 | 1LT | 422 INF | CIB, POW, EAME/3 |
| Birth 5 Sep 1919 Death 12 Apr 2008 (aged 88) Oxford, Lafayette County, Mississippi, USA Burial Westminster Presbyterian Church Cemetery Ripley, Tippah County, Mississippi, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, FAG 39702189 | |||||
Sartor, Henry B. | O-1 316 216 | 1LT | Int & Rcn Plt Ldr | 424 INF/HQ & HQ, 100 INF DIV | CIB, PH | Purple Heart (as 424) 12/20/1944 GO 1945-077 | 77, GO 1945-077, | ||||||
Sartori, Charles R. | 31 327 230 | S-2 driver | 423 INF/Hq I & R | EAME/4 | 02/02/2002 | 1988-2/3, 2002-1/2/3 | |||||||
Sarube, Frank | 592 FABN/SVC | 1952-6/7 | |||||||||||
Sarver, John W. | 33 018 886 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Sater, G. Fred | 37 006 805 | Pfc | 423 INf/AT, 424 INF/CN | CIB, BS, EAME/4 | Bronze Star (as 424th) for heroic achievements in connection with military operations against the enemy 12/16/1944. Missouri | 1972-7/8/9, 9, GO 1945-033, | |||||||
Sather, Gordon H. | 590 FABN/Batt A | 11/18/1992 | 1989-10/11/12 | ||||||||||
Satrang, Russell G. | 424 INF/D | 10/05/2002 | 1997-1/2/3 | ||||||||||
Sattem, Robert | 81 ENG (C)/A | CIB, POW |
| 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1989-10/11/12 | ||||||||
Satz, Gerald L. | 37 132 868 | T/5 | 824 Mess Sergeant | 422 INF/D | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | |||||||
Saucedo, Leo G. | 39 721 010 | Pvt | 424 INF/L | CIB | 27, | ||||||||
Saucerman, Eugene L. | 35 810 082 | 422 INF/D | CIB, POW, EAME/3 | 9-C |
| Saucerman-EugeneL.jpg | CUB 1949-12-1950-1, CUB 1952-2/3, CUB 1957-11/12, CUB 1959-2/3, CUB 1968-3/4/5/6, CUB 1980-10/11/12, CUB 1985-8/9/10, CUB 1987-11/12-1988-1, 59, CUB 08/2016 | ||||||
Sauer, Maurice M., Jr. | 36 810 956 | 590 FABN/HQ Batt | CIB, POW |
| 01/15/2002 | 2002-1/2/3, 57, Ervin Szpek, Jr. 3/2013 | |||||||
Saugrich, Paul John | 591 FABN/HQ Batt | 04/1988 | newspaper article Marries 03/08/1945. Bride employed in Dental Clinic at Atterbury. | CUB 1989-1/2/3, Republic 03/08/1946 | |||||||||
Saul, Sidney R. | 32 533 441 | T/5 | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 27, 5/5/44, | ||||||||
Saunders, Francis J. | 31 459 184 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Saunders, James A. | 20 729 011 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Saunders, Merton W. | 33 615 407 | Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Saunders, Thomas J., Jr. | 18 810 477 | TSgt | DHQ G-5 | ||||||||||
Saurusaitis, Matthew M. | 424 INF/B | 1993-1/2/3 | |||||||||||
Sautter, Christian E. | 7 021 556 | Pfc | 424 INF/AT | CIB | 27, | ||||||||
Savage, Charles A. | Pfc | 424 INF/F | WIA | CIB, PH | 1946-12 | ||||||||
Savage, Ernest C., Jr. | 12 109 135 | Pfc | 424 INF/2 BN | CIB | 10/26/2007 | 1987-7/8/9/10 | |||||||
Savage, Richard D. | Pvt | 591 FABN | WIA 12/17/1944 | At 2330 hours December 17 the Battalion went into position in the vicinity of Gruffligan. One platoon of Cannon Company 424th Infantry under Lt. Buedingen joined the Battalion and was used as another battery for the following two days. In this position the unit was under heavy enemy fire. Pvt. Richard Savage and Pvt. John Paniza were wounded. | CUB 1989-4/5/6, Cub In Review | ||||||||
Savianeso, Jero | 32 773 409 | SSgt | 423 INF/3 BN/L | EIB, CIB, PH, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Camp Crier 6/2/44, GO 1945-051, | ||||||
Savick, Martin | 33 083 966 | Pfc | 423 INF/3 BN/M | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Savickas, Walter B. | 36 658 746 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Savitskie, Leonard J. | 36 558 519 | Pfc | 820 TD BN | WIA | CIB, PH, SS (MIA) | Silver Star (MIA) for gallantry in action 12/17/1944 in Germany. During a determined enemy assualt on their company, Pfc Savitskie and a driver jumped into a parked armored vehicle and moved o a position astride a road. By manning the vehicle's heavy machine gun, forced the enemy to take cover in a nearby house. Using a hand grenade,he wiped out a mortar squad, then ran back to the vehicle and continued delivering deadly blasts, retaining his position unitl severely wounded. GO 1945-042, MI | GO 1945-042, | ||||||
Sawyer, John F. | 31 253 005 | Pfc | DHQ QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | |||||||||
Sawyer, Richard L. | 31 217 297 | SSgt | 423 INF/1 BN/A | CIB, POW, EAME/4 | 11-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Sawyer, William T. | 32 770 328 | Pvt | 589 FABN/SVC | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Sawyers, Francis E. | 33 193 138 | 1st Sgt | 1st Sgt | 424 INF/HQ | EIB 8/4/44, CIB | 27, Camp Crier 8/4/44, | |||||||
Sawyers, James Thomas | 34 146 233 | Sgt | 422 INF/H, 423 INF | MIA | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 11/24/1999 Montgomery AL | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 59, CUB 1991-10/11/12, CUB 2000-4/5/6 | ||||
Saxe, George B. | 13 083 755 | SSgt | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Saxe-GeorgeB-422-4B.jpg | 59, Group photo @ Camp Atterbury | |||||
Saxon, Charles | 424 INF | CUB 15-1 | |||||||||||
Saxon, James W., Jr. | 38 015 269 | 590 FABN/Batt C | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 1990-1/2/3 57, | ||||||||
