Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabb, Raymond A. | 14 021 341 | TSgt | 424 INF/M | CIB, PH | Purple Heart 12/18/1944 GO 1945-046, NC | 1993-10/11/12, GO 1945-046, | |||||||
Rabb, Raymond A. | 424 INF/M | CUB 50-1 | |||||||||||
Rabiner, Alfred L. | 37 190 007 | SSgt | 423 INF/2 BN/E | KIA | CIB, PH, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||
Rabinovitz, Albraham I. | KIA | 65, | |||||||||||
Rabinowitz, Joe | 32 222 167 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Rablin, Donald M. | 19 188 638 | Pfc | 424 INF/F | CIB | 12, | ||||||||
Raby, Glynn G. | 423 INF/1 BN, 424 INF/1 BN/HQ | EAME/4 | CUB 1993-1/2/3,2009-5/8, CUB 12/2016 | ||||||||||
Raby, William H. | 35 291 405 | Pfc | 424 INF/M | CIB | 27, | ||||||||
Race, John F. | 35 538 408 | Pvt | 424 INF/HQ | CIB | 1961-6/7 | ||||||||
Raciborski, Bernard A. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Racichm Leo P., Jr. | 32 959 873 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Racine, Edmond L. | 31 458 139 | Pfc | 424 INF/I | CIB | 27, | ||||||||
Rackes, Adams E. | O-303 947 | Ltc. | 634 AAA Automatic Weapons BN | CIB, BS | Bronze Star for heroic achievement in connection with military operations against the enemy from 03/11/1944 to 10/01/1944 in Belgium. MI | GO 1945-015, | |||||||
Racster, John R. | 16 175 179 | 422 INF/H | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 2008 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1995-1/2/3 59, | ||||||
Raczkowski, Walter P., Jr. | 20 316 472 | T/5 | Medic | 331 Medical BN | CMB 09/05/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Radcliffe, Fred B. | 36 579 652 | Sgt | 422 INF | MIA | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen |
| 59, Republic 02/01/1945, Columbus Herald 04/11/1945, Republic, Columbus IN 04/04/1945 | |||||
Raddatz, Robert W. | 16 175 153 | T/4 | DHQ IG Section | BS, EAME/4 | newspaper article Chicago Vets return home. Chicago TRibune 10/02/1945 | CUB 1946-08, diary | |||||||
Rader, Wallace E. | 42 102 686 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Radice, Frank | 32 794 884 | Pvt | 422 INF/CN | CIB | 27, | ||||||||
Radke, Harold R. | Cpl | Wire Section | Div Arty/HQ | 1945-08-11CUB 08/11/1945,Robert Scherer 01/2010, | |||||||||
Radtke, Louis M. | 36 258 287 | Pvt | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Raehrich, Paul | 1984-1/2/3/4 | ||||||||||||
Raffa, Stanley W. | 42 054 532 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 09/29/2005 Dumont |
| 59, Legacy | ||||||
Rafferty, Robert R. | Sgt | 424 INF/L | newspaper article embarks for the US 08/03/1945 | News-Messenger, Fremont OH 08/22/1945 | |||||||||
Rafferty, William E. | O-1 054 759 | 1LT | 424 INF/1 BN | KIA 12/23/1944 in Limburg Bombing | CIB, PH | 12/23/1944 Plot C Row 12 Grave 29 Ardennes American Cemetery Neupré, Belgium | “I am positive that the following officers were members of the 106th: Captains Cashron, Chateauneuf and Roberts; 1st Lieutenants Herwelling, Michaud and Tracy: 2d Lieutenants Kilkenny and Rafferty. | 27, 65, ABMC, Cub In Review | |||||
Raftis, James F. | Sgt | 159 INF | BS | newspaper article wins BS | Fayette County Leader, Fayette Iowa 10/11/1945 | ||||||||
Ragland, Charlie L. | 38 561 798 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Ragsdale, Floyd | Cpl | 424 INF/2 BN/G | WIA | CIB, BS, Belgian Fourragere, EAME/3 | 12/09/2014. Manlius Cem., Manlius, IL |
| Quinn-Bill.jpg | Ragsdale-Floyd-1.jpg | Discussion Brd 7/30/2010, Obit 12/2014, | ||||
Rahn, Carroll | 37 365 020 | Cpl | 422 INF/E | CIB | 27, | ||||||||
Raia, Frank A. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Raible, John P. | 36 628 711 | Sgt | 424 INF/L | CIB | 23, | ||||||||
Raida, John H., Jr. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Raila, Frank A. | 36 958 810 | Pvt | 423 INF/2 BN/E | CIB, POW, EAME/4 |
| 09/06/2015 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, CUB 1987-7/8/9/10, CUB 1988-2/3, GO 1945-051, CUB 03/2016, | |||||
Raimundo, Manuel M. "Mel" | 39 412 966 | Pfc | Ambulance Driver | 331 Medical BN | CMB, PH, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
|
| 33, http://www.dailyrepublic.com 9/2011, GO 1945-076, | |||||
Rain, John C. "Jack | 36 476 374 | SSgt | 589 FABN/B | MIA 12/22/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
|
| Rain-John-2.jpg | Rain-JohnC.jpg | 1947-01-02, 1949-2/3, 1988-7/8/9,2008-4/5/6, 8, 58,, personal diary, CUB Sept/Dec 2011, "Red Legs of the Bulge", Captured by Germans for seven hours but rescued by 424th INF/I. Then the Germans became POWs.136, | |||
Rain, Ray | 1981-9/10/11/12 | ||||||||||||
Raines, unk | Capt | battery commander | ??? FA | Berenstain Account - See diary under Wakeman Hospital tab | |||||||||
Raines, William P. | 33 662 475 | Pfc | 424 INF/L | CIB | 27, | ||||||||
Rainone, John A., Jr. | 33 058 733 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Rains, Cloral O. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Rairdon, Donald A. | 39 215 174 | Pfc | 424 INF/1 BN | CIB | 27, | ||||||||
Rajczak, Walter | 32 843 285 | Cpl | 422 INF/K | CIB | 27, | ||||||||
Rak, William | 35 051 873 | T/5 | 423 INF/SVC | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Rakoski, Frank P. | 36 655 931 | Pfc | 422 INF/L | CIB | 27, | ||||||||
Rakvica, Francis R. | 32 855 969 | Pvt | 424 INF/M | CIB | 27, | ||||||||
Raleigh, Milburn R. | 1990-10/11/12 | ||||||||||||
Raley, Elsie L. | 34 897 378 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Ralley, Robert L. | 34 966 963 | Pvt | 423 INF/1 BN/C | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Ramberg, Paulus S. | 36 361 170 | SSgt | 589 FABN/Batt B | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1946-08 8, | ||||||||
Ramey, Richard | Pvt | 12-? | newspaper article | Kokomo Tribune, Kokomo IN 05/22/1945 | |||||||||
Ramirez, Domingo S. | 38 674 881 | Pvt | 423 INF/1 BN/HQ | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||
Ramirez, Joe A. | 38 084 378 | Pvt | 589 FABN/Batt A | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 8,58, | ||||||
Ramker, Paul C. | 37 663 781 | T/5 | 424 INF/F | CIB | 12, | ||||||||
Ramlow, John W. | 36 649 288 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Ramm, Donald Edwin | 15 399 681 | T/5 | 423 INF/HQ CO | CIB, EAME/4, PH, PH/OLC, POW, BS, Commendation, GC |
| 01/03/2007 Arlington Natl Cem. | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Ramm-DonE.jpg | early CUB, GO 1945-051, Legacy | ||||
Ramma, Donald Edward | 15 399 681 | T/5 | 423 INF/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 12/1/2006 | 62,2007/1-2-3 | ||||||
Ramos, D. R. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Rampone, Louis, Jr. | Pfc | BS | Oakland Tribune, 25 Sep 1945, pg 8 (WGD) | ||||||||||
Ramsey, Edward T. | 36 649 037 | SSgt | 423 INF/2 BN/H | CIB, POW, EAME/4 | 8-A to Moosberg | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Ramsey, George W. | 37 658 599 | Pfc | 424 INF/H | CIB | 27, | ||||||||
Ramsey, Harold R. | 35 408 123 | TSgt | 424 INF/E | CIB | 1995-4/5/6 12, | ||||||||
Ramsey, Henry C. | 34 963 710 | Pvt | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Ramsey, J. H. | 38 343 434 | Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Ramsey, Lester M. | 37 035 046 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Ramsey, Lewis W. | 34 966 654 | Pvt | 423 INF/1 BN/C | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Ramsey, Paul A. | 34 592 902 | Pvt | 424 INF/C | CIB | 11, 27, | ||||||||
Ramsey, Richard J. | 35 571 646 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Ramsey, Russel D. | 36 478 218 | Pvt | 345 truck Driver Lt Truck | 106 Recon Cav (Mech) |
| Ed Strand from MR 12/19/1944, | |||||||
Ramseyer, Ralph E. | 37 675 002 | Pfc 12/01/1944 Co. Order #9 | 424 INF/G | KIA 12/17/1944 | CIB, PH | 12/17/1944 Plot H Row 11 Grave 43 Henri-Chapelle American Cemetery Hombourg, Belgium | 27, ABMC, 15, | ||||||
Rand, Anthony J. | 589 FABN/Batt B | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1991-7/8/9 | ||||||||||
Rand, Sumner G., Jr. | 34 788 542 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Randall, Havlyn | Cpl | 591 FABN/SVC | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | ||||||||||
Randall, Lawrence E. | O- | 1st Lt. | 424 INF/D | 11,22, | |||||||||
Randall, Merle D. | 32 255 844 | Pfc | 424 INF/B | WIA | CIB, PH | 27, | |||||||
Randall, William W. | 33 689 641 | Pvt | 106 Recon Cav (Mech) | MIA | POW |
| deceased prior to 11/2002 |
| CUB 1950 04/05, CUB 1978 10/11/12, Ed Strand from MR 12/19/1944, | ||||
Randalls, William F. | 34 710 967 | Pfc | 106 Recon Cav (Mech) | PH | 12/18/1944 | Combat Medical Badge (as 331/Medic) GO 1945-076 | 1952-2/3, 33, GO 1945-076, | ||||||
Randell, William W. | T/5 | Motor Pool Mechanic | DHQ | CIB, POW | POW captured 12/18/1944 | 3/3/44, | |||||||
Randol, Robert L. | 35 095 005 | Pfc | Chaplain | 423 INF/SVC | CIB, POW, EAME/4 |
| 07/25/2013 |
| 1977-1/2/3, GO 1945-051, CUB 8-11/2013, | ||||
Range, Edward N. | 37 552 874 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Rankin, Charles E. | 35 359 089 | SSgt | 424 INF/HQ | CIB | 27, | ||||||||
Rankin, Donald W. | 33 219 151 | Cpl | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 11/2015 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, CUB 12/2016 | |||||
Rankin, William J. | 424 INF/D | CUB 46-1 | |||||||||||
Ransom, Vernon W. | 36 811 039 | Cpl | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 9-A | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Rao, Charles T. | W-2 128 272 | WOJG | Sgt Major | 424 INF/SVC | CIB, BS, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 |
| CUB 1992-10/11/12, Camp Crier 8/4/44, GO 1945-073, | ||||||
Raper, J. C. | 34 289 649 | TSgt | 423 INF/3 BN/M | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Rapor, J. C. | TSgt | 423 INF/3 BN/K | EIB 6/1944, EAME/4 | Camp Crier 6/16/44, | |||||||||
Rapozo, James | 20 122 375 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Rapp, Albert F. | 37 512 462 | SSgt | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Deceased 2011 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 2000-1/2/3, GO 1945-051, | |||||
Rappa, Patrick A. | Pvt | 745 Rifleman | 424 INF/I/1st Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Rapposelli, Eugene E. | 35 284 146 | Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-G | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Rarick, Clayton F. | 424 INF/L | Rarick-Clayton.jpg | 1948-8/9, 1956-11/12, 1957-11/12, 1960-7/8/9, 1960-10/11/12, 1962-8/9, 1966-4/5/6, 1967-2/3/4, 1971-10-11-12-V28#1, 1985-3/4/5/6/7, 1985-8/9/10, 1987-3/4/5/6 | ||||||||||
Rasetti, Luigi C. | 31 458 452 | Pfc 12/01/1944 Co. Order #9 | 424 INF/G | 15, | |||||||||
Rasey, Gerald C. | 36 742 435 | Sgt | 424 INF/M, 81 ENG © | CIB | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | |||||||
Rash, Clifford M. | 81 ENG (C) | 01/01/2000 Janesville Wisc | newspaper article death notice | Daily TRibune, Wisconsin Rapids, Wisc 01/14/2000 | |||||||||
Raski, William J. | 17 017 606 | T/5-T/4 Cadre | 060 Cook | 423 INF/2 BN/HQ Co | EAME/4 | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | ||||||
Raskinis, Henry J. | 6 918 661 | 422 INF/I, 422 INF/SVC | CIB, POW, EAME/3 |
| 07/02/1994 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1992-4/5/6, 1994-10/11/12 59, | ||||||
Rasmussen, Delbert B. | T/4 | 591 FABN/B 4th Gun Section, 590 FA | 11/4/2006 | rasmussen-Delbert.jpg | 1947-03, 1948-10/11, 1990-1/2/3, 1991-10/11/12,2007/1-2-3, 2007-1/2/3, CUB 05/1992 | ||||||||
Rasmussen, Norman | 32 641 500 | 422 INF/2 BN/HQ | CIB, POW, EAME/3 | 13-C | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1989-10/11/12, 59, | |||||||
Rasnake, Arnold, Jr. | 33 660 283 | 590 FABN | CIB, POW | 4-D Torgau (Elbe) Sachsen | 57, | ||||||||
Rasor, Edward C. | 35 025 507 | SSgt | 32 CAV RCN SQ (attached) | KIA 03/12/1945 | CIB, PH | HC D-9-7 | ABMC, | ||||||
Rathbone, Samuel B., Jr. | Pfc | Mortar Section | 424 INF/I/Weapons Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Rathe, Vernon A. | 37 589 394 | Pfc | 423 INF/3 BN/L | CIB, POW, EAME/4 | 9-C | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Rather, Douglas C. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Ratliff, Luther | Sgt | 592 FABN/Ctry C | note asking for help with his father's research. 09/12/2006 | ||||||||||
Ratliff, Richard E. | 35 221 968 | Pfc | 423 INF/CN | CIB, POW, EAME/4 |
| living 2013 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Ervin Szpek, Jr. 3/2013, GO 1945-051, | |||||
Ratynski, Peter | 33 835 171 | Pvt | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 8,58, | ||||||
Rau, Clarence L. | 36 579 571 | SSgt | 423 INF/A | KIA 12/21/1944 | CIB (Posthumous), PH, EAME/4 | HC F-13-50 | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | 27, ABMC, GO 1945-051, | |||||
Rauch, Victor C. | T/5 | 592 FABN/C | As members of C Battery, 592nd FA BN, 106 Infantry Division, we found ourselves isolated from our infantry. No longer in the rear, we were now in the front line. | CUB 1948-2, CUB 1950-8/9, CUB 1981-4/5/6, CUB 1984-12-1985-1/2, diary | |||||||||
Raudin, Alan | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 1974-10/11/12 | |||||||||
Raulerson, James J. | 34 796 814 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Raum, Gerald H. | 32 847 738 | Pfc | 424 INF/F | CIB | 12, | ||||||||
Rausch, Andrew J. | 37 188 725 | T/4 | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 27, | ||||||||
Rauscher, Anthony A. | 3rd INF/6987 GR | 08/04/1994 | 1989-10/11/12, 1994-10/11/12 | ||||||||||
Rausse, Peter J. | 42 103 908 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Ravdin, Alexander | 33 219 161 (or 151) | Cpl | Clerk for Company A | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 1974-4/5/6, 33, GO 1945-076, | ||||||
Raw, Orville F. | 3 720 065 | Sgt | 424 INF/3 BN | CIB | 27, | ||||||||
Rawlings, (unknonw) | 424 INF/A | 1989-7/8/9 | |||||||||||
Rawlings, Robert F., JR. | 34 854 129 | Pvt | 424 INF/F | CIB | 12, | ||||||||
Raxworthy, Thomas W. | 36 649 296 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Ray, Earl C. | Pfc | 424 INF/D | 11, 22, | ||||||||||
Ray, Howard L., Jr. | W-2 127 791 | WOJG | 423 INF/HQ & HQ | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, GO 1945-051, | ||||||
Ray, Hubert L. | 38 249 93 | Pfc | 422 INF/C | MIA | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 59, | |||||
Ray, James, Jr. | 35 752 781 | T/5 | 424 INF/H | CIB | 27, | ||||||||
Ray, Kenneth C. | 39 303 393 | T/5 | 511 Armorer | 423 INF/HQ | EAME/4 | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | ||||||
Ray, Marion nmi | 36 478 241 / O- | Sgt / COL | Squad Leader | 424 INF/1 BN/D | CIB, PH, Citation for Outstanding Achievement 3/10/44, GC 10/07/1944, OGL-Gold 2002 |
| 08/11/2014 Arlington Natl Cem., CUB 08/2014 |
| Ray-Marion.jpg | CUB 1944-03-10, CUB 1949-2/3, CUB 1994-1/2/3, CUB 1994-7-8-9, CUB 2008-4/5/6, CUB 2009-5/8 11, 22, 23, 24, 25, 26, 3/10/44, GO 1944-M-003, Obit 2014, CUB 08/2014, diary, Alton Evening Telegraph, Alton IL 08/16/1945, 05/21/1949 | |||
Ray, Raymond J. | 34 895 019 | 423 INF | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 62, | ||||||||
Ray, Robert C. | 11 104 669 | Pvt | 423 INF/3 BN/HQ CO | CIB, PH, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, GO 1945-051, | ||||||
Raymond, Joseph G. | 31 267 781 | Cpl | 424 INF/CN | 9, | |||||||||
Raymond, Marvin | 106 Recon Cav (Mech) | Raymond-Marvin.jpg | |||||||||||
Raymond, Richard Ervin | Capt | Liasion Officer | 519 | Raymond-RichardE.jpg | Discussion Baord - http://www.battleofthebulgememories.be by John Bowen 7/2011, | ||||||||
Raymond, Robert | 39 147 870 | Pvt | 424 INF/D | CIB | 27, | ||||||||
Read, Edward F. | 31 247 027 | T/5 | DHQ QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | |||||||||
Reader, Donald S. | 42 107 949 | Pvt | 423 INF/3 BN/L | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Reader, Samuel L. | 106TH | CUB 3-1 | |||||||||||
Reader, Thomas J. | Pvt | 81 ENG (C) | CIB, POW | POW camp unknown | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1, 7, | |||||||
Ready, Robert F. | 36 837 610 | Pfc | 424 INF/F | CIB | 12, | ||||||||
Reagan, John R. | 34 476 184 | Pvt | 424 INF/L | CIB | 27, | ||||||||
Reagan, William J. | 32 936 892 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Realbuto, Alfred | Pvt | 424 INF/3 BN/L | 63, | ||||||||||
Ream, Charlie | 106/SIG | CUB 35-2 | |||||||||||
Ream, Granville C. | Pfc | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 12/2000 | CUB 1947-03, CUB 1948-2, CUB 1948-8/9, CUB 1988-7/8/9, USAHEC | ||||||||
Ream, James E. | 36 421 117 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Rearden, Paul G. | Pfc | CIB, POW | POW camp unknown | ||||||||||
Reardon, Robert J. | 31 320 208 | Sgt | 424 INF/H | EIB 8/4/44, CIB | 23, Camp Crier 8/4/44, | ||||||||
Rearick, Stuart S. | 33 561 486 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Reasor, Jack | 33 015 593 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-076, | ||||||
Reavis, RandallA. | 17 019 072 | T/4/SSgt Cadre | 641 Field Lineman | 423 INF/HQ | EAME/4 | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | ||||||
Recchio, William T. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Recho, Joe | 33 691 325 | Pfc | 589 FABN/Batt B | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Rechtfertig, Charles W. | 37 663 804 | TSgt | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 1946-12, 33, GO 1945-076, | ||||||
Reckner, Roger | 634 AAA Automatic Weapons BN/Batt D | Arbeit Kommand #1348 at Zeitz | 101, | ||||||||||
Rector, Caredine H. | 33 849 827 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Rector, Charles D. | 35 216 796 | Pvt | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Reda, Thomas D. | 32 773 421 | Medic | 422 INF/Medics | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | cir 2016 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, CUB 03/2016, CUB 01/2018 | |||||
Reddick, Howell B. | 34 547 150 | 422 INF | MIA | CIB, POW, EAME/3 | 4-D |
| 59, Republic 01/18/1945, Republic 1/30/1945 | ||||||
Redding, Giddeon W. | 20 479 647 | T/5 | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 9-A | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Redding, Louis M. | 37 581 559 | Pvt | 424 INF/F | CIB | 12, | ||||||||
