Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paananen, Arvo | 591 FABN | Paananen-Arvo.jpg | 1950-8/9, 1984-9/10/11, 1985-12-1986-1/21985-12-1986-1/2 | ||||||||||
Paananen, Eugene E. | Pfc | 422 INF/H | Recommended for SS |
| CUB 1992-7/8/9, CUB 2003-4/5/6, Lewis Walker diary, Cub In Review | ||||||||
Pac Frank | |||||||||||||
Pac, Frank S. | 31 456 641 | 422 INF/I, 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1948-8/9, 55, 59, | |||||||
Pac, Henry J. | Pfc | 591 FABN | 1967-8/9/10 | ||||||||||
Pacajcik, John T. | 35 525 194 | Pfc | 423 INF/C | KIA | CIB, PH, EAME/4 | 27, | |||||||
Pacca, Joseph T. | TSgt | 423 INF/AT | EIB, EAME/4 | Camp Crier 6/16/44, | |||||||||
Pace, Charles B. | 34 762 748 | Pfc | 424 INF/HQ | CIB | 27, | ||||||||
Pace, Herbert D. | 7 000 849 | Sgt | 423 INF/AT | MIA 12/1944 | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051. newspaper article Now a POW. | Pace_HerbertD.jpg | 27, 62, GO 1945-051, Clarion-Ledger, Jackson MS 04/11/1945 | ||||
Pace, Herman W. 'Pappy' | 33 628 725 | 422 INF/H | CIB, POW, Silver Star, EAME/3 | 4-B Muhlberg Sachsen | 12/29/2007 |
| 59, CUB 1948-04 (SS), CUB 2003-10/11/12, Lewis Walker diary, Cub In Review | ||||||
Pacheco, Lawrence Robert | 39 133 426 | Sgt | 422 INF/CN | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia |
| 59, CUB 76-1, 12/2019-03/2020 | ||||||
Pacheco, Manuel P. | 19 012 247 | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 1989-10/11/12 57, | |||||||||
Pacheo, Lawrence R. | 39 133 426 | Pfc | 422 INF/CN | MIA | 1, | ||||||||
Pacicca, Joseph P. | 12 016 379 | TSgt | 423 INF/AT | CIB, POW, EAME/4 | 10-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Pack, James Kenneth | 424 INF | 7/29/2017 (92) | Wayne Dunn; Obit | ||||||||||
Pack, Norman | 35 779 695 | Pfc | 424 INF/L | CIB | 27, | ||||||||
Pacyna, Edward J. | Pfc | QM | WIA Battle of the Bulge | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | 08/03/2009 Rose Hill Mem Park | newspaper article death notice | CUB 1946-10, Legacy, Hartford Courant, Hartford Conn 08/06/2009 | ||||||
Paczynski, Leonard T. | 36 775 777 | Pvt | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | POW camp unknown | 8,58, | ||||||
Paddeck, Harold S. | 37 725 088 | Pfc | 424 INF/F | CIB | 12, | ||||||||
Padgete, Carroll D. | 34 965 654 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Padgett, Arthur R. | 33 847 479 | Pvt | 423 INF/2 BN/E | WIA 01/26/1945 north of Medell, Belgium | CIB, PH, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||
Padgett, Carroll D. | Sgt | 424 INF/E | WIA 01/26/1945 | CIB, PH | 08/29/1996 | 1964-02-03-04-V20#3, 1964-8/9/10, 1966-4/5/6, 1978-4/5/6, 1996-10/11/12 | |||||||
Padgett, Doctor W. | 34 967 317 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Padgett, unk | Pfc | Medic | 331 Medical BN | MERITORIOUS UNIT COMMENDATION 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 30, | ||||||||
Padjen, Michael M. | 20 539 930 | T/4 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-076, | ||||||
Paetschke, Charles E. | 35 125 954 | T/5 | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 9-A | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1966-4/5/6, GO 1945-051, | ||||||
Pafford, Ernest H. | 1972-1/2/3, 1972-7/8/9, 1974-10/11/12 | ||||||||||||
Pafford, Jefferson W., Jr. | 34 339 905 | Cpl | 589 FABN/Batt A | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | at Baraque de Fraiture (Parker's Crossroads) | 8, John Schaffner 7/2013, | ||||||
Paflit, Kenneth | 591 FABN/SVC | CUB 32-1 | |||||||||||
Pagano, Ralph | DHQ | 1965-5/6/7 | |||||||||||
Page, Chester E. | 31 045 324 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Page, Paul | Pvt | 423 INF/E | EAME/4 | Camp Crier 5/19/44, | |||||||||
Paine, Donald L. | 36 579 688 | Pvt | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Paine, Richard J. | 33 011 670 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Pajach, Peter | 423 INF/B | CUB 7-3 | |||||||||||
Pajak, Frank S. | 33 425 079 | T/5 | DHQ AG Section | ||||||||||
Pajich, Peter | 33 431 274 | Sgt | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Pajich-Peter-1b.jpg | 27, 62, GO 1945-051, Facebook 06/07/2021 | |||||
Paladino, Anthony C. Jr | 32 773 283 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Paladino, Charles S. | Pvt | 745 Rifleman | 424 INF/I/1st Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Palage, Joseph | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Palaia, Michael D. | 33 802 017 | Pfc | 423 INF/3 BN/I | KIA 03/31/1945 Died as POW | CIB (MIA), POW, EAME/4 |
| HC 0-0 | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 | CUB 1995-10/11/12, ABMC, GO 1945-051, NARA | ||||
Palazzo, Tony | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Palda, Robert R. | 36 649 355 | TSgt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Palermo, Carello, Jr. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Palfey, Michael A. | 13 009 627 | SSgt | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Palma, Robert F. | 35 534 401 | 422 INF/L | CIB | 27, | |||||||||
Palmer, Donald A. | 36 889198 | Pvt | 423 INF/3 BN/M | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, 62, 1951-2/3, GO 1945-051, | ||||||
Palmer, Ernest A. | 35 489 107 | Pfc | 423 INF/SVC | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Palmer, Harold R., Jr. | 32 771 447 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 2003-7/8/9, 33, GO 1945-076, | ||||||
Palmer, James E. | 34 284 098 | Sgt | 424 INF/2 BN | CIB | 27, | ||||||||
Palmer, John | Cpl | 424 INF/D | 11, 22, | ||||||||||
Palmer, Lucien M. | 39 474 140 | Pvt | 422 INF/C | CIB | 27, | ||||||||
Palmer, Ralph W. | Pfc | 591 FABN/SVC | 1972-1/2/3, #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | ||||||||||
Palmer, Stanley V. | 37 173 870 | T/5-T/4 Cadre | 060 Cook | 423 INF/I | EAME/4 | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | ||||||
Palo, Paul A. | 33 434 189 | SSgt | 423 INF/2 BN/HQ Co | MIA | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Palo-PaulA.jpg | 1, 62, 1995-4/5/6, GO 1945-051, | ||||
Paluch, Matthew H. | 20 610 002 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Palumbo, John G. | 36 785 155 | Pvt | 424 INF/K | CIB | 27, | ||||||||
Pamey, Richard E. | 35 566 987 | Pvt | 424 INF/K | CIB | 27, | ||||||||
Pampas, Walter (NMI) | SSgt | 424 INF/D | 11, 22, | ||||||||||
Pampus, Walter | 424 INF/D | 1230/1999 Lake Okeechobee FL | CUB 1998-1/2/3, CUB 2000-4/5/6 | ||||||||||
Pan, Marvin | 424 INF/B | CUB 32-1 | |||||||||||
Panagrosso, Paul F., Sr. | 424 INF | CIB, POW |
|
| Panagrosso-PaulF-2.jpg | Panagrosso-PaulF-1.jpg | Karen Byrnes Fuoco 01/2013, Wayne Dunn 2017 | ||||||
Pancari, Albert J. | 33 808 658 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Pancs, James N. | 39 038 523 | Pfc | 423 INF/I | CIB, EAME/4 | 27, | ||||||||
Pandini, Anthony H. | Pvt | 422 INF/L | KIA | CIB, PH | 1946-09, 13, 53, 65, 102, | ||||||||
Pandiscia, Daniel J. | 31 141 660 | Sgt | 422 INF/D | CIB | 27, | ||||||||
Pando, Michael | 6 153 689 | SFC | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 03/31/1959 Arlington NAtl. Cem. | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Pando-Michael.jpg | 27, 62, GO 1945-051, | ||||
Pandolfi, Henrico H. | 31 458 678 | Pfc | 423 INF/I | WIA sarapnel right leg in firefight with German tank | CIB, PH, PH/OLC, EAME/4 | 4-B Muhlberg Sachsen | 07/29/2000 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Pandolphi-Henrico.jpg | 62, 1988-10/11/12, 2001-1/2/3, CUB Sep/Dec 2011, GO 1945-051, | |||
Panelas, Costa G. | 31 345 006 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Panice, Raymond H. | 591 FABN/HQ Batt | cir 04/04/2012 Justice IL | CUB 1989-10/11/12, CUB 2009-5/8, Obit from W. Dunn | ||||||||||
Paniza, John | Pvt | 422 INF/H | WIA 12/17/1944 | PH, CIB | At 2330 hours December 17 the Battalion went into position in the vicinity of Gruffligan. One platoon of Cannon Company 424th Infantry under Lt. Buedingen joined the Battalion and was used as another battery for the following two days. In this position the unit was under heavy enemy fire. Pvt. Richard Savage and Pvt. John Paniza were wounded. | Cub In Review | |||||||
Panizza, John R. | Pvt | 591 FABN | WIA | CIB, PH | Purple Heart (as Pvt) 12/23/1944 MI | 1989-4/5/6, GO 1945-011, | |||||||
Pankrantz, John | Pfc | 423 INF/Medic | MIA | EAME/4 | 1, | ||||||||
Pannell, Rufus C. | Cpl | 591 FABN/SVC | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | ||||||||||
Panos, James N. | 39 038 523 | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||
Paokrym, C. T. | 1984-1/2/3/4 | ||||||||||||
Paoletti, Phillip | 36 890 998 | Pvt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Paolka, Edward | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1951-2/3 | ||||||||||
Papajcik, John T. | 35 525 194 | Pvt | 423 INF/C | KIA | CIB (Posthumous), PH, EAME/4 | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | GO 1945-051, | ||||||
Pape, unk | 5/5/44, | ||||||||||||
Pappas, James | 423 INF/K or 422 INF/AT | EAME/4 | POW for 6 months and liberated by Russians | 08/19/2015 | CUB 2004-1/2/3, CUB 03/2016, | ||||||||
Pappas, John E. | 20 625 813 | Pfc | 424 INF/I | CIB | 27, | ||||||||
Pappas, Peter | 36 877 502 | 422 INF | CIB, POW, EAME/3 | 4-D | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Paquette, Wilbert F. | 36 456 872 | Cpl | 6x6 driver | Div Arty/HQ | WIA, MIA | CIB, PH (MIA), PH/OLC | POW camp unknown | 01/02/2003 | Purple Heart (now MIA) for wounds received in action against the enemy n 12/18/1944 in Northwest Europe. MI | 1995-1/2/3, 1995-4/5/6, 2003-7/8/9 Robert Scherer 01/2010, GO 1945-007, | |||
Paradise, Daniel J. | Pfc | 424 INF/3 BN/L | 63, | ||||||||||
Paradise, James L. | 34 001 914 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Parchinsky, John | 6 942 849 | TSgt | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Parducci, Ernest P. | 39 034 968 | Sgt | 423 INF/1 BN/C | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Pardue, William C. | 34 149 268 | SSgt | 4 | CIB, POW | 9-A | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Parente, Leonard J. | 20 262 824 | Pvt | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Parenteau, George | 106 QM | Hartford Courant (Hartford, Connecticut) 14 May 1996, Tue Page 3 (WGD) | |||||||||||
Parey, Stephen | 106th Medics | CIB, POW | POW camp unknown | 1, | |||||||||
Parise, Joseph | Pfc | 590 FABN/HQ Battery | member 106th baseball team | CUB 5/5/44, Franklin Evening Star 08/11/1944 | |||||||||
Parish, Bernard A. | 36 153 567 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Parish, James B. | 15 078 576 | TSgt | 422 INF/I | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 27, 59 | ||||||
Parisien, Albert R., Jr. | 36 579 351 | SSgt | 424 INF/F | KIA | CIB, PH | 12, 23, | |||||||
Parker, Arthur C., III | O-281 919 | Maj | S-3 589 FABN (105 mm) | 589 FABN/HQ Batt | WIA 12/22/1944 at Baraque de Fraiture (Parker's Crossroads), MIA | CIB, PH, SS 01/26/1945, French L'Ordre de La Division , Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1/1/1983 |
| Parker-ArthurC.jpg | CUB 1948-6/7, CUB 1949-10/11, CUB 1951-2/3, CUB 1952-2/3, CUB 1952-8/9, CUB 1957-2/3, CUB 1958-2/3, CUB 1967-2/3/4, 8,43, 44, 47, GO 1945-011, "Red Legs of the Bulge", Cub In Review | |||
Parker, Donald S. | O-1 326 196 | 1LT | Aide-de-Camp | DHQ G-3 | Aide-de-Camp Gen Perrin 08/28/1944. Relieved as Aide-de-Camp to BG Perrin, 02/28/1945 | GO 1944-018, GO 1945-028, | |||||||
Parker, Earl S. | 35 564 521 | Sgt | 423 INF/2 BN/E | CIB, POW, EAME/4 |
| 3/30/2009 |
| Parker-Earl.jpg | CUB 2009-5/8, 27, GO 1945-051, Diary on site | ||||
Parker, Edwin D. | 34 831 688 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Parker, Gerald D. | 39 397 210 | 422 INF | CIB, POW, EAME/3 | 3-B Furstenberg Brandenburg, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Parker, Harold B. | 38 692 369 | Pfc | 424 INF/B | KIA | CIB | 27, 65, | |||||||
Parker, John H. | 31 322 471 | Pfc | 424 INF/I | CIB | 27, | ||||||||
Parker, Julian T. | SSgt | WIA | CIB, PH | Birth 27 Feb 1924 Death 1 Mar 2012 (aged 88) Burial Glen Haven Memorial Garden Macon, Bibb County, Georgia, USA | He was a veteran of World War II, serving in the 106th Infantry Division where he fought and was wounded in the Battle of the Bulge. | Parker-JulianT.jpg | Parker-JulianT.jpg | FAG 86159121 | |||||
Parker, Newton A. | 592 FABN | 01/13/2013 Frelinghuysen NJ | He was a World War II Army veteran, serving in the 106th Division 592nd Field Artillery during the Battle of the Bulge. | Legacy | |||||||||
Parker, Paul W. | 38 599 713 | Pfc | 424 INF/F | CIB | 12, | ||||||||
Parker, Richard B. | O- | 1LT | 422 INF/AT | MIA | CIB, POW, EAME/3 | Oflag 64 | 01/07/2011 Arlington Natl Cem. |
| 1998-10/11/12, 1, Jack Sulser 2011, | ||||
Parker, Sylvester | 36 100 976 | Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Parker, Walter H. | 33 373 360 | Pvt | 591 FABN | KIA 07/28/1945 | CIB, PH | EP B-44-17 | ABMC, | ||||||
Parker, Wilbur | 424 INF | 1948-12/1949-1, | |||||||||||
Parker, William E. | 37 035 054 | Pfc | Medic | 331 Medical BN | CMB 09/05/1944, MERITORIOUS UNIT COMMENDATION 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Parker, Willie | Pfc | ||||||||||||
Parkins, Martin L. | 35 652 317 | Pfc | 424 INF/D | CIB | 11, 27, | ||||||||
Parkinson, Francis Xavier 'Kelly' | 36 649 872 | SSgt | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 02/21/2012 St Bernard Catholic Church, Bella Vista AK |
| Parkinson-Francis.jpg | 25, 62, 1988-10/11/12, Newspaper article 11/2008, Obit by B. Welke 2/2012, CUB Jan/Apr 2012, GO 1945-051, | ||||
Parkinson, Vincent | 1945-08-25 | ||||||||||||
Parkinson, Voyle W. | 37 033 962 | Pfc | Medic | 331 Medical BN | CMB 09/05/1944, MERITORIOUS UNIT COMMENDATION 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Parks, Fred Daley | 36 462 790 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 |
| 08/26/2014 Eustis MI CUB 08/2014 | Combat Infantryman Badge 12/16/1944 GO 1945-051. OBIT: Mr. Fred Daley Parks, 95, of Eustis passed away Tuesday, August 26, 2014. Born in Jackson, MI, he moved to Eustis from Ann Arbor, MI in 1981. He was a self-employed tool & die maker. He was a U.S. Army Veteran of World War II, serving in K Co. 423rd IR 106th ID in the Battle of the Bulge. He was an ex-POW and was a former president of VBOB. He was a member of the Masons, Elks and enjoyed senior softball. Survivors include his wife of 70 years, Viva Marie Parks and several grandchildren and great grandchildren. He was preceded in death by his children. Funeral services will be held 1:00 p.m. Friday, August 29, 2014 at Florida National Cemetery, Bushnell with military honors. In lieu of flowers, donations may be made to Cornerstone Hospice. Source: Brian Welke
| 62, 2003-7/8/9, Ervin Szpek, Jr. 3/2013, GO 1945-051, Obit-Brian Welke 08/2014, CUB 08/2014, | |||||
Parks, Jack | 592 FABN/B | 1957-6/7 | |||||||||||
Parlier, John F. | 34 826 367 | Pvt | 424 INF/L | CIB | 27, | ||||||||
Parls, Edgar F. | 35 756 643 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Parman, Gordon L. | 38 606 308 | Pfc | 423 INF/2 BN/G | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Parmer, Roy | 806/ORD | 1986-11/12-1987-1/2 | |||||||||||
Parnell, David G. | 36 701 141 | T/5 | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Parnell, Edward C. | 38 658 170 | Pvt | 422 INF/A | CIB | 27, | ||||||||
Parnell, Thomas | 12 167 910 | Pfc | MIA | 1, | |||||||||
Parquette, Roland G. | 36 741 902 | Pfc | 423 INF/AT | CIB, POW, EAME/4 |
| 1/5/1988 | 62,1951-2/3,1977-10/11/12,1989-7/8/9, 67 by B. Welke 2/2012,, | ||||||
Parr, Edward C. | 35 109654 | Pfc-T/5 Cadre | 060 Cook | 422 INF/H | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | |||||||
Parr, Marvin J. | 12 137 945 | TSgt | 424 INF/B | CIB, BS | Bronze Star (as Sgt) for meritorious service in connection with military operations against the enemy on 12/20/1944 in Belgium. NJ | 27, GO 1945-032, | |||||||
Parra, Fred A. | 33 339 958 | Pfc | 422 INF/H | PH, Recommended for SS | 4-B Muhlberg Sachsen |
| 59, Lewis Walker diary, Cub In Review | ||||||
Parrelli, George | 423 INF/C | CUB 43-3 | |||||||||||
Parrish, Arthur W. | 31 458 937 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Parrish, Charles | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Parrish, Clarence C. | 424 INF/D | 2001-4/5/6 | |||||||||||
Parrish, Ernest E. | 34 608 011 | Sgt | Wire Section | Div Arty/HQ | CMB | Combat Medical Badge GO 1945-076 | 33, Robert Scherer 01/2010, GO 1945-076, | ||||||
Parrish, Jack D. or C. | 34 547 156 | Pfc | 423 INF/AT | MIA | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia |
| 1, 62, GO 1945-051, Angola Herald, Angola IN 07/20/1945 | |||||
Parrish, John M. | 34 547 272 | Pfc | 424 INF/AT | CIB | 27, | ||||||||
Parrish, Roy G. | 34 547 241 | T/5 | 424 INF/Medic | CIB, BS | Bronze Star for meritorious service in connection with military operations against the enemy 12/16/1944 to 12/17/1944 in Germany. GO 1945-044, FL | GO 1945-044, | |||||||
Parrish, Theron W. | 36 810 626 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Parske, Wesley | Pvt | 424 INF/D | 11, 22, | ||||||||||
Parsley, Irvin M. | Pfc | 424 INF/C | 10, | ||||||||||
Parsons, Bernard L. | O-544 687 | 2LT | 423 INF/1 BN/HQ & HQ | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1989-1/2/3, GO 1945-051, | ||||||
Parsons, Jack F. | 32 817 738 | T/4 | 424 INF/HQ | CIB | 23, | ||||||||
Parsons, Jasper | 36 243 480 | 590 FABN | BS, SS | 1982 |
| DD 214 by son R.Parsons 12/2014, | |||||||
Parsons, Oscar W. | Pvt | CIB | newspaper article CIB award | Oelwein Daily Register, Oelwein Iowa 04/12/1945 | |||||||||
Parsons, Virden K. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Parsons, William | 424 INF/G | 1960-3/4/5 | |||||||||||
Parssons, Jack F. | 32 817 738 | T/4 | 422 INF/HQ | CIB | 27, | ||||||||
Partain, Oral | 36 579 782 | SSgt | 424 INF/M | CIB | 27, | ||||||||
Partick, James E. | 422 INF/A | 1991-4/5/6 | |||||||||||
Partlow, Ben E. | Pfc | 424 INF/3 BN/L | 63, | ||||||||||
Parton, Carl nmi | 14 024 335 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Parton, Robert | Pfc | BS | Oakland Tribune, 25 Sep 1945, pg 8 (WGD) | ||||||||||
Partusek, Marcus A. | 37 682 045 | Pvt | 424 INF/H | CIB | 27, | ||||||||
Parvin, Glenn R. | 34 724 943 | Pfc | 424 INF/D | GC 10/07/1944 | 1996-10/11/12, 2007-4/5/6/7/8 11, 22, 24, | ||||||||
Pascoe, Joseph M. | 423 INF/CN | EAME/4 | 1987-11/12-1988-1 | ||||||||||
Pascoe, Paul | Pvt | G.F.R.C. | MIA | ||||||||||
Pasmussen, Eric | 39 387 609 | Sgt/SSgt Cadre | 604 Light Machine Gunner | 423 INF/L | EAME/4 | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | ||||||
Pasquale, Joseph A. | 31 458 557 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 04/07/1991, Thorrington CT | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | ||||||
Pasquerello, unk | |||||||||||||
Pass, Richard T. | 20 802 055 | 1st Sgt | 812 | 424 INF/H |
| 1945-08-25, SO 66, | |||||||
Passariello, Louis J. | 36 583 530 | Sgt | 424 INF/B | CIB | 2008 | 1989-10/11/12 27, | |||||||
