Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nabers, John B., Jr. | 34 985 082 | 423 INF/1 BN/C | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||
Nachamkin, Max J. | 32 544 486 | SSgt | 422 INF/G | CIB | 27, | ||||||||
Nachmias, Isaac | 32 820 434 | T/5 | 423 INF/AT | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Nagal, Edward, Jr. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Nagel, Elmer A. | 15 104 449 | Cpl | 424 INF/HQ | CIB, BS | Bronze Star for meritorious service in connection with operations against the enemy 12/12/1944 to 05/08/1945 in Belgium, France and Germany. GO 1945-073. OH | 27, GO 1945-073 | |||||||
Nagel, Lawrence L. | 14 164 138 | Sgt | 424 INF/C | CIB | 11, 27, | ||||||||
Nagle, Carl J. | 35 406 257 | Pvt | 634 AAA AW BN (attached) | KIA 04/08/1945 | CIB, PH | EP 0-0 | ABMC, | ||||||
Nagle, Edward J., Jr. | 81 ENG (C)/B | CIB, POW | 4-B Muhlberg Sachsen | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1988-7/8/9, 2005-7/8/9 | ||||||||
Nagle, Frederick W. | O-20 904 | COL | Regt Executive Officer. CO Provisional BN | 423 INF/Hq XO | WIA | CIB, PH, SS, LM, LM/OLC, EAME/4 |
| 01/10/2004 |
| Nagle-Frederick.jpg | 62, 1971-07-08-9-V27#4, 1996-7-8-9,2004-1/2/3, GO 1945-080, GO 1945-051, | ||
Nailor, Wilson B. | 33 873 298 | Pfc | 423 INF/3 BN/HQ CO | MIA | CIB (MIA), POW, EAME/4 | Stalag 4A Hohnstein, Saxony | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 | 27, 61, GO1945-051, | |||||
Naiman, Joseph | 36 105 087 | 422 INF/C | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Naiman-Joseph.jpg | 1949-4/5 59, | ||||||
Najarian, John O. | 20 223 960 | SSgt | 423 INF/3 BN/I | EIB, CIB, PH, EAME/4 |
| 06/17/2014 CUB 08/2014 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, CUB 1947-03, CUB 2006-1/2/3, Camp Crier 6/16/44, GO 1945-051, CUB 08/2014, | |||||
Naliwka, William | 31 286 596 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-076, | ||||||
Nance, James C. | 34 923 236 | T/5 | 422 INF/Medic | CIB | 27, | ||||||||
Naperkowski, Zygmund J. | 33 686 731 | Pfc | 424 INF/H | CIB | 27, | ||||||||
Napolitan, Angelo R. | 33 703 187 | Pvt | 423 INF/3 BN/M | MIA | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, 62, GO 1945-051, | |||||
nappenbergeer, Jack | O- | Capt | 590 FABN | KIA 12/16/1944 | 112/16/1944 | Obit (12/08/2021 Peoria, IL)of twin sister Jill, 01/27/2021 | |||||||
Napper, John | 33 834 436 | Pvt | 423 INF/3 BN/L | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Nardone, Louis V. | 33 459 166 | SSgt | 423 INF/2 BN/G | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | GO 1945-051, | |||||||
Naro, Benny J. | 35 312 170 | TSgt | 422 INF/2 BN/K | EIB, CIB, PH | Stalag 13-B Weiden, Bavaria | 27, 55, 59, Camp Crier 6/16/44, | |||||||
Narodick, Norman | 36 958 612 | Pfc | 423 INF/2 BN/E | CIB, POW, EAME/4 | 11-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Nash, David E., Jr. | 42 026 044 | Cpl | 424 INF/2 BN | CIB | 27, | ||||||||
Nash, Donald W. | Pvt | Admin | 424 INF/I | 424 INF/I 1943 Christmas Menu, | |||||||||
Nash, Harry | 32 689 210 | T/4 | 648 Radio Repairman | 106 Recon Cav (Mech) |
| “T/4 Harry Nash – was the well liked radio repair tech.” | Paul G. Thompson and Ed Strand 06/23/2015, Ed Strand from MR 12/19/1944, | ||||||
Nash, John B. | T/4 | 806/ORD | 1946-12, 1952-6/7, 1956-11/12, 1957-11/12, 1960-10/11/12, 1962-1/2/3 | ||||||||||
Nasios, Peter J. | 36 649 858 | T/5 | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Naslund, Jack C. | 12 208 507 | Pfc | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Nassuta, Whitey | 422 INF/D | CUB 28-1 | |||||||||||
Natale, Frank A. | 35 024 515 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Natale-FrankA.jpg | 1948-12/1949-1, 59, B. Welke 2/2012 | ||||||
Natalie, Amos A. | 33 849 699 | Pvt | 423 INF/1 BN/B | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia |
| 27, 62, GO 1945-051, Plain Speaker, Hazleton PA 05/17/1945 | ||||||
Nations, Raymond H. | 37 001 651 | MSgt | DHQ G-3 | ||||||||||
Natoli, Frank A. | 35 925 223 | ||||||||||||
Nattiko, Robert A. | 33 673 872 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Naughton, Mark P. | Ssg. | 422 INF/G | CUB 3-10 | ||||||||||
Naughton, Martin F. | 12 163 263 | T/5 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Naugle, John E. | 37 475 982 | Pfc | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Nault, Donald | Pvt | 422 INF/2 BN | 1944-06-15 6/15/44, | ||||||||||
Nault, Donald E. | 36 833 591 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Naumann, Donald W. | O-1 284 191 | Capt | 423 INF/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 09/05/1996 Fort Logan Natl. Cem. | 62, Daughter Tamara Naumann 2/2012, CUB Jan/Apr 2012, daughter Tamara 4/2013, | ||||||
Nausin, Frank, Jr. | 39 044 354 | 422 INF/2 BN/HQ | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 05/18/2000 San Rafael CA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, CUB 07/2000 | ||||||
Navarre, Stephen G. | 36 579 757 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Navoy, John T. | 36 301 794 | Sgt | 422 INF/L | CIB | 27, | ||||||||
Nawrocki, Albin | 590 FABN/SVC | 061, | |||||||||||
Nawrocki, Albin F. | Cpl | 590 FABN/SVC | 061, | ||||||||||
Nazarenus, Albert | 37 338 752 | T/5 | 733 Recon Car Crewman | 106 Recon Cav (Mech) |
| Ed Strand from MR 12/19/1944, | |||||||
Neal, James W. | 38 682 614 | Pvt | 423 INF/3 BN/I | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1962-1/2/3, GO 1945-051, | ||||||
Neal, John H. | 33 046 108 | T/5 | Wire Section | Div Arty/HQ | CMB | Combat Medical Badge GO 1945-076 | 33, Robert Scherer 01/2010, GO 1945-076, | ||||||
Neal, Loyd F. | 34 984 795 | 423 INF/1 BN/C | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 67 by B. Welke 2/2012, GO 1945-051, | |||||||
Neal, William W. | O-374 734 | Capt | 106 HQ CO | DHQ/HQ | CIB, BS | Bronze Star for heroic achievement in connection with military operations against the enemy 12/18/1944 to 12/19/1944 in Belgium. KY | 43, 44, 47, 51, GO 1945-011, | ||||||
Nealon, Thomas J. | 33 552 464 | Cpl | 424 INF/CN | 9, | |||||||||
Nealon, Thomas P. | 36 621 294 | Pvt | 589 FABN/Batt B | WIA 12/21/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | |||||||
Nearing, Harold | 1LT | 159 INF | newspaper article joining 106th | Daily Capitol Journal, Salem OR 09/25/1945 | |||||||||
Neavitt, Eugene H. | 33 034 123 | SSgt | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 25, 59, | ||||||
Nebeker, Aquila Chauncey | 592 FABN/C | CUB 62-3 | |||||||||||
Nebeker, unk | Cpl | 592 FABN | Book, "Bittersweet, A Candid Love Story" ebay 5/2012 | ||||||||||
Neber, Paul, Jr. | 36 773 298 | Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Nebergall, Harvey H. | 38 111 713 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||
Nechav, Peter | 423 INF | CUB 30-1 | |||||||||||
Nechay, Peter | 33 563 073 | T/4 | 423 INF/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Nechuy, Peter | 423 INF/HQ | EAME/4 | 1972-7/8/9 | ||||||||||
Nechvaial, Ernest F. | SSgt | BS | Oakland Tribune, 25 Sep 1945, pg 8 (WGD) | ||||||||||
Neckar, Ben S. | 38 047 869 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Nedom, H. Arthur | 18 195 371 | SSgt | 424 INF/B | CIB, BS | 03/11/2013 Tulsa OK |
| CUB 2004-10-11-12, GO 1945-032, Republic 01/19/1945, Obit from W. Dunn | ||||||
Needham, Ira | 591 FABN | CUB 8-1 | |||||||||||
Needham, Walter J. | 33 320 237 | Pfc | 422 INF/AT | CIB | 27, | ||||||||
Neel, Lonnie | 1970-1/2/3 | ||||||||||||
Neel, Samuel R., Jr. | O-547 713 | 1LT | Chaplain | 422 INF/Corps of Chaplains | CIB, POW, BS, EAME/3 |
|
| Neel-SamuelRjr.jpg | 59, GO 1945-044, "The Greatest Generation Speaks.", Morning Herald, Hagerstown MD 05/15/1945, Jackson Sun, Jackson TN 02/05/1946 | ||||
Neels, Homer J. | 36 477 559 | 423 INF | MIA 12/21/1944 | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Neels-Homer.jpg | 1, Daily Times, Davenport IA 01/11/1945 | ||||||
Neese, Alonzo A. | O-516 639 | 1LT | Flight Observer | 589 FABN/HQ, 592 FABN | CIB, AM, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| Neels-Homer.jpg | ||||||
Neese, James O. | Pfc | newspaper article Indianapolis men back home - group photo | Neese_JamesO.jpg | Indianapolis News, Indianapolis IN 10/10/1945 | |||||||||
Negyesi, Joseph S. | 31 454 158 | Pvt | 423 INF/HQ, 424 INF/HQ | CIB, BS, POW, EAME/4 | POW camp unknown | Bronze Star (as Pvt) for heroic achievement in connection with military operations against the enemy 12/16/1944 in Germany. GO 1945-042, Conn. Aide de Camp to Gen McMahon. CUB 1949-10-11-V6#2 says 424/HQ. CIB says 424/HQ. 100% disabled. | 1947-01-02, 1947-03, 1948-6/7, 1949-10/11, 1951-10/11, 1955-7/8/9, 1956-11/12, 1957-11/12, 1960-10/11/12, GO 1945-042, | ||||||
Neideffer, Leon B. | Pfc | 424 INF/H | WIA | CIB, PH | 1947-03, 1949-10/11 | ||||||||
Neigus, Irwin | O-332 539 | Ltc. Medical Corps | BN CO | 331 Medical BN | CMB 12/16/1944, BS (MIA), 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 1947-01-02, 1953-1/2, 1956-11/12, 1957-11/12, 1960-10/11/12, 1978-1/2/3, 30, 33, 43, 44, 47, 51, GO 1945-048, GO 1945-076, | ||||||
Neilsen, George C. | O- | Col | newspaper article | Neilsen-GeorgeC.jpg | Anniston Star, Anniston AL 02/03/1945 | ||||||||
Neitzke, Allen O. | 16 157 630 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Neiweem, Edward P. | 592 FABN/A | Neiweem-EdwardP.jpg | 1948-10/11, 1951-2/3, 1988-4/5/6 | ||||||||||
Neiween, Edward P. | 592 FABN | 1950-8/9 | |||||||||||
Nelick, Charles B. | 6 148 484 | Pfc | 424 INF/H | CIB | 27, | ||||||||
Nelson, Adury T. | 39 621 454 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Nelson, Carroll J. | 37 581 251 | Pfc | 424 INF/E | CIB |
| ||||||||
Nelson, Chester A. | 16 095 719 | Sgt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Nelson, Clarence T. | 423 INF/I | CIB, EAME/4 | 08/16/1996 | 1995-4/5/6, 1996-10/11/12 | |||||||||
Nelson, Donald O. | 37 488 708 | Pfc | 106 MP Platoon | WIA | CIB, PH | Purple Heart 04/12/1945. GO 1945-041, SD | GO 1945-041, | ||||||
Nelson, Edward | 36 740 227 | 590 FABN/Batt C | CIB, POW |
| 8/29/2006 | 1948-10/11, 1985-3/4/5/6/7, 2007/1-2-3, 57, | |||||||
Nelson, George H. | 3? 649 799 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Nelson, Hans | 2LT | 424 INF/I | 424 INF/I 1943 Christmas Menu, | ||||||||||
Nelson, Harold Vard | 17 082 962 | SSgt | 424 INF/F | WIA | CIB, PH, PH/OLC |
| 12, GO 1945-021, GO 1945-046, | ||||||
Nelson, Hedley P. | SSgt | 424 INF/D | WIA, MIA 12/17/1945 | EIB 8/4/44, PH, CIB | Stalag 12A to 9B Limburg An Der Lahn Hessen-Nassau, Prussia | newspaper article | CUB 1952-2/3, 11, 22, Camp Crier 8/4/44, Republic, Columbus IN 01/26/1945 | ||||||
Nelson, Henry J. | 39 852 562 | Pfc | 422 INF/G | KIA | CIB, PH | 27, | |||||||
Nelson, James T. | 36 884 528 | T/5 | 589 FABN/Batt B | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 8,58, | ||||||
Nelson, L. Willard | 21 723 447 | Sgt | Supply Sgt. | 422 INF/B | CIB, POW, EAME/3 | Captured 12/19/1944 with Motor Pool. | 06/22/2003 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1989-10/11/12, 2004-4/5/6 | ||||
Nelson, LaVern W. | Pvt | 423 INF/C | KIA 08/09/1944 | CIB, PH, EAME/4 | 1947-09, 65, | ||||||||
Nelson, Lennart E. | Pfc | 1947-03 | |||||||||||
Nelson, Leon W. | 16 097 210 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Nelson, Miles E. | 39 926 973 | Pfc | 424 INF/F | CIB | 12, | ||||||||
Nelson, Orville L. | 1st Sgt | 590 FABN/SVC | 061, | ||||||||||
Nelson, Ralph J. | 36 681 286 | Pfc | 422 INF/CN | MIA | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia |
| CUB 1993-10/11/12, 1, 27, 59, Dispatch, Moline IL 05/18/1945 | |||||
Nelson, Ray H. | 36 409 335 | 590 FABN | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 57, | ||||||||
Nelson, Raymond D. | 32 942 970 | Pfc | 424 INF/1 BN | CIB | 27, | ||||||||
NElson, Robert A. | Cpl | WIA | PH, EAME/3, CIB | POW 160 days | newspaper article discharged | Dispatch, Moline IL 12/05/145 | |||||||
Nelson, Robert E. | 6 971 355 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Nelson, Thor G. (1) | W-2 127 843 | WOJG | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Nelson, Thor G. (2) | 32 343 386 | Pfc | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Nelson, Wallace A. | 37 726 731 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Nelson, Willard L. | TSgt | 422 INF/B | Nelson-WillardL.jpg | ||||||||||
Nelson, Wilmont J. | 37 552 691 | Pfc | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Nelson, Woodrow L. | 37 112 580 | T/5 | Cook 060 | 422 INF/AT | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | |||||||
Nemchick, Matthew M. | 423 INF/B | EAME/4 | 2000-4/5/6 | ||||||||||
Nemeth, Stephen V. | 32 753 538 | T/5 | Admin | 424 INF/I | CIB | 27, 424/I 1943 Christmas Menu, | |||||||
Nemiroff, Henry | 592 FABN | 1950-8/9 | |||||||||||
Neola, Joseph A. | |||||||||||||
Nerlock, Henry V. | 36 837 864 | Pfc | 424 INF/K | CIB | 27, | ||||||||
Nerrick, Robert | Sgt | 424 INF/B | 1946-09 | ||||||||||
Nertz, Edward R. | 36 740 288 | SSgt | 422 INF/2 BN | CIB | 27, | ||||||||
Nesbit Jr, John S. 'Jack' | 38 682 754 | Pfc | 424 INF/F, 424 INF/2 BN | CIB | 1947-09, 1986-3/4/5/6, 1988-2/3 12, | ||||||||
Ness, George C. | 31 453 834 | Pfc | 424 INF/C | CIB | 11, 27, | ||||||||
Ness, Paul G. | 36 297 062 | Pvt | 424 INF/K | WIA | CIB, PH, BS | 04/13/2013 Like many others, my dad would never talk about his time in the war. He mentioned that he was in the signal corps and a runner. He told me about eating Christmas dinner in the snow in a ditch. All he told me about his injury was he was running by a Jeep in early January '45 when the Jeep ran over a land mine. He was evacuated to England. | 27, son Jeff Ness 4/2013 | ||||||
Nester, George A. | 81 ENG (C)/A | CIB, POW |
| 10/24/2007 | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, 67 by B. Welke 2/2012, | |||||||
Nethers, Richard W. | 35 503 037 | SSgt | 423 INF/AT | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1949-12-1950-1, 1950-12-1951-1, 1956-11/12, 1957-2/3, 1957-11/12, 1960-10/11/12, 1962-1/2/3, 1979-4/5/6, GO 1945-051, | ||||||
Nettuno, John T. | TSgt | 423 INF/C | EIB, EAME/4 | Camp Crier 6/16/44, | |||||||||
Neu, Louis J. | 36 837 115 | Pfc | 424 INF/2 BN | CIB | 27, | ||||||||
Neubauer, Herbert F. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Neubert, Warren C. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Neuburger, Sigmund | 32 533 484 | Pfc | 422 INF/3 BN | CIB | 27, | ||||||||
Neufeld, Ernest | 42 066 235 | Pfc | 423 INF/3 BN/M | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Neufeld, Joseph | 3/24/1944, | ||||||||||||
Neuman, Monroe | Lt | Medic | 331 Medical BN | MERITORIOUS UNIT COMMENDATION 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 30, | ||||||||
Neuman, Wesley J. | Major | 424 INF/HQ | Dies at Camp Atterbury | Camp Crier, 07/26/1944. ARMY OFFICER AT CAMP ATTERBURY KILLED BY LIGHTNING. Maj. Wesley J. Neuman of 424th Infantry Dies in Field. SEVERAL STUNNED HERE. 6:00 pm Tuesday evening. 2nd death by lightening at Camp since it was opened. | Camp Crier 07/26/1944, Republic 07/26/1944 | ||||||||
Neumann, Frank J. | 37 163 992 | Pfc | 422 INF | KIA 08/15/1945 | CIB, PH | LO C-32-48 | ABMC, | ||||||
Neumann, Joseph | 81 ENG (C)/A | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1957-4/5 | ||||||||||
Neunaber, Calvin C. | 36 477 632 | Pfc | Radio Operator | 422 INF/C | MIA 12/16/1944 | CIB, POW, EAME/3 |
|
| CUB 1998-1/2/3, 59, Alton Evening Telegraph, Alton IL 06/25/1945 | ||||
Nevandro, Joseph A. | 806/ORD | 1989-7/8/9 | |||||||||||
Nevin, James | 33 199 814 | Pvt | 424 INF/L | CIB | 23 | ||||||||
Nevins, Ernest E. | 424 INF/E | 05/11/2017 Ethridge | Obit from W. Dunn | ||||||||||
Nevius, Leonard M. | 20 383 642 | Pvt | 424 INF/B | CIB | 27, | ||||||||
Newberry, Carl M. | 35 924 577 | Pvt | 424 INF/K | CIB, 2 PH, EAME/2 | POW | newspaper article marriage to Norma Jean Armstrong newspaper article discharged | 27, Republic, Columbus iN 08/04/1945, 12/08/1945 | ||||||
Newby, Norman B. | 34 191 624 | Pfc-T/4 Cadre | 060 Cook | 422 INF/D | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | |||||||
Newcome, Albert A. | O-548 696 | 2LT | 424 INF/F | CIB | 12, | ||||||||
Newcomer, Ross E. | 33 116 316 | T/4 | DHQ Ordnance | ||||||||||
Newell, Daniel J. | 34 450 484 | T/5 | 168 ENG (C) (attached) | KIA 03/27/1946 | CIB, PH | LX 0-0 | ABMC, | ||||||
Newell, Kermit | 36 738 177 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, 67 by B. Welke 2/2012, | |||||||
Newell, Maurice V. | T/4 | 424 INF/D | 22, | ||||||||||
Newhard, Richard J. | 33 618 471 | Sgt | 422 INF/I | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia |
| 59, Morning Call, ALlentown PA 04/20/1945 | ||||||
Newhouse, Elfridge J. | 36 238 239 | T/4 | Mechanic Tank Driver | 423 INF/M | CIB, EAME/5, BS, GCM | Birth: 21 Aug 1918 | |||||||
Newkirk, John | 1992-10/11/12 | ||||||||||||
Newman, Edward J. | 12 227577 | Pvt | 423 INF/3 BN/M | CIB, PH, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | ||||||
Newman, Emanuel | 32 828 987 | Cpl | 422 INF/A | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1946-10 59, | ||||||
Newman, Frank L. | 36 775 391 | Pvt | 423 INF/3 BN/M | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||
Newman, James C., Jr. | O-550 095 | 2LT | 423 INF/CN | MIA 12/23/1944, KIA 12/23/1944 | CIB (MIA), PH, EAME/4 | LX 0-0 | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051, | 1996-1/2/3, 65, ABMC, GO 1945-051, | |||||
Newman, Leslie M. | 33 901 271 | Pfc | 589 FABN/Batt B | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Newman, Robert S. | |||||||||||||
Newman, Saul A. | 12 220 147 | SSgt | 422 INF/G | WIA | CIB, PH, PH/OLC |
| 1947-03, 2006-1/2/3, 1989-1/2/3 27, 59, | ||||||
Newmann, Charles | 424 INF/E | 1947-01-02 | |||||||||||
Newmann, Joseph | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Newnam, Les | 589 FABN/Batt B | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | |||||||||||
Newsom, Chancy C. | 18 136 142 | Pfc | 423 INF/3 BN/M | CIB, POW, EAME/4 | IX-B, 12/19/1944 near Schoenberg, Germany. IX-B. Liberated 04/01/1945 | 09/27/1994 |
| 62, 1990-4/5/6, 1994-10/11/12, GO 1945-051, | |||||
Newsome, Joseph H. | 1952-4/5 | ||||||||||||
Newton, Jason E. | 35 144 642 | Pfc | 424 INF/2 BN | MIA | CIB | 27, | |||||||
Newton, Kenneth M. | 39 616 197 | Pfc | 423 INF/1 BN/HQ CO | MIA | CIB (MIA), POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 D.E.Cooley's 40&8 Roster 12/25/1944 | 62, 1946-12, GO 1945-051, | |||||
Newton, William J. | 33 356 311 | Pvt | 423 INF/2 BN/E | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Camp Crier 07/21/1944, GO 1945-051, | ||||||
Nexon, E. | 1983-5/6/7 | ||||||||||||
Ney, Carl | 424 INF | 1989-7/8/9 | |||||||||||
Ney, Lewis E. | Sgt Major | RECON | WIA land mine | newspaper article describes his re-enlistment in the 28th Div. | Harrisburg Telegraph, Harrisburg PA 10/28/1946 | ||||||||
Ng, Sing H. | 32 828 047 | T/5 | 589 FABN/SVC | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 8,58, | ||||||
Niccolo, Marlo | Cpl | wireman | 422 INF/1 BN/HQ | Camp Crier 7/21/44, | |||||||||
Nice, Clayton I. | 31 261 177 | Pvt | 589 FABN/Batt B | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
