Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ma----------- | |||||||||||||
Maahs, Robert K. | Pvt | 423 INF | Soldier's Medal for Heroism, EAME/4 | the Division Commander, in full view of the troops and the attending public, presented medals to Staff Sergeant Richard Nierman, Cumberland, Maryland and Private Robert K. Maahs, Savanna, Illinois, both of the 423rd Infantry, for outstanding acts of heroism which resulted in saving the life of a fellow soldier, who, while repairing a bridge, slipped and fell into the swift current of the Wateree River. Seeing this soldier helpless and unable to swim, these two men dived into the river fully clothed and swam to his assistance.” | Cub In Review, Cumberland Evening Times, Cumberland MD 96/24/1943 | ||||||||
Maasino, Joseph, Jr. | 38 501 039 | Pfc | 423 INF/L | KIA | CIB, PH, EAME/4 | 27, | |||||||
Mabe, Vernon L. | 34 608 439 | T/5 | 424 INF/3 BN/L | CIB | 27,63, | ||||||||
Mabry, Garland T. | 34 624 394 | Sgt | 424 INF/F | EIB 8/4/44, CIB | 12, Camp Crier 8/4/44, | ||||||||
Mabry, John W., Jr. | 35 483 023 | SSgt | 423 INF/SVC | CIB, POW, EAME/4 | POW camp unknown | 09/2013 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, 1988-2/3, GO 1945-051, | |||||
Macalusc, Alfred E. | 32 772 975 | Pfc | 592 FABN | CIB, BS | Bronze Star for heroic achievement in connection with military operations against the enemy 12/16/1944 in Germany. NJ | GO 1945-015, | |||||||
Macaluso, Albert J. | 32 820 425 | 422 INF/L | KIA | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1947-01-02, 59, Discussion Brd 11/28/2010, Cub 1-4/2011, | ||||||
Macaluso, August | 33 428 449 | Pfc | 424 INF/K | CIB | CUB 2004-10-11-12, 27, | ||||||||
Macara, William R. | 33 440 182 | Pfc | 604 Light Machine Gunner | 423 INF/K, 83rd INF/330/3 BN | WIA | 2 PH, GC, American Campaign, EAME/5, WW2 Victory, Belgium Croix de Guerre, Belgium Decoration Militaire, 83rd Unit Citation | Unit Citation 83rd infantry division: The third Battalion, 330th Infantry, is cited for outstanding performance of duty in arm conflict with the enemy from 10 December 1944 to 13 December 1944. | Macara-William-1.jpg | Source: Morning Report station Camp Atterbury Indiana, organization Company K 423rd Infantry Division. My father trained with the 106th from March 1943 until 25 April 1944 (source Morning Report) when he was sent back to Fort Meade and sent overseas with a replacement unit and joining the 83rd Infantry division July 20,1944 in ETO. daughter Diane George 09/30/2016 | ||||
Macaroff, William E. | 32 900 275 | Pvt | 424 INF/1 BN | KIA 12/17/1944 | CIB, PH | 12/17/1944 Plot G Row 1 Grave 23 Luxembourg American Cemetery Luxembourg | 27, ABMC, | ||||||
MacCallister, unk | 81 ENG (C)/2nd Squad/3rd Platoon/A | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | CUB 1987-11/12-1988-1,photo by William Cowden | ||||||||||
MacCasland, unk | 81 ENG (C)/2nd Squad/3rd Platoon/A | PWTE guard | Photo by William Cowden | ||||||||||
MacCloud, George | O- | Capt | CO 333 FABN/C Batt | 333 FABN/C Batt | White officer in charge of all black troops. | "Red Legs of the Bulge", | |||||||
MacDonald, Donald L. | 36 562 706 | Pvt | 423 INF/B | MIA, KIA Died as POW 04/03/1945 | CIB, POW, EAME/4 |
| 04/03/1945 LO E-48-22 | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 Died as Prisoner of War 04/03/1945 malnutrition, pneumonia | CUB 1949-12-1950-1, 1, 65, ABMC, GO 1945-051, NARA | ||||
MacDonald, James E. | 31 042 091 | T/5 | 423 INF/SVC | CIB, POW, EAME/4 | 10-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
MacDonald, William M. | 424, 591 FABN/HQ | 1993-7/8/9 | |||||||||||
Mace, Bertram | 32 158 304 | T/4 | 060 Cook | 423 INF/A | EAME/4 | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | ||||||
Mace, John F., Jr. | 33 834 697 | Pfc | 424 INF/E | CIB | 27, | ||||||||
MacElwee, Paul T. | 33 927 713 | 422 INF/C | CIB, POW, EAME/3 |
| 12/02/2000 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1995-1/2/3, 1998-10/11/12, 2001-1/2/3 59, | ||||||
Maceri, Phillip J. | 36 119 614 | Pfc | 423 INF/3 BN/M | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
MacFarlane, Dalton H. | Div Arty | 12/18/2016 Mankato | He then joined the U.S.Army in 1942 and served three years in the Pacific during World War II. | CUB 1994-10/11/12, Obit from W. Dunn | |||||||||
MacFarlane, Robert J. "Spanky" | 423 INF | EAME/4 | 04/11/2008 | Legacy | |||||||||
MacGregor, Wilbur | 33 464 866 | Pfc | 423 INF/AT | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Machado, Hillary W. | 39 048 096 | Pfc | 423 INF/1 BN/C | MIA, KIA 12/24/1944 | CIB (Posthumous), PH, EAME/4 | LX H-1-71 | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 | 27, ABMC, GO 1945-051, | |||||
Macher, Charles F. | 32 095 453 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Macias, William L. | 39 562 768 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Macintosh, unk | |||||||||||||
MacIntyre, John A. | 32 006 331 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
MacIntyre, Walter M., Jr. | 33 311 976 | TSgt | 422 INF/SVC | CIB | 27, | ||||||||
Maciolek, Max | 31 346 619 | Pvt | |||||||||||
Mack, Bill | Lt. | SIGNAL | CUB 3-10 | ||||||||||
Mack, Cornelius D. | 36 478 165 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Mack, Emil nmi | 33 726 316 | Pfc | 423 INF/M | CIB, POW, EAME/4 | POW camp unknown | 27,62, | |||||||
Mack, Joseph | |||||||||||||
Mack, Robert | 81 ENG (C)/A | CIB, POW |
| 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1983-5/6/7 | ||||||||
Mack, Willard E. | O-408 827 | 1LT | Mess Officer 1943 | SIGNAL, 28th INF Division | CIB, BS, MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 S | Bronze Star (as 106th SIGNAL) for meritorious service in connection with operations against the enemy 10/21/1944 to 12/18/1944 in Belgium and Germany. GO 1945-065 WI | BS-1945-08-25, 14, 17, 31, Cub 08/25/1945, GO 1945-065, | ||||||
Mackanich, George | 33 849 687 | Pvt | 423 INF/2 BN/G | KIA | CIB, PH, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||
Mackay, Hector D. | 31 391 204 | Pvt | 422 INF/K, 422 INF/3rd | KIA 01/26/1945 as POW | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 01/26/1945 |
| Mackay-HectorD.jpg | 59, 65, ABMC, CUB 1951-10/11 | |||
Mackay, John R. | 35 056 084 | Cpl | 422 INF/K, 422 INF/3 BN | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1947-09, 55, 59, | ||||||
MacKaye, James S. | 32 970 498 | Cpl | Medic | 331 Medical BN, 423 INF/AT | MIA (as 423/AT) | CMB (MIA), CMB, POW, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 , EAME/4 | Stalag 2A Neubrandenburg Mecklenberg | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051, | 1956-11/12, 27, GO 1945-051, | ||||
Mackeil, Ralph E., Jr. | 31 332 101 | 590 FABN | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 57, | ||||||||
Mackell, John F. | 32 795 562 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 1946-11, 1950-4/5, 1956-11/12, 1957-11/12, 1961-4/5, 1962-1/2/3, 1968-3/4/5/6, 33, GO 1945-076, | ||||||
Mackey, George A. | 32 350 212 | Pfc | 423 INF/3 BN/K | CIB, PH, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Mackey-George.jpg | 1, GO 1945-051, CUB 03/2013 | |||||
MacKinnon, John | O- | Lt. | 424 INF/1 BN | 1989-4/5/6 | |||||||||
Mackley, Everett J. | 39 410 138 | SSgt | 423 INF/3 BN/L | EIB, CIB, PH, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Camp Crier 6/2/44, GO 1945-051, | ||||||
Macko, Edward J. | SSgt | 745 Rifleman | 424 INF/I/2nd Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Mackowiak, Henry W. | 35 583 072 | Pfc | 424 INF/CN | CIB | 27, | ||||||||
MacLean, Kenneth R. | O-1 310 735 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1976-1/2/3 59, | |||||||
Maclins, William | 36 229 900 | Pvt | 791 AAA, 106th INF DIV | Basic training at Camp Wallace, Texas. Cadre man, Staff Sgt in supply at Camp Davis, NC. Bivouacked and infiltration course at Camp Stewart, Georgia. refresher for overseas, Camp picket, VA. Transferred to infantry in France in February. 1945, then on thru Belgium and into Germany with the 106th division" | email from scrapbook collector, 07/02/2007 | ||||||||
Maclone, Richard R. | 31 241 586 | 422 INF/M, 424 INF/M | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1977-1/2/3, 1977-1/2/3, 1978-7/8/9, 1989-7/8/9 59, | |||||||
MacMasters, George G. | 31 065 411 | T/5 | 511 Armorer | 423 INF/3 BN/HQ CO | EAME/4 | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | ||||||
MacMillan, Robert | T/5 | DHQ Public Relations | 1944-06-15 | ||||||||||
MacMoreland, Matthew H. | 33 641 096 | Pfc | 422 INF/D | CIB | 27, | ||||||||
MacNeil, Ralph E. Jr. | 31 332 101 | T/3 | 590 FABN | CMB | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | |||||||
MacPherson, Richard J. | 36 561 137 | T/4 | 422 INF/SVC | CIB | 27, | ||||||||
MacRae, Warren I. | 31 457 704 | Pvt | 424 INF/K | KIA 01/13/1945 | CIB, PH | 01/13/1945 Plot D Row 7 Grave 19 Henri-Chapelle American Cemetery Hombourg, Belgium | 27, ABMC, | ||||||
MacRay, Theodore U. | 31 459 504 | Pfc | 424 INF/3 BN | CIB | 27, | ||||||||
Macri, Joseph R. | 424 INF/3 BN | 1992-7/8/9 | |||||||||||
Macro, Anthony J. | 04/20/2015 | Macro-AnthonyJ-2.jpg | Obit | ||||||||||
Macuna, Metro P. | Pvt | 424 INF/C | 10, | ||||||||||
MacWaters, John T. | 424 INF/1 BN | 2001-4/5/6 | |||||||||||
Madaj, Stanley C. | 36 580 029 | Pfc | Medical | BS | 03/09/1961 St Adalbert Cem., Niles IL (?) |
| 106 INF GO 1945-010, Ancestry.com, | ||||||
Madar, Dominic | |||||||||||||
Madar, Dominic S. | 33 622 613 | Pfc | 423 INF/1 BN/C | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Madden, James D. | 19 133 199 | 423 INF | CIB, POW, EAME/4 | POW camp unknown | 62, | ||||||||
Madden, John | Col | 590 FABN/HQ | 12/1987 | CUB 10/1989 | |||||||||
Madden, Lawrence H., Jr. | 424 INF/F | 1988-7/8/9, 1993-10/11/12 | |||||||||||
Maddox, Earnest C. | 38 015 134 | T/4 | 424 INF/CN | CIB | 27, | ||||||||
Maddox, Robert C. | 13 121 012 | T/5 | 424 INF/CN | CIB | 1949-10/11, 1987-7/8/9/10 27, | ||||||||
Madej, Stanley C. | 31 459 408 | T/3 | 424 INF/2 BN | CMB, BS | Member Camp Atterbury Softball Champs. See CUB 2009-5/8 Bronze Star for heroic achievement in connection with military operations against the enemy 12/16/1944 to 12/17/1944 in Germany. MI | 1945-08-11, 2009-5/8, GO 1945-010, | |||||||
Maden, Roger M. | 39 342 923 | Pvt | 422 INF/B, 424 INF/E | WIA | CIB, PH | 27, | |||||||
Madison, Harry L. "Les" | 13 193 041 | Pfc | Radio Operator | 422 INF/B, 422 INF/1 BN | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1946-12, 1, 59, | |||||
Madrid, Richard | 36 660 438 | Pvt | 423 INF/AT | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Madril, Juan O. | 37 352 330 | Pvt | 422 INF | KIA 02/09/1945 as POW | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | LX 0-0 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59,ABMC, | ||||
Madry, Fred D. | 34 818 906 | Pvt | 592 FABN | CIB, PH | Purple Heart 12/16/1944. Alabama | GO 1945-015, | |||||||
Madsen, Andres N., Jr. "Bud" | 36 740 174 | Sgt | 422 INF/H | CIB, POW, BS, French Legion of Honor, EAME/3 | 4-B Muhlberg Sachsen |
| Madsen-Anders-2.jpg | CUB 1986 03/04/05/06, 056, CUB 07/2017 | |||||
Madsen, Donald W. | 17 156 905 | Cpl | 422 INF/1 BN | CIB | 27, | ||||||||
Madsen, Robert E. | 37 663 668 | Pvt | 607 Light Mortar Crewman | 106 Recon Cav (Mech) | See Lt. Haines account of the battle under "Grosslangenfeld" link. | Ed Strand 02/2016, | |||||||
Madson, Andres N., Jr. | Cpl | 422 INF/H | Recommended for SS |
| Lewis Walker diary, Cub In Review | ||||||||
Maenak, Warren, Jr. | 423 INF/AT | EAME/4 | 65, CUB 1947-09 | ||||||||||
Maestro, Arthur P. | 31 409 165 | Pfc | 423 INF/3 BN/L | CIB, POW, EAME/4 | 11-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Magahee, Glen U. | 424 INF/K | 02/10/2001 | 2001-4/5/6 | ||||||||||
Magdaleno, Leo M. | 39 263 685 | Pvt | 589 FABN/Batt B | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Magee, Jack G. | 33 688 373 | Pfc | 423 INF/2 BN/E | MIA | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 02/20/2017 Wyncote PA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Magee-John.jpg | 1, 62, GO 1945-051, | |||
Magehee, Glen U. | 38 652 543 | Pfc | 424 INF/K | KIA | CIB, PH | 27, | |||||||
Maggi, Fred A. | 39 011 696 | Pvt | 423 INF/AT | WIA, KIA | CIB, PH, PH/OLC, EAME/4 |
| Died while POW | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, 65, 1947-03, 1949-12-1950-1, GO 1945-051, | ||||
Maggiolo, Mario | 32 772 926 | PFC | |||||||||||
Maggiore, Joseph | 31 459 139 | Pvt | 423 INF/3 BN/K | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Magiera, Edward J. | 36 742 582 | Pfc | Mortar Gunner | 423 INF/2 BN/H | CIB, EAME/4 | 07/15/2014 Southern Wisconsin Veterans Memorial | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, CUB 04/2016, | |||||
Magneson, Vernon G. | 36 513 827 | Cpl | 424 INF/E | CIB | 27, | ||||||||
Magory, John J. | 32 773 203 | Sgt | Medic | 331 Medic BN | CMB, BS, MERITORIOUS UNIT COMMENDATION 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| GO 1945-008, GO 1945-076, | ||||||
Magouirk, Frank M. | 38 626 187 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Magrowski, Adam E. | 36 359 883 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Maguder, Henry W. | 31 458 825 | Pvt | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Maguire, Raymond F. | 422 INF/SVC | 1947-01-02 | |||||||||||
Magyar, Joseph | Cpl | b. 1917; d. 1977 | Magyar, Jpseph.jpg | ||||||||||
Mahan, John T. | Pfc | 422 INF/E | 1947-01-02 | ||||||||||
Mahany, Patrick E. | 422 INF/M | 2004-07-08-09 | |||||||||||
Maher, Edward L. or J. | 33 088 428 | SSgt | 423 INF/C | CIB, POW, EAME/4 |
|
| CUB 1971-1/2/3, Daily Courier, Connellsville PA 05/14/1945, Morning Herald, Uniontown PA 05/31/1945 | ||||||
Maher, Thomas J., Jr. | 32 773 269 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Mahley, Claude | Pfc | 423 INF/L | CIB, POW, EAME/4 | POW camp unknown | 1, | ||||||||
Mahlin, Marlin E. | 81 ENG (C)/B | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1988-10/11/12 7, | ||||||||||
Mahonchak, Peter | 32 064 857 | ||||||||||||
Mahoney, Charles W. | 13 023 548 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Mahoney, Daniel L., Jr. | 31 094 898 | Pvt | 422 INF/G | CIB | 27, | ||||||||
Mahoney, Frank | Unk | CUB 28-1 | |||||||||||
Mahoney, Maurice T. | 32 752 748 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Mahoney, Robert (Neill) | 590 FABN/HQ Batt | 1991-7/8/9 | |||||||||||
Mahoney, William G. | 33 434 077 | Pfc | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 11-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Maiello, James | 42 061 592 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Maier, Adolph J., Jr. | O- | 1LT | CO Battery B | 81 ENG (C) | 1998 cir | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1988-10/11/12, 1998-1/2/3, C. Wouters, | ||||||
Maierhauser, Francis | Pfc | 423 INF | EAME/4 | newspaper article | Argus-Leader, Sioux Falls Sd 09/19/1945 | ||||||||
Maierhauser, George M. | 36 464 422 | Pvt | 422 INF/3 BN | CIB | 27, | ||||||||
Maiers, Robert A. | T/4 | 590 FABN/SVC | 061, | ||||||||||
Maigret, Donald J. | 31 291 189 | SSgt | DHQ/HQ | ||||||||||
Main, Charles | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Main, Gene A. | 37 523 905 | 422 INF | CIB, POW, EAME/3 | 9-A | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Main, Irving L. | 39 718 201 | Pvt | 589 FABN/SVC | MIA 12/23/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 3-A | 1962-06-07-V18#5, 1965-5/6/7 8, | ||||||
Maiocco, Domenick P. | Sgt | Light Machine Gun Section | 424 INF/I/Weapons Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Majewski, Don | 423 INF/F | CUB 16-1 | |||||||||||
Major, Donald C. | 35 604 661 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Major, John C. | 39 467 878 | Pfc | 423 INF/3 BN/K | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 1989-10/11/12, GO 1945-051, | |||||||
Maki, Benhardt T. | 592 FABN/B | 1950-12-1951-1, 1951-2/3 | |||||||||||
Maki, Roy W. | 36 456 454 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Maki-RoyW-422-4B.jpg | 59, | ||||||
Makowske, Raymond T. | 33 850 337 | Pfc | 60mm Mortar Squad | 423 INF/3 BN/K | CIB, POW, EAME/4 |
| 06/10/2003 |
| 27, 62, 1996-4/5/6, 2003-7/8/9, Ervin Szpek, Jr. 3/2013, Scott Goldstein 3/2013, GO 1945-051, | ||||
Makrianis, Alexander T. | 36 583 468 | T/3 | 589 FABN/MEDIC | WIA | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Purple Heart (as T/5) 02/27/1945. GO 1945-043, MI | 1946-08, 8, GO 1945-043, | ||||||
Makrianis, James R. | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 2003-1/2/3 | ||||||||||
Malaniak, Harry W. | 36 579 807 | Sgt | 422 INF/K | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1951-8/9, 1991-1/2/3 27,55,59, | ||||||
Malavazos, Constantine J. "Chuck" | 36 891 926 | Pvt | 589 FABN/Batt C | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 03/09/2008 San Leadnro CA | Son stated "he was a former POW and requested to be buried with two pairs of socks." | Malavazos-ConstantineJ-1.jpg | CUB 2008-4/5/6, 8, 58, CUB 03/2016, CUB 04/2008,Conrad Malavazos 10/25/2020 | ||||
Malecki, Frank T. | 36 731 165 | T/5 | 18 CAV RCN SQ | KIA 12/16/1944 | CIB, PH | HC E-13-25 | ABMC, | ||||||
Malenewski, unk | Sgt | Motor Pool | Div Arty/HQ | Robert Scherer 01/2010, | |||||||||
Malenk, Steve W. | 36 775 804 | Pfc | 589 FABN/SVC | MIA 12/23/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | |||||||
Malensky, Eli | 42 061 404 | Pvt | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Malesky, Emil | 32 066 429 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Malesky, James V. | 592 FABN/SVC | Reported okay to wife | 1959-09-10-V16#1, 1960-10/11/12, 1961-10/11/12, 1970-1/2/3, Republic 02/01/1945 | ||||||||||
Maleug, Russell J. | 423 INF/HQ | EAME/4 | 07/31/2002 | 59-01-51, | |||||||||
Malin, Craig, Jr. | O- | Col | CG Section Artillery | ||||||||||
Malinoski, Richard nmi | 36 741 729 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Malinowski, Casmir J. | 36 648 954 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Malkin, Abraham | O-530 910 | Capt Dental Corps | Dentist for all artillery | Div Arty | KIA 01/13/1945 | CMB, PH | 1/13/1945 | Combat Medical Badge GO 1945-076 | 33, Robert Scherer 01/2010, GO 1945-076, | ||||
Malm, Robert A. | KIA | CIB, PH | 65, | ||||||||||
Malm, Robert A. | 424 INF/G | CUB 3-3 | |||||||||||
Malnati, Giacomo | 31 469 316 | Pfc | 423 INF/C | CIB, POW, EAME/4 |
| 07/13/1987 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Ervin Szpek, Jr. 3/2013, GO 1945-051, | |||||
Malnati, Pini | 106TH | CUB 28-4 | |||||||||||
Malneg, Russell J. | 423 INF | CUB 8-1 | |||||||||||
Malone, Edward L. | 39 144 281 | Pfc | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 1982-10/11/12 8,58, | ||||||
Malone, Henry B. | Lt | RECON | 08/08/1944 | Killed in a car crash in Brown County, Indiana when the vehicle flipped over. | Republic 08/08/1944 | ||||||||
Malone, Kenneth E. | 34 708 249 | T/5 | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Malone, Royce | 424 INF | CIB, BS WW2 Victory | After being discharged in 1945, he re-enlisted and retired in 1965 | Malone-Royce.jpg | |||||||||
Malone, William E. | 34 711 071 | TSgt | 422 INF/I | WIA | CIB, PH, PH/OLC | POW camp unknown | 1985-8/9/10, 2006-1/2/3 27, | ||||||
Malone, William R. | 38 599 080 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Maloney, Donald F. | 33 431 676 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Maloney, Edward S. | 34 845 526 | 422 INF/A | CIB, POW, EAME/3 |
| 01/30/2001 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, Ervin Szpek, Jr. 3/2013 | ||||||
Maloney, Francis J. | 592 FABN/SVC | 1951-6/7, 1952-6/7, 1960-7/8/9, 1973-7-8-9-V29#4 - Death | |||||||||||
Maloney, Frank | 592 FABN/SVC | 1957-11/12, 1957-11/12, 1959-09-10-V16#1, 1970-4/5/6 | |||||||||||
Maloney, James | 592 FABN | CUB 30-2 | |||||||||||
Maloney, John | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Maloney, Joseph B. | newspaper article marries Jane Stainbrook | Franklin Evening Star, Franklin IN 07/08/1946 | |||||||||||
