Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L’Anse, Alson | 592 FABN | 1950-8/9 | |||||||||||
L’Burenz, Albert E. | 37 034 287 | Cpl | 423 INF/K | CIB, EAME/4 | 27, | ||||||||
L’Heureux, Albert E. | 37 034 285 | Cpl | 423 INF/3 BN/K | CIB , POW, EAME/4 | 3-B Furstenberg, Germany |
| Discussion Brd 9/24/2009, GO 1945-051, Decoration Request 09/03/1945 | ||||||
L’Hote, unknown | LHote-.jpg | CUB 04/2014, | |||||||||||
La Coe, Lawrence D. | |||||||||||||
La Pato, Frank | T/5 | 422 INF/HQ | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1947-09 | |||||||
Laber, Charles P. | 35 790 757 | Pfc | 422 INF/A | CIB | 27, | ||||||||
Laber, Charles P. | 422 INF/A | CUB 54-1 | |||||||||||
Labes, George S. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
LaBlanc, Mortimer | Pfc | 423 INF | MIA | EAME/4 | 1, | ||||||||
LaBorie, Gustave Walter | O-1 057 792 | 2LT | S-4 Supply | 424 INF/1 BN/HQ & HQ | WIA shrapnel | CIB, PH, EAME, BS, SS, PUC, VM | CUB 1947-01-02, 27, Discussion Board 2009, Discussion Brd 1/2/2010, DD 214, Cub In Review | ||||||
Laccoarce, Calvin C. | 38 568 169 | Pfc | 424 INF/C | CIB | 11, 27, | ||||||||
Lacey, A. G. | Pfc | BS | Oakland Tribune, 25 Sep 1945, pg 8 (WGD) | ||||||||||
Lacey, Dave | 81 ENG (C)/A | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1989-10/11/12, 2006-1/2/3 | ||||||||||
Lachick, Joseph | 32 296 630 | Pfc | 423 INF/1 BN/C | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lackey, Duke H. | 34 931 834 | Pfc | 424 INF/I | CIB | 27, | ||||||||
Lackey, Vaden M. | O-267 322 | Ltc. | Commander 590 FABN (105 mm) | 590 FABN/HQ | MIA | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 03/12/1978 | After his release from a POW camp, he was sent home. By coincidence, his son, Lt. Harrington Lackey, who had won a BS as an infantry officer was aboard the same ship. He became a coal broker in Nashville TN. newspaper article death notice | Lackey-Vaden-2.jpg | Lackey-Vaden.jpg | CUB 1951-2/3, CUB 1952-12, CUB 1956-11/12, CUB 1958-2/3, CUB 1964-02-03-04-V20#3, CUB 1965-2/3/4, CUB 1966-2/3/4, CUB 1967-2/3/4, CUB 1974-10/11/12, CUB 1978-7/8/9, 1,57, "Red Legs of the Bulge", Tennessean, Nashville TN 03/14/1978 | |
Lackie, Vaden | Ltc. | BN Commander | Gave about 20 men permission to try to get to American lines. 094 | 094 | |||||||||
Lackner, George A. | 33 928 254 | Pvt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lacquement, Arthur C. | 36 477 605 | T/5 | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, 1947-09, GO 1945-051, | ||||||
LaCroix, Arthur P. | 38 474 821 | Sgt | 761 Scout | 106 Recon Cav (Mech) | WIA 12/16/1944 |
| CUB 1989 04/05/06, Ed Strand 02/2016, | ||||||
Lacroix, Roger A. | 31 375 875 | 422 INF | CIB, POW, EAME/3 |
| deceased 2011 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | ||||||
Lacy, William L., Jr. | 15 116 169 | TSgt | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1993-4/5/6, GO 1945-051, | ||||||
Laczynski, Edward G. | 33 427 998 | Pfc | 424 INF/3 BN | WIA | CIB, PH | Purple Heart 01/11/1945 PA | 27, GO 1945-011 | ||||||
Lada, Theodore | 36 583 738 | SSgt | 424 INF/3 BN/L | CIB | 09/08/1994 | 27, 63, 1960-7/8/9, 1960-10/11/12, 1962-1/2/3, 1962-8/9, 1994-10/11/12 | |||||||
Ladwig, Edward W. | Pvt | 424 INF/C | 10, | ||||||||||
Ladyha, Victor | Sgt | Div Arty | 1946-08, | ||||||||||
Ladyka, Victor V. | Sgt | S-1, S-4 & S-3 | Div Arty/HQ | Selected with Sgt. Craig, Major Smyth, Colonel Fayram, Major Mechir on advance detail (Overseas). Sailed on Queen Elizabeth Oct. 16, 1944. Artillery followed in November. Helped in establishing camp at Gloucester, England, awaiting units of Division Artillery to arrive. Served with Division Artillery through combat until deactivated upon return to the states. Discharged November 25, 1945 at Fort Dix, New Jersey. | CUB 1946-08, Cub In Review | ||||||||
Laeds, Lester W. | ?5 797 900 | Pfc | 423 INF/K | CIB, EAME/4 | 27, | ||||||||
LaFleur, Armand W. | 31 047 729 | Pfc | 423 INF/3 BN/M | KIA 12/28/1944 | CIB (MIA), PH, EAME/4 | NE H-12-24 | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 | ABMC, GO 1945-051, | |||||
LaFleur, Elmer L. | 37 588 907 | Pfc | 424 INF/3 BN | CIB, SS | Silver Star for gallantry in action 01/15/1945 in Belgium. When the snow-covered route, vital for supply and reinforcement was blocked by mines on and near a bridge, Pfc LaFleur and an officer (2LT Carver) volunteered to clear the mines. The enemy was constantly bombarding the area with artillery and mortar fire. Undaunted, and unaided by mine detectors, they removed 27 mines, clearing the urgently needed road. GO 1945-039, CO | 27, GO 1945-039, | |||||||
LaFontaine, Richard M. | TSgt | 424 INF/1 BN/A | EIB 6/1944 | Camp Crier 6/16/44, | |||||||||
LaForge, James W. | 31 457 515 | Pvt | 423 INF/1 BN/C | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
LaFrance, Norman L. | 31 327 215 | 422 INF/H | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, Camp Crier 9/8/44, | |||||||
LaFrance, Robert | Sgt | QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | Camp Crier 8/18/44, | |||||||||
LaFratta, Nunzie F. | 31 282 705 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||
Lages, Gilbert L. | 33 845 610 | Pvt | 424 INF/L | CIB | 27, | ||||||||
Lagosky, Andrew G. | 36 957 058 | Pfc | 424 INF/K | CIB | 27, | ||||||||
LaGreco, Albert S. | 32 448 945 | Pfc | 424 INF/M | CIB | 27, | ||||||||
Lahr, Clarence F. | 33 872 695 | Pvt/PFC | 423 INF/1 BN/B | CIB (POW), POW, EAME/4 |
| died in a German prison camp April 8, 1945. |
| 61, GO 1945-051, | |||||
Lahr, Jay P. | 37 511 713 | T/5 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Laibach, Herb | 1st Sgt | 1946-12 | |||||||||||
Laing, Mearl W. | 37 663 780 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||
Laing, William A. | Pfc | Light Machine Gun Section | 424 INF/I/Weapons Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Lainhart, Bud F. | 35 882 659 | Pfc | 424 INF/F | CIB | 1966-2/3/4, 1966-4/5/6, 1984-9/10/11, 1985-8/9/10 12, | ||||||||
Laird, Willie E. | 37 340 976 | Pvt | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lake, Harold G. | 36 235 569 | TSgt | 422 INF/E | CIB | 27, | ||||||||
Lake, James P. | 36 151 270 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lake, Ralph W. | 31 320 257 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lakotas, Paul P. | 37 586 026 | Pfc | 422 INF/C | CIB | 27, | ||||||||
Lakusta, Walter | O-420 861 | Capt | S-1, Adjutant | 159/HQ | 40, 41, 42, AAR 05/1945 | ||||||||
Laky, Charles A. | 42 100 827 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Laky, Charles R. | Pvt. | 422 INF/K | 55, | ||||||||||
Lal, Moti | Pvt | 590 FABN/HQ Battery | Born in Goa, a Portuguese settlement on the western coast of India. He hopes to attend Officer's Candidate School and return someday to India with an assignment to the American Forces there. | Columbus Herald 07/12/1944 | |||||||||
Lala, Frank J., Jr. | 39 713 285 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lam, Jessie L. | 33 544 484 | Pvt | 423 INF/1 BN/C | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lamanche, Philip L. | O-1 544 645 | Capt Medical Corps | Medic | 331 Medical BN | CMB 12/16/1944, BS, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 1961-1/2/3, 30, 33, GO 1945-023, GO 1945-076, | ||||||
Lamano, George J. | 39 330 896 | 422 INF/CN | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 2001-4/5/6 59, | |||||||
Lamar, Clyde H. | Sgt | 424 INF/3 BN/L | 63, | ||||||||||
Lamar, Thomas M. | 37 512 475 | Sgt | 422 INF/1 BN/A | EIB, CIB, PH | 9-B Bad Orb Hessen-Nassau, Prussia | CUB 1988-4/5/6 27, 59, Camp Crier 6/16/44, | |||||||
Lamb, Edward F. | 32 827 677 | SSgt | 422 INF/I | CIB, PH | 4-B Muhlberg Sachsen | 27, 59, | |||||||
Lamb, Gerald L. "Jerry" | 15 127 775 | Pfc | 423 INF/3 BN/I |
|
| d. 10/26/2021 (96) | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Lamb-GeralsL-2.jpg | Lamb-GeraldL-1.jpg | 27, 62, 2006-1/2/3, Ervin Szpek, Jr. 3/2013, GO 1945-051, "Warriors of the 106th" by King, Johnson & Collins, pg 207, | |||
Lamb, J. C. | 35 809 855 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lamb, Paul R. | 423 INF/AT | CIB, POW, EAME/4 |
| 1989-1/2/3 | |||||||||
Lamb, Robert | Capt | 590 FABN | MIA | newspaper article | CUB 1964-02-03-04-V20#3, CUB 1966-2/3/4, 1967-2/3/4, The Republic, COlumbus IN 01/26/1945 | ||||||||
Lamb, Robert E. | 32 827 723 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lamb, Williiam E. | 33 247 906 | TSgt | 423 INF/C | KIA 12/21/1944 | EIB, CIB (Posthumous), PH, EAME/4 | HC G-5-36 | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | 27, ABMC, Camp Crier 6/16/44, GO 1945-051, | |||||
Lamber, Joseph J. | Pfc | 424 INF/3 BN/L | 63, | ||||||||||
Lambert, Arnold R. | 32 648 012 | Pvt | 422 INF/K | CIB | 1947-01-02, 1948-10/11 27, | ||||||||
Lambert, Calvin E. | 34 608 597 | Pfc | 590 FABN/C | Maneuver Soldiers' Medal | Maneuver Soldiers' Medal for a act of heroism involving voluntary risk of life during Operation 5, 2dArm Maneuver Number 5. 02/29/1944, Pfc Lambert without regard to his personal safety, kept his section's howitzer from turning over while being placed in position for firing. As the piece was being un-coupled, it began to roll down a embankment. He immediately secured a small log, and placed it under one wheel, preventing it from turning over. High Point, NC | GO-1944-M-004, | |||||||
Lambert, John A. | 34 809 934 | Pvt | 424 INF/HQ | CIB | 27, | ||||||||
Lambert, Phillip A. | 38 264 768 | Pvt | 423 INF/2 BN/H | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lambert, Raymond P. | 31 320 197 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lambert, Richard H. | 34 624 844 | Cpl | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | X-B | 8, 58, Republic 01/25/1945 | ||||||
Lambert, William R. | 35 235 292 | Pfc | 422 INF/HQ | CIB, PH | 4-B Muhlberg Sachsen | 27, 59, | |||||||
Lambo, Benjamin W. | 20 235 062 | Pfc-T/5 Cadre | 060 Cook | 422 INF/CN | CIB | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, 27, | ||||||
Lambton, Dennis | Pfc | 424 INF/C | 10, | ||||||||||
Lamd, Paul R. | 36 729 983 | Pfc | 423 INF/AT | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||
Lammers, David J. | 33 409 280 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
LaMond, John W. | O-548 036 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
LaMonica, Stanley | 422 INF/M | ||||||||||||
LaMontaino, William D. | 36 856002 | Sgt | 423 INF/3 BN/I | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lampra, Lawrence | Sgt | 423 INF | MIA | EAME/4 | 1, | ||||||||
Lanahan, John F. | 423 INF/AT | EAME/4 | 1947-12, 65, | ||||||||||
Lancaster, Clyde A. | 39 926 848 | Pfc | 424 INF/3 BN | CIB | 27, | ||||||||
Lancaster, Ezekiel B. | 38 219 276 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lancaster, Robert R. | 13 073 853 | SSgt | 422 INF/3rd | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 27, 59, Cub 1-4/2011, | ||||||
Lancaster, Smith | 35 810 027 | Pfc | 423 INF/1 BN/C | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Land, Weldon | CIB, POW | 4-B Muhlberg Sachsen | |||||||||||
Land, William R. | O- | Capt | 590 FABN | MIA | 1, | ||||||||
Landau, Charles B. | 33 810 986 | Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Landavazo, Frank W. | 38 352 530 | Pvt/Sgt Cadre | 014 Automotive Mechanic (2d echelon) | 422 INF/H | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | |||||||
Landis, Robert J. | 424 INF/D | CUB 47-4 | |||||||||||
Landle, Joseph F. | 12 007 117 | Sgt | 423 INF/3 BN | CIB, EAME/4 | 27, | ||||||||
Landolt, Rudolph F. | 424 INF/A | CUB 43-3 | |||||||||||
Landry, John L. | 31 205 312 | 422 INF | CIB, POW, EAME/3 | 4-G | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lands, Lester W. | 6 797 900 | 423 INF/3 BN/K | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||
Landsberger, Jerome A. | 37 276 546 | Pvt | 424 INF/3 BN | CIB | 27, | ||||||||
Lane, Charles C. | 32 296 214 | Sgt | 423 INF/1 BN/A | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lane, Chester | Pvt | KIA | PH |
| Columbus Herald 02/14/1945 | ||||||||
Lane, Elmer E. | T/5 | 591 FABN/SVC | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | ||||||||||
Lane, Herbert T. | 32 107 147 | Pfc 12/01/1944 Co. Order #9 | 424 INF/G | CIB | 27, 15, | ||||||||
Lane, J. D. | 34 287 566 | Pfc | 424 INF/3 BN | CIB | 27, | ||||||||
Lane, John | 36 876 918 | Pvt | 422 INF/K | CIB, POW, EAME/3 | Stalag 4A Hohnstein, Saxony | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55,59, | ||||||
Lane, Mason L. | 39 421 436 | Pvt | 423 INF/3 BN/I | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||
Lane, Regis M. | 20 304 297 | Pfc | Info & Education | 424 INF/D, DHQ | 1945-08-11CUB 08/11/1945 | ||||||||
Lane, Weldon V. | 12 211 858 | Pfc | 423 INF/2 BN/AT | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | unknown Returned CUB | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, CUB 1991-4/5/6, GO 1945-051, CUB 04/2016, USAHEC | |||||
Lane, William M. | 34 546 763 | Sgt | 423 INF/1 BN/A | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, 1953-4/5, 1988-4/5/6, GO 1945-051, | ||||||
Lang, E. Russell "Russ" | 423 INF/I | CIB, POW, EAME/4 |
| Author "Captured at the Battle of the Bulge" | Lang-Russell-2.jpg | Lang-ERussell.jpg | CUB 1997-4/5/6, CUB 1998-10/11/12, CUB 04/2016, CUB 12/2016 | ||||||
Lang, Elmer R. | 31 345 144 | Cpl | 423 INF/3 BN/I | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Lang, Harold J. | O-1 172 133 | 1LT | 590 FABN | CIB, AM | Air Medal for heroic achievement while participating in aerial flight from 12/16/1944 to 03/01/1945 in Germany and Belgium. IL | GO 1945-033, | |||||||
Lang, John J., Jr. | 37 605 659 or 36 648 941 | Sgt | 422 INF/3 BN | CIB, PH |
| 27, 59, | |||||||
Lang, unk | LT | Division Pilot | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Lang-ERussell.jpg | ||||||||
Lang, William | 422 INF/I | CIB, POW, EAME/3 | POW camp unknown | 04/15/1997 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1985-8/9/10 | |||||||
Lange, Elmer F. | O-1 326 285 | 1LT | 422 INF/D, 422 INF/H | WIA | CIB, PH, BS |
| 1948-12/1949-1, 1956-11/12, 1957-11/12, 1961-1/2/3, 1965-2/3/4, 1968-3/4/5/6, 1972-7/8/9, 1974-4/5/6, 59, Lewis Walker Diary, | ||||||
Lange, Frederick R. | 32 681 139 | Pvt | 424 INF/B | CIB | 27, | ||||||||
Lange, Raymond Amos | 424 INF/M | CIB, POW |
| 1996-10/11/12 | |||||||||
Lange, William | 422 INF/I | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1955-3/4, 1988-4/5/6, 1998-1/2/3 | ||||||||
Lange, William E. | 36 958 475 | Pvt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Langel, Francis J. | 15 354 968 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Langenstein, Roy L. | 39 172 424 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Langfelder, William | CIB, POW | 9-A | |||||||||||
Langford, Spent Philip | Unk | CUB 56-3 | |||||||||||
Langham, Francis S. | 33 771 712 | 422 INF/L | MIA 12/16/1944 | CIB, POW, EAME/3 |
| 02/09/2004 |
| CUB 2004-1/2/3, CUB 2004-4/5/6, 59, Altoona Tribune, Altoona PA 03/26/1945 | |||||
Langland, Charles Ivan | SSgt | 424 INF/SVC | W. Dunn; CUB Sep. 46; Add: 2/16/2022 | ||||||||||
Langley, Robert H. | 36 583 688 | Pvt | 345-Truck Driver Lt Truck | 106 Recon Cav (Mech) | Trans. To Replacement Depot 20 May 44 | Restricted Spec Orders 20 May 1944 | |||||||
Langlois, Leon J. | 31 268 006 | SSgt | 424 INF/D/Mortar Platoon | CIB, GC 10/07/1944 | 1998 Manchester NH | Wrote letter to wife after listed as MIA. Lost all of his possessions. | Langlois-Leon-2.jpg | CUB 1988-7/8/9 11, 22, 24, 424-D Bugle 4-5-6-1998, Franklin Evening Star 01/25/1945 | |||||
Langmaid, Albert H. | 424 INF/CN | 1991-7/8/9 | |||||||||||
Langolf, William | KIA 12/13/1944 | newspaper article | Times Herald, Port Huron MI 08/01/1950 | ||||||||||
Langtry, John C. | 42 063 588 | Pfc | 424 INF/C | CIB | 1951-2/3 11, 27, | ||||||||
Langworthy, Arthur W. | 32 282 747 | Pfc | 589 FABN/Batt C | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 4-B Muhlberg Sachsen | 8,58, | ||||||
Lanier, Ivan E. | 14 077 353 | Pfc | 589 FABN/Batt A | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| newspaper article originally accepted for USAAF and then AUS and 106th | Lanier-Ivan.jpg | 8, 58, Fort Lauderdale News, Fort Lauderdale FL 04/13/1945 | ||||
Lanious, Horace P. | Pfc | 424 INF/C | 10, | ||||||||||
Lankford, J. D. | 34 764 647 | Pfc | 423 INF/1 BN/B | CIB, PH, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, self 1/2010, GO 1945-051, | ||||||
Lankford, Phillip E. | 34 975 618 | Pfc | 424 INF/L | CIB | 1947-09 27, | ||||||||
Lankford, William N. | 37 605 653 | T/5 | 422 INF/HQ | CIB, POW, EAME/3 | POW camp unknown | 05/05/2001 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1998-7/8/9, 2001-7/8/9 27,59, | |||||
Lansky, Leopold | 422 INF/B | MIA | 1, | ||||||||||
Lansky, Reuben | 38 430 723 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lantz, Francis | 81 ENG (C)/B | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | Lantz-Francis.jpg | 1949-10/11, 1952-8/9 7, | |||||||||
Lanza, Arthur J. | O-1 326 286 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lanzana, Alfino | 32 771 678 | T/3 | DHQ AG Section | 1963-11/12, 1965-5/6/7 | |||||||||
Lapak, Richard L. | 36 885 740 | Pfc | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 8,58, | ||||||
Lapam, Frederick L. | Pvt. | 422 INF/K | 55, | ||||||||||
Lapan, Frederick L. | 31 459 315 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Lapato, Frank | 33 921 341 | SSgt | 422 INF/HQ | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 10/14/2010 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1988-4/5/6,CUB 07-08-09/1991, 1, 59, CUB 9-12/2010, USAHEC Survey | |||||
Lape, Ronald R. | 6 588 963 | Sgt | 424 INF/B | CIB | 27, | ||||||||
Lapeere, Andre nmi | 37 474 868 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Lapesy, Hugh | O- | Capt | 1981-4/5/6 | ||||||||||
Lapham, Charles | 592 FABN/SVC | 1957-11/12, 1959-2/3, 1960-7/8/9 | |||||||||||
Laphan, Charles G. | 592 FABN/SVC | 1952-6/7, 2004-04-05-06 | |||||||||||
Lapi, Victor | 42 120 495 | Pfc | 424 INF | WIA | CIB, PH | Purple Heart 02/22/1945. NY | GO 1945-030, | ||||||
LaPierre, Francis R. | Pfc | 424 INF/E | 1946-12 | ||||||||||
LaPierre, Victor E. | 31 207 994 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Laplander, Roy A. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
LaPorte, unk | 424 INF/E | ||||||||||||
Lapp, Royce E. | 19 204 200 | Pfc | 424 INF/C/Weapons Plt | CIB | 1998-10/11/12, 2000-10/11/12, 11, 27, Diary, Discussion Brd 7/10/2010, "Warriors of the 106th" by King, Johnson & Collins, pg 97, | ||||||||
Laramee, Paul Edward | Sgt | 81 ENG (C) | Distinguished Unit Citation, BS | 11/04/2012 FL | As an engineer, and French interrupter for the Army, SGT Laramée was a member of the 81st Engineer Combat Battalion, 106th Infantry Division which participated in the famous Battle of the Bulge in December 1944. While two regiments of the 106th INF DIV became encircled at Schnberg, SGT Laramée and his unit pulled back under fire to form a five-day holding action on a ridge line at St. Vith, against vastly superior German forces. For this heroic stand, the 81st ENGR (C) was awarded the Distinguished Unit Citation for Gallantry and SGT Laramée was awarded the Bronze Star. | Laramee-PaulE.jpg | www.dyer-lakefuneralhome.com/obituary/5548813m Wayne Dunn 09/16/2019 | ||||||
Larger, Roy | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Largin, Charles C. | 33 647 588 | Pfc | 423 INF/2 BN/E | CIB, POW, EAME/4 |
|
| 27, 62, GO 1945-051, Republic, columbus IN 05/21/1945 | ||||||
Larkin, Charles | Pvt | 424 INF/D | 11, 22, | ||||||||||
