Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jablonka, John C. | 31 018 376 | Ssgt | 824 Mess Sergeant | 590 FABN | Fol EM 627th FA Bn trfd in gr to Sv Btry units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15 US Army | SO 66, | |||||||
Jablonski, John F. | 33 439 840 | T/5 | 589 FABN/SVC | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Birth 11 Aug 1920 Death 4 Oct 2006 (aged 86) Burial Saint Stanislaus and Saint Anthony Cemetery Etna, Allegheny County, Pennsylvania, USA | 8, FAG 138189063 | |||||||
Jablonski, Stephen J. | 31 006 693 | Cpl | 591 FABN, 424 INF/D | CMB | Birth 8 Aug 1919 Death 11 Oct 2001 (aged 82) Massachusetts, USA Burial Saint Annes Cemetery Montague, Franklin County, Massachusetts, USA | Combat Medical Badge GO 1945-076 | Jablonski-StephenJ.jpg | 11, 22, 33, GO 1945-076, FAG 156887620 | |||||
Jablonsky, Steve | 424 INF/D | CUB 54-3 | |||||||||||
Jacaruso, Anthony | Pfc | 159th/H | 1945-08-25 | ||||||||||
Jaccino, Anthony C. | 423 INF/H | CIB, POW, EAME/4 |
| 2004-10-11-12 | |||||||||
Jaccino, Louis J. | 32 829 160 | Sgt | 423 INF/2 BN/H | CIB, POW, EAME/4 | 9-A | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Jacelon, Charles Frederick | 20 214 137 | Sgt | 589 FABN/A | MIA 12/23/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 10/06/2014 Leeds MA |
| 1989-7/8/9, 8, "Red Legs of the Bulge", Obit from W. Dunn | ||||
Jack, Edward W. | Pvt | 423 INF/G | EAME/4 | Jack-Edward.jpg | Camp Crier 4/28/44, Franklin Star 5/2/1944 | ||||||||
Jack, Robert W. | 36 649 253 | Pfc | 423 INF/3 BN/M | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Jackler, Milton | 12 064 683 | Pfc-T/5 Cadre | 060 Cook | 422 INF/AT | Birth 21 Dec 1918 Death 25 Dec 1988 (aged 70) Burial Southern Nevada Veterans Memorial Cemetery Boulder City, Clark County, Nevada, USA | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | Jackler-Milton.jpg | SO 66, FAG 99928455 | |||||
Jackman, Oscar B. | 37 511 841 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Jackowski, Michael J. | 35 276 093 | Sgt | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | POW camp unknown | Birth 30 Jan 1917 Luzerne County, Pennsylvania, USA Death 13 Jan 1973 (aged 55) Lafferty, Belmont County, Ohio, USA Burial St. Mary's Cemetery Lafferty, Belmont County, Ohio, USA |
| Jackowski-MichaelJ.jpg | 27, 62, GO 1945-051, FAG 101776910 | ||||
Jackson, Andrew | 423 INF/2 BN/HQ | EAME/4 | Camp Crier 5/5/44, | ||||||||||
Jackson, Billie L. | 39 215 976 | Pfc | 424 INF/AT | CIB | Captured by Germans for seven hours but rescued by 424th INF/I. Then the Germans became POWs. | Captured by Germans for seven hours but rescued by 424th INF/I. Then the Germans became POWs. | Jackson-Billy.jpg | 27, "Warriors of the 106th" by King, Johnson & Collins, pg 113, | |||||
Jackson, George W. | 590 FABN | Struck by car at 4th & Jackson sts., Columbus while hurrying to catch a bus back to Camp. Not seriously hurt. Also injured Noah J. Fasthorse. | 1949-12-1950-1, Columbus Herald 05/17/1944 | ||||||||||
Jackson, Harry K. | 6 980 619 | SSgt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | ||||||
Jackson, Harry S. | 423 INF/Medic | EAME/4 | 1988-2/3 | ||||||||||
Jackson, Henry, Jr. | 34 796 604 | Pfc | 424 INF/C | CIB | 11, 27, | ||||||||
Jackson, Howard A. | 33 631 350 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||
Jackson, Hubert P., Jr. | 36 582 926 | Pfc | 424 INF/G | CIB | 27, | ||||||||
Jackson, James D. | 34 971 113 | 422 INF/F | CIB, POW, EAME/3 | POW camp unknown | 03/11/2001 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | ||||||
Jackson, Joseph T. | SSgt | 424 INF/D | 11, 22, | ||||||||||
Jackson, Kenneth R. | 33 320 495 | T/5 | 589 FABN/HQ, Btry B, Low Arty Bn | Citation for Exceptional Accomplishments, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Citation for Exceptional Accomplishment While engaged in Operation 4, 2d Army Maneuver #5, and separated from his unit by an enemy envelopment which surrounded the observation post. Left with a disabled vehicle, he straightened the bent propeller shaft on the vehicle with rocks and other pioneer tools, and was able to take the vehicle with it's radio back to his unit. | 1944-03-10, 3/10/44, GO 1944-M-002, | |||||||
Jackson, Linwood R. | T/5 | 591 FABN/SVC | 1972-1/2/3, #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | ||||||||||
Jackson, Milford C. | 31 461 421 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-076, | ||||||
Jackson, Phillip M. | 34 608 362 | SSgt | 423 INF/3 BN/L | EIB, CIB, PH, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Camp Crier 6/2/44, GO 1945-051, | ||||||
Jackson, Ray | 591 FABN | 1967-8/9/10 | |||||||||||
Jackson, Robert J. | Pvt | 591 FABN/SVC | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | ||||||||||
Jackson, Robert L. | 36 648 570 | 590 FABN/HQ Batt | KIA 03/05/1945 as POW | CIB, POW |
| Birth unknown Death 5 Mar 1945 Burial Lorraine American Cemetery and Memorial Saint-Avold, Departement de la Moselle, Lorraine, France E-26-35 | 1, 57, ABMC, FAG 56656615 | ||||||
Jackson, Roy T. | 591 FABN/Batt B | 09/1992 | 1990-1/2/3 | ||||||||||
Jackson, Verlin D. | 15 304 510 | Sgt | 423 INF/1 BN/B | WIA | CIB, POW, EAME/4, PH | 4-B Muhlberg Sachsen | Birth 4 Mar 1924 Death 11 Apr 1996 (aged 72) Burial Galva Cemetery Knox County, Illinois, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Jackson-VerlinD.jpg | 27, 62, GO 1945-051, FAG 153859694 | |||
Jackson, Wayne A. | 36 478 594 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | Birth 26 Nov 1916 Death 5 Oct 2001 (aged 84) Burial Forest Hill Cemetery Shelbyville, Shelby County, Indiana, USA | 14, 31, FAG 13940506 | |||||||
Jackson, William C. | 1st Sgt | 424 INF/C | CIB | 1947-09 27, | |||||||||
Jackson, William P. | 34 624 960 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||
Jacob, John T. | Cpl | 424 INF/C | 10, | ||||||||||
Jacob, Michael, Jr. | 35 065 098 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | Birth 18 Oct 1919 Death 29 May 2003 (aged 83) Burial Newtown Cemetery Newtown, Bucks County, Pennsylvania, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Jacob-Michael.jpg | 59, FAG 57533894 | |||||
Jacob, Richard L. | 1981-4/5/6 | ||||||||||||
Jacob, Robert J. | d. 4 Oct 1944 | Historian of the US 7th Armored Division | |||||||||||
Jacobs, Hinsley | 12 056 650 | Cpl | 422 INF/Medic | CIB | 27, | ||||||||
Jacobs, Jake | 422 INF | CUB 32-3 | |||||||||||
Jacobs, James H. | Pvt | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1944-06-15 6/15/44, | |||||||||
Jacobs, James P. | 13 186 551 | Sgt | 423 INF/1 BN/D | CIB, POW, EAME/4 | 9-A | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, | ||||||
Jacobs, Kurt R. | 12 207 399 | SSgt | German POW Interrogator | Interrogation Team 154 attached to 106th INF DIV | KIA 12/18/1944 Executed by Germans | CIB, PH | POW only long enough to be executed by Germans. | Birth unknown Death 8 Feb 1945 Burial Henri-Chapelle American Cemetery and Memorial Henri-Chapelle, Arrondissement de Verviers, Liège, Belgium Plot Plot G, Row 4, Grave 36 |
| CUB 1992-7/8/9, Steve Stange 09/09/2017, Facebook Robbe Meers 12/18/2019, FAG 56282340 | |||
Jacobs, Montague H. | O-1 283 265 | Capt/Major | 422 INF/H | WIA | CIB, PH, PH/OLC |
| Birth 8 Nov 1914 Death 16 Mar 1990 (aged 75) Burial Williamsburg Presbyterian Cemetery Kingstree, Williamsburg County, South Carolina, USA | Capt Montague is German Prisoner. He was reported by the War Department as MIA following the German break-through last December. A graduate of Presbyterian College was stationed at Camp Atterbury before going overseas. | Jacobs-MontagueH.jpg | CUB 1947-01-02, CUB 1949-2/3, CUB 1957-11/12, CUB 1959-2/3, CUB 1976-1/2/3, 1, 59, FAG 127962657 | |||
Jacobs, Richard L. | 32 771 872 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Jacobsen, John E. | 42 064 741 | Pfc | 424 INF/G | CIB | 27, | ||||||||
Jaconi, Anthony | 32 173 234 | Pfc-T/4 Cadre | 802 Artillery Mechanic, Minor Maintenance | 422 INF/CN | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | |||||||
Jacquot, Willard H. | 35 543 195 | Pfc | 424 INF/H | CIB | 27, | ||||||||
Jagodzinski, Alexander | 36 579 488 | Cpl/Sgt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 3 Jun 1923 Death 14 Feb 2014 (aged 90) Burial Florida National Cemetery Bushnell, Sumter County, Florida, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, CUB 1992-10/11/12, GO 1945-051, FAG 132337983 | |||||
Jahimiak, Robert S. | 36 810 398 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Jahn, Harry F. | 36 958 095 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Jahnsen, Leif O. | 42 061 872 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Jahoda, Emil | 422 INF/C | CUB 58-1 | |||||||||||
Jakubowski, Donald E. | 36 579 529 | 590 FABN | CIB, POW | POW camp unknown | Birth 23 Mar 1923 Death 21 Apr 2008 (aged 85) Burial Great Lakes National Cemetery Holly, Oakland County, Michigan, USA | Jakubowski-DonaldE.jpg | 57, FAG 35643974 | ||||||
Jalgren, Gordon | |||||||||||||
Jambo, John J. | 422 INF/D | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1995-1/2/3 | ||||||||
James, Arthur | 31 104 090 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
James, Henry M. | 14 054 940 | Pvt | 422 INF/SVC | CIB | 27, | ||||||||
James, Louis L. | 38 663 401 | 422 INF/A | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1957-11/12, 1958-2/3, 1959-2/3, 1965-5/6/74, 1970-4/5/6 (Dec) 59, | |||||||
James, Lowell T. | 37 020 118 | SSgt | 821 Quartermaster Supply Technician | 422 INF/SVC | CIB | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | 27, SO 66, | ||||||
James, Phillip W. | 6 397 147 | SSgt | 424 INF/H, 424 INF/I | CIB | 27, 424/I 1943 Christmas Menu, | ||||||||
James, Royal D., Jr. | 34 114 299 | SSgt | 424 INF/C | 11, | |||||||||
James, William Haley "Bill" | 37 395 733 | Sgt | 423 INF/2 BN/H | CIB, POW, EAME/4 |
| Birth 14 May 1925 Scottsburg, Scott County, Indiana, USA Death 26 Oct 2011 (aged 86) Scottsburg, Scott County, Indiana, USA Burial Scottsburg Cemetery Scottsburg, Scott County, Indiana, USA |
| James-WilliamH.jpg | 27, 62, GO 1945-051, CUB 03/2015, Moberly Monitor-Index, Moberly MS 05/22/1945, CUB 1992-10/11/12, FAg 79529339 | ||||
James, William L., Jr. | 42 104 725 | Pfc | 424 INF/F | CIB | 12, | ||||||||
Jameson, Harvey E. | 33 478 989 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Jamison, Albert R. | 32 750 502 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Jamison, Charles | 65, | ||||||||||||
Jamison, Peter M. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Jamison, Robert W. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Janak, Rudy | 37 033 965 | Sgt | Medic | 331 Medical BN | CMB 09/05/1944, MERITORIOUS UNIT COMMENDATION 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Janecko, Joseph J. | Cpl | 424 INF/3 BN/L | 63, | ||||||||||
Janes, Donald V. | 36 012 077 | Pvt | 424 INF/E | CIB | 27, | ||||||||
Janes, John | 591 FABN/SVC | CUB 32-1 | |||||||||||
Janicke, Jack M. | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | Birth 10 Aug 1921 Death 27 Jul 2000 (aged 78) Burial Mount Calvary Cemetery Butler, Morris County, New Jersey, USA | Photographer "The Amplifier" 07/26/1945 | Janicke-JackM.jpg | CUB 1987-3/4/5/6, CUB 2000-4/5/6, "The Amplifier" 07/26/1945, CUB 07/2000, FAG 137811992 | |||||||
Janik, Edwin F. | 36 652 169 | Sgt | 423 INF/2 BN/E | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Jannusch, Walter L. | Pfc | BS | Oakland Tribune, 25 Sep 1945, pg 8 (WGD) | ||||||||||
Janosky, Walter J. | 33 431 304 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | Birth 14 Jun 1924 New Kensington, Westmoreland County, Pennsylvania, USA Death 29 Dec 2016 (aged 92) Butler, Butler County, Pennsylvania, USA Burial Our Lady of Hope Cemetery Tarentum, Allegheny County, Pennsylvania, USA |
| Janosky-WalterJ.jpg | CUB 1988-10/11/12, 59, FAG 175711182 | |||||
Jansen, Herman A. | 35 320 051 | Sgt | 591 FABN | WIA | CIB, PH | Bronze Star for heroic achievement in connection with military operations against the enemy on12/16/1944 in Germany. OH | 1967-8/9/10, 1992-10/11/12, GO 1945-024, | ||||||
Jansen, Herman A., Jr. | 591 FABN/Batt B | 1992-10/11/12 | |||||||||||
Janssen, William C. | 16 189 022 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Jardell, Preston E. | 424 INF/C | WIA | CIB, PH | Birth 29 Jan 1923 Louisiana, USA Death 29 Dec 2007 (aged 84) Texas, USA Burial Forest Lawn Memorial Park and Funeral Home Beaumont, Jefferson County, Texas, USA | He was a United States Army veteran having served in World War II. He served in the Battle of the Bulge and was a recipient of the Purple Heart. Mr. Jardell was a member of an Infantry Rifle Squad with Company C, 424th Infantry Regiment 106th Division, in the European Campaign. | Jardell-PrestonE.jpg | Legacy, FAG 23647269 | ||||||
Jardine, Douglas R. | 32 417 432 | SSgt | 590 FABN | WIA | CIB, PH, SM | Purple Heart 05/13/1945. GO 1945-043, Soldiers' Medal for heroism not involving actual conflict with an enemy 05/13/1945 in France. While proceeding in a convoy near Hennebont, France, a truck carrying explosives struck a mine and exploded. The truck burst into flames instantaneously and the ammunition exploded violently. He jumped from his ruck and raced toward a soldier lying near the burning vehicle. With the assistanceof three other men, he lifted the injured man, whose clothing was aflame, carried him clear of the blaxing vehicle and ripping off his own jacket, rapidely extinguihes the flames. He then helped evacuate the injured to a safe distance from the conflagration. GO 1945-045, NY | GO 1945-043, GO 1945-045, | ||||||
Jarlacysnki, Edward S. | 423 INF/MED | CUB 46-1 | |||||||||||
Jarlock (Jarlaczynski), Edward S. | 423 INF/MEDIC | WIA | CIB, POW, EAME/3, PH | 9-B Bad Orb Hessen-Nassau, Prussia | Birth 2 Oct 1923 Chicago, Cook County, Illinois, USA Death 22 Apr 2011 (aged 87) Saginaw, Saginaw County, Michigan, USA Burial Mount Olivet Cemetery Saginaw, Saginaw County, Michigan, USA | He served in the U.S. Army during WW II, was a Prisoner of War, awarded the Purple Heart and the European African Middle Eastern Theater Ribbon with Three Bronze Stars. | Jarlock-EdwardS.jpg | CUB 1989-10/11/12, CUB 1989-7/8/9, CUB 04/2016, FAG 68946959 | |||||
Jaronowski, Joseph F. | 35 011 555 | Cpl | 424 INF/M | CIB | 27, | ||||||||
Jaronski, Chester | 36 635 831 | Pvt | 422 INF/CN | CIB | 27, | ||||||||
Jarrett, Ross Gale, Jr. | 15 082 287 | 422 INF/K | CIB, POW, EAME/3 | 9-B | Birth 2 Aug 1921 Cicero Township, Tipton County, Indiana, USA Death 22 Jan 1984 (aged 62) Indianapolis, Marion County, Indiana, USA Burial Washington Park East Cemetery Indianapolis, Marion County, Indiana, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55, 59, Indianapolis News, Indianapolis IN 05/18/1945, FAg 129205046 | ||||||
Jarvis, Vity | 6 220 286 | Pvt | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Jarzavek, Stanley John | 31 457 609 | Pvt | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 1915 Death 1983 (aged 67–68) Burial West Cemetery Cromwell, Middlesex County, Connecticut, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Jarzavek-StanleyJ.jpg | 27, 62, GO 1945-051, FAG 13252662 | ||||
Jasinski, Walter J. | 35 025 066 | SSgt | 589 FABN/HQ Batt | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 9-A | 8,58, | ||||||
Jaszewski, Donald A. | 37 552 864 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Jaworski, Ernest L. | 6 862 174 | TSgt | 610 | 422 INF/AT | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | |||||||
Jawosky, Walter J. | 422 INF/H | CUB 52-1 | |||||||||||
Jazwinski, Frederick E. | 31 329 386 | T/5 | 424 INF/C | KIA 12/16/1944 Wallerath, Germany | CIB, PH | Birth 5 Feb 1923 Death 16 Dec 1944 (aged 21) Wallerath, Germany Burial Saint Michaels Cemetery Stratford, Fairfield County, Connecticut, USA |
| Jazwinski-FrederickE.jpg | Jazwinski-FredrickE.jpg | CUB 1951-10/11, 10, 11, FAG 175993907 | |||
Jebens, Arthur B. | 33 543 771 | T/5 | 422 INF/F | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 05/22/2006 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1947-01-02, 1948-10/11, 1952-12, 1956-3/4, 1961-10/11/12, 1985-3/4/5/6/7 59, | |||||
Jednzeyowski, Leo | 32 773 020 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-076, | ||||||
Jedzinia, Frank L. | 36 650 245 | Pfc | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Jefferies, Robert C. | 423 INF/CN | EAME/4 | 1987-11/12-1988-1 | ||||||||||
Jefferies, William H. | 32 768 621 | SSgt | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1975-4/5/6, 1978-1/2/3 27,59, | ||||||
Jeffers, James A. | 36 648 808 | Sgt | 423 INF /2 BN/HQ Co, 592 FABN/HQ | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge (as 423/2 BN/HQ Co) 12/16/1944 GO 1945-051 | 27, 62, Franklin Star 5/2/1944, GO 1944-051, | ||||||
Jefferson, William H. | O-1 310 720 | Capt | 423 INF/3 BN/HQ & HQ | MIA | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia |
| 1, 27, 62, GO 1945-051, Tribune, LaCrosse WI 01/05/1945 | |||||
Jeffrey, John | Pfc | 422 INF/K | 55, | ||||||||||
Jeffrey, John, Jr. | 31 335 134 | Pfc | 422 INF/K | CIB, PH | 4-B Muhlberg Sachsen | 27,59, | |||||||
Jeffreys, Claud C. | 6 932 210 | SSgt | 631 | 423 INF/1 BN/HQ | EAME/4 | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | ||||||
Jeffries, William H. | 1977-1/2/3 | ||||||||||||
Jehers, Arthur | 422 INF/F | 1953-12 | |||||||||||
Jeka, Joseph R. | 36 228 705 | Pfc | 745 Rifleman | 106 RCN TRP | KIA 12/17/1945 | PH | Birth unknown Death 17 Dec 1945 Burial Henri-Chapelle American Cemetery and Memorial Henri-Chapelle, Arrondissement de Verviers, Liège, Belgium | KIA in the final moments of the 106th Recon's withdrawal from Grosslangenfeld. Last seen in a ditch with a fatal leg wound. ibid Bombar page 78 | ABMC, Ed Strand 02/2016, Fields of Honor, FAG 56282392 | ||||
Jenema, Merlin K. | 36 912 506 | Pfc | 106 MP Platoon | WIA | CIB, PH | Birth 22 Oct 1924 Death 27 Feb 1983 (aged 58) Burial Maple Hill Cemetery Cadillac, Wexford County, Michigan, USA | Purple Heart (as Pvt) 04/12/1945. GO 1945-041, OH | Jenema-MerlinK.jpg | GO 1945-041, FAG 86469757 | ||||
Jenken, Fredrick | O- | Capt | 1953-4/5 | ||||||||||
Jenkins, Berkey A. | 20 512 091 | T/5 | 511 Armorer | 422 INF/I | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | |||||||
Jenkins, Earl Graham, Sr. | 14 181 392 | Pfc | 424 INF/C | CIB | Birth 23 Sep 1925 Rutherford County, North Carolina, USA Death 20 Dec 1992 (aged 67) Charlotte, Mecklenburg County, North Carolina, USA Burial Mount Pleasant Baptist Cemetery (Sandy Mush) Sandy Mush, Rutherford County, North Carolina, USA | Jenkins-EarlG.jpg | 11, 27, FAG 84824858 | ||||||
Jenkins, Hayward L. | 35 213 014 | 422 INF/G | WIA | CIB, POW, EAME/3, PH |
| Birth 28 Jan 1920 Death 10 Apr 2009 (aged 89) Burial Pleasant View Memory Gardens Martinsburg, Berkeley County, West Virginia, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Jenkins-HaywardL.jpg | Jenkins-HaywardL.jpg | CUB 1993-10/11/12, 59, FAG 66537470 | |||
Jenkins, Lee R. | 39 918 600 | T/4 | 422 INF/2 BN | CIB | 27, | ||||||||
Jenkins, Richard T. | 36 182 088 | Cpl | DHQ Public Relations | ||||||||||
Jenkins, Robert A. | 37 187 955 | Pfc | 423 INF/3 BN/M | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1987-11/12-1988-1, 2002-1/2/3, 27, GO 1945-051, | |||||||
Jenkins, Stevenson D. | 38 599 792 | Pfc | 424 INF/C | KIA 12/21/1944 | CIB, PH | 12/21/1944 Plot E Row 2 Grave 57 Henri-Chapelle American Cemetery Hombourg, Belgium | Jenkins-StevensonD.jpg | 11, 27, ABMC, FAG 56282400 | |||||
Jenkins, Thurman E. | 39 414 631 | Cpl | 422 INF/H | CIB, POW, EAME/3 | POW camp unknown |
| 59, Lewis Walker diary, CubIn Review | ||||||
Jenkins, Vernon S. | 33 563 229 | SSgt | 423 INF/AT | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1949-2/3, 1952-2/3, 1958-2/3, 27, GO 1945-051, | ||||||
Jenkins, William David | TSgt | 422 INF/H | WIA | CIB, POW, EAME/3, PH |
| 03/29/2019 Alexander City AL |
| 1947-01-02 | |||||
Jenks, Fred | 1949-10/11 | ||||||||||||
Jenks, Winfred C. | Pfc | 592 FABN | KIA | "Red Legs of the Bulge", | |||||||||
Jennings, Charles F. | 1LT | DHQ Military Police | KIA 12/23/1944 | Birth unknown Death 23 Dec 1944 Burial Ardennes American Cemetery and Memorial Neuville-en-Condroz, Arrondissement de Liège, Liège, Belgium | Jennings-CharlesF.jpg | CUB 1995-4/5/6, FAG 56358954 | |||||||
Jennings, Charles R. | Pvt | Military Police | Meritous Service Plaque to unit | newspaper article of unit's award. | CUB 2009-5/8, Oelwein Daily Register, Oelwein Iowa 04/12/1945 | ||||||||
Jennings, Jack Neil | 38 106 089 | MSgt | 422 INF | WIA | CIB, POW, EAME/3, BS, PH |
| Birth 14 Dec 1918 Death 23 Sep 2011 (aged 92) Burial Dreamland Cemetery Canyon, Randall County, Texas, USA |
| Jennings-JackN.jpg | Jennings-JackN.jpg | 59, FAG 77056435 | ||
