Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eacker, John L. | 36 366 959 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 06/16/1988 (81) Oak Knoll Memorial Park Cemetery Sterling, Whiteside County, Illinois, USA |
| 59, FAG 117307979 | ||||||
Eadie, Robert E., Sr. | 35 329 803 | Pfc | 424 INF/F | CIB | 09/22/1995 (74) Roseland Memorial Gardens Jackson, Jackson County, Michigan, USA | Eadie-RobertE.jpg | CUB 1964-04-05-06-V20#4, 12, FAG 117825993 | ||||||
Eagan, Edward L. | 17 053 611 | Pvt | 422 INF/HQ | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 27, 59, | ||||||
Eagle, Steven | 424 INF/G | 1967-05-06-07-V23#4 | |||||||||||
Eakel, Russell | 35 208 201 | Pvt | 589 FABN/Batt A | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | |||||||
Eakin, Chester M. | Chaplain/Capt | 422 INF | 1945-08-11 | ||||||||||
Eakle, Russell | 35 208 201 | Pvt | 589 FABN | MIA | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 13-C | Reported as MIA in Germany. Has been in the Army almost 4 years and went overseas in October. | 58, | |||||
Eanes, Paul Mease, Sr. | 34 608 320 | T/4 | 590 FABN/SVC | CIB, PH, BS, BS/OLC |
| 11/12/2008 (84) Highland Burial Park Danville, Danville City, Virginia, USA | Eanes-PaulM.jpg | Eanes-Paul-2.jpg | Eanes-Paul-1.jpg | 061, 590 FABN - About, FAG 31421719 | |||
Eans, Marvin C., Jr. | 35 726 145 | T/4 | DHQ Engineer Section, 81 ENG (C) | 02/12/2009 (84) Owensboro Memorial Gardens Owensboro, Daviess County, Kentucky, USA |
| Eans-MarvinC.jpg | 7, FAG 33921269 | ||||||
Earis, Earnest H. | 422 INF/E | 1995-1/2/3 | |||||||||||
Earl, Vernon L. | 33 666 848 | SSgt | 424 INF/AT | CIB | 1998 (75) Evergreen Cemetery Grand Blanc, Genesee County, Michigan, USA | Earll-VernonL.jpg | 27, AG 69872104 | ||||||
Earle, Donald D. | Pfc | 159 INF | BS | newspaper article wins BS | Fayette County Leader, Fayette Iowa 10/11/1945 | ||||||||
Earle, Mahlon O., Jr. | Sgt | 424 INF/D | Earle-MahlonOjr.jpg | 1946-11, 1948-8/9, 1949-10/11, 1956-11/12, 1957-11/12, 1959-2/3, 1960-10/11/12, 1966-4/5/6, 1985-3/4/5/6/7 | |||||||||
Earls, Earnest H. | SSgt | 745 Rifleman | 422 INF/E | GC, Am Campaign,EAME/4, WWII Victory, Army of Occupation w/ Germany Clasp | 9 April 2007 | Inducted on 25 January 1943 in Chicago, IL. He completed basic training at Camp McCoy, WI, with follow on training as ski troops in the Upper Peninsula, MI. He landed in Oran, Algeria in June, 1943 as a member of the 60th Military Police Company, making a return trip to the U.S. guarding German POW's. He served with 60 MP Co. in N. Africa, Sicily, Italy, and France before joining the 106th ID as a casualty replacement after the Battle of the Bulge. He remained with the 106th until his discharge on 6 October, 1945. | Earls-Ernest.jpg | CUB 1998-1/2/3, grandson Adam Earls 01/2013 | |||||
Early, John W., Jr. | 422 INF/F | 08/08/1974 (58) Oak Lawn Cemetery New Hope, Augusta County, Virginia, USA | Served several terms as a member of the Board of Directors, 106th Assn. | CUB 1962-8/9, CUB 1962-10/11, CUB 963-6/7, CUB 1965-5/6/7, CUB 1974-10-11-12-V30#1, FAG 111738889 | |||||||||
Earrell, Neil K. | 32 742 774 | T/5 | 422 INF/3 BN | CIB | 27, | ||||||||
Easler, Harley W. | 34 931 774 | 422 INF/G | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Eason, Arthur C. | 12 167 055 | Pfc | 423 INF/3 BN/M | CIB, PH, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, GO 1945-051, Era, Bradford PA 07/19/1945 | ||||||
Eason, Lanier | 422 INF/I | 1988-4/5/6 | |||||||||||
Easterling, James R. | 34 098 046 | SSgt | 424 INF/K | CIB | Easterling-JamesR.jpg | 1949-12-1950-1, 1957-11/12, 1959-2/3, 1981-4/5/6 | |||||||
Easterly, Gilbert | 36 652 231 | T/5 | Truck Driver | 423 INF/SVC | GCM, EAME | b. 9 Jan 1920 | DD-214 Jacob-Marilyn Reynolds | ||||||
Eastlack, Norman C. | 423 INF | EAME/4 | 07/31/2020 | CUB 2003-7/8/9, CUB 12/2020-03/2021, son David, | |||||||||
Eastman, Byron J. | |||||||||||||
Eastman, Herbert R. | 37 691 301 | T/5 | 422 INF/SVC | CIB | 08/20/2001 (75) Jefferson Barracks National Cemetery Lemay, St. Louis County, Missouri, USA | Eastman-herbertR.jpg | 27, FAG 81300784 | ||||||
Eastman, Raymond W., Jr. | 38 693 470 | Pfc | 423 INF/F | KIA 12/23/1944 | CIB, POW, EAME/4 |
| 12/23/1944 (26) Lorraine American Cemetery and Memorial Saint-Avold, Departement de la Moselle, Lorraine, France B-27-24 | 423 INF/F/3d Platoon awarded Distinguished Unit Citation for Action at St. Vith, Belgium from 12/17 to 12/23/1944 CUB Vol 8, No. 2. (members of this Platoon unknown) | Eastman-RaymondW.jpg | 27, ABMC, FAG 56654673 | |||
Easton, B. R. "Dick" | O- | 1LT | 6988 Escort Guard Co | Easton-BR.jpg | 1948-04 | ||||||||
Eaton, Bernard R. | 12 102 473 | Pvt | 422 INF/K, 422 INF/AT | CIB | 27, | ||||||||
Eaton, Frank R., Jr. | 37 506 239 | Pfc | 424 INF/CN | CIB | 27, | ||||||||
Eaton, Paul M. | 37 605 713 | T/4 | Medic | 331/Medical | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | GO 1945-076, | ||||||
Ebbott, John Percy "Jack | 87 DIV | PH, Silver Star | POW | 04/26/1996 (75) Saint Matthew's Episcopal Churchyard Bedford, Westchester County, New York, USA | Ebbott-JohnP.jpg | CUB 1983-1/2/3, FAG 138818160 | |||||||
Ebel, John V. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Eberhard, Victor J. | Major | WW2 & Korea | 422 INF/F | 04/20/???? | Vic proudly served in theUnited States Army for twenty years, retiring with the rank of Major in 1964.Vic’s military career included overseas duty in World War II and the KoreanConflict, and many years as an Army Reservist. | CUB 1990-1/2/3, Obit from W. Dunn | |||||||
Eberhardt, Harold W. | 36 319 384 | Sgt | 424 INF/1 BN | CIB | 02/12/2000 (71) Servicemens Memorial Cemetery Mitchell, Davison County, South Dakota, USA | Eberhard-HaroldW.jpg | 23, FAG 88247601 | ||||||
Eberhart, unk | 1975-1-2-3-V31#2 | ||||||||||||
Eberly, Earl E. | 33 011 809 | Sgt | DHQ QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | |||||||||
Ebersviller, Rod | CIB, POW | POW camp unknown | |||||||||||
Ebling, George | 13 114 943 | T/5 | 424 INF/2 BN/HQ | CIB, EAME/4. BS | April 8, 2007 | My father served in the military from August 1942 to September 1945. He was a company clerk and his terminal rank was TEC5. He received the CIB, the Bronze Star, and the EMEA with four stars. He enlisted despite being exempt from the draft because of dependency reasons. He lost touch with his comrades in arms after receiving compassionate leave due to the death of his mother in May 1945, though he later joined the association. I do not know whether he ever connected with anyone he served with. | Ebling, George headstone.jpg | Ebling, George.JPG | CUB 2000-4/5/6, CUB 2000-10/11/12, CUB 2007-4/5/6/7/8; Steve Ebling | ||||
Echenstahler, Richard C. | 423 INF/M | 04/12/1995 | |||||||||||
Echleberer, Robert | 424 INF | Camp Crier 06/16/1944 | |||||||||||
Eckblad, Wesley W. | 16 090 934 | Pfc | wireman | 422 INF/1 BN/HQ, 422 INF/D | CIB, POW, EAME/3 |
|
| 59, Cub 1988-4-5-6, Camp Crier 7/21/44, 101, | |||||
Eckel, George H., Jr. | 37 010 151 | Cpl | 422 INF/L | WIA | CIB, POW, EAME/3, BS, PH | 4-B Muhlberg Sachsen | 09/17/1959 (40) Belle Vista Cemetery El Dorado, Butler County, Kansas, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Eckel-GeorgeH.jpg | 59, FAG 18544478 | |||
Eckenfels, Harold | 37 605 551 | Pfc | 423 INF/2 BN/H | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 11/28/1975 (51) Jefferson Barracks National Cemetery Lemay, St. Louis County, Missouri, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Eckenfels-Harold.jpg | 27, 62, GO 1945-051, FAG 81300937 | ||||
Eckenstahler, Richard C. | 36 643 462 | SSgt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 9-C | 04/12/1995 (71) Bethania Cemetery Justice, Cook County, Illinois, USA |
| Eckenstahler-RichardC.jpg | 62, CUB 1984-12-1985-1/2, CUB 1985-3/4/5/6/7, GO 1945-051, FAG 106172353 | ||||
Eckert, Frank J. | 36 308 125 | Pfc | 424 INF/F | CIB | In Battle of the Bulge | 12, daughter Nancy Eckert 5/2012, 9/2013, | |||||||
Eckert, Glen L. | 35 604 856 | Sgt | 423 INF/2 BN/E | MIA 12/21/1944 | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 09/14/1993 (71) Columbiana Cemetery Columbiana, Columbiana County, Ohio, USA |
| Eckert-GlenL.jpg | Eckert-GLenL.jpg | 27, 62, GO 1945-051, FAG 99169563 | ||
Eckert, Joseph D. | 35 698 056 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945, EAME, American Theater | 12/11/1992 (79) Springdale Cemetery Madison, Jefferson County, Indiana, USA |
| 30, 33, GO 1945-076, FAG 86494259 | |||||
Eckhardt, William H. | 32 690 475 | T/5 | 806 ORD | 100, | |||||||||
Eckhoff, Verda A. | 37 148 553 | T/5/Sgt Cadre | 667 Message Center Clerk | 422 INF/3 BN/HQ | 01/20/1985 (74) Fort McPherson National Cemetery Maxwell, Lincoln County, Nebraska, USA | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | Eckhoff-VerdaA.jpg | SO 66, FAG 612993 | |||||
Eckles, Robert L. | 6 399 862 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Eckwert, John A. | W-2 106 257 | WOJG | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-076, | ||||||
Edds, Edgar Robert | 37 151 390 | T/4/SSgt Cadre | 824 Mess Sergeant | 423 INF/E | EAME/4 | 01/03/1971 (59) Spring Hill Cemetery Whiting, Jackson County, Kansas, USA | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, FAG 7414574 | |||||
Eddy, Russell P. | 12 004 948 | Sgt | DHQ Spc Trps/Medic Det. | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 07/29/2013 (86) Grove Place Cemetery Chili Center, Monroe County, New York, USA | Combat Medical Badge GO 1945-076 | Eddy-RussellP.jpg | 33, GO 1945-076, 100, FAG 117387286 | |||||
Edeleman, Lou | 423 INF/M | CUB 48-2 | |||||||||||
Edelman, Herb | 424 INF/SVC | CUB 45-3 | |||||||||||
Edelman, Louis M. | 33 321 107 | Sgt | 423 INF/3 BN/M | CIB, POW, EAME/4 |
| 2008 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1987-3/4/5/6, GO 1945-051, | |||||
Edelman, Milton | 106 SIG | CUB 4-4 | |||||||||||
Edelmen, Lou | 423 INF/M | CUB 46-1 | |||||||||||
Edelstein, William | 36 777 083 | Pfc | DHQ & HQ Co | 100, | |||||||||
Edenbaum, Jesse | 32 869 553 | Pfc | 422 INF/I | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 07/12/2011 (87) Lincoln Park Cemetery Warwick, Kent County, Rhode Island, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1946-11, 27, 59, FAG 164016736 | |||||
Eder, Melvin A. | O-1 716 902 | Capt | 422 INF | MIA | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia |
| 1, 59, | |||||
Edgar, Marvin L. | 34 830 727 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Edgar, Otho G. | 37 635 382 | 422 INF | CIB, POW, EAME/3 |
|
| 59, Washington Citizen, Washington Miss. 06/01/1945 | |||||||
Edgar, Rod O. | 37 512 505 | Sgt | 424 INF/AT | CIB | 27, | ||||||||
Edgette, Delbert V. | 36 649 779 / O-2 005 568 | Sgt/ 2LT/Capt | 424 INF/H | KIA South Korea 01/14/1951 | WW2 CIB, WW2 BS, Korea Silver Star, Korea PH | 01/14/1951 (26) Lake Nebagamon Cemetery Lake Nebagamon, Douglas County, Wisconsin, USA |
| Edgette-DElbertV.jpg | Edgette-DelbertV.jpg | CUB 1946-11, GO 1945-026, FAG 47345865 | |||
Edgeworth, Francis M, Jr. | 36 872 962 | Cpl | 423 INF/2 BN/HQ Co | CIB, EAME/4 | 07/28/2010 (85) Great Lakes National Cemetery Holly, Oakland County, Michigan, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, FAG 56910551 | ||||||
Edie, Robt. E. | 424 INF/F | CUB 20-4 | |||||||||||
Edinger, William E. | 33 296 040 | Pvt | 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55,59, | ||||||
Edman, Eugene L. | 34 727 477 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Edmond, Macer J. | Pfc | 424 INF/C | 10, | ||||||||||
Edmond, Roy E. | 37 731 912 | Pfc | 422 INF/C | CIB | 27, | ||||||||
Edmonds, Roddie W. | 34 039 247 | 422 INF | CIB, POW, Nominated for Congressional Medal of Honor 2017, EAME/3 | 9-A | 08/08/1985, Knoxville TN | AP Reports: The Nazi soldiers made their orders very clear: Jewish American prisoners of war were to be separated from their fellow brothers in arms and sent to an uncertain fate. But Master Sgt. Roddie Edmonds would have none of that. As the highest-ranking non-commissioned officer held in the German POW camp, he ordered more than 1,000 Americans captives to step forward with him and brazenly pronounced: "We are all Jews here." He would not waver, even with a pistol to his head, and his captors eventually backed down.
| Edmonds-Roddie.jpg | CUB 1983-5/6/7, 59, CUB 03/2016, CUB 07/2017 | |||||
Edrington, Wilbur L. | 14 110 327 | Pfc | 422 INF/AT | CIB | 27, | ||||||||
Edsall, Donald W. | 33 431 360 | T/5 | 423 INF/1 BN/D | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1974-10/11/12, 1985-8/9/10, GO 1945-051, | |||||||
Edson, Merrill E. | 31 403 471 | T/5-T/4 Cadre | 014 Automotive Mechanic (2d echelon) | 590 FABN | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | |||||||
Edstrand, Wilbur P. | 36 650 210 | Pfc | 422 INF/G | MIA | 1, | ||||||||
Edwards, Carl E. | 35 779 045 | 422 INF/C | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Edwards, Charles F., Jr. | 31 452 413 | T/5 | 424 INF/C, 424 INF/HQ, 422 INF/SVC | 1946-09, 27, | |||||||||
Edwards, David Henry | 33 768 316 | 422 INF/HQ | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, CUB 1997-10/11/12 | |||||||
Edwards, Dick Thompson | 14 131 789 | Pfc | 423 INF/1 BN/D | CIB, POW, EAME/2 |
| 01/07/1999 (75) Monte Vista Memorial Park Johnson City, Washington County, Tennessee, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051.
| CUB 1999-10/11/12, CUB 2000-4/5/6, 1, GO 1945-051, FAG 151318481 | |||||
Edwards, Glen George., Jr. | 33 849 849 | Pfc | 424 INF/E | WIA | CIB, PH | 27, | |||||||
Edwards, Gordon E. | 13 004 738 | Pvt | CIB, PH | Purple Heart 01/13/1945 VT | 1946-08, 8, GO 1945-014, | ||||||||
Edwards, Homer H. | 34 547 265 | SSgt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Edwards, Howard Storey | RA 14 133 830 | Pvt | 423 INF/E | CIB, POW, EAME/4 |
|
| Edward-Storey-Canteen-small.jpg | 62, 1988-4/5/6 1947-12, 1948-04, 1948-8/9,1950-4/5, 1957-11/12, 1959-2/3, 1984-9/10/11, eBay 05/05/2013 canteen, GO 1945-051, | |||||
Edwards, J. B. | 6 266 137 | Sgt | 589 FABN/Batt B | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | |||||||
Edwards, James H. | 35 219 771 | Pvt | 424 INF/HQ | CIB | 27, | ||||||||
Edwards, James LeFevre | 33 833 418 | Pfc | Automatic Rifleman | 423 INF/3 BN/K | WIA 12/18/1944 in Belgium | CIB, EAME/3, GC, PH, WW2 Victory, Expert M1, BS | POW | Birth 2 Aug 1925 Germantown, Philadelphia County, Pennsylvania, USA Death 30 Oct 2016 (aged 91) Bay Pines, Pinellas County, Florida, USA Burial Bay Pines National Cemetery Bay Pines, Pinellas County, Florida, USA |
| Edwards-JamesL-423K.jpg | Edwards-JamesL-423K-2.jpg | Edwards-JamesL-423K-1.jpg | 27, GO 1945-051, USAHEC, CUB 2018/04, daughter Cynthia 01/23/2020, FAG 172160750, CUB 76-1, 12/2019-03/2020 |
Edwards, James O. | 33 434 203 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Edwards, John J. (1) | 32 084 486 | 1st Sgt | 424 INF/C | CIB, POW | 4-B Muhlberg Sachsen | 1990-1/2/3 11, | |||||||
Edwards, John J. (2) | 12 002 817 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Edwards, Noah | 35 812 383 | Pvt | 423 INF/2 BN/H | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Edwards, Richard T. | 423 INF/D | CIB, POW, EAME/4 |
| 01/07/1999 Johnson City TN | CUB 10/1999 | ||||||||
Edwards, Robert W. | O-1 308 618 | 1LT | 423 INF/2 BN/H | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Edwards, Ross L. | O-280 275 | Capt | BN XO | 424 INF/1 BN/HQ & HQ | WIA | CIB | WIA in Belgium 01/13/1944 | 1957-4/5, 1957-11/12, 77, Columbus Herald 02/14/1945 | |||||
Edwards, Sewell P. | 424 INF/H | 2000 (75) Green Lawn Cemetery Roswell, Fulton County, Georgia, USA | CUB 1994-4/5/6, FAG 124036479 | ||||||||||
Edwards, William J. | 36 650 320 | T/5 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Edwrds, Carl E. | 422 INF/C | 1985-8/9/10 | |||||||||||
Effertz, Edward L. | 36 739 944 | SSgt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Efthiminu, Emanuel | Gained citizenship 05/10/1944 at Atterbury (Not exactly identified as 106th) Born in Makri, Turkey | Columbus Herald 05/10/1944 | |||||||||||
Egan, Donald | 32 835 689 | Sgt | 422 INF/L | CIB | 27, | ||||||||
Egan, William | Pvt | Mortar Section | 424 INF/I/Weapons Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Egan, William A. | 31 303 820 | Pvt | 423 INF/HQ CO | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Eged, John C. | 35 533 729 | Pvt | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Eger, Robert W. | Pvt | 590 FABN/SVC | 061, | ||||||||||
Egg, Ray M. | 39 924 408 | Pfc | 423 INF/1 BN/C | CIB, POW, EAME/4 | 11-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Ehlert, John M. | 34 818 394 | Pfc | 423 INF/2 BN/H | MIA | CIB, POW, EAME/4 | 4-D | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, 62, GO 1945-051, | |||||
Ehmer, Richard H. | 32 822 646 | Cpl | 589 FABN/SVC | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 2-D | 1947-01-02 8,58, | ||||||
Ehrens, Irving Wallace "Irv" | 35 678 838 | Cpl | 422 INF | WIA | CIB, POW, EAME/3, PH | 4-B Muhlberg Sachsen | 03/14/2014 (92) Santa Fe National Cemetery Santa Fe, Santa Fe County, New Mexico, USA |
| 59, FAG ID 126609742 | ||||
Ehrhardt, Roger J. | 81 ENG (C) | 05/09/2004 (80) Calvary Cemetery Quincy, Adams County, Illinois, USA | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | Ehrhardt-RogerJ.jpg | Ehrhardt-Roger.jpg | CUB 1988-2/3, CUB 2005-01-02-03, CUB 1948-2, FAG 179422072 | |||||||
Eichberger, Thomas E. | 36 507 989 | Pfc | 424 INF/AT | CIB | 27, | ||||||||
Eichelberger, R. L. | Pvt | 424 INF/B, 424 INF/G | 09/21/2005 (80) Dayton National Cemetery Dayton, Montgomery County, Ohio, USA | Also Know As Rod Masters | Eichelberger-RL.jpg | CUB 1982-10/11/12, FAG 72678346 | |||||||
Eichinger, Henry W. | 11 138 028 | Pfc-T/5 | 424 INF/F | CIB | 01/08/1994 (74) Florida National Cemetery Bushnell, Sumter County, Florida, USA | 12, FAG 617503 | |||||||
Eicholz, Erno | 38 075 778 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Eide, Harold K. | 39 226 759 | SSgt/TSgt Cadre | 1812 Light Weapons NCO | 423 INF/F | EAME/4 |
| SO 66, | ||||||
Eidelman, Herbert P. | 36 579 691 | Cpl | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 02/13/2016 Southfield MI | Eidelman-Herbert.jpg | CUB 1947-03, CUB 1949-8/9, CUB 1950-8/9, CUB 1960-1/2, CUB 1974-10/11/12, CUB 1976-4-5-6-V32#3, CUB 1989-4/5/6 | ||||||
Eider, Israel | 32 820 258 | Pvt | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Eiker, Gilbert V., Sr. | TSgt | BS, EAME | 12/21/2012 (91) New Saint Josephs Cemetery Emmitsburg, Frederick County, Maryland, USA | He was a veteran of the Army, serving as a Tech. Sgt. during World War II in the European Theater, Battle of the Bulge, and was awarded a Bronze Star. | Eiker-GilbertV.jpg | FAG 102526568 | |||||||
Eischens, Leonard P. | Pvt | Machine Gunner | 424 INF/B/4th Platoon | CIB, BS | 07/20/2018 (92) Saint Benedict Cemetery Saint Benedict, Scott County, Minnesota, USA | Eischens-LeonardP.jpg | Eischens-Leonard.jpg | Eischens-Leonard.jpg | |||||
Eisen, Isaiah | 12 189 101 | Pfc | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Eisenberg, Seymour | 36 957 373 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Eisenhard, Daniel A. | 33 622 508 | Pfc | 423 INF/2 BN/HQ Co | CIB, PH, BS, EAME/4 |
| 07/23/2005 (80) Fairview Cemetery Boyertown, Berks County, Pennsylvania, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Son John D., 10/2011, CUB 1/2013, GO 1945-051, FAG 14013379 | |||||
Eisenhart, Robert N. | 33 772 461 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Eisenkraft, Albert E. | 32 698 676 | T/3 | Interrogation Team 154 attached to 106th INF DIV | 9-B | 01/20/2017 Sarasota FL |
| Eisenkraft-Albert-2.jpg | Legacy, Steve Strange | |||||
Eisenman, Jerome | 32 960 181 | Pvt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1988-10/11/12, GO 1945-051, | ||||||
Eissrig, Edwin C. | T/5 | QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | 1986 (72) Fairview Cemetery New Britain, Hartford County, Connecticut, USA | Eissrig-EdwinC.jpg | CUB 1946-08, FAG 77362255 | |||||||
Eiten, Joseph | 32 993 777 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Ekan, Troy | Cpl | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1987-7/8/9/10 | |||||||||
Ekern, Reno E. J. | Pfc | 424 INF/C | 10, | ||||||||||
Eklund, Arthur | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Ekstrom, Charles J., Jr. | Pfc | 591 FABN/SVC | 08/04/1983 (64) Buckingham Cemetery Glastonbury, Hartford County, Connecticut, USA | newspaper article death notice | Ekstrom-CharlesJ.jpg | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011, Hartford Courant, Hartford Conn. 08/05/1983, FAG 165197636 | |||||||
Elam, Willie W. | 15 076 766 | Cpl | 422 INF/F | CIB | 27, | ||||||||
Elbert, Serenus J. | 37 045 395 | T/4 | DHQ/HQ | 100, | |||||||||
