Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Addio, Tony, Cpl. | Cpl | 106TH | CUB 66-1 | ||||||||||
D’Agay, Gabriel | Pvt | 590 FABN | |||||||||||
D’Agostino, Bernard R. | 31 459 491 | Pfc | 424 INF/1 BN | CIB | 2/6/2005 (86) | 27, | |||||||
D’Agostino, Marino A. | 11 072 462 | Pvt | 422 INF/SVC | CIB | 27, | ||||||||
D’Alessio, Joseph P. | 33 835 643 | Pvt | 423 INF/2 BN/G | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||
D’Aloia, Michael J. | 81 ENG (C)/HQ | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, 1953-12, 1957-4/5 | ||||||||||
D’Ambrosio, Eugene D. | SSgt | 423 Artillery | MIA | EAME/4 | 1, | ||||||||
D’Amico, Alphonse H. | 32 766 322 | T/4 | DHQ Spc Services | 100, | |||||||||
D’Amore, Peter S. | 32 771 466 | T/4 | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | |||||||
D’Angelo, Paul J. | 20 319 241 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
D’Antonio, Joseph P. | 36 430 016 | Pvt | 424 INF/D | KIA 02/13/1945 (1944 ?) | GC 10/07/1944, PH | 02/13/1945 Plot C Row 11 Grave 47 Henri-Chapelle American Cemetery Hombourg, Belgium | D'Antonio-JosephP.jpg | 24, 65, ABMC, Bugle 04-05-06/1996 says KIA 1944, FAG 56280447 | |||||
D’Armond, Henri M. | 34 973 544 | Pvt | 423 INF/2 BN/H | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||
D’Orazi, Victor W. | O-364 372 | Ltc. | EX | 159/HQ | 40, 41, 42, AAR 05/1945 | ||||||||
D’Spain, Charles D. | Pfc/Cpl | 422 INF/K | 05/26/1985 (71) Santa Fe National Cemetery Santa Fe, Santa Fe County, New Mexico, USA | D'Spain-CharlesD.jpg | 55, FAG 17532721 | ||||||||
D’Spain, Charles Donnell | 38 692 814 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 05/26/1985 (71) Santa Fe National Cemetery Santa Fe, Santa Fe County, New Mexico, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | D'Spain-CharlesD.jpg | 59, FAG 17532721 | |||||
Dabbs, Charles W. | 34 813 952 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Dabbs, Morris H. | 38 510 696 | Pfc | 423 INF/1 BN/B | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Dabek, Richard J. | 36 509 705 | Pfc | 424 INF/K | CIB | 27, | ||||||||
Dabson, Alan R. | 33 563 171 | Pfc | Medic | 423 INF/B, 331 INF/B | CMB, PH, 12/16/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945, EAME/4 | POW camp unknown | 01/29/1981 (56) Sharon Hills Memorial Park Dover, Kent County, Delaware, USA | Combat Medical Badge (as 331/B) GO 1945-076 | CUB 1953-4/5, CUB 1977-10/11/12, CUB 1981-9/10/11/12, 1, 33, GO 1945-076, FAG 24789564 | ||||
Dacheneaux, George L. | O-18 902 | Col | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, | ||||||
Dacus, C. E. | 38 662 991 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Dadsian, Ara | CIB, POW |
| 67 by B. Welke 2/2012, | ||||||||||
Daehnke, Theodore Augusta | 32 771 321 | Cpl/Sgt | 761 Scout | 106 Recon Cav (Mech) | captured at Grosslangenfeld | 11/10/1988 (68) Englewood Cemetery Clinton, Henry County, Missouri, USA | Sgt. Theodore A. Daehnke Served with the U.S.Army during WW2 of 1941-45. | Daehnke-TheodoreA.jpg | Daehnke-Ted.jpg | Ed Strand from MR 12/19/1944, FAG 50462914 | |||
Daemer, Jack C. | O-1 550 356 | 1LT | 806 ORD | 100, | |||||||||
Daffin, Charles H. (Doctor) | Capt | 81 ENG (C) | 12/20/1992 (84) Greenwood Cemetery Panama City, Bay County, Florida, USA |
| Daffin-CharlesH.jpg | Daffin-CharlesH.jpg | 7, FAG 20977271 | ||||||
Daffin, Howard | Sgt | 81 ENG (C) | MIA | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1, | ||||||||
Dagar, Fred Albert | 20 319 239 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 07/03/1992 (70) Cook-Walden Memorial Hill Cemetery Austin, Travis County, Texas, USA | Combat Medical Badge GO 1945-076 | Dagar-FredA.jpg | 33, GO 1945-076, FAG 33163354 | ||||
Dagostin, Frank H. | 34 700 336 | Pfc | 424 INF/H | WIA | CIB, PH | 11/16/1985 (68) Memory Hill Cemetery Dothan, Houston County, Alabama, USA |
| CUB 1957-11/12, CUB 1959-2/3, CUB 1974-4/5/6, CUB 1974-10/11/12, GO 1945-002, FAG 81959994 | |||||
Dagraca, Charles P. | 32 825 316 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Dahl, Floyd R. | 37 552 719 | 590 FABN/C, 423 | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 12/22/2011 (88) Fort Snelling National Cemetery Minneapolis, Hennepin County, Minnesota, USA | Dahl-FLoydR.jpg | CUB 1955-7/8/9, 57, Thomas Saylor - Concordia U., St Paul. , FAG 84368788 | ||||||
Dahl, Philip B. | 36 684 989 | Pfc | 521 Basic Soldier | 106 Recon Cav (Mech) | Ed Strand 01/2016 | ||||||||
Dahl, Stanley L. | 37 117 391 | Pfc-T/5 Cadre | 511 Armorer | 423 INF/I | EAME/4 | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | ||||||
Dahlen, William Schaefer, Sr. | TSgt | 591 FABN/SVC | 07/11/2002 (80) Greenlawn Cemetery Franklin, Johnson County, Indiana, USA |
| Dahlen-WilliamS.jpg | CUB 1971-07-08-9-V27#4, CUB 1974-10/11/12, CUB 1985-8/9/10, CUB CUB 1986-3/4/5/6, CUB 2002-7/8/9,2006-4/5/6, #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011, Franklin Daily Journal 11/03/1969n Franklin Evening Star 09/15/1945, 03/03/1947, FAG 65117163 | |||||||
Dahlman, Carl A. | 33 440 628 | Pfc | 422 INF/D | CIB | 08/27/1995 (70) Fairmont Presbyterian Church Cemetery Stahlstown, Westmoreland County, Pennsylvania, USA | Dahlman-CarlA.jpg | 27, FAG 14931804 | ||||||
Dahm, Norman | 592 FABN/HQ Batt | Camp Crier 07/07/1944 | |||||||||||
Dahme, John E. | 32 771 287 | T/5 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Dahmer, John A. | 36 580 037 | Pfc | 422 INF | MIA | CIB, POW, EAME/3 |
| 07/13/2002 (78) Saint Patrick Calvary Cemetery Brighton, Livingston County, Michigan, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 59, B. Welke 1/2012, 067, FAG | ||||
Dahmer, Walter J., Jr. | 37 510 931 | T/5 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||
Dahms, John E. | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 17, | |||||||||
Dailey, Calvin L. | 38 652 183 | Pvt | 423 INF/1 BN/C | CIB, EAME/4 | 01/24/2002 (83) Abraham Lincoln National Cemetery Elwood, Will County, Illinois, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Dailey-CalvinL.jpg | 27, GO 1945-051, FAG 37358391 | |||||
Dailey, Frank | 422 INF/C | 1949-8/9 | |||||||||||
Dailey, Hampton J., Jr. | 12 206 421 | Sgt. | 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 11/19/1995 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55, 59, | |||||
Dailey, Joseph B. | Sgt | 424 INF/M | C de G Cub 08/25/1945 | 1945-08-25 Cub 08/25/1945 | |||||||||
Dailey, Walter E. | 36 634 697 | Pfc | 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55, 59, | ||||||
Dakar, John B. | 424 INF/AT | CUB 7-4 | |||||||||||
Daker, John B. | 424 INF/AT | 1947-03, 1951-2/3 | |||||||||||
Dale, David E. | 36 741 833 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||
Dale, John L. | 13 146 452 | Pfc | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1997-7/8/9, 1, GO 1945-051, | ||||||
Dale, unk | 422 INF/B/3rd Squad/1st Platoon | Dale-unk.jpg | photo at Camp Atterbury 07/1944 | ||||||||||
Daleo, John M. | 13 146 452 | Cpl | 424 INF/C | 10, | |||||||||
Dalessio, Joseph P. | 33 835 643 | 423 INF | CIB, POW, EAME/4 | POW camp unknown | 62, | ||||||||
Daley, unk | CIB, POW | POW camp unknown | 1, | ||||||||||
Dalheim, Robert S. | 32 773 463 | SSgt | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Dalious, William A. | 33 833 963 | Pfc | 422 INF/AT | CIB, PH | 4-D | 27, 59, | |||||||
Dalliem, Robert S. | CIB, POW |
| |||||||||||
Dallman, Joseph G. | 424 INF/C | CUB 43-3 | |||||||||||
D'Aloia, Michael J. | 81 ENG/C | CUB 13-4 | |||||||||||
Dalrymple, Darrell W. | 38 661 727 | 423 INF/2 BN/E | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||
Dalrymple, Foster | 32 594 103 | Pvt | 422 INF/Medic | CIB | 27, | ||||||||
Dalton, James V. | 423 INF/G, 423 INF/A | EAME/4 | 1992-1/2/3, 2006-4/5/6 | ||||||||||
Dalton, Leonard | 37 692 082 | Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | Oflag IV-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Dalton, Paul Henry | 36 810 856 | Cpl | Chaplain's Asst. | 422 INF | WIA | CIB, POW, PH, EAME/3, GC 10/2/1944 SO 179 | 9-B Bad Orb Hessen-Nassau, Prussia | 10/28/2003 Palm Desert CA |
| 59, 60, Legacy | |||
Daluisio, Carmen | 424 INF/K | 3/9/2009 (96) Our Lady of Hope Cemetery Tarentum, Allegheny County, Pennsylvania, USA | CUB 2009-5/8, FAG 141160635 | ||||||||||
D'Alvia, Mike | 81 ENG | CUB 4-4 | |||||||||||
Daly, Edward L. | 31 304 303 | Pfc | 422 INF/L | CIB | 27, | ||||||||
Daly, Walter J., Jr. | 33 835 475 | T/4 | DHQ AG Section | ||||||||||
Daly, William J. | SSgt | 424 INF/M | 1947-03, 1992-7/8/9, 1949-12-1950-1 | ||||||||||
Damask, Earl E. | 36 456 720 | Pvt | 424 INF/1 BN/C | EIB CC 6/44, CIB | 10, 11, Camp Crier 6/16/44, | ||||||||
Dambrosia, Albert N. | 33 850 028 | Pfc | 423 INF/1 BN/D | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Dambrosio, Eugene D. | 36 579 619 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||
Dame, William N. | T/5 | 424 INF/2 BN | CMB | 1945-08-11 | |||||||||
D'Amico, Al | Spec Svc | CUB 21-4 | |||||||||||
Damico, Anthony W. | 38 652 920 | Pvt | 423 INF/D | CIB, POW, EAME/4 | 4-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Damitz, Leonard | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Damon, John R. | 11 039 502 | Sgt | 422 INF/A | CIB, PH | 4-B Muhlberg Sachsen | 27, 59, | |||||||
Damore, Domenick J. | 13 028 664 | Pvt | 423 INF/3 BN/M | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Damore, Peter S. | 32 771 466 | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 10-B | 58, | ||||||||
Dampeer, Henry Steven | 34 343 006 | T/4 | 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | Birth 20 Dec 1919 Mississippi, USA Death 11 Mar 1979 (aged 59) Sanatorium, Simpson County, Mississippi, USA Burial Poplar Springs Baptist Church Cemetery Mendenhall, Simpson County, Mississippi, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Dampeer-HenryS-422K-4B.jpg | 55, 59, FAG 60525472 | ||||
Damren, Douglas F. | 31 153 984 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Dandol, Robert | Pfc | MIA | 1, | ||||||||||
Dandrea, Joseph C. | 33 805 785 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Dane, Charles T. | 591 FABN/SVC | CUB 47-4 | |||||||||||
Danek, Rudolph Frank, Jr. "Rudy" | 38 251 974 | Pfc-T/4 Cadre | 802 Artillery Mechanic, Minor Maintenance | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Birth 30 Mar 1922 Taylor, Williamson County, Texas, USA Death 20 Dec 2003 (aged 81) Taylor, Williamson County, Texas, USA Burial Taylor City Cemetery Taylor, Williamson County, Texas, USA |
| Danek-RudolphF-589.jpg | SO 66, FAG 21674643 | ||||
Danenas, Stanley S., Jr. | 33 289 354 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Danford, Lawrence C. | 6 135 836 | 590 FABN | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 57, | ||||||||
Dangelo, Jim P. | 35 246 111 | 422 INF | CIB, POW, EAME/3 | 4-D | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Daniel, Charles T. | 39 420 413 | Pvt | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 1994-10/11/12 8,58, | ||||||
Daniel, John W. | O-505 112 | Capt | Commanding Officer 806 ORD | 806 ORD | 1953-1/2, 1956-11/12, 1957-11/12 43, 47, 51, 100, | ||||||||
Daniel, Richard E. | 20 528 268 | SSgt | 604 Light Machine Gunner | 423 INF/K | EAME/4 | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | ||||||
Daniele, Phillip P. | 32 773 049 | SSgt | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Daniele, Rogers C. | 31 248 634 | Pvt | 424 INF/K | CIB | 27, | ||||||||
Danieley, Robert N. | 37 605 504 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 04/30/1991 (67) Jefferson Barracks National Cemetery Lemay, St. Louis County, Missouri, USA |
| Danieley-RobertN.jpg | 33, GO 1945-076, FAG 44479177 | ||||
Daniell, James W. | 36 477 165 | SSgt | 424 INF/2 BN | EIB 8/4/44, CIB | 27, CUB 1992-10/11/12, Camp Crier 8/4/44, | ||||||||
Daniels, Askew R. | 34 708 372 | Sgt | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Daniels, Bailey | 34 710 902 | 590 FABN | CIB, POW | Stalag 2A Neubrandenburg Mecklenberg | 57, | ||||||||
Daniels, Herschel L. | 39 326 559 | Pvt | 424 INF/C | CIB | 06/22/1974 (54) IOOF Cemetery Lebanon, Linn County, Oregon, USA | Daniels-HerschelL.jpg | 11, 27, FAG 30916873 | ||||||
Daniels, John W. | Capt | Commanding | 806 ORD | Coach of baseball team | Camp Crier 4/28/44, 44, 5/5/44, Franklin Evening Star 08/11/1944 | ||||||||
Daniels, John W. | O-505 112 | Capt | CO | 806/ORD | 44, 5/5/44, | ||||||||
Daniels, Leigh W. | 36 649 061 | 590 FABN/Batt C | CIB, POW |
| 1960-3/4/5, 1967-05-06-07-V23#4 57, | ||||||||
Daniels, Peter | 32 451 757 | 423 INF | CIB, POW, EAME/4 |
| 62, | ||||||||
Daniels, Roger C. | 31 428 634 | Pvt | 424 INF | WIA | CIB, PH | 1 | |||||||
Daniels, Ronald H. | O-1 049 785 | 2LT | 423 INF/1 BN/D | MIA 12/21/1944 | CIB (MIA), POW, EAME/4 |
| Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 | 27, 61, GO 1945-051, Evening Republican 01/20/1945 | |||||
Daniels, William H., III | 13 126 500 | Pvt | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Birth 1 Oct 1906 Death 6 Feb 1980 (aged 73) Burial Chapel Lawn Memorial Gardens Schererville, Lake County, Indiana, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Daniels-WilliamH-423A-9B.jpg | 62, CUB 1987-11/12-1988-1, GO 1945-051, FAG 127664390 | ||||
Daniels,L. | Pfc | 422 INF | Asst Art Editor 422nd "The Fighter" | 422 "The Fighter" 12/22/1943 | |||||||||
Danielson, Sidney | 42 058 325 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||
Dann, Harold R. | O- | Capt | DHQ | 1951-2/3 | |||||||||
Danneker, Henry L. | O-481 320 | 2LT | Assigned 106 ID 02/12/1943 at Ft. Jackson, SO 1943-36. Ref 109 | 75, 79, 106 INF SO 1943-036, Ancesry.com, 109 | |||||||||
Danner, Roland H. | 35 236 472 | T/3-SSgt Cadre | 673 | 423 INF/Medic | EAME/4 | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | ||||||
Dansereau, Auguste C. | 31 244 141 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | Birth 16 Aug 1915 Death 26 Feb 1995 (aged 79) Burial Saint Jean the Baptist Cemetery Bellingham, Norfolk County, Massachusetts, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, FAG 155976956 | ||||||
Danza, Pascal J. | 36 680 375 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Dapore, Donald P. | 35 408 731 | T/4 | 423 INF/CN | CIB, POW, EAME/4 | 11-B | 09/09/1982 (61) Forest Hill Cemetery Piqua, Miami County, Ohio, USA | Combat Infantryman Badge (as 423/CN) 12/16/1944 GO 1945-051 | Dapore-DonaldP.jpg | 27, 62, GO 1945-051, FAG 12836635 | ||||
Darby, Lee R. | 34 762 859 | SSgt | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Darby, William A. | 33 268 884 | Cpl | 422 INF/D | CIB, POW, EAME/3 | 2-D | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1992-10/11/12 1, 59, | ||||||
Darcy, Joseph R. | 36 456 789 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | Birth 21 May 1922 Death 13 Dec 1998 (aged 76) Burial Baraga Cemetery Baraga, Baraga County, Michigan, USA | Darcy-JosephR.jpg | 14, 17, 31, FAG 26226787 | ||||||
Darder, Delmar L. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Dare, Robert E. | 36 507 470 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Dargon, Paul | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1974-10/11/12, 1977-10/11/12, 1978-4/5/6 | ||||||||||
Darland, Calvin C. | 37 692 107 | Pfc | 423 INF/AT | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Darling, Russell J. | O-273 135 | Capt | G-3, 159 Public Relations Officer | DHQ, 159/HQ | 41, 100, | ||||||||
Darlington, Maurice J. | T/4 | DHQ | Darlington-Maurice.jpg | Camp Crier 4/28/1944, Franklin Star 5/2/1944, | |||||||||
Darmond, Henri M. | 34 973 544 | 423 INF | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 62, | ||||||||
Darnell, Robert Guy | 39 709 828 | 422 INF/C | CIB, POW, EAME/3 |
| Birth 16 Aug 1921 Death 12 Sep 1988 (aged 67) Burial Hosea Cemetery Knobel, Clay County, Arkansas, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 59, Atterbury Camp Crier 07/21/1944, FAG 131428412 | ||||||
Darnell, William E. | 35 426 664 | TSgt | 423 INF/CN | WIA | CIB, PH, PH/OLC, EAME/4 |
| Combat Infantryman Badge (as 423/CN) 12/16/1944 GO 1945-051 | 62, 1973-10-11-12-V30#1, GO 1945-051, | |||||
Darwin, Arthur D. | 34 707 289 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Dash, George H. | MSgt | 423 INF/L, 423 INF/K | EAME/4 | CUB 1946-09, CUB 1946-12, CUB 1948-12/1949-1, CUB 1949-12-1950-1, CUB 1950-12-1951-1 | |||||||||
Dasher, Warren F. | 36 576 406 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Birth 12 Jan 1923 Death 4 Dec 1986 (aged 63) Grosse Ile, Wayne County, Michigan, USA Burial Woodmere Cemetery Detroit, Wayne County, Michigan, USA | Combat Medical Badge 06/24/1945 GO 1945-045, Ed Christianson 7/2007 - Jim, These are the names of men of the 331st/C who autographed the 106th Big Picture Books of Ray Cole and myself. | GO 1945-045, FAG 89502821 | |||||
Dashner, Robert F. | 36 579 934 | 422 INF/Medic | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Datte, Charles T. | Sgt | 591 FABN/SVC | 11/03/2009 | "In addition to the Infantry, I would like to praise Lt Col Philip Hoover and Capt M. M. Dolitsky of our Battery for their leadership and bravery. Also from my Ammunition Train S/Sgt John Schlesser, Sgt’s Charles Datte, James Brackett and Cpl John Howard who were towers of strength in the battle." from Robert Ringer's account. | Datte-CharlesT.jpg | 1974-10/11/12, 1977-10/11/12, 1985-8/9/10, 1988-2/3,#66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | |||||||
Dattles, Edwin N, | MIA | 1, | |||||||||||
Daudier, Joseph Leo | EAME/4 | 05/31/2016 (92) Saint Josephs Cemetery Biddeford, York County, Maine, USA |
| Daudier-Joseph-2.jpg | Daudier-Joseph-1.jpg | FAG 163584422 | |||||||
Daugert, Richard H. | 35 924 661 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Daugherty, Earl C. | 33 841 789 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Daugherty, James J. | 33 307 925 | Sgt | DHQ AG Postal | 100, | |||||||||
Daugherty, Joe A. | 35 103 551 | Pfc | 424 INF/C | 11, | |||||||||
Daugherty, Lawrence J. Jr. | 33 700 945 | Sgt | 422 INF | CIB, POW, EAME/3 | 2-D | Birth 9 Mar 1917 Death 19 Jun 1985 (aged 68) Burial Riverside National Cemetery Riverside, Riverside County, California, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Daugherty-LawrenceJ-422-2D.jpg | 59, FAG 555869 | ||||
Daugherty, unk | 37 605 628 | pfc | |||||||||||
Daugherty, Walter "Tuck" | 423 INF/L | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 1984-5/6/7/8, 1990-7/8/9 | |||||||||
Daugherty, William R (1) | 37 683 550 | Pfc 12/01/1944 Co. Order #9 | 424 INF/G, 422 INF/I | CIB | Birth 26 Oct 1923 Death 11 Nov 2004 (aged 81) Burial Earlham Cemetery Richmond, Wayne County, Indiana, USA | newspaper article CIB award | Daugherty-WilliamR_1_-424G-422I.jpg | 27, 15, Oelwein Daily Register, Oelwein Iowa 04/12/1945, FAG 73877982 | |||||
Daugherty, William R. (2) | 37 605 628 | Pfc | Medic | 331 Medical BN | WIA | CMB 12/16/1944, PH, PH/OLC 01/06/1945, 12/16/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
