Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabdura, Harry R. | 32 771 176 | Sgt | 423 INF/K | CIB, EAME/4 | 27, | ||||||||||||||
Cable, Fred Lee | 34 725 187 | Cpl | 422 INF | CIB, POW, EAME/3 |
| 05/24/1982 (58) Union Baptist Church Cemetery Hampton, Carter County, Tennessee, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Cable-FredL.png | 27, 59, 67 by B. Welke 2/2012, FAG 30262124 | ||||||||||
Cabrera, Francisco M. | 38 560 589 | Pvt | 424 INF/E | CIB | 12/03/2002 (77) National Memorial Cemetery of Arizona Phoenix, Maricopa County, Arizona, USA | Cabrera-FranciscoM.jpg | 27, FAG 36482964 | ||||||||||||
Cabrey, Raymond A., Jr. | 33 589 968 | Cpl | 422 INF/D | CIB | 1946-09 27, | ||||||||||||||
Cacace, Anthony L. | 42 053 125 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Cacherat, Albert A. | 36 054 406 | T/5-Cpl Cadre | 405 | 422 INF/HQ | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | |||||||||||||
Cachman, John F. | 31 459 526 | Pfc | 423 INF/C | CIB, EAME/4 | 27, | ||||||||||||||
Cadena, Fred M. | 39 298 695 | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||||||||
Cadieux, Raymond O. | 32 859 096 | Pfc | 423 INF/AT | CIB, POW, EAME/4 |
| 11/20/2002 (78) Most Holy Redeemer Cemetery Niskayuna, Schenectady County, New York, USA |
| 27, 62, GO 1945-051, FAG 193668906 | |||||||||||
Cadoret, Arthur G. | 34 459 432 | Pfc | 424 INF/AT | CIB | 27, | ||||||||||||||
Cafarelli, John R. | 39 395 571 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 04/20/1991 (75) Riverside National Cemetery Riverside, Riverside County, California, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Cafarelli-JohnR.jpg | 59, FAG 3800408 | |||||||||||
Caffrey, John | 20 301 757 | Sgt | DHQ Finance Section | ||||||||||||||||
Cagemi, Sam D. | Pvt | 424 INF/C | 10, | ||||||||||||||||
Cagle, James B., Jr. | O-434 269 | Capt | CO 589 FABN/SVC Batt | 589 FABN/SVC | MIA 12/16/1944 | CIB, POW, BS, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 13-B Weiden Bavaria | Bronze Star (MIA) for heroic achievement in connection with military operations against the enemy 12/17/1944 in Belgium. GO 1945-048, | 8, 58, GO 1945-048, | ||||||||||
Cagle, John | DIV BAND | CUB 4-4 | |||||||||||||||||
Cahill, John A. | 31 360 099 | Pfc/TSgt | 423 INF/1 BN/C | CIB, POW, EAME/4 |
| 09/12/2002 (85) Southside Cemetery South Glens Falls, Saratoga County, New York, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Cahill-JohnA.jpg | 62, CUB 1988-4/5/6, B. Welke 1/2012, GO 1945-051, 067, FAG 50693206 | ||||||||||
Cahoon, Melvin L. | 18 120 163 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 11/20/2009 (89) Missionary Ridge Cemetery Mesquite, Doña Ana County, New Mexico, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, FAG 77121502 | |||||||||||
Cailotto, Peter | 36 456 681 | Ssgt | 422 INF/E | CIB, POW, EAME/3 | 2-D | 01/08/2012 (88) Queen of Heaven Cemetery Prunedale, Monterey County, California, USA |
| Cailotto-Peter.jpg | 59, Camp Crier 06/09/1944, FAG 83299610 | ||||||||||
Cain, Loren | 37 694 186 | Pfc | 424 INF | KIA 12/17/1944 | CIB, PH | 12/17/1944 (21) Plot F Row 14 Grave 61 Henri-Chapelle American Cemetery Hombourg, Belgium moved to Little Sioux Valley Cemetery Rembrandt, Buena Vista County, Iowa, USA | Cain-Loren.jpg | ABMC, FAG 72504273 | |||||||||||
Cain, Ronald R., Jr. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||||||||
Cains, Irwin | TSgt | 424 INF/CN | EIB 8/4/44, | Camp Crier 8/4/44, | |||||||||||||||
Cairns, Francis J. | 33 589 986 | Pvt | 424 INF/E | CIB | 27, | ||||||||||||||
Cairns, Irwin C., Jr. | 33 589 770 | TSgt | 424 INF/CN | CIB | 9, | ||||||||||||||
Caito, Joe | 37 378 589 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Calabrese, Daniel NMI, Jr. | 33 529 562 | SSgt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 1946-08 14, 17, 31, | ||||||||||||||
Calabrese, Wesley A. | 32 067 760 | 422 INF | CIB, POW, EAME/3 |
| 05/25/1986 (66) Woodbine Cemetery and Mausoleum Oceanport, Monmouth County, New Jersey, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, FAG 143318823 | ||||||||||||
Calarkson, James L. | |||||||||||||||||||
Calathopulos, George | 32 389 814 | Sgt | 422 INF/CN, 424 INF/B | CIB | 27, | ||||||||||||||
Calathos, George | 424 INF/B | CUB 6-5 | |||||||||||||||||
Calatutto, Nicolas R. | 32 819 847 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||||||||
Calchet, Stephen | 422 INF/3 BN/HQ | CUB 69-3 | |||||||||||||||||
Calcote, Wyatt O. | 38 225 534 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Calderone, James V., Jr. | T/4 | 591 FABN, 590 FABN | CUB 1946-12 | ||||||||||||||||
Calderron, Edward | 39 716 833 | Pfc | 423 INF/3 BN/L | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Caldwell, Charles Wesley | 14 118 897 | Sgt | 423 INF/1 BN/HQ | MIA | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 09/13/1996 (79) Gaston Memorial Park Gastonia, Gaston County, North Carolina, USA |
| Caldwell-CharleW.jpg | CUB 1998-7/8/9, 1, GO 1945-051, FAG 130757375 | |||||||||
Caldwell, Elwyn D. | 34 792 537 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Caldwell, Frank P. | SSgt | 1945-09-16 | |||||||||||||||||
Caldwell, Glen H. | Pfc | Oakland Tribune, 25 Sep 1945, pg 8 (WGD) | |||||||||||||||||
Caldwell, Jesse C. | 31 320 344 | T/5 | 589 FABN/A, 589 FABN/Wire Section | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 09/15/1992 (67) Knox Ridge Cemetery Knox, Waldo County, Maine, USA | Caldwell-JessC.jpg | Caldwell-Jesse.jpg | CUB 1985-8/9/10, 8, 58, CUB Sept/Dec 2011, FAG 36332911 | |||||||||
Caldwell, Luther B., Jr. | 12 221 239 | Pfc | 422 INF/G | MIA | CIB, POW, EAME/3 | 11-B | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 59, | |||||||||||
Caldwell, Wesley | 423 INF/3 BN/HQ | CUB 48-1 | |||||||||||||||||
Caldwell, William A. | 20 757 165 | Sgt-T/5 | 422 INF/AT | CIB | 01/11/2003 (76) Tennessee State Veterans Cemetery Knoxville, Knox County, Tennessee, USA | Caldwell-WilliamA.jpg | 27, FAG 39686204 | ||||||||||||
Calegory, Frank | 39 910 729 | Pvt | 423 INF/1 BN/D | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Calfee, Eldon L. | 65, | ||||||||||||||||||
Calhoon, Robert R. | 37 474 837 | T/5 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 04/17/1997 (80) Black Hills National Cemetery Sturgis, Meade County, South Dakota, USA | Spent 8 weeks in Shrivenham, England at Army Educational Center working toward Master's Degree | 14, 17, 31, "The Amplifier" 07/26/1945, USAHEC,FAG 453712 | ||||||||||||
Calhoun, John F. | 34 708 205 | Pfc | 422 INF/CN | CIB, PH | POW camp unknown | 27, 59, | |||||||||||||
Calhoun, John S. | 422 INF/CN | 1991-10/11/12 | |||||||||||||||||
Calhoun, Robert | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 04/17/1997 | newspaper article discharge | Lead Daily Call, Lead SD 01/02/1945 | ||||||||||||||
Califf, John W., Jr. | 14 116 200 | 423 INF/HQ I & R | EAME/4 | 10/30/2017 (94) Woodland Cemetery Clemson, Pickens County, South Carolina, USA | His education was interrupted by service in the WWII where he was US Army I&R in the Battle of the Bulge. | Califf-JohnW-2.jpg | Califf-JohnW.jpg | CUB 1953-04-30, CUB 01/2018, FAG 185012094 | |||||||||||
Calkins, Grant | 32 226 744 | MSgt | G-2 | DHQ & HQ Co | 100, | ||||||||||||||
Call, George "Calathopulos" | 32 389 814 | Sgt | 424 INF/B | 03/16/2014 CUB 08/2014 | 1950-12-1951-1, 1955-5/6, 1957-2/3, 1957-11/12, 1977-10/11/12,2009-5/8, CUB 08/2014 | ||||||||||||||
Call, William T., Jr. | 1949-4/5 | ||||||||||||||||||
Callahan, Robert N. | 36 814 415 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 07/11/1995 (72) Cemetery of the Pines Boulder Junction, Vilas County, Wisconsin, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Callahan-RobertN.jpg | 59, FAG 129798242 | |||||||||||
Callan, Desmond | 11 132 799 | Pfc | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 D.E.Cooley's 40&8 Roster 12/25/1944 | 1949-8/9, GO 1945-051, | ||||||||||||
Callaway, Jessie E. | Pvt/Pfc | 424 INF/D | Birth 23 Jan 1924 Death 14 Dec 1991 (aged 67) Saint Charles, St. Charles County, Missouri, USA Burial Saint Charles Memorial Gardens Saint Charles, St. Charles County, Missouri, USA | Callaway-JessieE-424D.jpg | 11, 22, FAG 130823605 | ||||||||||||||
Callaway, Paul F. | SSgt | WIA 01/17/1944, Belgium, MIA 12/21/1944 | Morning News, Wilmington Dell. 02/07/1945 | ||||||||||||||||
Callihan, Floyd | 36 452 433 | 590 FABN | CIB, POW | POW camp unknown | 57, | ||||||||||||||
Callinan, Peter J., Jr. | 33 029 290 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||||||
Caluccini, Michael | 806/ORD | Camp Crier 4/21/1944 | |||||||||||||||||
Calvert, Gene Leon | 35 899 154 | Pfc | 423 INF/2 BN/F | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 01/30/1961 (35) Gravel Lawn Cemetery Madison County, Indiana, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Calvert-GeneL.jpg | 27, 62, GO 1945-051, FAG 56828783 | ||||||||||
Calvert, Paul | 1946-09 | ||||||||||||||||||
Calzada, Ramon | 38 578 197 | Pfc | 424 INF/CN | CIB | 10/02/2008 (86) Cementerio Nuevo Municipal de Canóvanas Canovanas, Canovanas Municipality, Puerto Rico, USA | Calzada-Ramon.jpg | 27, FAG 64841325 | ||||||||||||
Calzetta, Santo J. | 31 457 623 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 2009 (95) Saint Sebastian Cemetery Middlefield, Middlesex County, Connecticut, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, FAG 112547302 | ||||||||||||
Cam, James | . | ||||||||||||||||||
Camarda, Vincent | 32 960 809 | Pfc | 423 INF/3 BN/M | CIB, POW, EAME/4 |
| . | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, CUB 1988-4/5/6, GO 1945-051, | |||||||||||
Cambell, Russell L., III | 81 ENG (C)/A | . | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | CUB 2005-01-02-03 | |||||||||||||||
Cameron, Bruce M. (Malloy) Doctor | 42 120 931 | Pfc | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 17 May 1921 El Paso, El Paso County, Texas, USA Death 11 Mar 2013 (aged 91) Houston, Harris County, Texas, USA Burial Forest Park Westheimer Cemetery Houston, Harris County, Texas, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Cameron-VruceMalloy.jpg | 27, 62, GO 1945-051, FAG 106636778 | ||||||||||
Cameron, Ellis E. | 14 079 970 | Pfc | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | . | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | |||||||||||
Cameron, John S., Jr. | SSgt | 423 INF/2 BN | CIB, EAME/4 | . | CUB 1945-01-02, CUB 1947-03, CUB 1948-10/11 | ||||||||||||||
Camfield, Galen Leon | Cpl | Div Arty | MIA 12/16/1944 | CIB, POW | POW | 02/12/2003 (83) Ozark Memorial Park Cemetery Joplin, Jasper County, Missouri, USA | CUB 1988-7/8/9, Franklin Evening Star 01/26/1945, FAG 43447921 | ||||||||||||
Caminiti, Frank James | 31 029 859 | 1st Sgt | 585 | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 01/1981 (63) Newton Cemetery Newton, Middlesex County, Massachusetts, USA | Fol EM 627th FA Bn trfd in gr to Sv Btry units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15 US Army | SO 66, FAG 160376186 | |||||||||||
Caminiti, Joseph, Jr. | 31 398 175 | 423 INF | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 62, | ||||||||||||||
Caminitti, Joseph | 423 INF/B/MED | CUB 37-1 | |||||||||||||||||
Camino, Bartholomew E. | 424 INF | CUB 14-1 | |||||||||||||||||
Camiscioli, Lewis J. | 32 771 457 | Pvt | 589 FABN/HQ Batt | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1985-12-1986-1/2 8, | |||||||||||||
Cammilleri, Charles John | 31 343 603 | Pfc | 422 INF/B | CIB | 11/26/2001 (76) East Lawn Palms Cemetery and Mortuary Tucson, Pima County, Arizona, USA | 27, FAG 117674486 | |||||||||||||
Camp, John A. | 38 447 453 | Sgt | 424 INF/I/1st Plt | KIA | CIB | 27, | |||||||||||||
Campagna, Nicholas | 36 619 900 | Pfc | 589 FABN/Batt A | MIA 12/17/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 03/02/2006 (84) Holy Sepulchre Cemetery Alsip, Cook County, Illinois, USA | Campagna-Nicholas.jpg | CUB 1991-7/8/9, 8, 58, FAg 22314772 | ||||||||||
Campagna, Rocco J. | 33 589 131 | 423 INF | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 62, | ||||||||||||||
Campbell, Albert E. | 20 739 608 | SSgt | 806 ORD | 100, | |||||||||||||||
Campbell, Andrew | 31 459 601 | Pfc | 424 INF/AT | CIB | 27, | ||||||||||||||
Campbell, Andrew G. | 36 661 471 | Pfc | 424 INF/L | CIB | 08/09/1988 (58) Allied Veterans Memorial Cemetery Port Huron, St. Clair County, Michigan, USA | Campbell-AndrewG.jpg | CUB 1946-08, FAG 52720344 | ||||||||||||
Campbell, Arthur D. | 6 816 352 | Pfc | 423 INF/AT | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1946-08, GO 1945-080, | ||||||||||||
Campbell, Beryl A. | 20 739 632 | T/3 | 806 ORD | 100, | |||||||||||||||
Campbell, Curtis D. | Pfc | 424 INF/D | 11, 22, | ||||||||||||||||
Campbell, Dean A. | 36 810 923 | T/5 | 424 INF/2 BN | EIB 8/4/44, CIB | 27, Camp Crier 8/4/44, | ||||||||||||||
Campbell, Everett C. | 37 737 369 | Pvt | 423 INF/3 BN/L | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Campbell, George F. | 81 ENG | CUB 40-1 | |||||||||||||||||
Campbell, Gordon W. | Major | "As a member of the 106th Division during WW2 he took part in the Central Eurpoean Campaign." Rutland Daily Herald, Rutland Vermont 11/26/1964 page 7 | Campbell-GordonW.jpg | ||||||||||||||||
Campbell, Harold E. | 34 086 575 | SSgt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||||||||
Campbell, Howard P. | 34 734 853 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Campbell, Hugh L. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||||||||
Campbell, James B. | 35 826 700 | Pfc | 424 INF/F | CIB | 12, | ||||||||||||||
Campbell, James F. | 34 724 586 | Pfc | 424 INF/HQ | CIB | 27, | ||||||||||||||
Campbell, James T. | Pfc | 592 FABN | KIA 12/18/1944 near Aachen, Germany |
| Campbell-JamesT-3.jpg | Campbell-JamesT-2.jpg | "Red Legs of the Bulge", Cub In Review, Kingsport TImes, Kingsport TN 04/13/1949, FAG 46472176 | ||||||||||||
Campbell, John T. "Jack" (2) | 31 291 326 | SSgt | 424 INF/1 BN/C | WIA | EIB, Camp Crier 06/1944, CIB, PH, BS, BS/OLC | POW | 10/24/2010 Cranston NJ | 10, 11, Atterbury Camp Crier 06/16/1944, Legacy | |||||||||||
Campbell, John T. (1) | O-551 000 | 1LT | 423 INF/1 BN/C | CIB, POW, EAME/4 | 9-C | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1948-10/11, GO 1945-051, | ||||||||||||
Campbell, John Tom | 423 INF/B | EAME/4 | 1989-10/11/12 | ||||||||||||||||
Campbell, Kenneth O. | 20 739 598 | T/4 | 806 ORD | 100, | |||||||||||||||
Campbell, Lawrence E. | 18 050 409 | SSgt | 424 INF/G | CIB | 27, | ||||||||||||||
Campbell, Louis E. | 1972-1/2/3, 1972-7/8/9 | ||||||||||||||||||
Campbell, Michael T. | 33 623 843 | T/5 | 422 INF/E | CIB | 27, | ||||||||||||||
Campbell, Patrick, Sr. | 423 INF/H | EAME/4 | 2001-7/8/9 | ||||||||||||||||
Campbell, Ralph P. | 34 965 789 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Campbell, Ray | |||||||||||||||||||
Campbell, Raymond Francis | 15 132 888 | Medic | 423 INF | WIA leg | CIB, POW, EAME/4 | 2-A Neubrandenburg Mecklenberg | 1994 Medina OH | Ray had been a WW2 Medic in the 106th Division, wounded and taken prisoner at the Battle of the Bulge after attempting to rescue a fallen soldier who also survived. | 62, | ||||||||||
Campbell, Richard B. | 42 068 945 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Campbell, Richard N. | 39 095 470 | T/4 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||||||
Campbell, Samuel A. | O- | Lt | 1953-1/2 | ||||||||||||||||
Campbell, Samuel Warren, Jr. | O-554 644 | 2LT | 424 INF/M | MIA, KIA | CIB, POW |
| 12/27/1944 (22) in POW hospital 12-A. Canton, Stark County, Ohio, USA Plot Laurel Section Facing West Row 13 | Died due to gunshot wounds to right leg and left arm. Remains recovered from Waldriedhof Cem, Dies Germany and interred in US Military Cem. St Avoid. | Campbell-SamuelW.jpg | Campbell-SamuelWarren.jpg | CUB 1946-10, CUB 1951-10/11 (P), 65, FAG 64292373 | ||||||||
Campbell, Thurman O. | 34 708 471 | Pvt | 423 INF/3 BN/HQ CO | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 04/12/1981 (58) Bowmans Chapel Cemetery Trimble, Cullman County, Alabama, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Campbell-ThurmanO.jpg | 27, 62, GO 1945-051, FAG 147132688 | ||||||||||
Campbell, Walter D. | 36 306 990 | Sgt | 422 INF/L | CIB | 27, | ||||||||||||||
Campbell, William | Lt | Foward Observer | KIA |
| Milton Weiner's diary | ||||||||||||||
Campbell, William C. | 37 691 953 | Pfc | 424 INF/2 BN | CIB | 27, | ||||||||||||||
Campeggio, Louis | 13 005 955 | Pvt | 776-Radio Oper L.S. | 106 Recon Cav (Mech) | Trans. To Replacement Depot 20 May 44 | Restricted Spec Orders 20 May 1944 | |||||||||||||
Camper, Kilburn Dennison | 36 246 981 | T/5 | 589 FABN/Batt B | KIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 12/16/1944 (34) Milton Junction Cemetery Milton Junction, Rock County, Wisconsin, USA | Died in the Battle of the Bulge in WW II | Camper-KilburnD.jpg | 8, 65, FAG 106297891 | ||||||||||
Campo, Dominic | Unk ? | CUB 5-4 | |||||||||||||||||
Campo, Joseph | 32 819 193 | T/5 | 423 INF/SVC | CIB, POW, EAME/4 | 2-D | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Campos, Vernon F. | 39 143 489 | Pfc | 423 INF/3 BN/L | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Can, John w. | 422 INF/HQ | CUB 17-2 | |||||||||||||||||
Canada, Edward W. | 34 916 520 | Pvt | 424 INF/B | CIB | 27, | ||||||||||||||
Cancilla, Samuel R. | 20 319 237 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 09/15/2011 (95) Saint Patrick Cemetery Canonsburg, Washington County, Pennsylvania, USA | Combat Medical Badge GO 1945-076 | Cancilla-SamuelR.jpg | 33, GO 1945-076, FAG 179698284 | ||||||||||
Candura, Henry R. | 32 771 176 | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||||||||
Candy, Donald R. | Pfc | 423 INF/Medic | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 09/15/1999 (76) Arlington National Cemetery Arlington, Arlington County, Virginia, USA | Candy-DonaldR.jpg | Candy-DonaldR.jpg | 62, CUB 1946-08, CUB 1948-10/11,FAG 459822 | |||||||||||
Canfield, Donald W. | 37 506 444 | Cpl | 81mm mortar crewman | 423 INF/1 BN/D | EIB, CIB, PH, EAME/4 |
|
| Canfield-Donald.jpg | 62, CUB 1948-10/11, Atterbury Camp Crier 6/16/44, GO 1945-051, Franklin Evening Star 06/29/1944, Chillicothe Constitution-Tribune, Chillicothe OH 11/27/1945 | ||||||||||
Cangro, Angelo | Pvt | 422 INF/A | Camp Crier 8/18/44, | ||||||||||||||||
Cannady, Frank S. | 37 737 558 | Pvt | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Cannata, James Vincent | 31 304 112 | Sgt | 422 INF/CN | CIB | 01/14/2010 (85) Massachusetts National Cemetery Bourne, Barnstable County, Massachusetts, USA | 27, FAG 57722722 | |||||||||||||
Cannon, J. W. | Pfc | 422 INF/B | KIA 04/08/1945 | CIB, POW, EAME/3 | 4-B | U. S. Cemetery Margraten, The Netherlans | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Discussion Board 08/20/2010 by grave adopter, | |||||||||||
Cannon, James J. | 42 065 136 | Pfc | 424 INF/C | CIB | 11, 27, | ||||||||||||||
Cannon, James W. | 35 787 339 | Pfc | 423 INF/2 BN/F | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||||||||
Cannon, John | 35 705 492 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Cannon, Joseph M. | 36 579 598 | Cpl | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| 1947-09 1, 8,58, | ||||||||||||
Cannon, Murry | 34 991 772 | T/5 | 424/C | CIB, EAME1, Am. Defense | B. 8/25/1924; d. 3/11/2003; Bur. Norfolk, VA | Cannon, Murry_424.jpg | Cannon, Murry_424.jpg | ****MISSING PHOTO **** Cannon, Murry_1.jpg | ****MISSING PHOTO **** Cannon, Murry_2.jpg | ||||||||||
Cannon, Phillip L. | 20 341 321 | 422 INF/M | CIB, POW, EAME/3 |
| 12/21/1997 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, 1988-10/11/12, 1998-1/2/3, | ||||||||||||
Cannon, William J. | 31 459 659 | Pfc | 422 INF/B | KIA 04/08/1945 Died as POW | CIB, PH |
| NE N-13-15 | 65, ABMC, 102, NARA | |||||||||||
Cannone, Frank D. | 32 820 507 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 1990-1/2/3, 33, GO 1945-076, | ||||||||||||
Cantanio, Thomas J. | |||||||||||||||||||
Canter, Henry F. | 31 368 932 | Pfc | 423 INF/1 BN/A | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | GO 1945-051, | |||||||||||||
Cantois, Hector T. | 31 459 483 | Pvt | 424 INF/AT | CIB | 27, | ||||||||||||||
Cantor, Henry | 423 INF | MIA | EAME/4 | 1, | |||||||||||||||
Cantor, John | CIB, POW | 9-A | |||||||||||||||||
Cantor, Joseph | 32 817 929 | SSgt | 423 INF/1 BN/D | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Cantu, Mike A. | 39 722 919 | ||||||||||||||||||
