Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wacek, Edward F. | 6 857 679 | Sgt | 422 INF | KIA 03/15/1945 Died as POW | CIB, POW, EAME/3 |
| LO A-22-26 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, ABMC, NARA | ||||||
Wachtel, Hans | O-508 596 | Capt Medical Corps | Medic | DHQ Surgeon's Office, 331/MED | CMB, BS Cub 08/11/1945, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Murdered in his car in Chicago 02/03/1977 |
| Wachtel-Hans.jpg | 1947-03, 1948-10/11, 1956-11/12, 1957-11/12, 1960-10/11/12, 1968-10-11-12-1969-01-V25#3, 1977-4-5-6-V33#3 (Death) 33, GO 1945-050, GO 1945-076, | ||||||
Wachtel, Herbert | 12 227 523 | Cpl | 422 INF/2 BN | CIB | 27, | ||||||||||
Waddail, Robert A. | 34 310 064 | Cpl | 424 INF/E, 423 INF/HQ I&R | CIB, Battlefield Commission, EAME/4 | 27, | ||||||||||
Waddell, Edwin A. | Pvt | 745 Rifleman | 424 INF/I/2nd Plt | 424 INF/I 1943 Christmas Menu, | |||||||||||
Wadding, Wayne M. | 33 434 149 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wade, Arthur D. | 36 422 975 | SSgt | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, GO1945-051, | ||||||||
Wade, Wallace R. | 31 428 454 | Pfc | 423 INF/2 BN/F | CIB, POW, EAME/4 |
| living 2013 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, Ervin Szpek, Jr. 3/2013, GO 1945-051, | |||||||
Wade, William Cashion | O-292 520 | Capt | 424 INF | KIA as POW 12/23/1944 Belgium | PH |
| 12/23/1944 Belgium. Buried Margraten, Holland I-10-4 | Died as a prisoner of war. Captured on Dec 17, 1944 Winterspelt, Germany | Wade-WilliamC.jpg | Wade-William-1.jpg | diary, FAG 56296013 | ||||
Wade, William J. | 36 776 002 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||||
Wadsworth, James A. | Pfc | 422 INF/K | 55, | ||||||||||||
Wadsworth, James E. | 34 917 096 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wadsworth, Ray M. | O-483 238 | Capt Medical Corps | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||
Waffle, Ralph G. | 12 017 241 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wagaman, Benjamin A., Jr. | 33 503 892 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||||
Waggoner, Andy R. | 38 346 939 | Pvt | 424 INF/K | CIB | 27, | ||||||||||
Waggoner, Winston H. | 37 624 924 | 1st Sgt | 422 INF/I | CIB | 27, | ||||||||||
Wagner, Bernard W. | Pvt | 80th & 106th | newspaper article 30 day furlough. member of 462nd Replacement Depot | Lawton COnstitution, Lawton OK 08/14/1945 | |||||||||||
Wagner, Charlie M. | 34 897 133 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, GO1945-051, | ||||||||
Wagner, Clinton D. | Cpl | 424 INF/3 BN/L | 63, | ||||||||||||
Wagner, Gerard A. | O- | 2LT | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||||
Wagner, Harry H. | 07/14/2011 | 2005-7/8/9, CUB Jan/Apr 2012, | |||||||||||||
Wagner, Herbert E. | 36 648 586 | Pfc | 422 INF/HQ | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 27, 59, | ||||||||
Wagner, Herbert K. | 32 896 541 | Pfc | 424 INF/CN | CIB | 27, | ||||||||||
Wagner, John | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 2009-5/8, | ||||||||||||
Wagner, John J. | 32 164 308 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||||
Wagner, Mark S. | 33 502 846 | Pfc | 424 INF/H | CIB, BS | Bronze Star for heroic achievement in connection with military operations against the enemy from 12/16/1944 to 12/17/1944 in Germany. PA | 1948-12/1949-1, 1949-10/11, 1951-2/3, GO 1945-026, | |||||||||
Wagner, Paul J. | 12 107 739 | Pfc | 423 INF/1 BN/B | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, GO1945-051, | ||||||||
Wagner, Richard F. | 424 INF/G | 12/7/2005 | Wayne Dunn; Obit | ||||||||||||
Wagner, Robert C. | 36 810 680 | Sgt | 422 INF/3 BN | MIA | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 27, 59, NARA | |||||||
Wagner, Wesley A. | 37 661 162 | T/5 | 589 FABN/SVC | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||||
Wagoner, John E. | Sgt | 590 FABN/SVC Batt |
| John Schaffner 7/2013, "Red Legs of the Bulge", | |||||||||||
Wahlen, Henry | 31 459 854 | Pfc | 422 INF/L | MIA | 1, | ||||||||||
Wahlman, Ralph H. | TSgt | KIA 10/31/1945 | CIB, PH | 1946-10, 65, | |||||||||||
Waigret, Donald | |||||||||||||||
Wainer, Ray | 589 FABN | CUB 9-1 | |||||||||||||
Wainwright, John K. | 33 679 299 | Pfc | 422 INF/A | MIA | CIB | 1, 27, | |||||||||
Wait, Almon L. | 32 947 781 | Pfc | 424 INF/K | CIB | 27, | ||||||||||
Wakefield, Norman E. | 34 547 096 | T/5 | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||||
Wakefield, Walton S. | 34 092 503 | Pfc | 423 INF/AT | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, 67 by B. Welke 2/2012, GO 1945-051, | ||||||||
Walcher, William E. | 36 478 402 | Pfc | 81 ENG (C) | KIA 12/21/1944 | CIB, PH | HC G-14-2 | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | ABMC, video of 81 Combat Engineers graves @ Henri Chappelle | |||||||
Walczak, Roman P. | 36 649 267 | Pfc | 424 INF/F | 12, | |||||||||||
Wald, Henry Mon | 37 196 492 | T/5 | DHQ Ordnance | ||||||||||||
Waldecker, Melvin P. | 36 579 790 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walden, Lawrence W. | 36 738 990 | T/4 | Medic | 424 INF/2 BN/F/Medic, 424 INF/H, 331 INF | CMB, BS, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 11/07/1995 | Bronze Star for gallantry in action 12/17/1944 and12/25/1944 in Belgium. IL CUB 1948-08-09-V5#1 and CUB 1951-02-03-V7#4, says 424/H. CUB 1957-02-03-V13#3 says 331. | 1945-08-11, 1948-8/9, 1951-2/3, 1951-6/7, 1951-8/9, 1952-6/7, 1956-9/10, 1957-2/3, 1958-4/5, 1960-10/11/12, 1961-1/2/3, 1989-7/8/9, 1996-1/2/3, GO 1945-034, | |||||||
Waldo, Bernard Jr. | |||||||||||||||
Waldow, Bernard, Jr. | 32 933 726 | Pfc | 423 INF/AT | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1946-12, 1949-12-1950-1, 1950-12-1951-1, GO 1945-051, | ||||||||
Waldron, Ronald V., Jr. | 35 027 770 | 423 INF | CIB, POW, EAME/4 |
| 61, | ||||||||||
Walesiak, John F. | Sgt | 424 INF/C | 10, | ||||||||||||
Waleski, unk | Mess | 423 INF/2 BN | EAME/4 | 1990-4/5/6 | |||||||||||
Walford, Phillip J. | 37 222 064 | Pfc | 423 INF/AT | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, GO1945-051, | ||||||||
Walicki, Frank L. | 33 101 188 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walk, Hayden R, | 33 247 115 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, GO1945-051, | ||||||||
Walker, Alan W. | Band | Walker-AlanW.jpg | 1947-03, 1948-6/7, 1948-10/11, 1949-4/5 | ||||||||||||
Walker, Arnold M. | 32 817 739 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 1944-07-27, 33, GO 1945-076, | ||||||||
Walker, Arthur P. | Pvt | 424 INF/C | 10, | ||||||||||||
Walker, Charles L. | 35 847 429 | Pvt | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, GO 1945-051, | ||||||||
Walker, Clayborn B. | 39 838 654 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walker, David B. | T/5 | DHQ Special Troops | CUB 1946-12, | ||||||||||||
Walker, Donald D. | 37 034 631 | MSgt | DHQ Chemical Warfare | ||||||||||||
Walker, E. H. | 18 157 424 | Pfc | 422 INF/HQ | CIB | 27, | ||||||||||
Walker, Franklin W. | 34 798 898 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 61, ABMC, GO 1945-051, | ||||||||
Walker, Fred | 106TH | CUB 40-2 | |||||||||||||
Walker, Harold B. | 424 INF/1 BN | MIA | 1989-4/5/6 | ||||||||||||
Walker, Jack D. | 33 743 676 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walker, Jack Dixon | 33 743 676 | Pfc | 422 INF/D | MIA | 2008-4-14 | 2005-7/8/9,2008-4/5/6 1, | |||||||||
Walker, James D. | 38 693 515 | 422 INF | CIB, POW, EAME/3 | 4-G | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walker, James E. | 36 671 674 | Pfc | 424 INF/M | CIB | 27, | ||||||||||
Walker, John G. | 32 084 328 | Sgt | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 1946-12 | ||||||||||
Walker, Karl K. | 39 183 447 | SSgt | 424 INF/2 BN/HQ & HQ | EIB 8/4/44, CIB | early 60's | 27, Camp Crier 8/4/44, Discussion Brd 2/18/2009 by son-in-law, | |||||||||
Walker, Kenneth J. | 35 313 105 / W-2106256 | TSgt / CWO | SIGNAL | CIB, BS, MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | Bronze Star for meritorious service in connection with military operations against the enemy 10/24/1944 to 05/08/1945 in England, France, Belgium and Germany GO 1945-077 OH | 14, 17, 31, GO 1945-077, | |||||||||
Walker, Lewis H. | O-1 051 429 | 2LT | Fire Director | 422 INF/Hq, 422 INF/H | 2WIA 12/19/1944 | CIB, 2 PH, SS 1/19/1946, |
| SILVER STAR Citation: Second Lieutenant Lewis W. Walker, O-1051429, Infantry 422d Infantry, United States Army. For gallantry in action against the enemy on 19 December 1944 in Belgium. During a desperate enemy counter-attack which caught his men in an exposed position, Second Lieutenant Walker, standing upright in the face of overwhelming odds, delivered fire on the enemy enabling his men to take covered positions. From his exposed position he continued to direct accurate fire, inflicting heavy casualties on the enemy, until the supply of ammunition in his platoon was exhausted. Second Lieutenant Walker, although wounded, then directed an orderly withdrawal and supervised resupply and medical treatment of his men. Only then did he himself submit to medical treatment. The heroic action of Second Lieutenant Walker reflected great credit upon himself and the military service. Entered military service from California. | Walker-LewisH.jpg | diary, 1947-03, 1951-2/3, 1952-6/7, 1954-1/2, 1954-10/11, 1955-7/8/9, 1956-11/12, 1957-11/12, 1958-2/3, Discussion Brd 6/6/2010, | |||||
Walker, Marshall W. | 34 608 075 | T/5 | 424 INF/Medic | CIB, SS, BS |
| 87-A, GO 1945-023, GO 1945-037, "Story of the 106th INF by Stars & Stripes", | |||||||||
Walker, Neff, Jr. | 423 INF/M | EAME/4 | 1991-10/11/12 | ||||||||||||
Walker, Ora A. | 36 962 017 | Pfc | 424 INF/K | CIB | 27, | ||||||||||
Walker, Paul E. | 33 299 114 | SSgt | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 2004-1/2/3, 33, GO 1945-076, | ||||||||
Walker, Paul G. | 20 826 202 | Pvt | 424 INF/3 BN | CIB | 27, | ||||||||||
Walker, Ralph P. | 36 740 590 | T/5 | DHQ Special Troops | 3/3/44, | |||||||||||
Walker, Robert F. | 15 361 182 | 422 INF/D | PH, OGL-Gold 2000 | IV-B & IV-F | 09/14/2011 | Walker-RobertF.jpg | 1947-12, 1948-12/1949-1, 1968-3/4/5/6, 59, CUB 03/2015, | ||||||||
Walker, Robert R. | 422 INF/D | 1985-8/9/10, 1987-11/12-1988-1 | |||||||||||||
Walker, Ruby R. | 35 203 436 | TSgt | 844 | 423 INF/CN | EAME/4 | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | ||||||||
Walker, Samuel B. | 33 538 454 | Pfc | 422 INF/E | CIB | 27, | ||||||||||
Walker, Tee E. | 39 924 282 | Pfc | 424 INF/K | CIB | 27, | ||||||||||
Wall, William A. | 39 046 263 | Pfc | 422 INF/B | CIB | 27, | ||||||||||
Wall, William S. | 34 175 407 | SSgt | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1989-10/11/12, 1998-10/11/12, GO 1945-051, | ||||||||
Wallace, Andrew B. | 36 775 832 | 590 FABN/Batt B | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 1958-09-10-V15#1, 1960-10/11/12 57, | ||||||||||
Wallace, Carl W. | 33 784 669 | Pvt | 422 INF/G | CIB | 27, | ||||||||||
Wallace, Cleon | 34 613 915 | Pfc | 422 INF/L | CIB | 27, | ||||||||||
Wallace, George E. | 39 332 232 | Pfc | 423 INF/SVC | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||
Wallace, James H. | 34 889 126 | Pvt | 589 FABN/Batt A | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||||
Wallace, Jess W. | 15 122 089 | Pfc | 424 INF/3 BN | CIB | 27, | ||||||||||
Wallace, John T., Jr. | 34 871 584 | Cpl | 422 INF/HQ | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 59, Discussion Board 4/1/2009, | ||||||||
Wallace, Lee | 36 612 984 | Pvt | 422 INF/A | CIB | 27, | ||||||||||
Wallace, Ralph C. | 36 642 123 | T/5 | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||||
Wallace, Richard E. | 33 845 902 | Pfc | 424 INF/2 BN | CIB | 27, | ||||||||||
Wallace, Vessie | 34 888 253 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wallace, William J. | 33 629 377 | T/5 | 422 INF/1 BN | CIB | 27, | ||||||||||
Wallahora, John | 31 329 154 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wallender, Ocscar | 424 INF/AT | 12/11/2019 (93) | Wayne Dunn; Obit | ||||||||||||
Wallin, Richard J. | 32 015 172 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wallis, William A. | 33 431 906 | T/4 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | ||||||||||
Wallock, Phillip M. | 15 301 063 | Sgt | 423 INF/3 BN/L | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||
Walls, Albert J. | 20 319 264 | SSgt | Medic | 331 Medical BN | CMB 09/05/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||
Walls, Buster | 35 651 637 | Pfc | 424 INF/K | CIB | 27, | ||||||||||
Walls, Manley W. | 33 522 721 | Pvt | 423 INF/L | CIB, POW, EAME/4 | 4-D | 27,61, | |||||||||
Walls, Robert V. | 39 247 757 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walor, Frederick | Pfc | 424 INF/3 BN/L | 63, | ||||||||||||
Walordy, Alexander | 32 877 105 | Pvt | 423 INF/1 BN/HQ | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||
Walraven, Roy L. | 34 762 862 | T/5 | 589 FABN/Batt B | MIA 12/23/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | |||||||||
Walser, Andrew R. | T/4 | 424 INF/D | 22, | ||||||||||||
Walsh, Charles S. | O- | Capt | 592 FABN/SVC | 03/26/2004 | 1947-01-02, 1956-11/12, 1957-11/12, 1960-10/11/12, 1959-09-10-V16#1, 1961-10/11/12, 1966-2/3/4, 1981-4/5/6, 2004-4/5/6 | ||||||||||
Walsh, Eugene J. | 33 466 155 | Pfc | 424 INF/L | CIB | 27, | ||||||||||
Walsh, Irvin H. | O-360 900 | Major | PWTE A-11 ANDERNACH 159/2nd CO BN | 159/HQ | 40, 41, 42, 43, 48, AAR 05/1945 | ||||||||||
Walsh, James Hugh | 37 358 188 | Pfc | 424 INF/K | MIA, WIA | CIB | 02/11/2006 Billings Montana | Photo and story of WIA Billings Gazette | Walsh-JamesH.jpg | 27, Obit/diary, Billings Gazette, Billings Montana 12/17/1967 | ||||||
Walsh, James R. | 424 INF/K | 2006-4/5/6 | |||||||||||||
Walsh, Thomas E. | 35 246 829 | 422 INF/F | CIB, POW, EAME/3 |
| 05/24/1982 Ohio | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1986-3/4/5/6, 59, CUB 3/1986 | ||||||||
Walsh, William | Pvt | 424 INF/B | 6/15/44, | ||||||||||||
Walsr, Andrew R. | T/4 | 424 INF/D | 11, | ||||||||||||
Walter, George J. | 36 850 582 | Pfc | 422 INF/B | CIB | 27, | ||||||||||
Walter, Henry K. | 32 488 849 | Pfc | 424 INF/B | CIB | 27, CUB 1993-7/8/9 | ||||||||||
Walter, Joseph M. | 32 037 113 | TSgt | 423 INF/3 BN/M | EIB, CIB, PH, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Camp Crier 6/2/44, GO 1945-051, | ||||||||
Walters, Dan | Attached unknown unit | USAHEC | |||||||||||||
Walters, Ellard R. | 35 879 684 | Pfc | 424 INF | CIB, BS | Bronze Star for heroic achievement in connection with military operations against the enemy 01/18/1945 in Belgium. GO 1945-042, OH | GO 1945-042, | |||||||||
Walters, Ernest J. | 18 117 046 | T/4 | Medic | 592 FABN | CMB | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||
Walters, George W. | 35 461 835 | TSgt | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||
Walters, James R. | 35 809 222 | 422 INF | CIB, POW, EAME/3 | 2-A Neubrandenburg Mecklenberg | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walters, Jason C. | |||||||||||||||
Walters, Joel W. | 33 125 398 | T/4 | 060 Cook | 590 FABN | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, | |||||||||
Walters, Joseph M. | Sgt | 423 INF/M | MIA | EAME/4 | 1991-10/11/12 1, | ||||||||||
Walters, Neal D. | 33 709 577 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walters, Presslye | 1969-2/3/4 | ||||||||||||||
Walters, Robert D. | 37 605 601 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walters, Roy E. | 32 817 990 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||
Walters, Wilbert H. | 13 012 441 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 Promoted to Pfc 01/01/1945 | 30, 33, GO 1945-076, | ||||||||
Walters, William H. | 37 142 069 | T/5/SSgt Cadre | 740 Radio Operator, Intermediate Speed | 422 INF/2 BN/HQ | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | |||||||||
Walters, Willie E. | 6 948 648 | M/Sgt | Medic | 331 Medical BN | WIA | CMB, PH, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 33, GO 1945-043, GO 1945-076, | |||||||
Waltlach, Kenneth | CIB, POW | D.E.Cooley's 40 & 8 Roster 12/25/1944 | |||||||||||||
Walton, Robert S. | 1988-10/11/12 | ||||||||||||||
Walton, Samuel | O- | Lt | Walton-Sam.jpg | 1949-4/5 | |||||||||||
Walton, William T. | SSgt | 159th | Cub 08/25/1945 | ||||||||||||
Waltrip, John F. | 37 605 351 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge 06/24/1945 GO 1945-045, 01/06/1945 - placed on detached service with the Medical Detachment of the 424th Infantry. | 30, GO 1945-045, | ||||||||
Waltz, Frank, Jr. | 35 379 292 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walz, Robert T. | 42 066 551 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Walzer, Stuart B. | 36 734 552 | Pfc | 424 INF/CN | CIB | 2004-04-05-06 | ||||||||||
Wambaugh, Stephen G. | 37 087 646 | Pfc | 18 CAV RCN SQ | KIA 02/19/1945 | CIB, PH | HC 0-0 | ABMC, | ||||||||
Wampole, George R., Jr. | 32 731 342 | Pvt | 422 INF/HQ | CIB | 27, | ||||||||||
Wamsher, Robert B. | 35 370 964 | Pfc | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051. newspaper article entertained by American Legion as former POW | 27, 62, GO 1945-051, Brook Reporter, Brook IN 07/19/1945 | ||||||||
Wamsley, Glen M. | Pvt | 745 Rifleman | 424 INF/I/3rd Plt | 424 INF/I 1943 Christmas Menu, | |||||||||||
Wamsley, Gordon C. | 39 164 454 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wanamaker, Paul | 32 771 368 | SSgt | 422 INF/3 BN | KIA 04/17/1945 Died as POW | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen Died as POW | 04/17/1945 Margraten |
| CUB 1946-10, 53, 59, ABMC, 102, NARA | ||||||
Wandelear, Frank | 31 327 297 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wandell, Roy W. | 42 065 008 | Sgt | 424 INF/K | WIA | CIB, PH, SS 06/01/1945, 4 BS, GC | 09/04/2003 Veterans Mem. Cem., Augusta MA | Purple Heart 01/15/1945. NY Silver Star for gallantry in action 01/13/1945 in Belgium. During an attack on a strongly defended town, sudden blasts from a concealed machine gun pinned down the platoon. Locating the gun's emplacement, he ignored the intense bursts directed at him, rushed the position and threw a hand grenade. Before the stunned enemy had time to recover, he charged the emplacement, and captured the three-man crew. | Wandell-Roy-424.jpg | 27, CUB Jan/Apr 2012, 87-A, GO 1945-030, GO 1945-032, | ||||||
Wanderman, Vincent H. | O-2 048 183 | 1LT MAC | Medic | 331 Medical BN | CMB, PH, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-002, GO 1945-076, | ||||||||
Wangensein, G. C., Jr. | 31 329 142 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||
Wanich, William P. | O-1 318 844 | 1LT | 423 INF/2 BN/H | MIA | CIB, PH, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, GO 1945-051, | |||||||
Wanless, William F. | CUB returned 2013 | CUB 1982-4/5/6/7, CUB 03/2013 | |||||||||||||
Wannamaker, Paul | SSgt | 422 INF/3 BN | KIA | CIB, PH | 1946-09, 13, 65, | ||||||||||
Wappler, Murray | DHQ | KIA | CIB, PH | 1992-7/8/9 | |||||||||||
Waraksa, unk | TSgt | ??? FA | Berenstain Account - See diary under Wakeman. | ||||||||||||
