Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaid, Robert E. (1) | 36 740 169 | Cpl | 424 INF/AT | CIB | 27, | ||||||||
Quaid, Robert E. (2) | 33 440 195 | Cpl | 423 INF | MIA, KIA 01/01/1945 | CIB, PH, EAME/4 | LO E-13-12 | 1,ABMC, | ||||||
Quarles, John J., Jr. | 12 404 508 | Pvt | 424 INF/AT | CIB | 27, | ||||||||
Quarles, Martin D. | 34 821 697 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Quarrella, Steve | 106 BAND | CUB 4-4 | |||||||||||
Quattrin, Alfred | 423 INF/A | CUB 62-2 | |||||||||||
Quear, Chester Robert | 35 899 079 | T/4 | 422 INF/AT | CIB, EAME/2 | 06/16/1986 Indianapolis IN | Newspaper article death notice | 27, Call-Leader, Elwood IN 06/18/1986 | ||||||
Queen, Elbert G. | 34 724 816 | Pfc | Co M, Middle Regt, 423 INF/M | Citation for Exceptional Accomplishments, EAME/4 | Citation for Exceptional Accomplishments. Excellent recon work on difficult mountainous terrain. | 1944-03-10, GO 1944-M-003, | |||||||
Queen, James A. | 39 279 524 | Pfc | 423 INF/1 BN/HQ | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Queen, Paul L. | 38 591 931 or 35 631 047 | Pfc | 424 INF/L | CIB | One way to lose weight join the Army. Lost 40 pounds so far. | Queen-PaulL.jpg | 27, Chillicothe Gazette OH 06/24/1943 | ||||||
Queener, Jacob H. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Quenenberry, James W. | 33 659 752 | Pfc | 424 INF/F | CIB | 12, | ||||||||
Quesoba, Frank | 1983-5/6/7 | ||||||||||||
Quick, Wesley J. | 16 023 258 | Pfc | 424 INF/1 BN | CIB | 27, | ||||||||
Quiggle, Romanse W. "Rowe" | 36 584 174 | TSgt | Mortar Section | 424 INF/I/Weapons Plt | CIB, BS | 02/07/2008 | Bronze Star for heroic achievement in connection with military operations against the enemy 01/25/1945 in Belgium. MI | 424/I 1943 Christmas Menu, 2006-1/2/3, GO 1945-030, | |||||
Quigley, Arthur W. | 36 890 700 | Pfc | 423 INF/3 BN/L | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, B. Welke 2/2012, GO 1945-051, | ||||||
Quigley, George W., Jr. | 37 513 789 | SSgt | 424 INF/G | CIB, BS | Bronze Star for heroic achievement in connection with military operations against the enemy 12/16/1944 in Germany. GO 1945-042, Missouri | 27, GO 1945-042, | |||||||
Quigley, John J. | 38 148 382 | TSgt | 502 Administrative NCO | 423 INF/1 BN/HQ | EAME/4 | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, | ||||||
Quigley, Michael J. | 12 022 221 | Pfc | 423 INF/3 BN/L | KIA | CIB, PH, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||
Quinlan, John L. | 37 592 869 | T/5 | Medic | 331 MED BN | KIA 12/20/1944 | CMB (Posthumously) 09/15/1945, PH, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, ABMC, GO 1945-076, | |||||
Quinn, James R., Jr. | 33 409 948 | Pfc | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||
Quinn, Kenneth A. | 37 681 705 | Pvt | 424 INF/F | CIB | 12, | ||||||||
Quinn, Orie L. | 37 075 303 | Pfc | 423 INF/2 BN/E | MIA, KIA 01/02/1945 | CIB (MIA), PH, EAME/4 | LO C-21-65 | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 | 27, ABMC, GO 1945-051, | |||||
Quinn, Robert G. | 35 631 761 | SSgt | 422 INF/H | PH, SS | 4-B Muhlberg Sachsen | Silver Star WD GO 1947-042 | WD GO 1947-042, 059, | ||||||
Quinn, William | Quinn-Bill.jpg | ||||||||||||
Quintero, Joe | 39 236 648 | T/5 | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Quintero, Tony J. | Pfc | 422 INF | EAME/2 | newspaper article assigned to 422nd | Fresno Bee The Republican, Fresno CA 08/23/1945 | ||||||||
Quiram, Howard B. | 81 ENG (C)/B | CIB, POW |
| 02/28/1996 | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1991-1/2/3, 1998-1/2/3 | |||||||
Quirin, Paul J. | Pfc | 424 INF/2 BN | CMB | 11/13/2011 Martinsburg | CUB 1945-08-11, CUB 1985-8/9/10, Obit from W. Dunn | ||||||||
Qunitero, Joe |