Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kacprowicz, Adam Anthony | 33 679 901 | Pfc | 423 INF/3 BN/HQ CO | CIB, POW, EAME/3 |
| Birth 7 Dec 1924 Pennsylvania, USA Death 29 Apr 2013 (aged 88) Fort Wayne, Allen County, Indiana, USA Burial Saint Marys Catholic Cemetery Avilla, Noble County, Indiana, USA |
| 27, 62, Camp Crier 9/8/44, GO 1945-051, FAG 66518077 | |||||||||||
Kaczka, Leonard | 33 464 978 | SSgt | 424 INF/H | CIB | Birth 28 Mar 1924 Death 10 Jun 1975 (aged 51) Burial Holy Sepulchre Cemetery Rochester, Monroe County, New York, USA | 23, FAG 173959343 | |||||||||||||
Kaczmarski, Stanley T. | 42 053 484 | Pvt | 422 INF/F | CIB | . | 27, | |||||||||||||
Kadlecik, John | 33 834 316 | Pvt | 424 INF/C | CIB | Birth 17 Sep 1925 Death 19 Aug 2003 (aged 77) Burial Saint John's Slovak Lutheran Cemetery Summit Hill, Carbon County, Pennsylvania, USA | Kadlecik-John.jpg | 11, 27, FAG 152045441 | ||||||||||||
Kaedam, Henry | 31 113 621 | SSgt | 424 INF/HQ | CIB | . | 27, | |||||||||||||
Kahahelis, Theodore | 31 457 482 | Pfc | 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | Birth 1916 Death 2005 (aged 88–89) Burial Fountainhead Memorial Park Palm Bay, Brevard County, Florida, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55, 59, FAG 160620349 | |||||||||||
Kahan, Abraham | 13 117 782 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | . | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | ||||||||||||
Kahler, Ben | Pfc | EAME/3 | . | newspaper article discharged | Green Bay Press-Gazette, Green Bay Wisc 12/05/1945 | ||||||||||||||
Kahler, John K. | 33 807 450 | Pfc | 423 INF/1 BN/D | MIA | CIB, POW, EAME/4 | POW camp unknown | Birth 2 Dec 1916 Death 31 Dec 2001 (aged 85) Burial Florida National Cemetery Bushnell, Sumter County, Florida, USA |
| Kahler-JohnK.jpg | CUB 1946-09, CUB 1949-2/3, CUB 1956-3/4, CUB 1956-11/12, CUB 1957-11/12, CUB 1960-10/11/12, CUB 1962-1/2/3, CUB 1989-7/8/9, CUB 2002-1/2/3, 1, GO 1945-051, FAG 34333387 | |||||||||
Kahley, John A. | 13 042 906 | SSgt | 424 INF/L | CIB | . | 27, | |||||||||||||
Kahley, Joseph A., Jr. | Cpl | 424 INF/3 BN/L | Birth 2 Sep 1922 York, York County, Pennsylvania, USA Death 28 Apr 1995 (aged 72) York, York County, Pennsylvania, USA Burial Mount Rose Cemetery York, York County, Pennsylvania, USA | 63, CUB 1992-7/8/9, CUB 1995-4/5/6, FAG 139413430 | |||||||||||||||
Kahn, Martin S. | 32 773 556 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | . | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | ||||||||||||
Kahn, Reinhold W. | 36 461 682 | Pfc | 423 INF/CN | CIB, POW, EAME/4 |
| . | Combat Infantryman Badge (as 423/CN) 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | |||||||||||
Kahn, Richard W. | 42 061 428 | Pvt/Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 6 Sep 1925 Death 26 Jan 1996 (aged 70) Tucson, Pima County, Arizona, USA Burial Evergreen Memorial Park Tucson, Pima County, Arizona, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Kahn-RichardW-423I-4B.jpg | 27, 62, GO 1945-051, FAG 171407086 | ||||||||||
Kahn, William R. | 423 INF/2 BN | EAME/4 | . | CUB 1947-09 | |||||||||||||||
Kail, Raymond Ross | 15 140 165 | Pfc | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | POW camp unknown | Birth 22 May 1922 Death 13 Nov 2009 (aged 87) East Grand Rapids, Kent County, Michigan, USA Burial Woodlawn Cemetery Grand Rapids, Kent County, Michigan, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Kail-RaymondR.jpg | 27, 62, GO 1945-051, FAG 120310685 | ||||||||||
Kain, Robert E. | 31 301 855 | SSgt | 422 INF/I | CIB, PH | 4-B Muhlberg Sachsen | Birth 23 Aug 1914 Indiana, USA Death 16 Nov 1976 (aged 62) South Bend, St. Joseph County, Indiana, USA Burial Kokomo Memorial Park Cemetery Kokomo, Howard County, Indiana, USA | Kain-RobertE-422I-4B.jpg | 27, 59, FAG 45532608 | |||||||||||
Kaiser, Bernard Jerome | 592 FABN/B | Birth 12 Apr 1918 Death 20 Jan 2009 (aged 90) Burial Holyrood Catholic Cemetery Shoreline, King County, Washington, USA | Kaiser-BernardJ-592.jpg | CUB 1951-6/7, FAG 53532379 | |||||||||||||||
Kaiser, Gerald | Pfc | Truck Driver | . | newspaper article assigned to guard German POWs. | Marshfield News-Herald, Marshfield Wisc 03/12/1946 | ||||||||||||||
Kaiser, Robert Warren | 36 441 486 | T/4 | 424 INF/H | CIB | Birth 13 Nov 1922 Dayton, Campbell County, Kentucky, USA Death 26 Sep 2007 (aged 84) Kentucky, USA Burial Evergreen Cemetery Southgate, Campbell County, Kentucky, USA | CUB 1949-10/11, 27, FAG 162559914 | |||||||||||||
Kal, John | 13 011 258 | Sgt | 423 INF | MIA | EAME/4 | . | 1, | ||||||||||||
Kalal, Charles J. | 36 039 386 | Sgt | 424 INF/CN | CIB | Birth 17 May 1910 Death 19 Dec 1981 (aged 71) Burial Venice Memorial Gardens Venice, Sarasota County, Florida, USA | CUB 1961-1/2/3, CUB 1965-5/6/74, CUB 1966-4/5/6, 9, FAG 159447166 | |||||||||||||
Kalber, Norman C. | 33 101 423 | T/5 | 060 Cook | 422 INF/I | Birth 24 Jan 1920 Death 10 Nov 1993 (aged 73) Burial Bay Pines National Cemetery Bay Pines, Pinellas County, Florida, USA | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | Kalber-NormanC.jpg | SO 66, FAG 51058252 | |||||||||||
Kalberg, Charles W. | 36 649 800 | Sgt | 423 INF/3 BN/I | CIB, POW, EAME/4 | POW camp unknown | Birth 1924 Death 1978 (aged 53–54) Burial All Saints Catholic Cemetery and Mausoleum Des Plaines, Cook County, Illinois, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, FAG 183755825 | |||||||||||
Kalich, Peter P. | 33 395 007 | Pfc | 424 INF/F | CIB | Birth 29 Jun 1918 Fayette County, Pennsylvania, USA Death 16 Aug 1995 (aged 77) Pennsylvania, USA Burial Pleasant View Cemetery Smock, Fayette County, Pennsylvania, USA | Kalich-PeterP-424F.jpg | 12, FAG 130968918 | ||||||||||||
Kalinowski, Max T., Jr. | 32 840 282 | Pvt | 423 INF/3 BN/L | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | . | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | |||||||||||
Kalnes, John | Unk | CUB 30-3 | |||||||||||||||||
Kalthoff, Frederick W. | 31 327 508 | Pfc | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | . | 14, 17, 31, | |||||||||||||
Kames, Herbert M. | 12 238 885 | Pvt | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | . | 8, | ||||||||||||
Kametler, William F. | 33 078 038 | Pfc | 424 INF/CN, 422 | MIA | CIB | . | 1, | ||||||||||||
Kamholz, Jack Henry | O-448 705 | Capt Medical Corps | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Birth 27 Jan 1917 Pennsylvania, USA Death 19 May 1988 (aged 71) Dallas, Dallas County, Texas, USA Burial Sparkman Hillcrest Memorial Park Dallas, Dallas County, Texas, USA |
| Kamholz-JackH-331.jpg | 30, 33, GO 1945-076, FAG 198117099 | ||||||||||
Kaminski, Chester A. | 7 025 957 | 422 INF | WIA | CIB, POW, EAME/3, PH | 4-B Muhlberg Sachsen | Birth 9 Mar 1921 Erie, Erie County, Pennsylvania, USA Death 27 Oct 2003 (aged 82) McKean, Erie County, Pennsylvania, USA Burial Erie County Memorial Gardens Erie, Erie County, Pennsylvania, USA |
| Kaminski-ChesterA.jpg | 59, FAG 8040497 | ||||||||||
Kaminski, James J. | 33 432 689 | Cpl | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 2-B | Birth unknown Death 3 Sep 1978 Burial Calvary Cemetery Toledo, Lucas County, Ohio, USA | 8, 58, FAG 189323373 | |||||||||||
Kaminski, John | 36 443 736 | Pfc | 422 INF/E | CIB | . | 27, | |||||||||||||
Kaminsky, Robert W. | 424 INF/I | Birth 29 Mar 1921 Death 14 Jul 1977 (aged 56) Burial Grandview Cemetery Salem, Columbiana County, Ohio, USA | CUB 1957-9/10, CUB 1957-11/12, FAG 113558821 | ||||||||||||||||
Kamm, Edward W. | 35 152 360 | SSgt | 424 INF/K | CIB | . | CUB 1949-12-1950-1, 27, | |||||||||||||
Kammerer, Fred R. | 423 INF/AT | EAME/4 | . | CUB 1949-12-1950-1 | |||||||||||||||
Kamont, Stanley S. | Pvt | 422 INF/K | . | 55, | |||||||||||||||
Kampen, Percy R. | 36 810 406 | Sgt | 423 INF/2 BN/G | MIA, KIA 03/24/1945 | CIB (MIA), POW, EAME/4 |
| Birth 19 Aug 1915 Disco, Jackson County, Wisconsin, USA Death 24 Mar 1945 (aged 29) Burial Netherlands American Cemetery and Memorial Margraten, Eijsden-Margraten Municipality, Limburg, Netherlands K-8-4 | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 | Kampen-PercyR.jpg | CUB 1993-4/5/6, 27, 61, ABMC, GO 1945-051, FAG 56300358 | |||||||||
Kandarian, Harold | 36 466 381 | T/5 | 060 Cook | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Birth 4 Apr 1916 Death 12 Jan 1974 (aged 57) Burial Forest Lawn Memorial Park (Glendale) Glendale, Los Angeles County, California, USA | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | Kandarian-Harold-589.jpg | SO 66, FAG 65523430 | ||||||||||
Kane, James J. | BN Clerk | 81 ENG (C)/HQ | 08/14/1977 Youngstown, OH | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1977-1/2/3, 1977-10/11/12, 7, | ||||||||||||||
Kane, Joseph A., Jr. | 36 837 603 | Pvt | 424 INF/C | CIB | Birth 13 Jul 1923 Death 21 Nov 1991 (aged 68) Burial Massachusetts National Cemetery Bourne, Barnstable County, Massachusetts, USA | 11, 27, FAG 859753 | |||||||||||||
Kane, Kenneth H. | 36 437 897 | Pfc | 422 INF/2 BN | CIB | . | 27, | |||||||||||||
Kane, Roger M. | 36 749 496 | Cpl | 423 INF/AT | WIA | CIB, PH, PH/OLC, EAME/4 |
| 07/02/2009 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1947-01-02, 1979-10/11/12, 1982-10/11/12, 1984-5/6/7/8, 27, GO 1945-051, | ||||||||||
Kanners, Victor | O- | 1LT | MIA 05/28/1945 | CIB, POW |
| Birth 16 May 1921 Detroit, Wayne County, Michigan, USA Death 15 Mar 1998 (aged 76) Franklin, Oakland County, Michigan, USA | FAG 190436606 | ||||||||||||
Kantecki, Joseph | 424 INF | . | CUB 1988-10/11/12 | ||||||||||||||||
Kantor, David | O-502 926 | Capt | Dentist | 422 INF | CIB, POW, EAME/3 |
| Birth 7 Jun 1915 Brooklyn, Kings County (Brooklyn), New York, USA Death 13 Mar 2002 (aged 86) Las Vegas, Clark County, Nevada, USA Burial Unknown |
| 59, FAG 190436883 | ||||||||||
Kantor, unk | O- | Capt | 422 INF | CIB, POW, EAME/3 | POW camp unknown | . | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, | |||||||||||
Kapian, Casimir B. | 424 INF/H | CUB 51-1 | |||||||||||||||||
Kaplan, Abraham | 32 821 772 | Sgt | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Birth 9 Mar 1920 Death Dec 1985 (aged 65) Burial Star of David Memorial Gardens North Lauderdale, Broward County, Florida, USA | Combat Medical Badge GO 1945-076 | CUB 1947-01-02, 33, GO 1945-076, FAG 99788990 | |||||||||||
Kaplan, Albert | T/5 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | . | 17, | ||||||||||||||
Kaplan, Ben | 422 INF/HQ | CUB 17-2 | |||||||||||||||||
Kaplan, Sol | TSgt | 81 ENG (C) | Birth 9 May 1920 Death 10 Jun 2014 (aged 94) Burial Sarasota National Cemetery Sarasota, Sarasota County, Florida, USA | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | Kaplan-Sol.jpg | 7, FAG 131749910 | |||||||||||||
Kaplan, unk | 424 INF/E | . | Wayne Groller, | ||||||||||||||||
Kaplin, Benjamin | SSgt | . | CUB 1944-03-17, Camp Crier 03/17/1944, | ||||||||||||||||
Kapsalis, Thomas H. | 36 957 137 | 422 INF/C | CIB, POW, EAME/3 | 2-A Neubrandenburg Mecklenberg | . | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1988-7/8/9, 59, | ||||||||||||
Karabinchak, Michael, Jr. | 42 102 542 | Cpl | 422 INF/E | CIB | . | 27, | |||||||||||||
Karagianes, George Tom | 39 927 981 | 422 INF | CIB, POW, EAME/3 |
| Birth 27 Oct 1924 Boise, Ada County, Idaho, USA Death 29 May 2020 (aged 95) Sacramento, Sacramento County, California, USA Burial Sierra Hills Memorial Park Sacramento, Sacramento County, California, USA |
| Karagianes-GeorgeTom.jpg | 59, FAG 210681088 | |||||||||||
Kares, Charles | 424 INF | CUB 28-1 | |||||||||||||||||
Karger, Lawrence S. | 32 527 731 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | . | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | |||||||||||
Karhulsa, Ted | O- | Capt | 423 INF/D | EAME/4 | . | ||||||||||||||
Karichner, Carson R. | 33 763 266 | T/4 | 060 | 422 INF/L | Birth 6 Jun 1915 Death 8 Sep 1996 (aged 81) Burial Dunnstown Cemetery Dunnstown, Clinton County, Pennsylvania, USA | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, FAG 192956720 | ||||||||||||
Karman, M. L. | . | uniform sold on ebay 4/2012 | |||||||||||||||||
Karmik, Richard J. | 36 741 375 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | . | 14, 31, | |||||||||||||
Karn, Robert Jacob | 35 152 888 | Pfc | 345 truck Driver Lt Truck | 106 Recon Cav (Mech) | captured at Grosslangenfeld | Birth 11 Jul 1918 Death 16 Dec 2000 (aged 82) Burial Crown Hill Cemetery Albany, Dougherty County, Georgia, USA | Ed Strand from MR 12/19/1944, FAG 18867901 | ||||||||||||
Karnes, Herbert M. | 12 238 885 | 589 FABN/Batt C | WIA | CIB, POW, PH, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| Birth 30 Nov 1925 Death 30 Dec 2009 (aged 84) Burial Saint Marys Cemetery South Glens Falls, Saratoga County, New York, USA |
| Karnes-HerbertM.jpg | CUB 1988-4/5/6, 58, Legacy, FAG 178416304 | ||||||||||
Karnosky, Frank | 81 ENG (C) | . | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | |||||||||||||||
Karns, Russell J. | 81 ENG (C)/A | Birth 21 Nov 1918 Death 14 Jan 1996 (aged 77) Burial Fileys Christ Lutheran Church Cemetery Dillsburg, York County, Pennsylvania, USA | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | Karns-RussellJ.jpg | CUB 1956-9/10, CUB 1956-11/12, CUB 1958-2/3, CUB 1988-7/8/9, CUB 1988-10/11/12, CUB 1996-4/5/6, FAG 111265321 | ||||||||||||||
Karp, Fred B., Jr. | 36 453 407 | SSgt | 422 INF/I | CIB | . | CUB 1947-12, CUB 1948-2, CUB 1948-12/1949-1, 27, | |||||||||||||
Karpiel, John J. | 36 625 444 | Pfc | 589 FABN/Batt A | MIA 12/23/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | Birth 1923 Death 13 Jul 2013 (aged 89–90) Burial Markillie Cemetery Hudson, Summit County, Ohio, USA | Karpiel -JohnJ.jpg | 9, FAG 113790109 | |||||||||||
Karpine, Thomas | 422 INF/3 BN | . | Karpine-Tom.jpg | CUB 04/2014, | |||||||||||||||
Karr, Earl L. | 35 805 246 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | . | 57, | |||||||||||||
Karras, Elmer A. | 36 478 648 | Pvt | 81 ENG (C) | WIA | CIB, PH | Birth 11 Nov 1923 Death 13 Sep 1982 (aged 58) Burial Trinity Lutheran Cemetery Hoffman, Clinton County, Illinois, USA |
| Karras-ElmerA-81ENG.jpg | Camp Crier 04/21/1944, 7, GO 1945-021, FAG 33307444 | ||||||||||
Karter, Oswald Drysdale | O-453 344 | Major | Asst Division Signal Officer | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | Birth 1916 Death 1990 (aged 73–74) Burial Arlington Memorial Park Sandy Springs, Fulton County, Georgia, USA | Bronze Star (as Capt then Major) for meritorious service in connection with operations against the enemy 10/24/1944 to 05/08/1945 in England, Belgium, France and Germany. GO 1945-060 AL | CUB 1946-09, CUB 1947-01-02, CUB 1948-10/11, 14, 17, 31, GO 1944-012, GO 1945-060, FAG 132894735 | |||||||||||
Karth, James F. | 36 587 983 | Pfc | 422 INF/L | MIA | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | Birth 2 Nov 1924 Death 16 Sep 1996 (aged 71) Burial Fort Custer National Cemetery Augusta, Kalamazoo County, Michigan, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1991-7/8/9, CUB 1996-10/11/12 1, 59, FAG 861016 | ||||||||||
Karutis, Robert J. | 32 044 758 | Sgt | 423 INF/3 BN/K | CIB, POW, EAME/4 |
| Birth 28 Nov 1912 USA Death 14 Nov 1988 (aged 75) USA Burial Saint Casimir Cemetery Amsterdam, Montgomery County, New York, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Karutis-RobertJ.jpg | 62, CUB 1949-12-1950-1, CUB 1951-2/3, CUB 1953-1/2, 27, GO 1945-051, FAG 182558019 | ||||||||||
Kasazka, Leonard C. | 424 INF/H | CUB 32-4 | |||||||||||||||||
Kaskowitz, Al | 32 344 225 | T/4 | DHQ G-5 | . | |||||||||||||||
Kaslin, Leonard J. | 36 741 101 | Pvt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | . | 14, | |||||||||||||
Kasper, S. | O- | 2LT | 590 FABN/HQ Batt | MIA | . | 1, | |||||||||||||
Kasperowicz, Jerome B. | Pfc | 423 INF/CN | EAME/4 | Birth 1924 Death 1983 (aged 58–59) Burial Our Lady Of Grace Cemetery Langhorne, Bucks County, Pennsylvania, USA | Kasperowicz-JeromeB-423CN.jpg | CUB 1987-11/12-1988-1, FAG 127072682 | |||||||||||||
Kasten, Johann Carl Fredrich, IV | CIB, POW |
| Birth 18 Aug 1916 Death 9 Aug 2007 (aged 90) Burial Arlington National Cemetery Arlington, Arlington County, Virginia, USA | Kasten-Johann.jpg | James Osman 6/2012, FAG 48767595 | ||||||||||||||
Kastenbaum, Leon | O-1 314 146 | 1LT | 422 INF/AT, 422 INF/CN | KIA 04/05/1945 as POW | CIB, POW, EAME/3 |
| 04/05/1945 |
| Kastenbaum-Leon.jpg | CUB 1946-09, CUB 1948-12/1949-1, CUB 1951-10/11, 1, 13, 53, 59, 65, 102, "Cub in Review" | |||||||||
Kastenbaum, Marvin | 422 INF/CN | CUB 8-2 | |||||||||||||||||
Kaster, Charles William | 35 902 071 | Pvt | 424 INF/F | CIB, WW2 Victory | Birth 14 Oct 1925 Death 21 Sep 1983 (aged 57) Burial East Hill Cemetery Rushville, Rush County, Indiana, USA | Kaster-CharlesWilliam.jpg | 12, FAG 39215218 | ||||||||||||
Kaster, Theodore | 36 733 641 | Pfc | 424 INF/F | CIB | Birth 20 Feb 1924 Death 6 Nov 2001 (aged 77) Burial Abraham Lincoln National Cemetery Elwood, Will County, Illinois, USA | 12, FAG 42337259 | |||||||||||||
Kath, Albert Herman, Jr. | Pfc/Sgt | Low Regt/CN, 422 INF/AT | WIA | Soldier's Medal TN Maneuvers 5/5/1944 at Camp Atterbury WD #33 1944, PH |
| Birth 9 May 1924 Janesville, Rock County, Wisconsin, USA Death 23 Jul 2011 (aged 87) Janesville, Rock County, Wisconsin, USA Burial Milton Lawns Memorial Park Janesville, Rock County, Wisconsin, USA |
| Kath-AlbertH-2.jpg | Kath-AlbertH-1.jpg | CUB 1944-05-05, CUB 1998-1/2/3, Camp Crier 3/24/1944, Camp Crier 5/5/1944, WD GO 1944-033, Republic 05/06/1944,FAG 73831565 | |||||||||
Katimaris, Costas "Gus" | 20 229 851 | Pfc | 423 INF/3 BN/L | CIB, EAME/4, POW | POW - Camp Unknown | Birth 1 Sep 1918 Pennsylvania, USA Death 12 Jun 2008 (aged 89) East Stroudsburg, Monroe County, Pennsylvania, USA Burial Indiantown Gap National Cemetery Annville, Lebanon County, Pennsylvania, USA |
| Katimaris-Costa.jpg | CUB 1980-4/5/6, CUB 1984-5/6/7/8, CUB 1986-3/4/5/6, 27, GO 1945-051, FAG 48144236 | ||||||||||
Katouski, Ed | 106 RCN TRP | CUB 54-3 | |||||||||||||||||
Katscher, Carl E. | 36 577 263 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | . | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | |||||||||||
Kattman, Russell E. | 34 804 949 | Pvt | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 26 May 1914 Death 25 Oct 1969 (aged 55) Burial Parkhill Cemetery Columbus, Muscogee County, Georgia, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Kattman-RissellE-423HQ-4B.jpg | 27, 62, GO 1945-051, FAG 85204555 | ||||||||||
Katz, Emil | 32 772 008 | T/5 | 423 INF/3 BN/I | MIA | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | . | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, 62, GO 1945-051, | ||||||||||
Katz, Max | 33 125 662 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | . | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | ||||||||||||
Katz, Reuben (Doctor) | 31 097 453 | 422 INF/Medic | Combat Medic Badge, POW, EAME/3 | 4-B Muhlberg Sachsen | Birth 2 May 1912 Ellenville, Ulster County, New York, USA Death 21 Feb 1977 (aged 64) Ludlow, Hampden County, Massachusetts, USA Burial Beth El Cemetery West Springfield, Hampden County, Massachusetts, USA |
| Katz-Reuben.jpg | 59, Berkshire Eagle, Pittsfield MA 04/01/1944, FAG 116419530 | |||||||||||
Kaudman, Arthur | . | ||||||||||||||||||
Kauffman, Arthur W. | 12 168 087 | Pfc | 424 INF/AT | CIB | . | 27, | |||||||||||||
Kauffman, Harry J., Jr. | 13 151 063 | Pfc | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | POW camp unknown | Birth 5 Jun 1926 Port Clinton, Schuylkill County, Pennsylvania, USA Death 17 Aug 2017 (aged 91) Orwigsburg, Schuylkill County, Pennsylvania, USA Burial Zions Red Church Cemetery Orwigsburg, Schuylkill County, Pennsylvania, USA |
| Kauffman-HarryJjr.jpg | 27, 62, 1995-4/5/6, GO 1945-051, FAG 183097658 | ||||||||||
Kauffman, Leonard | 33 586 567 | Pvt | 589 FABN/Batt C | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | POW camp unknown | . | 1, 8, 58, | |||||||||||
Kauffman, Verlin D. | 35 330 221 | MSgt | Radio Operator | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 01/27/1994 | 1946-12, 1965-5/6/7, 1989-1/2/3 14, 16, 17, 31, | ||||||||||||
Kaufman, Arthur | Pfc | 423 INF | EAME/4 | . | CUB 1945-08-25 | ||||||||||||||
Kaufman, Bernard | Sgt. | DIVHQ | CUB 13-5 | ||||||||||||||||
Kaufman, George H. | 423 INF/H, 423 INF/Medic | EAME/4 | 02/12/1988, Springfield OH | 1948-6/7, 1951-2/3, 1954-10/11, 1955-7/8/9, 1956-11/12, 1957-11/12, 1958-2/3, 1957-12-1959-1, 1960-10/11/12, 1960-10/11/12, 1962-1/2/3, 1962-1/2/3, 1974-10/11/12 | |||||||||||||||
Kaufman, Harry B. | 33 034 719 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Birth 13 Apr 1919 Death 23 Nov 2009 (aged 90) Burial Woodside Cemetery Yarmouth Port, Barnstable County, Massachusetts, USA | Combat Medical Badge GO 1945-076 | Kaufman-HarryB.jpg | 33, GO 1945-076, FAG 53766152 | ||||||||||
Kaufman, Jacob | DHQ | . | CUB 1951-2/3 | ||||||||||||||||
Kaufman, John C. | 36 810 884 | T/4 | 589 FABN/HQ, DivArty | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | . | CUB 1946-08, CUB 1948-6/7, CUB 1949-10/11, 8, | |||||||||||||
Kaufman, Paul I. | O-154 146 | Capt MAC | Medic | 331 Medical BN | Combat Medical Badge, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Birth 15 May 1920 East Boston, Suffolk County, Massachusetts, USA Death 2 Aug 2016 (aged 96) Houston, Harris County, Texas, USA Burial Kehillath Jacob Cemetery West Roxbury, Suffolk County, Massachusetts, USA |
After being discharged as a Captain in 1945, he joined an Army Reserve medical unit which was called back to active duty in 1950 for the Korean War. | 33, GO 1945-076, FAG 167775812 | |||||||||||
Kaufman, Philip G. | Pfc | KIA Battle of the Bulge | 01/13/1945 Netherlands American Cemetery in Margarten, Holland, Plot C, Row 6, Grave, 15 |
| Article 11/10/2006, diary | ||||||||||||||
