Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haars, Francis | CIB, POW | D.E.Cooley's 40&8 Roster 12/25/1944 | |||||||||||
Haas, Herbert J. | 32 516 194 | Pvt | 422 INF | KIA 02/11/1945 Died as POW | CIB, PH |
| Birth unknown Death 11 Feb 1945 Burial Ardennes American Cemetery and Memorial Neuville-en-Condroz, Arrondissement de Liège, Liège, Belgium B-37-2 | Haas-HerbertJ.jpg | ABMC, FAG 56358520, NARA | ||||
Haas, Milton G. | 422 INF/3 BN/HQ | 10/04/2014 CUB 08/2014 | Overseas replacement. DDay+4. Ended up in 9 DIV/60 INF Regt/I | 1978-10/11/12, 1983-1/2/3, 1984-9/10/11, CUB 08/2014, | |||||||||
Haase, Harry J. | 20 138 347 | Pvt | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Haataja, Eino J. | 6 935 363 | SSgt | 824 Mess Sergeant | 422 INF/A | CIB | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | 27, SO 66, | ||||||
Habel, William H., Jr. | 33 774 821 | Pvt | 423 INF/F | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 6 Oct 1907 Meyersdale, Somerset County, Pennsylvania, USA Death 7 Mar 1997 (aged 89) Lancaster, Lancaster County, Pennsylvania, USA Burial Conestoga Memorial Park Lancaster, Lancaster County, Pennsylvania, USA | 423 INF/F/3d Platoon awarded Distinguished Unit Citation for Action at St. Vith, Belgium from 12/17 to 12/23/1944 CUB Vol 8, No. 2. (members of this Platoon unknown) | 27, 62, FAG 83209122 | |||||
Haberern, Emil H. | 31 408 347 | Pfc | 424 INF/H | CIB | 27, | ||||||||
Habib, John | Pvt | 591 FABN/SVC | Birth 12 May 1915 Death 1 Oct 1992 (aged 77) Burial Massachusetts National Cemetery Bourne, Barnstable County, Massachusetts, USA | Habib-John.jpg | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011, FAG 2874480 | ||||||||
Hacela, Frank M. | 32 146 710 | Pvt | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, | ||||||
Hack, Leo R. | Pvt | 745 Rifleman | 424 INF/I/1st Plt | 424 INF/I 1943 Christmas Menu, | |||||||||
Hackel, William K. | 37 629 158 | Pfc | 424 INF/B | CIB | Birth 18 Sep 1925 Death 18 Feb 2010 (aged 84) Burial Jefferson Barracks National Cemetery Lemay, St. Louis County, Missouri, USA | Mr. Hackel was a member of the 106th Infantry during WWII serving in the Battle of the Bulge. After his Army service, he was an engineer with Union Electric until he retired. | Hackel-WilliamK.jpg | 27, CUB 1990-10/11/12, FAG 48363579 | |||||
Hacker, Arthur J. | O-1 714 777 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Hacker, Charles E. | Birth 9 Dec 1917 Pennsylvania, USA Death 2 Jun 2005 (aged 87) Berlin, Camden County, New Jersey, USA Burial Berlin Cemetery Berlin, Camden County, New Jersey, USA | Hacker-CharlesE.jpg | FAG 29821029 | ||||||||||
Hacker, Omar | 424 INF | 10/27/2014 | |||||||||||
Hacker, Pearly C. | 34 984 832 | Pvt | 423 INF/1 BN/B | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||
Hackett, Fay Gilbert | 33 016 361 | Pfc | Medic | 331 Medical BN | CMB 09/05/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Birth 22 Mar 1919 Death 25 Sep 1974 (aged 55) Burial Saint Johns Lutheran Cemetery Belleville, Mifflin County, Pennsylvania, USA | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, FAG 47088539 | |||||
Hackett, Walter T. | Pfc | 424 INF/C | 10, | ||||||||||
Hackler, Charles E. | 15 047 549 | Pvt/SSgt | 424 INF/L | CIB | Birth 22 Nov 1922 Death 5 Jul 1982 (aged 59) Burial Forest Hills Memorial Gardens Forest Park, Clayton County, Georgia, USA | Hackler-CharledE.jpg | CUB 1947-01-02, CUB 1948-04, CUB 1956-11/12, CUB 1958-2/3, CUB 1958-4/5, CUB 1960-10/11/12, CUB 1962-1/2/3, CUB 1963-04-05-V19#4, CUB 1966-4/5/6, CUB 1982-4/5/6/7, FAG 172681289 | ||||||
Hadaway, Ershell C. | TSgt | 424 INF/D | EIB 8/4/44 | Camp Crier 8/4/44, | |||||||||
Hadaway, Herbert Hoover | 422 INF/AT | Birth 10 Aug 1913 Death 15 May 1999 (aged 85) Burial Chipley Cemetery Pine Mountain, Harris County, Georgia, USA | CUB 1990-10/11/12, FAG 120708494 | ||||||||||
Hadaway, Jesse W. | 38 536 910 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Haddad, John A. | 33 016 368 | Pfc | Medic | 331 Medical BN | CMB 09/05/1944, MERITORIOUS UNIT COMMENDATION 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Haddaway, Herbert Miles, Jr. | 33 563 078 | Sgt | 422 INF/SVC, 422 INF/AT, | CIB | Birth 19 Jul 1924 Death 2 Jun 1988 (aged 63) Burial Tilghman Memorial Cemetery Tilghman, Talbot County, Maryland, USA | Bronze Star (as 422/AT) for meritorious service in connection with military operations against the enemy 12/16/1944 to 05/08/1945 in France, and Belgium. GO 1945-077 MD | Haaddaway-HerbertM.jpg | CUB 1946-08, 27, GO 1945-077, FAG 90141210 | |||||
Hadden, unk | Ambulance Driver | 60, | |||||||||||
Haddock, Thomas C. | 14 018 268 | TSgt | 424 INF/D | CIB GC 10/07/1944 | 11, 22, 24, 54, | ||||||||
Haensler, Cpl | Unk | CUB 58-1 | |||||||||||
Haerr, Marvin E. | 36 740 637 | Cpl | 424 INF/CN | CIB | Birth 1 Jan 1924 Death 22 Aug 2001 (aged 77) Burial Fort Logan National Cemetery Denver, Denver County, Colorado, USA | Haerr-MarvinE.jpg | 27, FAG 36065439 | ||||||
Hagan, Ira G. "Ike" | 34 005 646 | T/5 | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | Birth 1 Apr 1907 Death 29 Dec 1995 (aged 88) Burial Wilson Family Cemetery Savage Fork, Vernon Parish, Louisiana, USA | Hagan-IraG.jpg | 14, 17, 31, FAG 26980202 | ||||||
Hagan, William George, Jr. | 33 846 635 | 423 INF/2 BN/L | CIB (POW), POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Birth 10 Aug 1925 Oil City, Venango County, Pennsylvania, USA Death 26 Aug 1998 (aged 73) Burial Fort Sam Houston National Cemetery San Antonio, Bexar County, Texas, USA | Combat Infantry Badge (Prisoner of War) 12/16/1944 GO 1945-051 | 62, 1998-10/11/12, GO 1945-051, FAG 736659 | ||||||
Hagar, Bud | 34 074 683 | Pfc | 423 INF/2 BN/G, 422 INF | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 20 Feb 1919 Death 2 Jul 2007 (aged 88) Burial Robberson Prairie Cemetery Ebenezer, Greene County, Missouri, USA |
| Hagar-Bud.jpg | 27, 62, Atterbury Camp Crier 06/16/1944, GO 1945-051, FAG 41332486 | ||||
Hage, Robert J. | 39 327 117 | Cpl | 422 INF/H | CIB | 27, | ||||||||
Hagel, Martin | 37 542 894 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Hagele, Raymond Arthur | 20 300 345 | SSgt | DHQ Ordnance | Birth 24 Jul 1919 Death 6 Aug 1998 (aged 79) Burial Sunrise Cemetery Fortuna, Humboldt County, California, USA | Hagele-RaymondA.jpg | FAG 143375610 | |||||||
Hagelip, Hubert, Jr. | Pfc | 422 INF/G | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, | |||||||
Hagen, Edwin P., Jr. | O-436 158 | 1LT/Ltc. | Comm. Officer | 591 FABN/SVC, 159/K, 106/3 BN | Birth 17 Nov 1919 Sisseton, Roberts County, South Dakota, USA Death 25 Mar 2007 (aged 87) Sisseton, Roberts County, South Dakota, USA Burial Black Hills National Cemetery Sturgis, Meade County, South Dakota, USA |
| Hagen-EdwinP.jpg | CUB 1975-4/5/6, CUB 1977-10/11/12, CUB 1980-1/2/3, 40, AAR 05/1945, FAG 25190044 | |||||
Haggerty, Lawrence J. | 36 587 798 | Pfc | 423 INF/2 BN/F | MIA | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, 62, GO 1945-051, | |||||
Haggerty, William C. | 42 068 097 | Pvt | 422 INF/K | CIB | 27, | ||||||||
Hagman, Benjamin Jackson | O-371 426 | Ltc. | Div Arty | CIB, BS | Birth 9 Jul 1908 Fort Worth, Tarrant County, Texas, USA Death 14 Jul 1965 (aged 57) Dallas, Dallas County, Texas, USA Burial Memory Gardens of the Valley Weatherford, Parker County, Texas, USA |
| Hagman-BenJ.jpg | CUB 1945-08-25, CUB 1946-11, CUB 1951-2/3, CUB 1957-11/12, CUB 1960-10/11/12, CUB 1962-8/9, CUB 1966-2/3/4, CUB 08/25/1945, GO 1945-065, AAR 06/1945, DEnton Record-Chronicle, Denton TX 04/11/1946, FAG 31874348 | |||||
Hagman, Fred C. | 423 INF/AT | CUB 43-3 | |||||||||||
Hagman, Gary | 1983-1/2/3 | ||||||||||||
Hagman, Robert | |||||||||||||
Hahn, Raymond G., Sr. | 35 346 863 | TSgt | 422 INF | CIB, POW, EAME/3 |
| Birth 11 Aug 1925 Missouri, USA Death 24 Jun 2007 (aged 81) Burial Calvary Cemetery Youngstown, Mahoning County, Ohio, USA |
| 59, FAG 179 485 884, daughter Sherry 12/24/2019 | |||||
Hahn, Roger S. | 36 848 342 | Pfc | Armorer 511 | 422 INF/CN | WW2 Victory, EAME/2, 2 Overseas bars, German Occupation, GC | Birth 1926 Death 1999 (aged 72–73) Burial Sunrise Memorial Gardens Sheboygan, Sheboygan County, Wisconsin, USA | Based on his dates of service and DD214, I believe that he showed up as a replacement after the Battle of the Bulge and served in the German Occupation Army. Dates of Service: 30 October 1944-18 August 1946. LTC Nawoichyk | Hahn-Roger.jpeg | John Nawoichyk LTC 01/04/2018, FAG 158341674 | ||||
Hahn, Wilfred A. | 33 424 326 | T/4 | 423 INF/HQ | MIA | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 14 Oct 1913 Allegheny County, Pennsylvania, USA Death 27 Mar 1991 (aged 77) Pittsburgh, Allegheny County, Pennsylvania, USA Burial Saint Michaels Cemetery Mount Oliver, Allegheny County, Pennsylvania, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, 62, GO 1945-051, FAG 44430852 | ||||
Hahn, William J. | 33 901 829 | Pfc | 423 INF/3 BN/I | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Birth 24 Jul 1920 Death 4 Feb 2008 (aged 87) Burial Calverton National Cemetery Calverton, Suffolk County, New York, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, FAG 72371055 | |||||
Haho, Ray | T/4 | 3/17/44, | |||||||||||
Haight, Edward I. | 32 195 399 | Pfc | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Haight, Gerald R. "Jim" | 34 724 933 | 590 FABN | CIB, POW |
| Birth 25 Feb 1925 Whitney Point, Broome County, New York, USA Death 28 Jul 1999 (aged 74) Anchorage, Anchorage Borough, Alaska, USA Burial Nenana North Cemetery Nenana, Yukon-Koyukuk Census Area, Alaska, USA | He served in the Army during World War II and was a prisoner of war. | 57, 67 by B. Welke 2/2012, FAG 40061829 | ||||||
Haile, Harrel Carter | Pvt | 424 INF/D | Birth 25 May 1924 Death 3 Apr 1997 (aged 72) Burial Memory Lawn Cemetery Natchitoches, Natchitoches Parish, Louisiana, USA | Haile-HarrelC.jpg | 11, 22, FAG 8852993 | ||||||||
Hailey, Raymond A. | 33 850 126 | Cpl | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | Birth 19 Jan 1915 Death 28 Feb 1984 (aged 69) Burial Ash Camp Memorial Cemetery Keysville, Charlotte County, Virginia, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Hailey-RaymondA.jpg | 59, FAG 39924409 | ||||
Haimann, Edward E. | 331/D | CUB 36-1 | |||||||||||
Haines, Carl | 33 850 042 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Haines, George R., Jr. | 20 227 627 | SSgt/TSgt Cadre | 610 | 422 INF/AT | Birth 26 Jan 1918 Death 27 May 1996 (aged 78) Burial Calverton National Cemetery Calverton, Suffolk County, New York, USA | Fol EM 159th INF trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth: VOCG 15th US Army | SO 66, FAG 738279 | ||||||
Haines, Joseph C. | O-1 030 774 | 1LT | 1204-Armored Recon Unit Comdr. | 106 Recon Cav (Mech) | PH, POW |
|
| Haines-Joseph.jpg | Ed Strand from MR 12/19/1944, | ||||
Hair, James L. | T/4 | Survey Instrument Sgt | 589 FABN | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | newspaper article | The Sentinel, Carlisle PA 08/23/1943 | |||||||
Hair, Lucius N. | O-406 960 | 2LT | 422 INF/SVC | 02/26/1977 | Assigned to 106 ID 02/12/1943. 106 INF SO 1943-036. | 1988-10/11/12, 75, 79, 106 INF GO 1943-036, Ancestry.com, | |||||||
Hakala, George J. | 35 313 355 | Pvt | 424 INF/I, 424 INF/D | CIB | 22, | ||||||||
Hakes, Ivan Marion | 1st Sgt | 81 ENG (C) | Birth 1 Oct 1907 Death 8 May 1994 (aged 86) Burial Decatur Cemetery Decatur, Adams County, Indiana, USA | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | Hakes-IvanM.jpg | 7, FAG 41120077 | |||||||
Halasa, Stanley Theodore | 42 052 331 | T/5 | 590 FABN | CIB, POW |
| Birth 6 Sep 1925 Death 30 Dec 1978 (aged 53) Burial Long Island National Cemetery East Farmingdale, Suffolk County, New York, USA | 57, FAG 82663371 | ||||||
Halasz, Joseph E. | 6 943 176 | Sgt | 422 INF | CIB, POW, EAME/3 | POW camp unknown | Birth 1 Nov 1916 Death 17 Oct 1970 (aged 53) Burial Myrtle Hill Memorial Park Tampa, Hillsborough County, Florida, USA |
| Halasz-JosephE.jpg | 59, FAG 8967887 | ||||
Halberstadt, Irwin J. | 32 086 481 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Halden, Harry | 1981-9/10/11/12 | ||||||||||||
Hale, Charles C. "Red" | GC, Am Theater, Asiatic-Pacific, WW2 Victory | Birth 4 Sep 1923 Death 6 Jan 2006 (aged 82) Burial Mount Olivet Cemetery Parkersburg, Wood County, West Virginia, USA |
| Hale-CharlesC.jpg | 7, FAG 25590828 | ||||||||
Hale, Joseph H. | 34 975 107 | 422 INF | CIB, POW, EAME/3 | 6-G | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Hale, Ralph E. | 34 636 564 | Pvt | 422 INF | CIB, POW, EAME/3 |
| Birth 11 Jan 1925 Death 23 Aug 1995 (aged 70) Burial Glenfield Memorial Park New Albany, Union County, Mississippi, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Hale-RalphE.jpg | 59, FAG 111074043 | ||||
Hale, William Harold | 34 547 403 | Pfc | DHQ/Hq | Birth 13 Sep 1924 Johnson City, Washington County, Tennessee, USA Death 12 Feb 2009 (aged 84) Roan Mountain, Carter County, Tennessee, USA Burial Monte Vista Memorial Park Johnson City, Washington County, Tennessee, USA | He was a veteran of WWII from serving in the U.S. Army 106th Infantry. | Hale-WilliamH.jpg | Hale-WilliamH.jpg | FAG 50964129, News Miami FL 07/16/1945 | |||||
Hale, William M. | 37 605 324 | Sgt | 81 ENG (C) | WIA | CIB, PH | Birth 10 Jan 1923 Death 24 Jul 1995 (aged 72) Burial Jefferson Barracks National Cemetery Lemay, St. Louis County, Missouri, USA | Purple Heart 01/26/1945. Missouri | Hale-WilliamM.jpg | CUB 1960-10/11/12, CUB 1991-10/11/12, 7, GO 1945-021, FAG 81354732 | ||||
Haley, Everett M. | 36 583 126 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||
Haley, Harold Bell | 20 757 768 | Pfc | 422 INF/K | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | Birth 13 Oct 1920 Texas, USA Death 14 Sep 2003 (aged 82) Burial Smith Creek Cemetery Lonsdale, Garland County, Arkansas, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Haley-HaroldB.jpg | 55, 59, FAG 13269966 | ||||
Halford, Roy L. | 34 123 885 | Pfc | 424 INF/2 BN | CIB | 27, | ||||||||
Hall, Arthur N. | 36 295 439 | 590 FABN | CIB, POW |
| 57, | ||||||||
Hall, Arthur W. | 36 467 376 | Pvt | 423 INF/D | KIA | CIB (Posthumous), PH, EAME/4 | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | 27, GO 1945-051, | ||||||
Hall, Carl J. | 42 091 303 | Pfc | 422 INF | MIA | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1,59, | |||||
Hall, Charles L. | 20 545 032 | SSgt | 422 INF/2 BN/G | EIB, CIB | 27, Camp Crier 6/16/44, | ||||||||
Hall, David B. | 39 620 093 | Pfc | 424 INF/L | CIB | 27, | ||||||||
Hall, Egbert P., Jr. | O-1 31? ??? | 2LT | 3rd Rifle Plt Ldr | 424 INF/C | 77, | ||||||||
Hall, Ellis M. | 38 000 599 | TSgt | 745 Rifleman | 423 INF/E | EAME/4 | Birth 24 Sep 1913 Death 26 Aug 2000 (aged 86) Burial Camp Butler National Cemetery Springfield, Sangamon County, Illinois, USA | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | Hall-EllisM.jpg | SO 66, FAG 54402934 | ||||
Hall, Francis | 11 002 054 | Pfc | 424 INF/D | CIB | 11, 22, | ||||||||
Hall, Frederick | T/5 | 424 INF | Camp Crier 4/28/44, | ||||||||||
Hall, Gabe M. | 34 624 633 | Pfc | 424 INF/2 BN | CIB | 27, | ||||||||
Hall, Henry E. | 34 770 862 | Pfc | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 |
| 08/02/2004 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Ervin Szpek, Jr. 3/2013, GO 1945-051, | |||||
Hall, Howard L., Jr. | 12 172 755 | Pfc | 590 FABN/B, 423 INF/B, 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 10/09/2008 | Combat Infantryman Badge (as 423/2 BN/E) 12/16/1944 GO 1945-051 | 62, 1998-10/11/12, GO 1945-051, | |||||
Hall, James J. | 39 202 743 | Pvt | 422 INF/HQ | CIB, PH | 4-B Muhlberg Sachsen | 27, 59, | |||||||
Hall, James Windell | Birth 6 Aug 1923 Death 12 Feb 2017 (aged 93) Burial Ball Cemetery Dora, Ozark County, Missouri, USA | He began teaching in Ozark County early in life until duty called and he served his tour in World War II in the European Theater. He was with the United States Army’s 106th Infantry Division. | Hall-JamesWindell.jpg | Hall-JamesWindell.jpg | FAG 176313035 | ||||||||
Hall, Jarald L. | 38 583 301 | Pfc | 422 INF/SVC | CIB | 27, | ||||||||
Hall, John L. | MSgt | 423 INF/SVC | CIB, BS, EAME/4 |
| WD GO 1947-070, diary, Cub In Review, 27 | ||||||||
Hall, John W. (1) | 42 064 325 | Pfc | 424 INF/D | CIB | 5,27,56, | ||||||||
Hall, John W. (2) | 35 899 303 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Hall-John.jpg | 27, 62, GO 1945-051, | |||||
Hall, Lee, Jr. | O-1 310 914 | 2LT | Overstrength | 424 INF/B | 77, | ||||||||
Hall, Marlyn James | 36 810 871 | T/3 | 422 INF/H/2 Platoon | PH, CIB, Croix de Guerre, Recommended for Silver Star | 4-B Muhlberg Sachsen | Birth 20 May 1923 Death 16 Jan 2007 (aged 83) Burial Walnut Hill Cemetery Baraboo, Sauk County, Wisconsin, USA | Tec/4 Marly Hall, attached to 2d Plat, Co H, has received the Belgian Croix de Guerre and has been recommended for the Silver Star for heroic acts on the hill on the 19th and for later acts on the long prisoner march. | 59, Lewis Walker diary, Cub In Review, FAG 192088151 | |||||
Hall, Norman E. | 35 847 994 | Pvt | 423 INF/A, 423 INF/2 BN/H | CIB, EAME/4 | Combat Infantryman Badge (as 423/2 BN/H) 12/16/1944 GO 1945-051 | 1973-10-11-12-V30#1, GO 1945-051, | |||||||
Hall, Richard E. | 37 450 019 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Hall, Robert C. | 37 512 522 | T/5 | DHQ/HQ | ||||||||||
Hall, Robert F. | 424 INF/3 BN | 1992-7/8/9 | |||||||||||
Hall, Thomas B. | 34 162 138 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Hall, Walter A. | 422 INF/HQ | 1992-10/11/12 | |||||||||||
Hall, William | 35 881 498 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||
Hall, William W. | 36 951 940 | Pfc | 423 INF/CN | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, 1989-1/2/3, GO 1945-051, | ||||||
Hall, Wilson Charles | 590 FABN or 424 INF/M | . | CIB, POW |
| Name scratched into a brick wall at Southhampton UK before embarking for Europe during WW2. | Hall-CharlesWilson.jpg | Hall-WilsonCharles-brick.jpg | 67 by B. Welke 2/2012, Mel Mullane 04/24/2020 | |||||
Halladay, Maurice Alburton "Bud" | TSgt | Machine Gun Sqd Leader | C Co | Frostbite both hands and both feet | EAME/4, PH | Birth 2 Jun 1922 Brattleboro, Windham County, Vermont, USA Death 27 Nov 2016 (aged 94) Vermont, USA Burial Meeting House Hill Cemetery Brattleboro, Windham County, Vermont, USA |
| Halladay-Maurice-2.jpg | Halladay-Maurice-1.jpg | Legacy, FAG 173467354 | |||
Haller, Charles J., Jr. "Pete" | 32 771 565 | SSgt/TSgt | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Birth 24 Sep 1924 New Jersey, USA Death 1 Feb 2011 (aged 86) Franklin, Macon County, North Carolina, USA Burial Cremated, Ashes given to family or friend |
| 62, CUB 1962-10/11, GO 1945-051, FAG 65152685 | |||||
Halliday, Maurice | Recovering from trenchfoot at a hospital in England | Franklin Evening Star 01/30/1945 | |||||||||||
Halligan, Edward | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||
Halliwell, John L. | 42 110 527 | Pfc | 422 INF/L | CIB | 27, | ||||||||
Hallner, Frank | 424 INF/AT | 1957-2/3, 1957-11/12, 1961-1/2/3 | |||||||||||
Halperin, Abraham | 32 905 614 | Pvt | 423 INF/3 BN/ | KIA 12/20/1944 | CIB (Posthumous), PH, EAME/4 | Birth unknown Death 20 Dec 1944 Burial Luxembourg American Cemetery and Memorial Hamm, Canton de Luxembourg, Luxembourg, Luxembourg I-6-25 | Combat Infantry Badge (Posthumous) 12/16/1944 GO 1945-051, | Halperin-Abraham.jpg | ABMC, GO 1945-051, FAG 56061569, 27 | ||||
Halsey, Thomas A. | 424 INF/HQ | 1977-10/11/12 | |||||||||||
Halt, Robert B. | 592 FABN/SVC | CIB, POW | Discharged at Camp Atterbury 12/22/1945 | 1951-2/3 | |||||||||
Haltiwanger, Dennie C. | 423 INF/C, 424 INF/C | EAME/4 | Birth 8 Mar 1923 Death 10 Dec 2017 (aged 94) Burial Greenlawn Cemetery Jacksonville, Duval County, Florida, USA | Haltiwanger-DennieC.jpg | CUB 1987-11/12-1988-1, CUB 1998-1/2/3, FAG 140897035 | ||||||||
Haman, Benj | DIVARTY | CUB 31-1 | |||||||||||
Hamblebt, Jack A., Sr. | 31 630 231 | Pfc | 424 INF/E | CIB | 27, | ||||||||
Hamblen, Aaron | Pfc-T/4 | Birth 2 Jan 1919 Denison, Crawford County, Iowa, USA Death 30 Apr 2005 (aged 86) Dunlap, Harrison County, Iowa, USA Burial Pleasant Hill Cemetery Dunlap, Harrison County, Iowa, USA | newspaper, FAG 180505484 | ||||||||||
Hamblin, Herbert I. | 33 843 351 | Pvt | 423 INF/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||
Hamby, Lloyd N. | 38 591 413 | Pvt | 607 Light Mortar Crewman | 106 Recon Cav (Mech) | KIA 12/16/1944 | PH | Birth 13 Sep 1925 Death 16 Dec 1944 (aged 19) Burial Mount Olivet Cemetery Hugo, Choctaw County, Oklahoma, USA , OKPlot: Section 8, Row 4 |
| Hamby-LloydN.jpg | Ed Strand 06/20/2015, Ed Strand 01/2016, FAG 80358892 | |||
Hamel, Daniel J., Sr. | 36 583 853 | T/5 | 733 Recon Car Crewman | 106 Recon Cav (Mech) | captured at Grosslangenfeld | Birth 17 Nov 1923 Death 5 Feb 1977 (aged 53) Burial Holy Sepulchre Cemetery Southfield, Oakland County, Michigan, USA | US Army T/5 106th Infantry Division Reconnaissance Troop Prisoner of War | Hamel-DanielJ.jpg | Ed Strand from MR 12/19/1944, FAG 127519273 | ||||
Hamil, Willie B. | 34 806 815 | Cpl | 589 FABN/Batt A | MIA 12/16/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 2-A Neubrandenburg Mecklenberg | Birth 17 Mar 1922 Alabama, USA Death 4 Oct 1984 (aged 62) Mooresville, Morgan County, Indiana, USA Burial Mooresville Cemetery Mooresville, Morgan County, Indiana, USA | Hamil-WillieB.jpg | 8, 58, FAG 68576329 | ||||
