Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaak, Frank, Jr. | 36 579 808 | 422 INF | CIB, POW, EAME/3 | Reserve Lazaret 2 (Serves 2-D) Stargard Pomerania, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Gaal, Frank, Jr. | T/5 | 422 INF/AT | USAHEC Survey | ||||||||||||||||
Gabain, Charles G. | 32 063 127 | SSgt | 424 INF/AT | CIB, | Gabbert-CharlesG.jpg | 27, | |||||||||||||
Gabbert, Donald I. | 37 770 662 | Pfc | 106 MP Platoon | WIA | CIB, PH | Purple Heart 04/12/1945. GO 1945-041, Missouri | GO 1945-041, | ||||||||||||
Gable, William A. | 35 681 067 | 422 INF/E | CIB, POW, EAME/3 | 11-B | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1998-10/11/12 59, | |||||||||||||
Gable, William E. | 422 INF/E | 1997-4/5/6 | |||||||||||||||||
Gabriel, Joseph, Jr. | 36 898 135 | Pvt | 423 INF/3 BN/K | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Gabriel, Michael J. | 32 113 830 | 1st Sgt | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 33, GO 1945-076, | ||||||||||||
Gachesa, Charles E. | 15 078 392 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Gachesa-CharlesE-422-4B.jpg | 59, | ||||||||||||
Gadlage, Roman V. | 35 250 276 | T/5 | Medic | 422 INF/MED | EAME/2, GCM, American Defense Ribbon | Birth 14 Feb 1917; D. 7 Apr 1992 Dubois, Indiana | |||||||||||||
Gadomski, Edward J. | 20 300 403 | Pfc | DHQ & HQ Co | 100, | |||||||||||||||
Gaffney, Frank W. | 35 547 960 | PFc | 424 INF/HQ | CIB | 1999-1/2/3 | ||||||||||||||
Gaggin, Verner S. | O- | Capt | 591 FABN/HQ Batt | 1990-7/8/9 | |||||||||||||||
Gagliardi, Alfred J. | 31 459 560 | Pfc | 422 INF/K | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 55,59, | ||||||||||||
Gagman, Robert J. | Pvt | Light Machine Gun Section | 424 INF/I/Weapons Plt | 424 INF/I 1943 Christmas Menu, | |||||||||||||||
Gagne, Albert, Jr. | T/5 | 423 INF/M | WIA | CIB, PH, EAME/4 | 1947-03, 1957-2/3, 1957-11/12, 1958-2/3, 1957-12-1959-1 | ||||||||||||||
Gagne, Roland J. | 31 399 985 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Gagnon, Henry J. | 31 459 474 | Pfc | 423 INF/1 BN/C | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Gaherty, Joseph William | 31 215 805 | Pfc | QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | b. 11/27/1920; d. 4/25/2022 | newspaper article with group photo | Gaherty-Joseph-2.jpg | Gaherty-JW-1.jpg | son through discussion group 02/16/2016, Berkshire Eagle, Pittsfield Mass. 06/22/1945 | ||||||||||
Gailey, Clyde O. | 39 926 871 | Pvt | 424 INF/K | CIB | 27, | ||||||||||||||
Gain, Loren | 37 694 186 | Pfc | 424 INF/1 BN | CIB | 27, | ||||||||||||||
Gaines, John F. | 38 421 084 | Pfc | 423 INF/1 BN/B | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 07/17/1983 (63) Calverton National Cemetery Calverton, Suffolk County, New York, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27,62, CUB 1957-4/5, CUB 1957-11/12, CUB 1998-7/8/9, GO 1945-051, FAG 677168 | |||||||||||
Gaines, John H. | 37 052 650 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Gainey, Junius Harley | 34 967 027 | Pfc | 423 INF/2 BN/F | CIB, POW, EAME/4 | 4-D | 01/12/2002 (83) New Providence Cemetery Hunts Crossroads, Darlington County, South Carolina, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Gainey-JuniusH.jpg | 27, 62, GO 1945-051, FAG 109610484 | ||||||||||
Gainey, Woodrow W. | 34 966 306 | Pfc | 424 INF/H | CIB | 27, | ||||||||||||||
Gainor, Huner B. | O-416 082 | Major | S-4 | 159/HQ | 40, 41, 42, AAR 05/1945 | ||||||||||||||
Gainous, Talmon | 6 969 796 | Pfc | Medic | 331 Medical BN | CMB 12/16/1944, BS, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 1975 (56) Greenlawn Memorial Gardens Chesapeake, Chesapeake City, Virginia, USA |
| 30, 33, GO 1945-008, GO 1945-076, FAG 54115760 | |||||||||||
Gaither, Emmett, Jr. | O- | 1LT | POW for 4 months | 12/19/1987 (65) Highland Memorial Gardens Jackson, Madison County, Tennessee, USA | WW2 & Korea | Gaither-Emmett.jpg | Jackson Sun, Jackson TN 11/09/1945, FAG 185347000 | ||||||||||||
Gaither, Jack L. | 34 725 002 | TSgt | 422 INF/CN | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1987-11/12-1988-1, 1988-2/3 27, 59, | ||||||||||||
Gaither, James E., Jr. | 34 374 705 | T/4 | 423 INF/AT | KIA | CIB, PH, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | ||||||||||||
Gaither, Roy, Jr. | 35 663 236 | Pvt | 424 INF/1 BN | CIB | 27, | ||||||||||||||
Galantowicz, T. J. | 42 108 854 | Pvt | 424 INF | KIA 12/17/1944 | 12/17/1944 Missing In Action Memorialized Tablets of the Missing Henri-Chapelle American Cemetery Hombourg, Belgium |
| ABMC | ||||||||||||
Galanyowicz, T. J. | 42 108 854 | Pvt | 424 INF | KIA 12/17/1944 | CIB, PH | HC 0-0 | ABMC, | ||||||||||||
Galardi, Leonard | KIA | 65, | |||||||||||||||||
Galas, Casimir | 36 605 968 | Pfc | 424 INF | KIA 12/17/1944 | CIB, PH | 12/17/1944 Plot H Row 3 Grave 60 Luxembourg American Cemetery Luxembourg | ABMC, | ||||||||||||
Galati, Anthony L. | 12 021 485 | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 02/19/2011 (78) Crestlawn Cemetery Vero Beach, Indian River County, Florida, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, FAG 65890844 | ||||||||||||
Galik, George Marian | Cpl | 11/29/2017 (91) Riverside National Cemetery Riverside, Riverside County, California, USA | CUB 1949-10/11, CUB 1956-1/2, CUB 1957-11/12, CUB 1959-2/3, CUB 1962-1/2/3, CUB 1961-1/2/3, FAG 185754018 | ||||||||||||||||
Galindre, Manuel | 38 580 028 | Pvt | 424 INF/I | CIB | 27, | ||||||||||||||
Galipeau, Francis Allen | 31 254 427 | SSgt | 424 INF/3 BN/L | CIB | 01/22/1989 (76) Park Lawn Cemetery Bennington, Bennington County, Vermont, USA | Galipeau-FrancisA.jpg | 27, FAG 72281868 | ||||||||||||
Gallafar, Earl | 1975-4/5/6 | ||||||||||||||||||
Gallager, John | 1986-7/8/9/10 | ||||||||||||||||||
Gallagher, Daniel E. | 42 056 547 | Pvt | 590 FABN/HQ Batt | CIB, POW | 4-B Muhlberg Sachsen | 1947-01-02 57, | |||||||||||||
Gallagher, John B. | 42 019 374 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Gallagher, John F. | 33 849 994 | Pfc | 422 INF | MIA | CIB, POW, EAME/3 | 4-D | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 59, | |||||||||||
Gallagher, John I. | 33 487 155 / O- | Sgt / 2LT | 81 ENG (C) | WIA lost hand | CIB, PH, BS, OGL-Gold 1973 |
| 1956-11/12, 1957-11/12, 1961-1/2/3, 1985-8/9/10, 01-02-03/1994, GO 1945-021, GO 1945-034, diary | ||||||||||||
Gallagher, John J. (1) | 36 649 574 | T/5 | 424 INF/L, 424 INF/3 BN/L | CIB | 27, 63, | ||||||||||||||
Gallagher, John J. (2) | 12 172 953 | Pvt | 422 INF/HQ | CIB | 27, | ||||||||||||||
Gallagher, Richard P. | 31 429 535 | Pvt | 423 INF/1 BN/C | CIB, POW, EAME/4 |
| 2 Feb 1992 (aged 70) Cathedral Cemetery Scranton, Lackawanna County, Pennsylvania, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Gallagher-RichardP.jpg | 62, CUB 1946-11, CUB 1947-01-02, CUB 1949-2/3, CUB 1984-9/10/11, GO 1945-051, FAG 109075077 | ||||||||||
Gallagher, Robert | Pfc | 424 INF/D | 11, 22, | ||||||||||||||||
Gallagher, Thomas R. | 35 531 081 | Pvt | 590 FABN/SVC | CIB, POW | 4-B Muhlberg Sachsen | 061, | |||||||||||||
Gallaher, Marshall William | |||||||||||||||||||
Gallegos, Pete P. | 38 583 873 | Pfc | 424 INF/G | CIB | 27, | ||||||||||||||
Galletta, Gigli P. | 32 820 585 | Sgt | 422 INF/G | KIA 12/16/1944 | CIB, PH | 12/16/1944 Luxembourg American Cemetery and Memorial Hamm, Canton de Luxembourg, Luxembourg, Luxembourg | Galletta-GigliP.jpg | CUB 1996-1/2/3, 27, ABMC, FAG 55956807 | |||||||||||
Gallhafer, Earl A. | Unk | CUB 31-1 | |||||||||||||||||
Gallichio, Richard | 1947-01-02 | ||||||||||||||||||
Gallie, Ronald G. | 32 706 766 | 422 INF | CIB, POW, EAME/3 | 4-D | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Gallimore, Milton H. | Pvt | 591 FABN/SVC | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | ||||||||||||||||
Gallitin, Ellis | 81 ENG (C)/2nd Squad/3rd Platoon/A | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | CUB 1987-11/12-1988-1, 7,photo by William Cowden | ||||||||||||||||
Gallo, John J. | 32 693 499 | SSgt | 422 INF/AT | CIB | 27, | ||||||||||||||
Gallo, Peter C. | 32 112 770 | TSgt | 423 INF/1 BN/D | MIA, KIA | CIB (Posthumous), PH, EAME/4 | Combat Infantry Badge (MIA) 12/16/1944 GO 1945-051 | 1948-8/9, 1948-10/11, 65, GO 1945-051, | ||||||||||||
Galloway, John L. | 38 172 052 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Galloway, John Robert "Bob" | 35 803 573 | Pfc | Machine Gunner | 423 INF/3 BN/I | WIA | CIB, POW, PH, PH/OLC, BS, EAME/4 | 4-D | 09/22/2008 (84) Southern Nevada Veterans Memorial Cemetery Boulder City, Clark County, Nevada, USA |
| Galloway-JohnR.jpg | 27, 62, GO 1945-051, Legacy, FAG 103212574 | ||||||||
Galloway, Lloyd W. | 37 727 419 | Cpl | 590 FABN/SVC | WIA | CIB, PH, PH/OLC | 11-B Fallinghostel | 19 May 1999 (aged 87) Kingston Cemetery Kingston, Caldwell County, Missouri, USA | Galloway-LloydW.jpg | 061, FAG 59171848 | ||||||||||
Galloway, Walter T. | 34 834 183 | Pfc | 423 INF/3 BN/K | CIB, POW, EAME/4 |
| 12/30/1967 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, Ervin Szpek, Jr. 3/2013, GO 1945-051, | |||||||||||
Galloway, Weldon E. | 36 718 758 | SSgt | 422 INF/AT | MIA | CIB, PH | Stalag 2A Neubrandenburg Mecklenberg | 1, 27, 59, | ||||||||||||
Galofaro, Marion J. | 38 197 823 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||
Galvan, Edubijes | 38 360 414 | Pfc | 422 INF/F | CIB | 27, | ||||||||||||||
Galvin, Francis J. | 33 323 698 | Pfc | 423 INF/1 BN/B | CIB, PH, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1, GO 1945-051, | ||||||||||||
Galvin, Joe L., Jr. | 35 750 071 | T/4 | 424 INF/HQ, 422 INF/1 BN | CIB | 27, | ||||||||||||||
Galzerano, Louis A., Jr. | 33 588 950 | Pfc | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | 13 Dec 2003 (aged 81) Saint Mark Cemetery Bristol, Bucks County, Pennsylvania, USA |
| Galzerano-LouisA.jpg | 33, Camp Crier 9/8/44, GO 1945-076, FAG 118224264 | ||||||||||
Gambale, Jerome P. | T/4 | 589 FABN/Batt A | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1946-10 | |||||||||||||||
Gamble, Clifford LaVerne | 33 707 649 | Cpl | 422 INF | CIB, POW, EAME/3 |
| 04/02/1999 (74) Florida National Cemetery Bushnell, Sumter County, Florida, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Gamble-CliffordL.jpg | Gamble-CliffordL-2.jpg | Gamble-CliffordL-1.jpg | CUB 1987-11/12-1988-1, CUB 1988-7/8/9, CUB 01-02-03/2000 59, CUB 10/1999, FAG 680097 | ||||||||
Gambrel, Curtis | 15 065 852 | T/4 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 33, GO 1945-076, | ||||||||||||
Gandolfo, Nicholas S., Jr. | T/5 | 424 INF/A | CIB, POW |
| 1946-12 | ||||||||||||||
Gangemi, Salvatore | Pvt | 590 FABN/SVC | 061, | ||||||||||||||||
Gannalo, Frank | 422 INF/AT | 1998-10/11/12 | |||||||||||||||||
Gannalo, Frank A., Jr. | 32 825 296 | Pfc/SSgt | 422 INF/AT | CIB, PH | POW camp unknown | 112/07/1998 (74) Calverton National Cemetery Calverton, Suffolk County, New York, USA | Gannalo-FrankA.jpg | 27, 59, FAG 680825 | |||||||||||
Gannon, William J. | Pfc | SIGNAL | KIA 10/05/1944 | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 10/05/1944 Ardennes American Cemetery and Memorial Neuville-en-Condroz, Arrondissement de Liège, Liège, Belgium | Gannon-WilliamJ.jpg | 17, FAG 56358295 | ||||||||||||
Gans, Norman J. | 11 091 994 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 9 Feb 1971 (aged 61) Los Angeles National Cemetery Los Angeles, Los Angeles County, California, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Gans-Norman.jpg | 59, FAG 42964176 | |||||||||||
Gar, Lee B. | 32 654 611 | 423 INF/1 BN/C | CIB, POW, EAME/4 | Stalag 4A Hohnstein, Saxony | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 62, GO 1945-051, | |||||||||||||
Garabedian, Aram | 33 408 934 | Pfc | 424 INF/Medic | WIA | CIB, PH | Purple Heart 02/09/1945. PA | GO 1945-021, | ||||||||||||
Garant, Clarence G. | 36 958 365 | Pfc | 424 INF/1st | KIA 12/17/1944 | CIB, PH, BS | 12/17/1944 Ardennes American Cemetery and Memorial Neuville-en-Condroz, Arrondissement de Liège, Liège, Belgium B-42-58 |
| Garant-ClarenceG.jpg | 27, ABMC, | ||||||||||
Garay, Edward | 31 328 147 | Pfc | 424 INF/A | 1, | |||||||||||||||
Garbedian, Aram | 33 408 934 | Pvt | 424 INF/H | CIB | 27, | ||||||||||||||
Garber, Frank Charles | 36 649 219 | Pfc | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 05/21/1950 (35) Saint Mary Catholic Cemetery and Mausoleum Evergreen Park, Cook County, Illinois, USA | 14, 17, 31, FAG 176402670 | |||||||||||||
Garbin, Abraham P. | SSgt | 81 ENG (C) | 08/17/1966 (48) Girard Township Cemetery Girard, Macoupin County, Illinois, USA | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, FAG 74403814 | ||||||||||||||
Garbin, Mario S. | 33 850 228 | Pfc | 422 INF/1 BN | MIA | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1, 59, | |||||||||||
Garbullinski, Matthew | 591 FABN/B 4th Gun Section | Garbullinski-Matthew.jpg | 1992-7/8/9, CUB 05/1992 | ||||||||||||||||
Garcia, Anthony J. "Tony" | 18 120 319 | Pfc | 422 INF/B | WIA | CIB, PH, BS | 04/15/2010 (90) Calvary Cemetery Hanford, Kings County, California, USA | During World War II, he served under Gen. George Patton in the European Theater. He was a Purple Heart-decorated combat veteran. | Garcia-AnthonyJ.jpg | 27, FAG 117236273 | ||||||||||
Garcia, Carlos M. | 38 562 218 | Pvt | 422 INF/CN | CIB | 27, | ||||||||||||||
Garcia, Diomisio | O-1 546 727 | 1LT Medical Corp | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-076, | ||||||||||||
Garcia, Ernesto | Pvt | Admin | 424 INF/I | 05/31/2006 (79) Riverside National Cemetery Riverside, Riverside County, California, USA | Garcia-Ernest.jpg | 424 INF/I 1943 Christmas Menu, FAG 82507832 | |||||||||||||
Garcia, George M. | T/4 | 591 FABN/SVC | 2005 (80) Clovis Cemetery Clovis, Fresno County, California, USA | Garcia-GeorgeM.jpg | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011, FAG 75133839 | ||||||||||||||
Garcia, Joe P. | 38 583 656 | Pfc | 424 INF/I | CIB | 27, | ||||||||||||||
Garcia, Joseph A, Jr. | 20 419 769 | Pfc | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Garcia, Louis F. | 38 546 015 | Pvt | 424 INF/B | CIB | 27, | ||||||||||||||
Garcia, Salavdor M. | 37 360 974 | Pvt | 424 INF/C | CIB | 11, 27, | ||||||||||||||
Gard, Paul D. | 422 INF/HQ/2 BN | 01/23/2009 | CUB 04/2016, | ||||||||||||||||
Gardener, Ferd R. | O-1 185 035 | Lt | 590 FABN | MIA | 1, | ||||||||||||||
Garder, Robert J. | 33 322 188 | Pfc | 422 INF/L | CIB | 27, | ||||||||||||||
Gardien, Kent E., Jr. | 38 459 032 | Pvt | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 1948-10/11, 1954-1/2 8, | ||||||||||||||
Gardiner, Fred | Lt | 60, | |||||||||||||||||
Gardiner, William C. | O-516 366 | Capt | 422 INF/E | CIB, POW, EAME/3 |
| 03/19/1999 (77) Port Hudson National Cemetery Zachary, East Baton Rouge Parish, Louisiana, USA |
| Gardiner-WilliamC.jpg | CUB 1953-1/2, 1, 59, FAG 683268 | ||||||||||
Gardner, Charles T. | 20 453 499 | SSgt | 424 INF/I | KIA 01/17/1945 | CIB, PH | 1946-10, 23, 65, | |||||||||||||
Gardner, Eugene R. | 42 026 347 | Pfc | 424 INF/AT | CIB | 27, | ||||||||||||||
Gardner, Fred R. | O-1 185 035 | 590 FABN | CIB, POW |
| 57, | ||||||||||||||
Gardner, Irvin H. | 33 492 511 | Pvt | 423 INF/2 BN/G | CIB, POW, EAME/4 | IV-G | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Gardner, James W. "Jim" | 34 172 366 | T/4 | 422 INF/2 BN/HQ | WIA, MIA 12/16/1944 | CIB, POW, PH, EAME/3 |
| 08/18/2016 (92) Forest Hill Cemetery Shelbyville, Shelby County, Indiana, USA |
| Gardner-JamesW.jpg | Gardner-Sharpnel-2014.jpg | Gardner-Jim.jpg | CUB 1988-7/8/9, self, 59, self 08/2014, Obit Shelby News, FAG 168774487, Republican, Rushville IN 03/30/1945 | |||||||
Gardner, Robert | |||||||||||||||||||
Gardner, William | 37 587 316 | Pvt | 423 INF/1 BN/B | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62,2001-7/8/9, GO 1945-051, | ||||||||||||
Gardner, William E. | SSgt | 424 INF/C, 424 INF/SVC | MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 03/28/1992 (63) Fairview Cemetery Denison, Grayson County, Texas, USA | Served in US Army & US Navy, WW2 & Korea | Gardner-WilliamE.jpg | 10, Camp Crier 6/15/1944, FAG 101084014 | ||||||||||||
Gardner, William T. | SSgt | 424 INF/SVC | MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 1944-06-15, 1952-6/7 | |||||||||||||||
Gardoff, Irving M. | 12 203 061 | Pfc | 423 INF/AT | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Garfarino, unk | 422 INF/B/3rd Squad/1st Platoon | Photo 07/1944 at Camp Atterbury | Garfarino-unk.jpg | ||||||||||||||||
Gariam, George | 1LT | MIA since 12/16/1944 | MIA since 12/16/1944 | Republic 01/20/1945, Franklin Evening Star 01/20/1945 | |||||||||||||||
Garlick, John I. | 36 650 692 | Pvt | 345-Truck Driver Lt Truck | 106 Recon Cav (Mech) | Trans. To Replacement Depot 20 May 44 | Restricted Spec Orders 20 May 1944 | |||||||||||||
Garline, Albert | 38 207 213 | Cpl | 422 INF/K | CIB | 27, | ||||||||||||||
Garlock, Kenneth L. | 36 649 439 | Pfc | 423 INF/AT | MIA | CIB, EAME/4 | 27, | |||||||||||||
Garlow, William J. or Cody | O-329 970 | Major | Executive Officer | 423 INF/2 BN/HQ & HQ | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia |
| CUB 1944-07-27, GO 1945-051, "Warriors of the 106th" by King, Johnson & Collins, pg 147, | |||||||||||
Garman, Malvin F. | 33 759 680 | Pvt | 424 INF/3 BN | CIB | 2004 (79) Logan Valley Cemetery Bellwood, Blair County, Pennsylvania, USA | 27, FAG 167175856 | |||||||||||||
Garn, Charles Sylvester | 35 394 360 | SSgt | Supply | 424 INF/H | CIB | 05/21/2010 Place of burial- Pleasant View Cemetery, Near Wooster, Ohio | Clipping from "The Malmedy Massacre". pages 74-75. About 10:30 am the morning after the massacre, Capt Edward Schenk of the 955th FABn arrived at Baugnez in a command car. WIth him were Sgt Garn and driver T/5 Lieber. ...They immediately investigated and found Zach, severely wounded in his left leg below the knee and in his hip. He was conscious, so Schenk administered first aid and, with the assistance of Garn and Lieber placed Zach in the command car .... | Garn-CharlesSylvester.jpg | Garn-CharlesSylvester-2.jpg | Garn-CharlesSylvester-1.jpg | CUB 1949-10/11, CUB 1969-2/3/4, CUB 1977-10/11/12, CUB 1985-3/4/5/6/7, CUB 1985-8/9/10, CUB 01/2018, "The Malmedy Massacre", son Jeff 07/24/2020 | ||||||||
Garner, Harold E. | 36 445 427 | Pfc | 422 INF/C | CIB | 27, | ||||||||||||||
Garner, Onza M., Jr. | 34 437 525 | T/5 | 422 INF/3 BN | 07/09/1977 (60) Graham Memorial Park Graham, Alamance County, North Carolina, USA | 27, FAG 42598190 | ||||||||||||||
Garner, Perry E. | 35 813 285 | Pvt | 423 INF/3 BN/K | CIB, POW, EAME/4 | 11-B | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||
Garner, unk | Major | 60, | |||||||||||||||||
Garnett, Merritt L. | 20 308 016 | TSgt | DHQ G-2 | ||||||||||||||||
Garnett, unk | Lt | 60, | |||||||||||||||||
Garnhart, Delmar Paul | 36 740 619 | Cpl | 422 INF/3 BN/HQ | WIA | CIB, POW, EAME/3, PH |
| 03/07/1972 (48) Stillman Valley Cemetery Stillman Valley, Ogle County, Illinois, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Garnhart-DElmarP.jpg | CUB 2005-7/8/9, 27, 59, FAG 62868313 | |||||||||
Garnhart, James | |||||||||||||||||||
Garon, Alexander | 33 716 065 | Pfc | 422 INF | KIA 03/08/1945 | CIB, PH | 03/08/1946 Henri-Chapelle American Cemetery and Memorial Henri-Chapelle, Arrondissement de Verviers, Liège, Belgium | ABMC, FAG 56281366 | ||||||||||||
Garr, Lee Bow | 32 654 611 | Pvt | 423 INF/C | CIB, EAME/4 |
| 27, Ervin Szpek, Jr. 3/2013 | |||||||||||||
Garretson, Robert G. | 33 563 963 | T/5 | SIGNAL | CIB, PH, MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 04/14/1989 (69) Garrison Forest Veterans Cemetery Owings Mills, Baltimore County, Maryland, USA | 14, 17, 31, FAG 139999515 | |||||||||||||
Garrett, C. A. | SSgt | DHQ/HQ Batt | ****MISSING PHOTO **** Knife-Name.jpg | Knife and scabbard sold Ebay 8/2009 | |||||||||||||||
Garrett, David | 34 762 465 | 422 INF/G | KIA after transfer from 106th 07/03/1944 | CIB, PH | 1946-10, 1947-09, 65, | ||||||||||||||
Garrett, Kenneth H. | 18 004 948 | Pvt | 589 FABN/Batt A | KIA 12/23/1944 | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 12/23/1944 (21) Henri-Chapelle American Cemetery and Memorial Henri-Chapelle, Arrondissement de Verviers, Liège, Belgium F-11-9 | Garrett-KennethH.jpg | 8, ABMC, FAG 55903138 | |||||||||||
Garrett, Melvin C. | 33 845 755 | MSgt | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 06/21/1989 (63) Port Hudson National Cemetery Zachary, East Baton Rouge Parish, Louisiana, USA |
| Garrett-MelvinC.jpg | Garrett-MelvinC.jpg | 59, FAG 3215814 | |||||||||
Garrett, Ralph Mullendore | 38 436 844 | Pfc | Asst Cook at Camp Atterbury | 424 INF/1 BN/AT | CIB |
| Garrett-Ralph.jpg | 27, http://www.cleburnetimesreview.com 1/2012, diary, Franklin Evening Star 02/01/1945, S.O. 092 | |||||||||||
Garrett, Wiley Donald "Don" | 37 511 840 | T/4 | 424 INF/2 BN | CIB, EAME/4 | 04/16/2013 (89) Memorial Park Cemetery Kansas City, Jackson County, Missouri, USA | He was a WWII Army veteran and had served in various campaigns, including Northern France, Ardennes, Rhineland, Central Europe and the Battle of the Bulge. | 27, FAG 108843928 | ||||||||||||
