Name | ASN | Rank | Duty | Unit | Casualties | Awards | POW | Death/Buried | Memo | Headstone | Current | War Years | Source | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babb, Emmett J. | 32 156 192 | T/5 | ??? Eng | Ebay item by Ronald Kloosterboer 3/2012 | |||||||||||||||||||
Babbitt, Lewis A. | 33 589 658 | Cpl | 590 FABN | CIB, PH, Citation Exceptional Accomplishment | 4-B Muhlberg Sachsen | Citation Exceptional Accomplishment. During "D" Exercises acted as Battalion Recon Officer & Forward Observer. | 57, 90, GO 1944-002 | ||||||||||||||||
Babcock, Burton D. | 37 511 411 | T/5 | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | CUB 1947-01-02, 33, GO 1945-076, | ||||||||||||||||
Babcock, Wilbur R. | 12 184 325 | T/4 | 422 INF/2 BN | CIB | 27, | ||||||||||||||||||
Babcock, Wright | 15 359 060 | Pvt | 423 INF/2 BN/K | CIB (POW), POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 02/13/1975 (52) Long Island National Cemetery East Farmingdale, Suffolk County, New York, USA | Combat Infantry Badge (Prisoner of War) 12/16/1944 GO 1945-051 | Babcock-Wright.jpg | 62, GO 1945-051, Find-A-Grave 2611339 | ||||||||||||||
Baber, Ardannie | 36 833 589 | Cpl | 422 INF | CIB, POW, EAME/3 | 9-B Bad Orb Hessen-Nassau, Prussia | 00/05/2013 (88) Oak Ridge Cemetery Buchanan, Berrien County, Michigan, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Baber-Ardannie.jpg | 59, Find-A-Grave 177043617 | ||||||||||||||
Baber, Arthur | Unk | CUB 22-1 | |||||||||||||||||||||
Babiak, Peter | Sgt | 424 INF/M | WIA | British Military Medal, CIB, PH | Citation reads: as acting squad leader he gallantly distinguished himself in combat on 12/15/1944 in the vicinity of Heckhuscheid, Germany. With a pistol and hand grenades he attacked an enemy patrol that attempted to infiltrate our lines.Although wounded, Pfc Babick continued his courageous assault, killed several of the enemy and drove the remainder of the enemy back to their own lines, thus thwarting the enemy's attempt to penetrate his company's position. | CUB 1946-11 | |||||||||||||||||
Babian, Joseph P. | CUB 1972-7/8/9 | ||||||||||||||||||||||
Babich, John J. | 424 INF/M | 11/11/1999 (77) Brig Gen Wm C Doyle Veterans Memorial Cemetery Wrightstown, Burlington County, New Jersey, USA | Babich-JohnJ.jpg | CUB 1989-1/2/3, CUB 2001-7/8/9, Find-A-Grave 20018500, John Kline Death List 12/15/2007 | |||||||||||||||||||
Babin, Wilmer P. | 06/10/2007 (86) Saint Francis de Sales Cemetery #2 Houma, Terrebonne Parish, Louisiana, USA | Babin-WilmerP.jpg | Babin-WilmerP.jpg | CUB 1947-03, Find-A-Grave 20332048 | |||||||||||||||||||
Babinec, John R. | 591 FABN | 1972-10/11/12 | |||||||||||||||||||||
Babkau, Edward | Pfc | 423 ENG BN | MIA | EAME/4 | 1, | ||||||||||||||||||
Babler, Harold M. "Heinie" | 36 810 950 | 590 FABN/Batt B | CIB, POW |
| 12/14/2017 (93) Highland Cemetery Monticello, Green County, Wisconsin, USA | CUB 1946-09, 57, CUB 01/2018, Find-A-Grave 185939370 | |||||||||||||||||
Babuke, Charles, Jr. | 1947-03 | ||||||||||||||||||||||
Baca, Luis J. | 422 INF/L | CIB, POW Liberated by Russians 05-1945 | Zittau work camp | 03/08/2007 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 2007/4-5-6-7-8, Wayne Dunn 09/14/2019, John Kline Death List 12/15/2007 | |||||||||||||||||
Baca, Luis J. | 38 583 434 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||||||
Bacchiocchi, Joseph P. | Sgt | 423 INF/A | EIB,, EAME/4 | Camp Crier 6/16/44, | |||||||||||||||||||
Bachman, Raymond | 33 618 700 | Pfc | Medic | 331 Medical BN | CMB 12/16/1944, BS,12/16/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| 30, 33, GO 1945-008, GO 1945-76, | ||||||||||||||||
Bachmurski, Stanley M. | CWO | Korea - BS, | 12/13/2011 | Very shortly after graduation, Stanley joined the U.S. Army. He saw service in World War II and the Korean War. For his service in Korea, he was awarded the Bronze Star. His military career spanned 22 years including assignments in Wisconsin, Washington, Alaska, Utah, Kentucky, Maryland, Germany and Virginia. He retired from the Army at Fort Eustis in 1962. | Bachmurski-Stanley-2.jpg | 1996-4/5/6, CUB Jan/Apr 2012, daughter Ann Marie Keech 5/2012, Legacy | |||||||||||||||||
Bachtel, Harry T. | 33 873 152 | 590 FABN | CIB, POW | POW camp unknown | Birth 6 Nov 1915 Pennsylvania, USA Death 12 Feb 2010 (aged 94) Citrus County, Florida, USA Burial Duncannon Presbyterian Cemetery Duncannon, Perry County, Pennsylvania, USA | He was a WWII veteran in the U.S. Army and was engaged in battle in the Battle of the Bulge. Mr. Bachtel was a POW and Purple Heart recipient. | Bachtel-HarryT-590-unk.jpg | 57, FAG 146355420 | |||||||||||||||
Back, Hobart | 35 144 324 | Pfc | 424 INF/1 BN | CIB | 27, | ||||||||||||||||||
Back, Ollie J. | 35 653 213 | T/5 | 423 INF/1 BN/HQ | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | CUB 2002-7/8/9, 27, 62, GO 1945-051, | ||||||||||||||||
Backer, Billy R. | 37 727 145 | Pfc | 424 INF/L | CIB | 27, | ||||||||||||||||||
Backlund, Oscar A. | Pfc | 422 INF/L, 422 INF/3 BN | 1946-12 | ||||||||||||||||||||
Bacon, Ernest L. | 11 104 611 | Pfc | 422 INF | KIA 01/31/1945 as POW | CIB, PH | Died as POW | 01/31/1945 Ardennes A-37-36 | ABMC, www.fieldsofhonor-database.com, NARA | |||||||||||||||
Bade, Stanley V. | 36 767 954 | Pfc | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 1946-08, 1946-10, 27, 62, GO 1945-051, | ||||||||||||||||
Bader, Edward L. | 35 250 182 | SSgt | 424 INF/L | CIB | 27, | ||||||||||||||||||
Badman, William R. | 33 083 855 | Pfc | 423 INF/1 BN/C | CIB, POW, EAME/4 | POW camp unknown | Birth 19 Feb 1917 Mocanaqua, Luzerne County, Pennsylvania, USA Death 25 Oct 1970 (aged 53) Luzerne County, Pennsylvania, USA Burial Stairville Cemetery Luzerne County, Pennsylvania, USA |
| Badman-WilliamR-423C-unk.jpg | Badman-WilliamR-423C-unk.jpg | 27, 62, GO 1945-051, FAG 24019669 | |||||||||||||
Baeber, Frank A. | 1947-03 | ||||||||||||||||||||||
Baele, Roger | 35 227 495 | Pfc | 423 INF/2 BN/G | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 12/13/2017 (92) Highland Cemetery South Bend, St. Joseph County, Indiana, USA |
| Baele-Roger.jpg | 27, 62, GO 1945-051, Find-A-Grave 185919191 | ||||||||||||||
Baen, Louis J. | 422 INF/L | 1990-10/11/12 | |||||||||||||||||||||
Baer, Mark H. | SSgt | 1945-01-02 | |||||||||||||||||||||
Bagby, Howard O. | 36 580 060 | T/5 | 424 INF/M | CIB | 05/12/1997 | 1988-2/3, 27, | |||||||||||||||||
Baggett, Lowell Ray | 34 763 372 | T/5 | 589 FABN/HQ Batt | MIA 12/16/1944 | CIB, POW, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 9-B Bad Orb Hessen-Nassau, Prussia | 2007 | His unit was assisting the 14th CAV when captured. | 8, 58, daughterin-law B. Baggett 07/02/2013, | ||||||||||||||
Bagley, Darrell L. | 81 ENG (C) | 12/14/2009 (87) Mount Zion Cemetery Mount Zion, Macon County, Illinois, USA | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | Bagley-DarrellL.jpg | 7, Find-A-Grave 45535986 | ||||||||||||||||||
Bagley, George A. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||||||||||||
Bagley, Hughland Harvey | 37 102 152 | Pfc | 422 INF/Medic | CIB | 03/17/2000 (82) Pinecrest Memorial Park and Garden Mausoleum Alexander, Saline County, Arkansas, USA | 27, Find-A-Grave 153039838 | |||||||||||||||||
Bagley, Raymond A. | 35 585 352 | 422 INF/M, 422 INF/B | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1947-03, CUB 1995-1/2/3 1, 59, | |||||||||||||||||
Bahlinger, Marion J. | 38 501 060 | 422 INF/B | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1992-7/8/9, 59, 101, | |||||||||||||||||
Bahus, Alex E. | 1947-03 | ||||||||||||||||||||||
Baier, F. | Pvt | Press 422nd "The Fighter" | 422 "The Fighter" 12/22/1943 | ||||||||||||||||||||
Baile, Charles M. | O-1 533 722 | Capt Medical Corps | Medic | 331 Medical BN | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Combat Medical Badge GO 1945-076 | 33, GO 1945-076, | ||||||||||||||||
Bailes, Russell Glenelg, Jr. | O-1 308 452 | Capt | 423 INF/2 BN/L | CIB, BS, EAME/4 | 12/27/1997 (77) Sarasota Memorial Park Sarasota, Sarasota County, Florida, US |
| CUB 1988-4/5/6, CUB 1998-1/2/3, 27, GO 1945-080, GO 1945-051, Find-A-Grave 134816386 | ||||||||||||||||
Bailey, Aubrey Amold, Sr. | 34 613 303 | Pfc | 422 INF/G | CIB | 07/01/1967 (44) Cedar Hill Cemetery Vicksburg, Warren County, Mississippi, USA | Bailey-AubreyA.jpg | 11, 27, Find-A-Grave 149780509 | ||||||||||||||||
Bailey, Crate | 34 898 288 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 07/20/2008 (82) Higgins Freewill Baptist Church Cemetery Yancey County, North Carolina, USA |
| Bailey-Crate.jpg | 59, Find-A-Grave 28422545 | |||||||||||||||
Bailey, David | 422 INF/SV | CUB 7-4 | |||||||||||||||||||||
Bailey, Ernest C. | 34 724 437 | T/4 | 424 INF/M | CIB | 09/10/1977 (64) Willamette National Cemetery Portland, Multnomah County, Oregon, USA | Bailey-ErnestC.jpg | 27, Find-A-Grave 311139 | ||||||||||||||||
Bailey, Floyd E. | 36 579 295 | Pfc | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||||||
Bailey, Gibbs | Pvt | 424 INF/3rd BN/L | 06/18/1993 | 63, 1987-11/12-1988-1, | |||||||||||||||||||
Bailey, H. P. | Capt | Military Government | 8/2011, | ||||||||||||||||||||
Bailey, Harold Martin | T/5 | 424 INF/H | b. 8/24/1925; d.3/17/2010 | Bailey-HaroldM.jpg | CUB 1946-08, CUB 1984-9/10/11, CUB 1985-8/9/10, Find-A-Grave 70486338 | ||||||||||||||||||
Bailey, Harry L. | 35 649 081 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 08/06/2005 (82) Maple Hill Cemetery Kenova, Wayne County, West Virginia, USA | Bailey-HarryL.jpg | 57, Find-A-Grave 85640111 | ||||||||||||||||
Bailey, Howard Clifton | 422 INF/1 BN/HQ | CUB 3-10 | |||||||||||||||||||||
Bailey, J. David | 422 INF/F | Bailey-JDavid.jpg | Bailey-JDavid.jpg | ||||||||||||||||||||
Bailey, James D. | 35 744 129 | T/5 | 422 INF/E | CIB, BS, BS/OLC | replacement from ASTP. President - Veterans of the Battle of the Bulge. | 27, http://bdtonline.com 12/2010, | |||||||||||||||||
Bailey, Joseph W. | 38 627 646 | Pvt | 424 INF/SVC | CIB, MERITORIOUS UNIT COMMENDATION Service Company, 424th Infantry Regiment Cited for service from 16 December 1944 to 15 March 1945 | 27, | ||||||||||||||||||
Bailey, Lester L. | 34 036 071 | Pvt | 423 INF/2 BN/E | CIB, POW, EAME/4 | 4-D | Combat Infantryman Badge 12/16/1944 GO 1945-051 | CIB 1947-03, 27, 62, GO 1945-051, | ||||||||||||||||
Bailey, Marshall B. | 6 718 987 | Sgt | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 31, | ||||||||||||||||||
Bailey, Mort | 16 149 251 | Cpl | 423 INF/AT | WIA | CIB, POW, EAME/4, PH |
| 01/17/1999 (74) Fitchburg Cemetery Stockbridge, Ingham County, Michigan, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Bailey-Mort.jpg | 27, 62, GO 1945-051, Find-A-Grave 189160533 | |||||||||||||
Bailey, Omar L. | 39 313 894 | Pvt | 422 INF/A | CIB | 27, | ||||||||||||||||||
Bailey, Phillip E. | O-389 155 | 1LT | 424 INF/C | CIB | 27, | ||||||||||||||||||
Bailey, Randolph H. N. | O-548 025 | 2LT | 424 INF/B | CIB | 27, | ||||||||||||||||||
Bailey, Raymond W. | Pvt | 591 FABN/SVC | #66 (591 SVC Roster 01/18/1944) by C. Wouters 12/2011 | ||||||||||||||||||||
Bailey, Thomas W. | 34 896 589 | 590 FABN | CIB, POW | 4-B Muhlberg Sachsen | 57, | ||||||||||||||||||
Bailey, Wallace | 34 916 300 | Pfc | 424 INF/I | CIB | 03/04/2008 Cypress Lawn Memorial Park Colma, San Mateo County, California, USA | Bailey-Wallace.jpg | CUB 1987-3/4/5/6, 27, Find-A-Grave 87562176 | ||||||||||||||||
Bailly, Philip E. | Daily Register, Red Bank NJ 12/15/1955 | ||||||||||||||||||||||
Bailly, Randolph M. | O- | Capt | 424 INF/B | 06/16/2002 | CUB 1999-10/11/12, CUB 2002-7/8/9, Daily Register, Red BankNJ 12/15/1955 | ||||||||||||||||||
Baily, James H. Pou | O-1 170 631 | Capt | DHQ G-5 | ||||||||||||||||||||
Bain, Paul Eldon | 424 INF/A | CIB, POW, PH |
| living 2013 FL | Bain-Paul.jpg | CUB 1998-10/11/12, daughter L. Mulvey 08/2013, | |||||||||||||||||
Bain, Robert W. | Pfc | Medic | 331st INF/MEDIC/B | 12/16/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Bain-RobertW.jpg | Franklin Evening Star 08/04/1944 | |||||||||||||||||
Bainbridge, Murry E. | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 7, | ||||||||||||||||||||
Bainbridge, William G. | 36 752 604 | Sgt Major | 423 INF/1 BN/A | WIA | 2/CIB, POW, 10/GC, Distinguished Service Medal, LM, EAME/4, BS, PH, AM |
| 12/05/2008 Arlington National Cemetery Arlington, Arlington County, Virginia, USA |
| Bainbridge-WilliamG.jpg | Bainbridge-William-1.jpg | CUB 1991-7/8/9, 27, 62, GO 1945-051, Legacy, Find-A-Grave 31922813 | ||||||||||||
Baine, Carroll A. | 36 810 166 | Pfc | 424 INF/1 BN | CIB | 27, | ||||||||||||||||||
Baine, Jack O. | 38 683 415 | Pfc | 423 INF/1 BN/B | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||||||
Baines, Albert S. | 36 739 826 | T/5 | 424 INF/AT | CIB | 06/09/1999 (84) Herrin City Cemetery Herrin, Williamson County, Illinois, USA | Baines-AlbertS.jpg | 27, Find-A-Grave 158052295 | ||||||||||||||||
Bainter, Robert W. | 1947-03 | ||||||||||||||||||||||
Baird, Cloyde R. | 36 106 272 | Sgt | 423 INF/1 BN/B | CIB, POW, EAME/4 | POW camp unknown | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||||||
Baird, Harry L. | 32 768 824 | T/5 | Medic | 81 ENG (C)/MEDIC | CMB, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 |
| Baird-Harry.jpg | CUB 1947-03, CUB 1952-8/9, CUB 1953-12, CUB 1955-3/4, GO 1945-059, | |||||||||||||||
Baird, Harry L. | 81 ENG | CUB 58-1 | |||||||||||||||||||||
Baird, Robert E. | 33 807 520 or 37 664 364 | Cpl | 422 INF/I | CIB, POW, EAME/3 |
| 07/30/1994 (70) Fort Snelling National Cemetery Minneapolis, Hennepin County, Minnesota, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Baird-RobertE.jpg | CUB 1990-1/2/3, CUB 1994-10/11/12, 67 by B. Welke 2/2012, Find-A-Grave 313166 | ||||||||||||||
Bak, Walter | 81 ENG (C) | 81st Engineer Combat Battalion Cited for Action in Germany from 12/16 to 12/23/1944 | 1947-03, 7, | ||||||||||||||||||||
Bakala, Mathew L. | 1947-03 | ||||||||||||||||||||||
Baker, Dale E. | 12/26/2008 Butler Cty Mem. Park, | Dale served in the U.S. Army Infantry during WWII with the 106th Infantry Division from 1944 to 1946. | Legacy | ||||||||||||||||||||
Baker, Edward O. | SSgt | Admin | 424 INF/I | 424 INF/I 1943 Christmas Menu, | |||||||||||||||||||
Baker, Edwin D. | 37 512 254 | TSgt | 423 INF/2 BN/E | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, GO 1945-051, | |||||||||||||||||
Baker, Elliott B. | 32 772 512 | Pvt | M/C | SIGNAL | MERITORIOUS UNIT COMMENDATION 106th Signal Company Cited for service from 1 February 1945 to 1 April 1945 | 14, 17, 31, | |||||||||||||||||
Baker, Elvin David | 35 902 435 | Pfc | 423 INF/1 BN/D | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | 04/28/1992 (76) Maysville Cemetery Maysville, Benton County, Arkansas, USA | Combat Infantryman Badge 12/16/1944 GO 1945-051 | Baker-ElvinD.jpg | 27, 62, GO 1945-051, Find-A-Grave 153661377 | ||||||||||||||
Baker, Fay R. | 36 900 390 | Pvt | 423 INF/1 BN/A | CIB, POW, EAME/4 | 4-B Muhlberg Sachsen | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 27, 62, GO 1945-051, | ||||||||||||||||
Baker, Freddie E. | 38 600 928 | 422 INF/A | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 01/28/1995 | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | CUB 1995-4/5/6, 59, | ||||||||||||||||
Baker, Frederick C. | O-483 180 | 2LT | 422 INF/A | Arbeit Kommand #1348 at Zeitz |
| 75, 79, 101, 106 INF S.O. 1943-036, 109 | |||||||||||||||||
Baker, Gerald A. | 42 061 284 | 422 INF | CIB, POW, EAME/3 |
| 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||||||
Baker, Henry W. | 33 767 000 | Pvt | 589 FABN/Batt A | MIA 12/17/1944 | CIB, POW, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 |
| POW along with A. B. Grigsby | 1985-8/9/10 8,58, | |||||||||||||||
Baker, James R. | 1947-03 | ||||||||||||||||||||||
Baker, Jasper W. | 34 723 757 | 422 INF/AT | CIB | 27, | |||||||||||||||||||
Baker, Jordan | Unk | CUB 46-2 | |||||||||||||||||||||
Baker, Joseph | CIB, POW | 9-B Bad Orb Hessen-Nassau, Prussia | 1953-4/5 | ||||||||||||||||||||
Baker, Lawrence A. | Pvt | 592 FABN | KIA | "Red Legs of the Bulge", | |||||||||||||||||||
Baker, Lloyd R. | 36 000 341 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||||||
Baker, Paul L. | 1947-03 | ||||||||||||||||||||||
Baker, Perry G. | 18 181 334 | Pfc | 589 FABN/SVC Batt | MIA 12/19/1944 KIA 12/19/1944 | CIB, PH, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | |||||||||||||||||
Baker, Raymond V. | Pvt | 423 INF | EAME/4 | newspaper article awards | Argus-Leader, Sioux Falls, SD 09/19/1945 | ||||||||||||||||||
Baker, Richard J. | O-437 744 | Capt | Asst S-3, Regt Orientation Off. | 424 INF/HQ & HQ | 6/15/1944, 77, | ||||||||||||||||||
Baker, Robert L. | 35 225 726 | Pfc | 168 ENG (C) (attached) | KIA 01/15/1945 | CIB, PH | LO D-15-19 | ABMC, | ||||||||||||||||
Baker, Roy W. | CUB 1947-03 | ||||||||||||||||||||||
Baker, Thomas E. | 33 547 623 | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||||||
Baker, William Clyde., Jr. | O-16 371 | Col/Major General | Chief of Staff 11/01/1944 | DHQ, 424 INF/L | CIB, BS, BS/OLC, LM | 10/05/1966 (62) Arlington National Cemetery Arlington, Arlington County, Virginia, USA |
| Bakeer-WilliamClyde.jpg | Baker-WilliamC.jpg | CUB 1947-03, CUB 1948-8/9, CUB 1951-12-1952-1, CUB 1954-1/2, CUB 1955-5/6, CUB 1956-11/12, CUB 1957-11/12, CUB 1958-09-10-V15#1, CUB 1960-10/11/12, CUB 1960-10/11/12, CUB 1961-1/2/3, CUB 1966-2/3/4, CUB 1966-5/6/7, CUB 1966-11-12-33, Camp Crier 4/14/44, GO 1945-007, GO 1945-00, 100, Find-A-Grave 17769222 | |||||||||||||
Baker, William O. | 6 578 715 | Pvt | 423 INF/2 BN/HQ Co | CIB, POW, EAME/4 |
| Combat Infantryman Badge 12/16/1944 GO 1945-051 | 2003-10/11/12 27, 62, GO 1945-051, | ||||||||||||||||
Balantyne, unk | T/5 | Medic | 331 Medical BN | CMB, BS 01/28/1945, 12/16/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Tec 5 Balantyne and Pfc Balarzs, who were to have been present and receive the Bronze Star Medal were unable to attend the ceremony. | 30, | |||||||||||||||||
Balarzs, Ernest | 35 660 539 | Pfc | Medic | 331 Medic BN | CMB, BS, BS/OLC, 12/16/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Bronze Star for heroic achievement in connection with military operations against the enemy 12/17/1944 to 12/18/1944 in Belgium. GO 1945-037 Bronze Star Oak/OLC for heroic achievement in connection with military operations against the enemy 02/10/1945 in Germany. Combat Medical Badge 06/24/1945 GO 1945-045, WV | 237, GO 1945-011, GO 1945-037, GO 1945-045, | ||||||||||||||||
Balch, George E. | 31 265 653 | Pfc | Rifleman 745 | 423 INF/1 BN/A | CIB, POW, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | 02/23/2008 Cape Cod |
| 62, CUB 1946-12, B.Wekle 1/2012, GO 1945-051, CUB 1989-4/5/6, CUB 1989-4/5/6 | ||||||||||||||
Balcoe, William C. | 15 064 820 | T/4/SSgt Cadre | 824 Mess Sergeant | 423 INF/K | EAME/4 | Birth 17 Jan 1924 Death 4 Sep 1998 (aged 74) Bluefield, Mercer County, West Virginia, USA Burial Roselawn Memorial Gardens Princeton, Mercer County, West Virginia, USA | Fol EM 3d Inf trfd in gr to units indicated as Cadre pers to report at Div Reorgn Area 3 Apr 45: EDCMR: 3 Apr 45. Auth VOCG 15th US Army. SO 66 03/31/1945 | SO 66, FAG 85980493 | |||||||||||||||
Baldi, Archangelo "Arky" | 33 431 288 | Sgt | 423 INF/CN | CIB, EAME/4 | 9-B Bad Orb Hessen-Nassau, Prussia | CUB 1946-08 | |||||||||||||||||
Baldiserra, Biaggio | 32 753 733 | T/5 | 589 FABN/Batt C | MIA 12/16/1944 | CIB, POW, Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 2-D | Birth 20 Nov 1922 Death 20 Aug 2008 (aged 85) Burial Cumberland County Veterans Cemetery Bridgeton, Cumberland County, New Jersey, USA | Biaggio served in the Army during World War II, serving in the Ardennes in Central Europe, and was a prisoner of war in Germany for 96 days | Baldiserra-Biaggio-589C-2D.jpg | Baldiserra-Boaggio.jpg | 8, 58, FAG 29224666 | ||||||||||||
Baldwin, Cox R. | 34 097 857 | Pvt | 424 INF/E | CIB | 27, | ||||||||||||||||||
Baldwin, Elmer E. | 37 663 719 | Pfc | 424 INF/C | CIB | 11, 27, | ||||||||||||||||||
Baldwin, William E. | 39 213 537 | Pfc | 423 INF/3 BN/L | CIB, EAME/4 | Combat Infantryman Badge 12/16/1944 GO 1945-051 | 10, GO 1945-051, | |||||||||||||||||
Bales, Russell | Lt | MIA | POW | Republic 03/13/1945, Republic 01/25/1945 | |||||||||||||||||||
Balestrieri, Ralph R. | 590 FABN/B, 592 FABN/C | 2008 | 1990-1/2/3, 1993-4/5/6 | ||||||||||||||||||||
Balise, John Hart | 31 286 492 | T/5 | 422 INF/Hq, 422 INF/3 BN | CIB, POW, EAME/3 |
| 1957, Died of cancer after becoming a physician | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 1970-10/11/12, 1971-07-08-9-V27#4, 27, CUB-1970-Oct-Nov-Dec | |||||||||||||||
Balke, Gene S. | 20 607 826 | 1st Sgt | 422 INF | CIB, POW, EAME/3 | 4-B Muhlberg Sachsen | 10/29/1982 (65) National Memorial Cemetery of Arizona Phoenix, Maricopa County, Arizona, USA | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | Balke-GeneS.jpg | 59, Find-A-Grave 318305 | ||||||||||||||
Balkoski, Frank M. | 39 388 153 | 422 INF | CIB, POW, EAME/3 | POW camp unknown | 422d Infantry Regiment Northern France, Rhineland and Ardennes Alsace | 59, | |||||||||||||||||
Ball, Chester Edwin | O- | Capt/Col | 590 FABN/HQ Batt | WIA | CIB, 3 PH, 2 BS, SS | 03/08/1999 (77) Pleasant City Cemetery Pleasant City, Guernsey County, Ohio, USA | He was an Army colonel with more than thirty years of service, a veteran of World War II, recipient of the Silver Star, two Bronze Stars, and three Purple Hearts. | Ball-ChesterE.jpg | CUB 1999-7/8/9, Find-A-Grave 151383697 | ||||||||||||||
Ball, Frank L. | 36 652 882 | Cpl | 422 INF/G | CIB | 27, | ||||||||||||||||||
Ball, James A. | 38 534 213 | Pfc | DHQ, QM | MERITORIOUS UNIT COMMENDATION 106th Quartermaster Company Cited for service from 1 December 1944 to 29 January 1945 | 02/23/1996 (69) Calvary Cemetery New Hampton, Chickasaw County, Iowa, USA | Ball-JamesA.jpg | Find-A-Grave 51658177 | ||||||||||||||||
Ball, John F. | CUB 1953-1/2 | ||||||||||||||||||||||
Ball, Robert J. | 36 777 054 | Pvt | 589 FABN/HQ Batt | Belgian Fourregerre CUB Vol 8, No 2, 11/1951 | 8, | ||||||||||||||||||
Ballantyne, Milton Carlton "Bud" | 36 739 575 | T/5 | Medic | 331 MEDIC, 424 | 12/16/1944, 331st Medical Battalion Cited for service from 12 December 1944 to 12 February 1945 | Birth 11 Jun 1922 Chicago, Cook County, Illinois, USA Death 18 Jul 2008 (aged 86) Blue Island, Cook County, Illinois, USA Burial Unknown | Bronze Star for heroic achievement in connection with military operations against the enemy 12/20/1944 to 12/23/1944 in Belgium. Combat Medical Badge 06/24/1945 GO 1945-045, 01/06/1945 - placed on detached service with the Medical Detachment of the 424th Infantry. | 30, GO 1945-011, GO 1945-045, FAG 163290178 | |||||||||||||||
